Comments / New

Game 59 Scoring Chances: Stars Put The “Work” In Work Visa

Inexplicably, Mike Ribeiro had to wait six years for his return to Montreal after his hometown Canadiens dumped him for Janne Niinimaa. Ribeiro got his satisfaction last night, and we’ve all seen the glorious video evidence of it at this point. He played well in his return engagement, a crucial 3-0 Stars win. This was a team win though. As a group the Stars outworked the Canadiens on just about every shift. After one the Stars led the Canadiens 8-3 in the scoring chance column.

Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 3 8 3 0 0 0 0 0 0 0 0
2 3 7 2 2 0 0 0 0 1 5 0 0
3 6 5 4 5 2 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 15 14 10 2 0 0 0 1 5 0 0

Over the course of 60 minutes the Stars outchanced the Canadiens 17-15, but the Canadiens put on the standard flurry of chances late to shrink the deficit. The bottom six once again brought the noise. They took the Canadiens to the glass early and often setting the tone for the game early. Really it would be hard to complain about any aspect of the tilt. So, I won’t. Follow the jump to see the player report and detailed chance report.

The Stars first goal of the game is a gift wrapped summary of the game as a whole. Jake Dowell wins a faceoff. The puck gets deep for Ryan Garbutt. Garbutt goes full steam ahead behind the net. He chips the puck around the flat footed Canadiens defender. He takes the puck out front for a shot on net. Toby Petersen dug the puck out of the corner after Price turned the initial bid away. Petersen then passed it to Garbutt who found open ice ten feet away from the net. Garbutt deposited his first NHL goal on the resulting shot. All three of the Stars forwards beat their counterparts. They were hungrier. They won every 50/50 puck on the shift. They ultimately generated two scoring chances off the stick of Garbutt with the final chance resulting in the aforementioned first goal of Garbutt’s NHL career. The fourth line (and everyone else) wanted it more.

# Player EV PP SH
3 S. ROBIDAS 17:45 4 3 1:21 2 0 4:45 0 3
6 T. DALEY 16:38 4 5 0:39 0 0 3:49 1 3
27 A. PARDY 16:11 7 3 0:00 0 0 0:00 0 0
28 M. FISTRIC 16:16 3 4 0:00 0 0 3:34 0 2
33 A. GOLIGOSKI 16:18 3 3 1:15 2 0 3:15 1 2
36 P. LARSEN 17:08 7 2 0:45 0 0 0:37 0 0
11 J. DOWELL 5:37 3 1 0:00 0 0 0:00 0 0
17 T. PETERSEN 9:33 4 2 0:00 0 0 0:00 0 0
20 R. DVORAK 11:50 3 4 0:00 0 0 2:06 0 0
21 L. ERIKSSON 15:18 2 2 1:15 2 0 4:08 0 4
23 T. WANDELL 12:51 4 1 0:45 0 0 0:18 0 0
24 E. NYSTROM 14:24 5 4 0:00 0 0 1:22 1 1
29 S. OTT 13:46 3 3 0:45 0 0 4:14 0 4
38 V. FIDDLER 11:43 4 4 0:00 0 0 2:06 0 0
40 R. GARBUTT 8:37 4 2 0:00 0 0 0:00 0 0
63 M. RIBEIRO 17:17 3 3 1:15 2 0 1:46 1 1
73 M. RYDER 16:28 3 2 1:15 2 0 0:00 0 0
81 T. VINCOUR 12:20 4 2 0:45 0 0 0:00 0 0

The Stars most positive players against the Canadiens were, oddly enough, the defense pair of Adam Pardy and Philip Larsen at +4 and +5. Pardy looked incredibly awkward handling the puck, but turnovers were rare. He did get Larsen killed once, but he bounced right back up. Larsen, over the past couple of weeks, looks to have taken a step forward defensively. He has been much more physical in the defensive zone. The two minute minor he took for holding last night is a good example. Cole dwarfs Larsen physically, but Larsen stuck with him all the way to the net. He took a penalty, but it wasn’t a particularly good call with both guys holding on to each other. The take away from the play was that Larsen was right in Cole’s face all the way to the net, and he prevented a much more serious chance from taking place. I don’t think that play happens two weeks ago.

The top forward group was the fourth line again. Garbutt, Dowell, and Petersen were all +2. Tom Wandell was a +3 with a goal. The goal came after Tomas Vincour (+2) intercepted a very poor pass from Carey Price at the blueline. Vincour had at least two puck thefts near the Canadiens blueline. The other was a stick lift early in the first they led to a solid two on one save by Price. He continutes to do everything except score (legal) goals.

Team Period Time Note DAL Opponent
DAL 1 17:30 Dowell,tip 3 6 11 17 32 40 11 27 31 53 61 74 5v5
DAL 1 16:30 Nystrom 24 27 32 36 38 73 22 31 46 52 68 81 5v5
MTL 1 14:03 Cole 21 27 32 36 63 73 26 31 51 67 72 76 5v5
DAL 1 7:15 Dvorak 6 20 24 28 32 38 11 22 27 31 53 68 5v5
DAL 1 6:01 Vincour 23 27 29 32 36 81 31 46 52 61 71 74 5v5
DAL 1 5:59 Wandell 23 27 29 32 36 81 31 46 52 61 71 74 5v5
DAL 1 5:53 Garbutt 11 17 27 32 36 40 17 27 31 60 61 71 5v5
DAL 1 5:48 Garbutt,g 11 17 27 32 36 40 17 27 31 60 61 71 5v5
MTL 1 4:43 Bourque,post 6 20 24 28 32 38 11 27 31 53 61 74 5v5
DAL 1 3:17 Pacioretty 17 21 27 32 36 63 26 31 51 67 72 76 5v5
MTL 1 2:50 Cole 6 11 17 28 32 40 26 31 67 68 72 81 5v5
MTL 2 18:19 Pacioretty 3 21 28 29 32 22 31 51 67 72 76 4v5
MTL 2 17:50 Kaberle 3 6 21 29 32 22 31 51 67 72 76 4v5
MTL 2 13:18 Gomez 3 23 29 32 33 81 11 17 27 31 53 74 5v5
DAL 2 10:50 Daley 6 24 32 33 63 11 22 27 31 72 76 4v5
MTL 2 10:42 Bourque 6 24 32 33 63 11 22 27 31 72 76 4v5
DAL 2 8:37 Ribeiro 3 21 32 33 63 73 17 31 53 60 71 76 5v5
MTL 2 8:05 Pacioretty 6 20 24 28 32 38 22 31 51 67 68 72 5v5
DAL 2 7:54 Nystrom 6 20 24 28 32 38 22 31 51 67 68 72 5v5
MTL 2 2:33 Gomez 6 21 29 32 33 11 17 27 31 46 68 4v5
MTL 2 0:47 Ott 3 21 28 29 32 22 31 51 67 72 76 4v5
DAL 3 18:40 Ryder 27 32 36 40 63 73 11 26 27 31 53 76 5v5
DAL 3 16:26 Nystrom 3 20 24 32 33 38 22 31 52 68 72 81 5v5
DAL 3 15:28 Ribeiro 6 21 28 32 63 73 26 31 46 52 76 81 5v5
DAL 3 14:51 Wandell,g 3 23 24 32 33 81 11 27 31 53 61 74 5v5
MTL 3 11:36 Cole 6 20 24 27 32 38 17 31 51 61 67 72 5v5
MTL 3 9:13 LeBlanc 6 17 28 29 32 40 22 27 31 53 68 71 5v5
DAL 3 8:26 Robidas 3 21 32 33 63 73 26 31 53 76 81 5v4
DAL 3 7:44 Wandell 3 23 29 32 33 81 26 27 31 51 76 5v4
MTL 3 6:34 Cole 3 20 24 32 33 38 31 51 67 68 72 74 5v5
MTL 3 4:27 Pacioretty 3 21 32 33 63 73 22 31 67 68 72 81 5v5
MTL 3 4:07 Eller 27 29 32 36 63 81 31 61 67 71 74 81 5v5

The Stars are in Chicago waiting for their Thursday night matchup with the Blackhawks. Kari Lehtonen is supposedly going to get a rest so the responsibility of keeping the Stars in the game will fall to Richard Bachman. The Stars will need him to come up large if they have any designs on taking two points from the Hawks. If they can maintain the energy level they’ve had for the past week they’ll be fine.