Comments / New

Dallas Stars Full 2014 Training Camp Schedule & Roster Announced

The Dallas Stars have released the full details of the 2014 training camp and preseason schedule, as well as the official roster for all 50 players coming to camp this year.

Camp is set to begin this Friday at the Fort Worth Convention Center, with the Stars providing the following information for parking:

Parking Garage 1

1301 Commerce Street,

Corner of Commerce Street and 14th Street at the Southeast corner of the Convention Center.

Parking Garage 2

1100 Houston Street

Corner of 11th Street and Houston Street, next to the Omni Hotel at the Southwest corner of the Convention Center

The full schedule for training camp and the preseason is below. All practices and scrimmages during camp and the preseason are free and open to the public.

Friday, Sept. 19:
9:00-10:45 a.m. – Group A Practice (Ft. Worth Convention Center)
11:45 a.m. to 1:30 p.m. – Groups B & C Practice (Ft. Worth Convention Center)

Saturday, Sept. 20:
9:00-10:45 a.m. – Group B Practice (Ft. Worth Convention Center)
11:45 am to 1:30 p.m. – Groups A & C Practice (Ft. Worth Convention Center)

Sunday. Sept. 21:
10:00 a.m. Intra-squad Scrimmage (Ft. Worth Convention Center)

Monday, Sept. 22:
10:15 a.m. – Practice for Game Team (Dr Pepper StarCenter Frisco)
11:30 a.m. – Practice for Non-game Team (Dr Pepper StarCenter Frisco)
7:30 p.m. vs. St. Louis Blues (American Airlines Center)
Tuesday, Sept. 23:
Day Off
Wednesday, Sept. 24:
9:00 a.m. – Practice for Game Team (Dr Pepper StarCenter Frisco)
10:30 a.m. – Practice for Non-game Team (Dr Pepper StarCenter Frisco)
6:30 p.m. – at Florida Panthers (BB&T Center)
Thursday, Sept. 25:
10:00 a.m. – Group A Practice
11:30 a.m. – Group B Practice
Friday, Sept. 26:
9:00 a.m. – Practice for Game Team (Dr Pepper StarCenter Frisco)
10:30 a.m. – Practice for Non-game Team (Dr Pepper StarCenter Frisco)
6:30 p.m. – at Tampa Bay Lightning (Amalie Arena)
Saturday, Sept. 27:
10:30 a.m. – Practice for Game Team (Dr Pepper StarCenter Frisco)
12:30 p.m. – Practice for Non-game Team (Dr Pepper StarCenter Frisco)
7:00 p.m. – at St. Louis Blues (Sprint Center – Kansas City)
Sunday, Sept. 28
11:00 a.m. – Group A Practice
1:00 p.m. – Group B Practice
Monday, Sept. 29
10:15 a.m. – Practice for Game Team (Dr Pepper StarCenter Frisco)
11:30 a.m. – Practice for Non-game Team (Dr Pepper StarCenter Frisco)
7:30 p.m. vs. Florida Panthers (American Airlines Center)
Tuesday, Sept. 30:
10:15 a.m. – Practice for Game Team (Dr Pepper StarCenter Frisco)
11:30 a.m. – Practice for Non-game Team (Dr Pepper StarCenter Frisco)
7:30 p.m. vs. Tampa Bay Lightning (American Airlines Center)
Wednesday, Oct. 1:
10:30 a.m. – Practice (Dr Pepper StarCenter Frisco)
Thursday, Oct. 2:
10:30 a.m. – Practice (Dr Pepper StarCenter Frisco)
Friday, Oct. 3:
10:00 a.m. – Practice (Cedar Park Center – Cedar Park, TX)
Saturday, Oct. 4:
3:00 p.m. – Intrasquad Scrimmage (Cedar Park Center – Cedar Park, TX)

Additionally, you can find the full roster for training camp below:

    Forwards
    No. PLAYER HT WT D.O.B. BIRTHPLACE
    10 SHAWN HORCOFF 6’ 1″ 210 9/17/1978 TRAIL, BC, CAN
    11 CURTIS MCKENZIE 6’2” 210 2/22/1991 GOLDEN, BC, CAN
    12 RADEK FAKSA 6’3” 210 1/9/1994 OPAVA, CZE
    14 JAMIE BENN 6’ 2″ 210 7/18/1989 VICTORIA, BC, CAN
    15 SCOTT GLENNIE 6’1” 195 2/22/1991 WINNIPEG, MB, CAN
    16 RYAN GARBUTT 6’ 0″ 190 8/12/1985 EDMONTON, AB, CAN
    17 RICH PEVERLEY 5-11 195 7/8/1982 KINGSTON, ON, CAN
    18 PATRICK EAVES 6’ 0″ 190 5/1/1984 CALGARY, AB, CAN
    21 ANTOINE ROUSSEL 6’ 0″ 200 11/21/1989 ROUBAIX, FRA
    22 COLTON SCEVIOUR 6’ 0″ 200 4/20/1989 RED DEER, AB, CAN
    25 BRETT RITCHIE 6’3” 220 7/1/1993 ORANGEVILLE, ON, CAN
    38 VERNON FIDDLER 5-11 205 5/9/1980 EDMONTON, AB, CAN
    39 TRAVIS MORIN 6’2” 190 1/9/1984 BROOKLYN PARK, MN, USA
    43 VALERI NICHUSHKIN 6’ 4″ 205 3/4/1995 CHELYABINSK, RUS
    44 MATEJ STRANSKY 6’3” 200 7/11/1993 OSTRAVA, CZE
    46 LUDWIG KARLSSON 6’3” 195 1/6/1991 STOCKHOLM, SWE
    47 GEMEL SMITH 5’11” 200 4/16/1994 TORONTO, ON, CAN
    48 BRETT POLLOCK 6’3” 190 3/17/1996 SHERWOOD PARK, AB,
    49 BRANDEN TROOCK 6’3” 210 3/20/1994 EDMONTON, AB, CAN
    50 DEREK HULAK 5’11’ 175 9/2/1989 SASKATOON, SK, CAN
    53 JUSTIN DOWLING 5’10” 185 10/1/1990 COCHRANE, AB, CAN
    62 TAYLOR PETERS 6’2” 210 1/24/1992 DELTA, BC, CAN
    63 REMI ELIE 6’1” 205 4/16//95 GREEN VALLEY, ON, CAN
    64 BRENDAN RANFORD 5’10” 185 5/3/1992 EDMONTON, AB, CAN
    67 JASON DICKINSON 6’2” 180 7/4/1995 GEORGETOWN, ON, CAN
    72 ERIK COLE 6’ 2″ 210 11/6/1978 OSWEGO, NY, USA
    83 ALES HEMSKY 6’ 0″ 185 8/13/1983 PARDUBICE, CZE
    90 JASON SPEZZA 6’ 3″ 220 6/13/1983 TORONTO, ON, CAN
    91 TYLER SEGUIN 6’ 1″ 195 1/31/1992 BRAMPTON, ON, CAN
    DEFENSE
    No. PLAYER HT WT D.O.B. BIRTHPLACE
    2 JYRKI JOKIPAKKA 6’3” 205 8/20/1991 TAMPERE, FIN
    3 JOHN KLINGBERG 6’2” 190 8/14/1992 GOTHENBURG, SWE
    5 JAMIE OLEKSIAK 6’7” 250 12/21/1992 TORONTO, ON, CAN
    6 TREVOR DALEY 5-11 195 10/9/1983 TORONTO, ON, CAN
    23 KEVIN CONNAUTON 6’ 2″ 200 2/23/1990 EDMONTON, AB, CAN
    24 JORDIE BENN 6’ 2″ 200 7/26/1987 VICTORIA, BC, CAN
    28 DEREK MEECH 5’11’ 200 4/21/1984 WINNIPEG, MB, CAN
    33 ALEX GOLIGOSKI 5-11 185 7/30/1985 GRAND RAPIDS, MN, USA
    36 CAMERON GAUNCE 6’1” 210 3/19/1990 MARKHAM, ON, CAN
    37 PATRIK NEMETH 6’3” 235 2/8/1992 STOCKHOLM, SWE
    42 TROY VANCE 6’4” 225 8/2/1993 GOSHEN, NY, USA
    55 SERGEI GONCHAR 6’ 2″ 210 4/13/1974 CHELYABINSK, RUS
    60 JULIUS HONKA 5’10” 185 12/3/1995 JYVASKYLA, FIN
    73 MAXIME FORTUNUS 5’11’ 205 7/28/1983 LA PRAIRE, QC, CAN
    GOALTENDERS
    No. PLAYER HT WT D.O.B. BIRTHPLACE
    1 JACK CAMPBELL 6’3” 190 1/9/1992 PORT HURON, MI, USA
    29 ANDERS LINDBACK 6’ 6″ 210 5/3/1988 GÄVLE, SWE
    31 HENRI KIVIAHO 6’2” 190 2/26/1994 LAPPEENRANTA, FIN
    32 KARI LEHTONEN 6’ 4″ 210 11/16/1983 HELSINKI, FIN
    35 MAXIME LAGACE 6’2” 190 1/12/1993 LONGEUIL, QC, CAN
    40 JUSSI RYNNAS 6’5” 205 5/22/1987 PORI, FIN
    70 PHILIPPE DESROSIERS 6’1” 195 8/16/1992 ST. HYACINTHE, QC, CAN

Talking Points