Dallas Stars Prospect Update: Remi Elie Has Five Point Week, Dmitry Sinitsyn Called Up To The KHL
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
North America Juniors/NCAA
OHL
Remi Elie played three games this week with the Belleville Bulls. He finished with five points, 1G 4A, and now has 24 points through 18 games.
Remi Elie had two assists and a plus two rating in a 5-1 win against the Mississauga Steelheads. He assisted on a pair of even strength goals and was the primary assist on both.
In a 3-2 loss to the Sault Ste. Marie Greyhounds on the Friday Elie added a goal and an assist to his totals. He scored his 11th of the season half way through the third and would help bring the game within one late in the first. Highlights of the game can be found here.
The Bulls had a high scoring game against the Sudbury Wolves, losing 7-6 in overtime. Elie would have a single assist in the defeat, assisting on the opening goal under three minutes into the first period. Highlights can be found here.
Jason Dickinson has been ill this week and hasn't played for the Guelph Storm.
Aaron Haydon had a single assist this week for the Niagara IceDogs bringing his point total to five. In a 3-0 shutout of the Mississauga he assisted on their second goal of the game. Highlights can be found here.
Brent Moran had a very impressive week with the IceDogs as they began to turn a corner on their poor start to the season. Moran backstopped them to a regulation win against the powerhouse Erie Otters. He let in two goals in 40 shots and kept out top 2015 NHL draft prospects Connor McDavid and Dylan Strome. He was second star of the game with his 0.950SVS%. Highlights of the game can be found here. This was Erie's first regulation loss of the season.
On Saturday he would shutout the Sarnia Sting in a 2-0 win. He faced 27 shots and didn't let in a single goal. He was named first star of the game for his efforts. Highlights of the game can be found here.
Patrick Sanvido played three games this week with the Windsor Spitfires and went pointless through them. The Spitfires would win one of those three games.
WHL
Brett Pollock had a goal and three assists for the Edmonton Oil Kings in their three games they played this week. Pollock would have a pair of assists in the Oil Kings 4-3 loss to the Kootenay Ice on Friday.
He had a goal and an assist in a 4-0 shutout of the Lethbridge Hurricanes on Saturday. His goal opened the scoring in the game and he was named third star of the game.
Cole Ully returned to action and had a pair of assists through two games this week for the Kamloops Blazers. Ully assisted on their first goal of the game in a 5-2 loss to the Tri-City Americans on Friday. He had the primary assist on Matt Needham's goal.
He would add a single assist against the Portland Winterhawks during a 4-3OT loss on Saturday.
QMJHL
Philippe Desrosiers backstopped the Rimouski Oceanic to two wins this week. In an 8-1 drumming of Chicoutimi he would let in a single goal on 16 shots, good enough for a 0.938SVS%.
He would follow this up with another good performance in a 5-1 win against Cape Breton. He let in a single goal on 24 shots, a 0.958SVS%. He has had a very up and down year so far.
USHL
Matej Paulovic had a good week in the USHL. He scored two goals and added an assist for the Muskegon Lumberjacks. He now has nine points through 14 games.
NCAA
Devin Shore added a single goal to his total this week. He would score during a 4-3 loss to Vermont on Friday.
Mike Prapavessis went pointless through two games this week for the RPI Engineers.
Europe
Sweden
Ludwig Bystrom did not play this week. The SHL was on a week long international break.
Rogle were not in action this week either and therefore Emil Molin and Niklas Hansson did not play.
IK Osharshamn only played a single game this week, a 4-3 loss to Sodertalje. John Nyberg played just over 13 minutes in that game and would register his first point in the Allsvenska.
Finland
The Liiga has been on an international break for the Karjala Tournament and therefore Esa Lindell and Aleksi Makela were not playing there. The other Finnish leagues were also out of action.
However Lindell was on international duty for Finland at the Karjala Tournament. He has had a single goal in the one game he played, a 6-2 win against Russia.
Russia
Dmitry Sinitsyn played his first KHL game as he was called up from the VHL. I'm not certain this is a permanent assignment but its good to see he is playing in the KHL. He went pointless in his first game and played just over 11 minutes.
North American Junior Leagues and European Leagues
Team | GP | Goals | Assists | Points | PIMs | +/- | |
North American Juniors/NCAA | |||||||
OHL | |||||||
Jason Dickinson (LW/C) | Guelph Storm | 12 | 4 | 8 | 12 | 4 | 1 |
Remi Elie (LW) | Belleville Bulls | 18 | 11 | 13 | 24 | 12 | 5 |
Aaron Haydon (D) | Niagara IceDogs | 18 | 2 | 3 | 5 | 25 | -3 |
Alex Peters (D) | Plymouth Whalers | 8 | 0 | 4 | 4 | 14 | 2 |
Patrick Sanvido (D) | Windsor Spitfires | 17 | 0 | 3 | 3 | 21 | -9 |
WHL | |||||||
Brett Pollock (LW/C) | Edmonton Oil Kings | 17 | 7 | 9 | 16 | 14 | 7 |
Cole Ully (LW) | Kamloops Blazers | 18 | 9 | 19 | 28 | 17 | 15 |
NCAA | |||||||
Michael Prapavessis (D) | Rensselaer Poly Institute (RPI) | 10 | 0 | 1 | 1 | 2 | 4 |
Devin Shore (C) | University of Maine | 10 | 4 | 2 | 6 | 4 | -6 |
USHL | |||||||
Matej Paulovic (RW) | Muskegon Lumberjacks | 14 | 3 | 6 | 9 | 8 | 3 |
Sweden | |||||||
SHL | |||||||
Ludwig Bystrom (D) | Farjestad | 9 | 0 | 1 | 1 | 8 | -4 |
John Nyberg (D) | Frolunda | 4 | 0 | 0 | 0 | 0 | -1 |
Allsvenskan | |||||||
Niklas Hansson (D) | Rogle | 21 | 2 | 10 | 12 | 4 | 1 |
Emil Molin (W/C) | Rogle | 20 | 0 | 4 | 4 | 2 | 1 |
Ludwig Bystrom (D) | Timra | 3 | 0 | 0 | 0 | 4 | 3 |
John Nyberg (D) | Oskarshamn | 7 | 0 | 1 | 1 | 2 | 3 |
Sweden Juniors | |||||||
John Nyberg (D) | Frolunda J20 | 8 | 3 | 5 | 8 | 8 | -3 |
Finland | |||||||
Liiga | |||||||
Esa Lindell (D) | Assat | 17 | 3 | 6 | 9 | 10 | 3 |
Aleksi Makela (D) | Ilves | 7 | 0 | 4 | 4 | 14 | 1 |
Mestis | |||||||
Aleksi Makela (D) | LeKi | 7 | 0 | 0 | 0 | 0 | -2 |
Finland Juniors | |||||||
Miro Karjalainen (D) | HIFK J20 | 4 | 0 | 0 | 0 | 6 | -3 |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 1 | 0 | 0 | 0 | 2 | 1 |
VHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Balashikha | 20 | 2 | 7 | 9 | 6 | 4 |
MHL | |||||||
Dmitry Sinitsyn (D) | HK MVD Jr | 2 | 0 | 1 | 1 | 4 | 1 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
OHL | |||||||||
Brent Moran (G) | Niagara IceDogs | 15 | 4-11-0 | 856 | 45 | 434 | 3.16 | 0.906 | 1 |
QMJHL | |||||||||
Philippe Desrosiers (G) | Rimouski Oceanic | 14 | 9-5-0 | 839 | 36 | 305 | 2.57 | 0.894 | 1 |
North American Professional Leagues:
Team | GP | G | A | P | PIMs | +/- | |
Radek Faksa (C) | Texas Stars | 10 | 2 | 0 | 2 | 4 | -2 |
Scott Glennie (C) | Texas Stars | 10 | 1 | 8 | 9 | 9 | 2 |
Jyrki Jokipakka (D) | Texas Stars | 5 | 1 | 0 | 1 | 0 | -1 |
Ludwig Karlsson (LW) | Idaho Steelheads | 7 | 2 | 1 | 3 | 2 | 2 |
John Klingberg (D) X | Texas Stars | 10 | 4 | 8 | 12 | 6 | 5 |
Curtis McKenzie (RW) X | Texas Stars | 5 | 2 | 2 | 4 | 6 | -3 |
Patrik Nemeth (D) X | Texas Stars | - | - | - | - | - | - |
Jamie Oleksiak (D) X | Texas Stars | - | - | - | - | - | - |
Taylor Peters (C) | Texas Stars | 8 | 0 | 1 | 1 | 0 | -3 |
Brendan Ranford (LW) | Texas Stars | 10 | 3 | 6 | 9 | 6 | 9 |
Brett Ritchie (RW) | Texas Stars | 10 | 3 | 4 | 7 | 10 | 3 |
Gemel Smith (C) | Texas Stars | 9 | 0 | 2 | 2 | 4 | -2 |
Matej Stransky (RW) | Texas Stars | 9 | 0 | 0 | 0 | 8 | -2 |
Branden Troock (RW) | Texas Stars | 4 | 0 | 1 | 1 | 2 | -1 |
Branden Troock (RW) | Idaho Steelheads | 5 | 1 | 1 | 2 | 2 | 1 |
Justin Dowling (C) | Texas Stars | 8 | 3 | 5 | 8 | 2 | 3 |
Cameron Gaunce (D) | Texas Stars | 10 | 1 | 1 | 2 | 12 | 0 |
Troy Vance (D) | Idaho Steelheads | 6 | 0 | 3 | 3 | 2 | 3 |
Julius Honka (D) | Texas Stars | 10 | 1 | 5 | 6 | 10 | 0 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 5 | 2-1-0 | 274 | 15 | 114 | 3.30 | 0.884 | - |
Henri Kiviaho | Idaho Steelheads | 4 | 1-1-1 | 170 | - | - | - | 0.870 | - |
Maxime Lagace | Idaho Steelheads | - | - | - | - | - | - | - | - |
X indicates that a player is currently with the Dallas Stars