Dallas Stars Prospect Update: OHL Prospects Reach Conference Finals
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
North American Juniors and NCAA
OHL
Chris Martenet played two games this week for the London Knights. He finished pointless in the two games. The London Knights have advanced to the OHL's Western Conference final where they will face the Erie Otters.
Aaron Haydon only played one game this week as the Niagara IceDogs swept the Kingston Frontenacs. He went pointless in the contest.
The IceDogs will play the Barrie Colts in the OHL's Eastern Conference final.
USHL
The Muskegon Lumbersjacks season finished last week. They did not reach the playoffs in the USHL.
Europe
Finland
Roope Hintz played three games in the last week and finished pointless through those games. He's averaging over 14 minutes of ice time per game in the Liiga playoffs.
Hintz's team, HIFK, face Tappara in the Liiga finals. The series is currently tied at a game apiece.
Team | GP | Goals | Assists | Points | PIMs | +/- | |
USHL | |||||||
Matej Paulovic (C) | Muskegon Lumberjacks | 49 | 20 | 33 | 53 | 50 | 10 |
NCAA | |||||||
Joseph Cecconi (D) | University of Michigan | 32 | 0 | 6 | 6 | 12 | 9 |
Post Season
Team | GP | Goals | Assists | Points | PIMs | +/- | |
North American Juniors/NCAA | |||||||
OHL | |||||||
Aaron Haydon (D) | Niagara IceDogs | 9 | 2 | 1 | 3 | 8 | 6 |
Chris Martenet (D) | London Knights | 10 | 0 | 0 | 0 | 2 | 2 |
Patrick Sanvido (D) | Windsor Spitfires | 5 | 0 | 1 | 1 | 0 | -5 |
Sweden | |||||||
SHL | |||||||
Niklas Hansson (D) | HV71 | 6 | 0 | 0 | 0 | 0 | 1 |
Allsvenskan | |||||||
John Nyberg (D) | Oskarshamn | 5 | 0 | 0 | 0 | 0 | -3 |
Sweden Juniors | |||||||
John Nyberg (D) | Frolunda J20 | 3 | 0 | 3 | 3 | 6 | 4 |
Finland | |||||||
Liiga | |||||||
Roope Hintz (C) | HIFK | 14 | 2 | 4 | 6 | 2 | 2 |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 1 | 0 | 0 | 0 | 0 | 0 |
North American Professional Leagues:
Regular Season:
Team | GP | G | A | P | PIMs | +/- | |
Remi Elie (LW) | Texas Stars | 64 | 6 | 11 | 17 | 51 | -6 |
Justin Dowling (C) | Texas Stars | 52 | 11 | 35 | 46 | 10 | 3 |
Branden Troock (RW) | Texas Stars | 38 | 3 | 8 | 11 | 38 | -7 |
Branden Troock (RW)* | Idaho Steelheads | 3 | 1 | 0 | 1 | 2 | -1 |
Gemel Smith (C) | Texas Stars | 65 | 13 | 13 | 26 | 24 | -2 |
Gemel Smith (C)* | Idaho Steelheads | 4 | 1 | 3 | 4 | 2 | 0 |
Curtis McKenzie (LW) | Texas Stars | 61 | 24 | 31 | 55 | 120 | 11 |
Cole Ully (LW) | Texas Stars | 42 | 7 | 11 | 18 | 18 | 5 |
Cole Ully (LW)* | Idaho Steelheads | 6 | 1 | 5 | 6 | 0 | -3 |
Brendan Ranford (LW) | Texas Stars | 76 | 19 | 40 | 59 | 49 | -1 |
Matej Stransky (RW) | Texas Stars | 74 | 23 | 16 | 39 | 63 | 5 |
Radek Faksa (C) X | Texas Stars | 28 | 15 | 11 | 26 | 22 | 12 |
Devin Shore (C) | Texas Stars | 23 | 15 | 11 | 26 | 8 | 3 |
Jason Dickinson (C) | Texas Stars | 73 | 22 | 31 | 53 | 32 | 10 |
Esa Lindell (D) | Texas Stars | 73 | 14 | 28 | 42 | 56 | 6 |
Stephen Jones (D) X | Texas Stars | 55 | 4 | 20 | 24 | 43 | 7 |
Mattias Backman (D) | Texas Stars | 69 | 8 | 24 | 32 | 34 | 18 |
Julius Honka (D) | Texas Stars | 73 | 11 | 33 | 44 | 38 | 1 |
Ludwig Bystrom (D) | Texas Stars | 65 | 2 | 14 | 16 | 20 | 3 |
Niklas Hansson (D) | Texas Stars | 6 | 0 | 1 | 1 | 0 | -1 |
Taylor Peters (C) | Idaho Steelheads | 27 | 7 | 7 | 14 | 30 | 2 |
Emil Molin (C) | Idaho Steelheads | 54 | 22 | 24 | 46 | 16 | 21 |
Emil Molin (C)* | Texas Stars | 11 | 0 | 3 | 3 | 4 | -1 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 19 | 7-7-1 | 1035 | 63 | 481 | 3.65 | 0.884 | - |
Jack Campbell* | Idaho Steelheads | 20 | 14-5-1 | 1211 | 34 | 572 | 1.68 | 0.944 | 4 |
Philippe Desrosiers | Idaho Steelheads | 31 | 15-7-6 | 1744 | 68 | 710 | 2.34 | 0.913 | 1 |
Philippe Desrosiers* | Texas Stars | 10 | 5-5-0 | 596 | 28 | 262 | 2.82 | 0.903 | |
Maxime Lagace | Texas Stars | 36 | 19-10-0 | 2050 | 99 | 1037 | 2.90 | 0.904 | 1 |
Maxime Lagace* | Idaho Steelheads | 11 | 3-5-2 | 582 | 27 | 234 | 3.09 | 0.886 | - |
Post Season:
Team | GP | G | A | P | PIMs | +/- | |
Emil Molin | Idaho Steelheads | 2 | 0 | 1 | 1 | 2 | -1 |
Team | GP | Record | Minutes | GA | Svs | GAA | SVS% | SO | |
Philippe Desrosiers | Idaho Steelheads | 2 | 1-1-0 | 119 | 4 | 67 | 2.02 | 0.944 | 0 |
X indicates that a player is currently with the Dallas Stars