Dallas Stars Prospect Update: Ludwig Bystrom Reassigned To Texas Stars, Series Tied Between Guelph Storm And North Bay
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
OHL
The OHL Finals started on Thursday between the North Bay Battalion and the Guelph Storm. This features Dallas Stars prospects on both sides.
The teams have split the first two games of the series and will play game three on Tuesday after a three day break.
Game one was taken by the Guelph Storm with a 3-2 overtime win. Jason Dickinson had only one point in the game but it was an important one. He scored the overtime winner 57 seconds into the extra period. For his effort Dickinson was named third star of the game. Nick Paul finished that game pointless. Highlights can be found here.
Game two also went to overtime but this time it was North Bay who walked away with the win. The final result was 4-3. Nick Paul played a key role in their win with a goal and an assist. His goal sent them to overtime and he had the secondary assist on the game winning overtime goal.
This game saw Dickinson finish pointless but with a plus one rating. Highlights of the game can be found here.
Sweden
I first saw it from Stephen Meserve at 100degreehockey.com but the Texas Stars have announced that Ludwig Bystrom has been reassigned there by the Dallas Stars. Stephen says that Bystrom will be playing with the Texas Stars next season but isn't expected to play in this years post season.
This means that the Dallas Stars won't have a prospect in the SHL, though that could change at the NHL Draft.
Post Season:
Player | Team | GP | Goals | Assists | Points | PIMs | +/- |
Mike Winther | Calgary Hitmen (WHL) | 2 | 1 | 3 | 4 | 0 | 5 |
Dmitry Sinitsyn | Regina Pats (WHL) | 4 | 2 | 0 | 2 | 2 | -7 |
Branden Troock | Seattle Thunderbirds (WHL) | 9 | 4 | 3 | 7 | 8 | -1 |
Jason Dickinson | Guelph Storm (OHL) | 17 | 6 | 14 | 20 | 6 | 20 |
Gemel Smith | London Knights (OHL) | 9 | 3 | 9 | 12 | 9 | 4 |
Nick Paul | North Bay Battalion (OHL) | 19 | 10 | 5 | 15 | 10 | 13 |
Cody Payne | Saginaw Spirit (OHL) | 5 | 3 | 1 | 4 | 11 | 4 |
Radek Faksa | Sudbury Wolves (OHL) | 5 | 1 | 2 | 3 | 10 | 0 |
Troy Vance | Charlottetown Islanders (QMJHL) | 4 | 1 | 2 | 3 | 2 | -7 |
Ludwig Bystrom | Farjestad (SHL) | 2 | 0 | 0 | 0 | 0 | 0 |
John Klingberg | Frolunda (SHL) | 7 | 0 | 4 | 4 | 2 | 0 |
Niklas Hansson | Rogle (Allsvenskan)* | 10 | 1 | 6 | 7 | 2 | 4 |
Emil Molin | Rogle (Allsvenskan)* | 10 | 3 | 4 | 7 | 0 | 3 |
Esa Lindell | Jokerit (SM-Liiga) | 2 | 0 | 0 | 0 | 0 | 0 |
*Statistics now represent the qualification to SHL round robin section
Goaltender | Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO |
Philippe Desrosiers | Rimouski Oceanic (QMJHL) | 11 | 7-3-0 | 640 | 25 | 276 | 2.34 | .917 | 2 |
Post Season:
Player | Team | GP | Goals | Assists | Points | PIMs | +/- |
Ryan Button (D) | Idaho Steelheads | - | - | - | - | - | - |
Cameron Gaunce (D) | Texas Stars | 2 | 0 | 1 | 1 | 0 | 1 |
Jyrki Jokipakka (D) | Texas Stars | 3 | 0 | 1 | 1 | 2 | 1 |
Hubert Labrie (D) | Texas Stars | 2 | 0 | 0 | 0 | 4 | 1 |
Curtis McKenzie (RW) | Texas Stars | 3 | 0 | 2 | 2 | 2 | 0 |
Jamie Oleksiak (D) | Texas Stars | 3 | 0 | 2 | 2 | 2 | 0 |
Taylor Peters (C) | Texas Stars | 2 | 0 | 0 | 0 | 2 | -1 |
Brett Ritchie (RW) | Texas Stars | - | - | - | - | - | - |
Matej Stransky (RW) | Texas Stars | 3 | 0 | 0 | 0 | 0 | -2 |
Scott Glennie (C) | Texas Stars | 2 | 1 | 1 | 2 | 7 | 2 |
John Klingberg (D) | Texas Stars | - | - | - | - | - | - |
Radek Faksa (C) | Texas Stars | 3 | 0 | 0 | 0 | 0 | -1 |
Alex Guptill (LW) | Texas Stars | - | - | - | - | - | - |
Justin Dowling (C) | Texas Stars | 3 | 1 | 4 | 5 | 0 | 1 |
Branden Troock (RW) | Texas Stars | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltender | Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO |
Jack Campbell | Texas Stars | 1 | 1-0-0 | 74 | 2 | 38 | 1.61 | 0.950 | 0 |
Cristopher Nilstorp | Texas Stars | 2 | 2-0-0 | 125 | 4 | 47 | 1.91 | 0.922 | 0 |
X denotes they are no longer active on that roster this week