Dallas Stars Prospect Update: Haydon Has Five Point Week, Hintz Finishes Season With Five Points In Two Games
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
North American Juniors and NCAA
OHL
Alex Peters played two games in the OHL this week for the Flint Firebirds and finished with a single assist. He didn't played in the Firebirds last game of the week
Brent Moran started one game and came in as relief in another game this week. He made allowed five goals on 38 shots during a 5-1 loss to the Niagara IceDogs, a 0.868SVS%.
He came in relief in a game against Kitchener on Saturday and save 11 of the 12 shots he faced, a 0.917SVS%.
Chris Martenet played three games for the London Knights and finished pointless through all three of them. He has 12 points in 64 games this season.
Aaron Haydon had a very good week in the OHL for the Niagara IceDogs, finishing with five points in three games. He scored a goal during a 5-1 win against the Firebirds on Friday and was named third star of the game.
He followed it up with a four point game during a 9-2 drubbing of the North Bay Battalion on Sunday. He got a goal and three assists and was named the first star of the game.
No highlights of these games that I can find have been put online.
Patrick Sanvido had a pair of assists during three games with the Windsor Spitfires. He got both assists during a 5-4 loss to the Owen Sound Attack. Highlights of that game can be found here.
USHL
Matej Paulovic had three assists in two games against the Sioux City Musketeers for the Muskegon Lumberjacks this week. He got two assists in a 5-4 win on Saturday and another assist during a 5-3 win on Sunday. He has 36 points in 39 games for the Lumberjacks.
NCAA
Mike Prapavessis' season with RPI has finished after they lost to Harvard in the ECAC quarterfinals. He went pointless in both of their games.
Prapavessis has quietly had a good season with RPI, he doubled his points total from last season, was the top scoring defenseman for RPI and was fifth overall in scoring. He finished only seven points back from RPI's top scorer.
Joseph Cecconi finished pointless through two games in the NCAA for Michigan. He plays in the Big Ten semifinal on Friday.
Europe
Sweden
Niklas Hansson played two games during a best of three tournament to reach the playoff quarterfinals this week. He finished pointless through both games but HV71 advanced to the quarterfinals. Hansson played limited minutes in both games.
John Nyberg finished pointless during a five game roundrobin tournament to qualify for the promotion to the SHL tournament. Oskarshamn fell short and Nyberg's season in the Allsvenska finished.
He was assigned to Frolunda J20 team for the playoffs. He had a single assist in the game that he played.
Finland
Roope Hintz had an extremely good end to his season in the Liiga, finishing with five points in the final two games of the season.
During a 7-0 win against Ilves he finished with a hat trick, scoring all of his goals at even strength.
He followed this with a goal and an assist during a 3-1 win against SaiPa on Thursday. He was named the second star of the game.
Aleksi Makela finished pointless through two games for Ilves this week. His season is now over as Ilves did not qualify for the playoffs.
Troy Vance finished pointless through three games for Assat this week. Vance's season has finished as Assat did not qualify for the playoffs.
Henri Kiviaho played one game this week for Ilves, a 3-1 loss to KooKoo, he allowed three goals on 22 shots, a 0.880SVS%.
Kiviaho's season is also over as Ilves did not make the playoffs.
Russia
Dmitry Sinitsyn did not play in the KHL post season this week but Dynamo Moscow are still playing in the playoffs.
Team | GP | Goals | Assists | Points | PIMs | +/- | |
North American Juniors/NCAA | |||||||
OHL | |||||||
Aaron Haydon (D) | Niagara IceDogs | 63 | 5 | 12 | 17 | 56 | 21 |
Chris Martenet (D) | London Knights | 64 | 3 | 9 | 12 | 83 | 47 |
Alex Peters (D) | Flint Firebirds | 54 | 1 | 11 | 12 | 66 | -5 |
Patrick Sanvido (D) | Windsor Spitfires | 46 | 1 | 9 | 10 | 28 | 18 |
USHL | |||||||
Matej Paulovic (C) | Muskegon Lumberjacks | 39 | 13 | 23 | 36 | 32 | 4 |
NCAA | |||||||
Michael Prapavessis (D) | Rensselaer Poly Institute (RPI) | 32 | 4 | 14 | 18 | 16 | -7 |
Joseph Cecconi (D) | University of Michigan | 28 | 0 | 6 | 6 | 12 | 12 |
Sweden | |||||||
SHL | |||||||
Niklas Hansson (D) | HV71 | 43 | 7 | 15 | 22 | 14 | -13 |
John Nyberg (D) | Frolunda | 5 | 0 | 0 | 0 | 2 | 1 |
Allsvenskan | |||||||
John Nyberg (D) | Oskarshamn | 46 | 1 | 8 | 9 | 36 | -2 |
Finland | |||||||
Liiga | |||||||
Aleksi Makela (D) | Ilves | 42 | 0 | 2 | 2 | 20 | -13 |
Roope Hintz (C) | HIFK | 33 | 8 | 12 | 20 | 4 | 15 |
Troy Vance (D) | Assat | 59 | 3 | 16 | 19 | 36 | 3 |
Mestis | |||||||
Aleksi Makela (D) | Leki | 6 | 0 | 2 | 2 | 6 | 2 |
Finland Juniors | |||||||
Miro Karjalainen (D) | HIFK J20 | 17 | 1 | 6 | 7 | 105 | 2 |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 11 | 0 | 1 | 1 | 2 | 1 |
Denis Guryanov (W) | Lada Tolyatti | 47 | 4 | 1 | 5 | 6 | -11 |
VHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Balashikha | 19 | 3 | 5 | 8 | 37 | 9 |
MHL | |||||||
Denis Gurynov (W) | Rook | 7 | 4 | 2 | 6 | 4 | 0 |
Post Season
Team | GP | G | A | P | PIM | +/- | |
Sweden | |||||||
SHL | |||||||
Niklas Hansson (D) | HV71 | 2 | 0 | 0 | 0 | 0 | 1 |
Allsvenskan | |||||||
John Nyberg (D) | Oskarshamn | 5 | 0 | 0 | 0 | 0 | -3 |
Sweden Juniors | |||||||
John Nyberg (D) | Frolunda J20 | 1 | 0 | 1 | 1 | 2 | 1 |
Finland | |||||||
Liiga | |||||||
Roope Hintz (C) | HIFK | - | - | - | - | - | - |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
OHL | |||||||||
Brent Moran (G) | Niagara IceDogs | 18 | 9-7-1 | 1013 | 51 | 414 | 3.02 | 0.890 | 1 |
Brent Moran (G) | Flint Firebirds | 29 | 4-17-3 | 1462 | 105 | 766 | 4.31 | 0.879 | 0 |
Liiga | |||||||||
Henri Kiviaho (G) | Ilves | 19 | 3-10-2 | 1001 | 46 | 430 | 2.76 | 0.903 | - |
Mestis | |||||||||
Markus Ruusu (G) | JYP-Akatemia | 20 | - | 27 | 227 | - | 0.893 | - | |
North American Professional Leagues:
Team | GP | G | A | P | PIMs | +/- | |
Remi Elie (LW) | Texas Stars | 54 | 6 | 10 | 16 | 36 | 0 |
Justin Dowling (C) | Texas Stars | 41 | 9 | 27 | 36 | 8 | 2 |
Branden Troock (RW) | Texas Stars | 34 | 3 | 8 | 11 | 27 | -3 |
Branden Troock (RW)* | Idaho Steelheads | 3 | 1 | 0 | 1 | 2 | -1 |
Gemel Smith (C) | Texas Stars | 55 | 11 | 11 | 22 | 22 | -1 |
Gemel Smith (C)* | Idaho Steelheads | 4 | 1 | 3 | 4 | 2 | 0 |
Curtis McKenzie (LW) | Texas Stars | 50 | 18 | 27 | 45 | 99 | 17 |
Cole Ully (LW) | Texas Stars | 36 | 5 | 9 | 14 | 16 | 3 |
Cole Ully (LW)* | Idaho Steelheads | 6 | 1 | 5 | 6 | 0 | -3 |
Brendan Ranford (LW) | Texas Stars | 64 | 16 | 35 | 51 | 45 | 6 |
Matej Stransky (RW) | Texas Stars | 62 | 14 | 14 | 28 | 53 | 7 |
Radek Faksa (C) X | Texas Stars | 28 | 15 | 11 | 26 | 22 | 12 |
Devin Shore (C) | Texas Stars | 23 | 15 | 11 | 26 | 8 | 3 |
Jason Dickinson (C) | Texas Stars | 62 | 20 | 25 | 45 | 19 | 12 |
Esa Lindell (D) | Texas Stars | 61 | 11 | 24 | 35 | 50 | 12 |
Stephen Jones (D) X | Texas Stars | 55 | 4 | 20 | 24 | 43 | 7 |
Mattias Backman (D) | Texas Stars | 57 | 6 | 21 | 27 | 24 | 23 |
Julius Honka (D) | Texas Stars | 61 | 9 | 27 | 36 | 38 | 4 |
Ludwig Bystrom (D) | Texas Stars | 54 | 2 | 11 | 13 | 18 | 3 |
Taylor Peters (C) | Idaho Steelheads | 27 | 7 | 7 | 14 | 30 | 2 |
Emil Molin (C)* | Idaho Steelheads | 46 | 19 | 19 | 38 | 14 | 16 |
Emil Molin (C) | Texas Stars | 10 | 0 | 3 | 3 | 4 | -1 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 13 | 3-6-1 | 712 | 49 | 334 | 4.13 | 0.872 | - |
Jack Campbell* | Idaho Steelheads | 20 | 14-5-1 | 1211 | 34 | 572 | 1.68 | 0.944 | 4 |
Philippe Desrosiers | Idaho Steelheads | 24 | 11-6-4 | 1319 | 51 | 535 | 2.32 | 0.913 | |
Philippe Desrosiers* | Texas Stars | 10 | 5-5-0 | 596 | 28 | 262 | 2.82 | 0.903 | |
Maxime Lagace | Texas Stars | 28 | 18-7-0 | 1522 | 72 | 834 | 2.63 | 0.921 | 1 |
Maxime Lagace* | Idaho Steelheads | 11 | 3-5-2 | 582 | 27 | 234 | 3.09 | 0.886 | - |
X indicates that a player is currently with the Dallas Stars
* indicates that a player is not playing with that team this week