Dallas Stars Top Penalty Killing Forwards 2013 Through 2015
Taking a look at the top penalty killing forwards over the last three years and seeing how the Stars compare.
A few days back we looked at the Dallas Stars top penalty killing forwards from last season through various metrics. The main one was scoring chance differential per 60 minutes. The Stars most effective penalty killers last year were shown to be Jamie Benn, Ryan Garbutt, and Cody Eakin because of their ability to direct the attack away from their own end.
What about the last three years? The top 25 penalty killers across the NHL over the past three years (> 180 minutes on the PK) are shown below:
Rank | Name | SCF60 | SCA60 | SC Delta |
---|---|---|---|---|
1 | Jakob.Silfverberg | 14.73 | 39.63 | -24.9 |
2 | Andrew.Cogliano | 16.59 | 42.22 | -25.63 |
3 | Michael.Grabner | 15.08 | 41.09 | -26.01 |
4 | Derek.Stepan | 10.88 | 38.37 | -27.49 |
5 | Jamie.Benn | 15.36 | 43.02 | -27.66 |
6 | Darren.Helm | 12.97 | 41.5 | -28.53 |
7 | Marian.Hossa | 13.82 | 42.39 | -28.57 |
8 | Brad.Marchand | 11.04 | 39.95 | -28.91 |
9 | Jonathan.Toews | 14.35 | 43.48 | -29.13 |
10 | Tommy.Wingels | 11.58 | 41.34 | -29.76 |
11 | Jaden.Schwartz | 11.16 | 41.13 | -29.97 |
12 | Chris.Higgins | 8.41 | 39.1 | -30.69 |
13 | Blake.Wheeler | 13.09 | 43.93 | -30.84 |
14 | Alex.Steen | 5.81 | 36.99 | -31.18 |
15 | Carl.Hagelin | 7.41 | 38.63 | -31.22 |
16 | Tomas.Kopecky | 8.13 | 39.9 | -31.77 |
17 | Patrice.Bergeron | 8.77 | 41.05 | -32.28 |
18 | Ryan.Kesler | 6.59 | 38.94 | -32.35 |
19 | Claude.Giroux | 11.27 | 43.69 | -32.42 |
20 | Dominic.Moore | 8.55 | 41.46 | -32.91 |
21 | Mike.Richards | 9.23 | 42.36 | -33.13 |
22 | Chris.Kelly | 10.41 | 43.69 | -33.28 |
23 | Zack.Smith | 7.57 | 40.89 | -33.32 |
24 | Michal.Handzus | 4.35 | 37.75 | -33.4 |
25 | Ryan.Garbutt | 14.31 | 47.8 | -33.49 |
Benn is kind of legit, guys. He's the 5th best penalty killing forward of the past three seasons. Garbutt comes in at 25th. Other names of note for Stars fans:
Rank | Name | Pos | Team | SCF/60 | SCA60 | SC Delta |
---|---|---|---|---|---|---|
82 | Loui.Eriksson | RL | BOS/DAL | 13.03 | 53.44 | -40.41 |
88 | Cody.Eakin | C | DAL | 12.16 | 53.01 | -40.85 |
103 | Travis.Moen | RL | DAL/MTL | 6.92 | 50.07 | -43.15 |
140 | Antoine.Roussel | L | DAL | 6.47 | 55.41 | -48.94 |
141 | Shawn.Horcoff | LC | DAL/EDM | 5 | 54.42 | -49.42 |
146 | Eric.Nystrom | LR | NSH/DAL | 3.91 | 54.34 | -50.43 |
151 | Vernon.Fiddler | C | DAL | 6.2 | 58.96 | -52.76 |
The three year sample consists of 155 forwards. Cody Eakin shows up in about the middle of the pack along with former Star Loui Eriksson. Both have essentially been the same level of quality over the past three years.
Vernon Fiddler, Antoine Roussel, and Shawn Horcoff are all in the bottom 15 over the last three years along with former Star Eric Nystrom. The players in this group generally allow more chances against and generate fewer chances for than their contemporaries. This isn't a good recipe for success.
The question of how to handle Fiddler is one the Stars will need to carefully consider. He's a well thought of locker room presence, he wears an alternate letter, and he's a quality faceoff man. There is value in that package on the fourth line, but how much time should he really spend killing penalties? Based on this the answer might be not very much.
The problem the Stars will have should they decide to decrease his penalty killing minutes is how to replace those minutes. The Stars don't really have any obvious fit the role of key faceoff-taker and penalty killer. Someone will have to step into that role for an improvement to be made.