Dallas Stars Prospect Update: Roope Hintz Has Three Point Week
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
North American Juniors And NCAA
OHL
Chris Martenet played four games for the London Knights this week. He went pointless in all four games in the first round series against Owen Sound Attack.
The London Knights won the series four games to two.
Aaron Haydon finished with a single point this week as the Niagara IceDogs advanced to the second round of the playoffs.
He got his assist during the series clincher against the Ottawa 67s on Friday. He got the secondary assist on an empty net goal to make the game 5-2.
Patrick Sanvido is out of the playoffs as the Windsor Spitfires lost their first round match up to the Kitchener Rangers. In three games this week he finished pointless.
USHL
Through three games this week Matej Paulovic finished with two points. He got the points during a pair of games against the Madison Capitals.
On Friday he had a single goal during a 7-1 win scoring an equal strength goal. He'd add an equal strength assist during a 4-1 win against Madison on Saturday.
Europe
Finland
Roope Hintz had three points through three games this week for HIFK. He had an assist during their 2-1 win over the Pelicans to clinch the first round series.
Hintz would add a pair of goals, one of them being the game winner, during a 4-2 win against JYP in their second round match up. He was named first star of the game for his two goal effort.
The series is currently tied at one game each.
Regular Season
Team | GP | Goals | Assists | Points | PIMs | +/- | |
USHL | |||||||
Matej Paulovic (C) | Muskegon Lumberjacks | 47 | 20 | 30 | 50 | 38 | 12 |
NCAA | |||||||
Joseph Cecconi (D) | University of Michigan | 32 | 0 | 6 | 6 | 12 | 9 |
Post Season
Team | GP | Goals | Assists | Points | PIMs | +/- | |
North American Juniors/NCAA | |||||||
OHL | |||||||
Aaron Haydon (D) | Niagara IceDogs | 5 | 0 | 1 | 1 | 8 | 1 |
Chris Martenet (D) | London Knights | 6 | 0 | 0 | 0 | 2 | 1 |
Patrick Sanvido (D) | Windsor Spitfires | 5 | 0 | 1 | 1 | 0 | -5 |
Sweden | |||||||
SHL | |||||||
Niklas Hansson (D) | HV71 | 6 | 0 | 0 | 0 | 0 | 1 |
Allsvenskan | |||||||
John Nyberg (D) | Oskarshamn | 5 | 0 | 0 | 0 | 0 | -3 |
Sweden Juniors | |||||||
John Nyberg (D) | Frolunda J20 | 3 | 0 | 3 | 3 | 6 | 4 |
Finland | |||||||
Liiga | |||||||
Roope Hintz (C) | HIFK | 8 | 2 | 3 | 5 | 2 | 1 |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 1 | 0 | 0 | 0 | 0 | 0 |
North American Professional Leagues:
Team | GP | G | A | P | PIMs | +/- | |
Remi Elie (LW) | Texas Stars | 60 | 6 | 10 | 16 | 47 | -5 |
Justin Dowling (C) | Texas Stars | 49 | 9 | 33 | 42 | 10 | 1 |
Branden Troock (RW) | Texas Stars | 37 | 3 | 8 | 11 | 29 | -7 |
Branden Troock (RW)* | Idaho Steelheads | 3 | 1 | 0 | 1 | 2 | -1 |
Gemel Smith (C) | Texas Stars | 63 | 13 | 12 | 25 | 24 | -1 |
Gemel Smith (C)* | Idaho Steelheads | 4 | 1 | 3 | 4 | 2 | 0 |
Curtis McKenzie (LW) | Texas Stars | 58 | 21 | 30 | 51 | 116 | 10 |
Cole Ully (LW) | Texas Stars | 42 | 7 | 11 | 18 | 18 | 5 |
Cole Ully (LW)* | Idaho Steelheads | 6 | 1 | 5 | 6 | 0 | -3 |
Brendan Ranford (LW) | Texas Stars | 72 | 19 | 39 | 58 | 47 | -1 |
Matej Stransky (RW) | Texas Stars | 70 | 20 | 16 | 36 | 57 | 5 |
Radek Faksa (C) X | Texas Stars | 28 | 15 | 11 | 26 | 22 | 12 |
Devin Shore (C) | Texas Stars | 23 | 15 | 11 | 26 | 8 | 3 |
Jason Dickinson (C) | Texas Stars | 69 | 20 | 29 | 49 | 28 | 12 |
Esa Lindell (D) | Texas Stars | 69 | 12 | 26 | 38 | 50 | 5 |
Stephen Jones (D) X | Texas Stars | 55 | 4 | 20 | 24 | 43 | 7 |
Mattias Backman (D) | Texas Stars | 65 | 7 | 23 | 30 | 30 | 20 |
Julius Honka (D) | Texas Stars | 69 | 11 | 32 | 43 | 38 | 0 |
Ludwig Bystrom (D) | Texas Stars | 61 | 2 | 11 | 13 | 29 | -7 |
Niklas Hansson (D) | Texas Stars | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor Peters (C) | Idaho Steelheads | 27 | 7 | 7 | 14 | 30 | 2 |
Emil Molin (C) | Idaho Steelheads | 51 | 22 | 22 | 44 | 14 | 21 |
Emil Molin (C)* | Texas Stars | 11 | 0 | 3 | 3 | 4 | -1 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 17 | 5-7-1 | 936 | 60 | 430 | 3.84 | 0.878 | - |
Jack Campbell* | Idaho Steelheads | 20 | 14-5-1 | 1211 | 34 | 572 | 1.68 | 0.944 | 4 |
Philippe Desrosiers | Idaho Steelheads | 28 | 12-6-5 | 1565 | 63 | 630 | 2.41 | 0.909 | 1 |
Philippe Desrosiers* | Texas Stars | 10 | 5-5-0 | 596 | 28 | 262 | 2.82 | 0.903 | |
Maxime Lagace | Texas Stars | 33 | 19-9-0 | 1906 | 87 | 988 | 2.77 | 0.918 | 1 |
Maxime Lagace* | Idaho Steelheads | 11 | 3-5-2 | 582 | 27 | 234 | 3.09 | 0.886 | - |
X indicates that a player is currently with the Dallas Stars
* indicates that a player is not playing with that team this week