Dallas Stars Prospect Update: Roope Hintz Has Strong Start To Playoffs
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
North American Juniors and NCAA
OHL
Alex Peters played only one game this week for the Flint Firebirds as they finished their regular season. He went pointless in that game. He finished with 12 points in 55 games.
Brent Moran only played 30 minutes this week. He started in a 7-3 loss to the London Knights but was pulled after allowing 5 goals on 21 shots.
Chris Martenet played three games for the London Knights and finished pointless through all three of them. He finished the regular season with 12 points through 67 games.
In three games with the Niagara IceDogs, Aaron Haydon finished without a point. He finished the regular season with 17 points through 65 games.
Patrick Sanvido finished pointless through three games with the Windsor Spitfires this week. He had 10 points through 49 games during the regular season.
Martenet, Haydon and Sanvido will advance to the OHL playoffs.
USHL
Matej Paulovic played three games this week for the Muskegon Lumberjacks and finished with eight points through those games.
He got two goals and two assists in a 6-5 loss to Waterloo on Thursday. He followed that up with a pair of two points games against the Youngstown Phantoms.
NCAA
Joseph Cecconi helped Michigan claim the Big Ten championship this week. He went pointless in both of the games, a 7-2 semi final win over Penn State and the championship 5-3 win over Minnesota.
Michigan play in the NCAA Midwest regional semifinal on Friday against Notre Dame.
Europe
Sweden
Niklas Hansson has had an extremely limited role in the SHL playoffs this week. He's been the seventh defenseman and hasn't been getting much ice time. In the past two games in the series against Skelleftea he's played less than a minute. It is a worrying sign that he isn't being played.
HV71 are currently down three games to nothing in their best of seven series against Skelleftea. I wouldn't be surprised to see Hansson in Texas, at least to see how the Texas Stars operate, within the next week or two.
John Nyberg had a pair of assists during two games with Frolunda J20 this week. He got both assists during a 10-3 defeat to AIK J20. Frolunda J20 lost their series to AIK J20 so Nyberg's season is over.
Finland
Roope Hintz had a pair of assists as HIFK started their playoffs in the Liiga. He had one assist on an equal strength goal during a 5-1 opening win against the Pelicans. He'd get an assist on the game winning goal in a 3-0 win during the second game of the series.
HIFK currently lead their first round playoff series 2-0.
Russia
Dmitry Sinitsyn did not play in any more of Dynamo Moscow's playoff games. Dynamo lost their semi final series so Sinitsyn's season is now over.
Team | GP | Goals | Assists | Points | PIMs | +/- | |
North American Juniors/NCAA | |||||||
OHL | |||||||
Aaron Haydon (D) | Niagara IceDogs | 65 | 5 | 12 | 17 | 56 | 22 |
Chris Martenet (D) | London Knights | 67 | 3 | 9 | 12 | 85 | 44 |
Alex Peters (D) | Flint Firebirds | 55 | 1 | 11 | 12 | 66 | -7 |
Patrick Sanvido (D) | Windsor Spitfires | 49 | 1 | 9 | 10 | 30 | 21 |
USHL | |||||||
Matej Paulovic (C) | Muskegon Lumberjacks | 42 | 18 | 26 | 44 | 34 | 7 |
NCAA | |||||||
Michael Prapavessis (D) | Rensselaer Poly Institute (RPI) | 32 | 4 | 14 | 18 | 16 | -7 |
Joseph Cecconi (D) | University of Michigan | 30 | 0 | 6 | 6 | 12 | 10 |
Sweden | |||||||
SHL | |||||||
Niklas Hansson (D) | HV71 | 43 | 7 | 15 | 22 | 14 | -13 |
John Nyberg (D) | Frolunda | 5 | 0 | 0 | 0 | 2 | 1 |
Allsvenskan | |||||||
John Nyberg (D) | Oskarshamn | 46 | 1 | 8 | 9 | 36 | -2 |
Finland | |||||||
Liiga | |||||||
Aleksi Makela (D) | Ilves | 42 | 0 | 2 | 2 | 20 | -13 |
Roope Hintz (C) | HIFK | 33 | 8 | 12 | 20 | 4 | 15 |
Troy Vance (D) | Assat | 59 | 3 | 16 | 19 | 36 | 3 |
Mestis | |||||||
Aleksi Makela (D) | Leki | 6 | 0 | 2 | 2 | 6 | 2 |
Finland Juniors | |||||||
Miro Karjalainen (D) | HIFK J20 | 17 | 1 | 6 | 7 | 105 | 2 |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 11 | 0 | 1 | 1 | 2 | 1 |
Denis Guryanov (W) | Lada Tolyatti | 47 | 4 | 1 | 5 | 6 | -11 |
VHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Balashikha | 19 | 3 | 5 | 8 | 37 | 9 |
MHL | |||||||
Denis Gurynov (W) | Rook | 7 | 4 | 2 | 6 | 4 | 0 |
Post Season
Team | GP | G | A | P | PIM | +/- | |
Sweden | |||||||
SHL | |||||||
Niklas Hansson (D) | HV71 | 5 | 0 | 0 | 0 | 0 | 1 |
Allsvenskan | |||||||
John Nyberg (D) | Oskarshamn | 5 | 0 | 0 | 0 | 0 | -3 |
Sweden Juniors | |||||||
John Nyberg (D) | Frolunda J20 | 3 | 0 | 3 | 3 | 6 | 4 |
Finland | |||||||
Liiga | |||||||
Roope Hintz (C) | HIFK | 2 | 0 | 2 | 2 | 0 | 1 |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
OHL | |||||||||
Brent Moran (G) | Niagara IceDogs | 18 | 9-7-1 | 1013 | 51 | 414 | 3.02 | 0.890 | 1 |
Brent Moran (G) | Flint Firebirds | 30 | 4-18-3 | 1492 | 110 | 782 | 4.42 | 0.877 | 0 |
Liiga | |||||||||
Henri Kiviaho (G) | Ilves | 19 | 3-10-2 | 1001 | 46 | 430 | 2.76 | 0.903 | - |
Mestis | |||||||||
Markus Ruusu (G) | JYP-Akatemia | 20 | - | 27 | 227 | - | 0.893 | - | |
North American Professional Leagues:
Team | GP | G | A | P | PIMs | +/- | |
Remi Elie (LW) | Texas Stars | 55 | 6 | 10 | 16 | 40 | -3 |
Justin Dowling (C) | Texas Stars | 43 | 9 | 28 | 37 | 10 | -1 |
Branden Troock (RW) | Texas Stars | 36 | 3 | 8 | 11 | 27 | -6 |
Branden Troock (RW)* | Idaho Steelheads | 3 | 1 | 0 | 1 | 2 | -1 |
Gemel Smith (C) | Texas Stars | 57 | 12 | 12 | 24 | 22 | 1 |
Gemel Smith (C)* | Idaho Steelheads | 4 | 1 | 3 | 4 | 2 | 0 |
Curtis McKenzie (LW) | Texas Stars | 52 | 18 | 28 | 46 | 99 | 16 |
Cole Ully (LW) | Texas Stars | 38 | 6 | 10 | 16 | 16 | 5 |
Cole Ully (LW)* | Idaho Steelheads | 6 | 1 | 5 | 6 | 0 | -3 |
Brendan Ranford (LW) | Texas Stars | 66 | 17 | 36 | 53 | 45 | 3 |
Matej Stransky (RW) | Texas Stars | 64 | 15 | 15 | 30 | 53 | 6 |
Radek Faksa (C) X | Texas Stars | 28 | 15 | 11 | 26 | 22 | 12 |
Devin Shore (C) | Texas Stars | 23 | 15 | 11 | 26 | 8 | 3 |
Jason Dickinson (C) | Texas Stars | 64 | 20 | 27 | 47 | 19 | 11 |
Esa Lindell (D) | Texas Stars | 63 | 11 | 25 | 36 | 50 | 8 |
Stephen Jones (D) X | Texas Stars | 55 | 4 | 20 | 24 | 43 | 7 |
Mattias Backman (D) | Texas Stars | 59 | 7 | 21 | 28 | 26 | 23 |
Julius Honka (D) | Texas Stars | 63 | 10 | 28 | 38 | 38 | 1 |
Ludwig Bystrom (D) | Texas Stars | 56 | 2 | 11 | 13 | 18 | 2 |
Taylor Peters (C) | Idaho Steelheads | 27 | 7 | 7 | 14 | 30 | 2 |
Emil Molin (C)* | Idaho Steelheads | 46 | 19 | 19 | 38 | 14 | 16 |
Emil Molin (C) | Texas Stars | 10 | 0 | 3 | 3 | 4 | -1 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 13 | 3-6-1 | 712 | 49 | 334 | 4.13 | 0.872 | - |
Jack Campbell* | Idaho Steelheads | 20 | 14-5-1 | 1211 | 34 | 572 | 1.68 | 0.944 | 4 |
Philippe Desrosiers | Idaho Steelheads | 25 | 12-6-4 | 1379 | 52 | 559 | 2.26 | 0.913 | 1 |
Philippe Desrosiers* | Texas Stars | 10 | 5-5-0 | 596 | 28 | 262 | 2.82 | 0.903 | |
Maxime Lagace | Texas Stars | 30 | 18-8-0 | 1760 | 82 | 834 | 2.79 | 0.917 | 1 |
Maxime Lagace* | Idaho Steelheads | 11 | 3-5-2 | 582 | 27 | 234 | 3.09 | 0.886 | - |
X indicates that a player is currently with the Dallas Stars
* indicates that a player is not playing with that team this week