Dallas Stars Prospect Update: Remi Elie, Matej Paulovic Fall Short In Respective Finals
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
North American Juniors and NCAA
OHL
Remi Elie and the Erie Otters lost to the Oshawa Generals in the OHL Finals. The Generals won the series 4-1.
The Erie Otters played two of those games this week, dropping both to the Oshawa Generals. Remi Elie finished with two points through those two games, both assists.
In a 6-5OT loss on Wednesday Remi Elie finished with a single assist. He got the primary assist on Nicholas Baptiste's powerplay goal 15 minutes into the first period. Highlights of the game can be found here.
The Otters dropped game five 6-2 with Remi Elie finished with another assist. He got the primary assist on Nick Betz's opening goal, just over halfway into the first period.
Remi Elie has likely played his last game in the juniors and will probably be playing with the Texas Stars in the AHL next year. He had 24 points through 20 games with the Otters through the post season.
QMJHL
Philippe Desrosiers played a single game this week for the Rimouski Oceanic in the QMJHL Finals. He came in relief in game six of the contest. He let in a single goal as he helped backstop the Oceanic to a comeback win against the Quebec Remperts. The win forces a game seven, winner takes all game today.
Desrosiers saved six of seven shots he faced in just under 34 minutes of ice time. He has a 0.887SVS% and a 2.92GAA in the playoffs this year.
USHL
Matej Paulovic and the Muskegon Lumberjacks lost in the Clark Cup Finals to the Sioux Falls. They played only a single game this week, the Sioux Falls won 4-2. Paulovic had a powerplay goal in the contest to bring the game to within a single goal just before the midway point in the third period.
Team | GP | G | A | P | PIM | +/- | Playoffs | GP | G | A | P | PIM | +/- | |
North American Juniors/NCAA | ||||||||||||||
OHL | ||||||||||||||
Remi Elie (LW) | Belleville Bulls X | 35 | 14 | 20 | 34 | 24 | 4 | |||||||
Remi Elie (LW) | Erie Otters | 28 | 16 | 26 | 42 | 14 | 23 | 20 | 4 | 20 | 24 | 20 | 14 | |
Jason Dickinson (C/LW) | Guelph Storm | 56 | 27 | 44 | 71 | 32 | 12 | 9 | 4 | 4 | 8 | 10 | 0 | |
Aaron Haydon (D) | Niagara IceDogs | 60 | 8 | 17 | 25 | 104 | 3 | 11 | 0 | 2 | 2 | 15 | 0 | |
Alex Peters (D) | Plymouth Whalers | 8 | 0 | 4 | 4 | 14 | 2 | |||||||
Patrick Sanvido (D) | Windsor Spitfires | 59 | 3 | 8 | 11 | 62 | -19 | |||||||
WHL | ||||||||||||||
Brett Pollock (LW/C) | Edmonton Oil Kings | 70 | 32 | 30 | 62 | 88 | 15 | 5 | 3 | 2 | 5 | 4 | -1 | |
Cole Ully (LW) | Kamloops Blazers | 69 | 34 | 60 | 94 | 32 | 24 | |||||||
USHL | ||||||||||||||
Matej Paulovic (RW) | Muskegon Lumberjacks | 51 | 17 | 33 | 50 | 79 | 16 | 12 | 3 | 5 | 8 | 12 | 1 | |
NCAA | ||||||||||||||
Michael Prapavessis (D) | RPI | 36 | 1 | 7 | 8 | 10 | -2 | 5 | 0 | 0 | 0 | 2 | 0 | |
Devin Shore (C) | University of Maine | 36 | 13 | 21 | 34 | 18 | -7 | 3 | 1 | 0 | 1 | 2 | -3 | |
Sweden | ||||||||||||||
SHL | ||||||||||||||
Ludwig Bystrom (D) | Farjestad | 38 | 1 | 4 | 5 | 18 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | |
Mattias Janmark (C) | Frolunda | 55 | 13 | 23 | 36 | 30 | 9 | 13 | 4 | 3 | 7 | 4 | 0 | |
John Nyberg (D) X | Frolunda | 17 | 0 | 1 | 1 | 0 | 2 | |||||||
Mattias Backman (D) | Linkoping | 25 | 4 | 13 | 17 | 0 | 4 | 9 | 0 | 3 | 3 | 6 | -7 | |
Allsvenskan | ||||||||||||||
Niklas Hansson (D) | Rogle | 47 | 2 | 19 | 21 | 10 | 6 | 10 | 1 | 3 | 3 | 4 | 2 | |
Emil Molin (W/C) | Rogle | 50 | 0 | 9 | 9 | 2 | -4 | 10 | 1 | 3 | 4 | 0 | -1 | |
Ludwig Bystrom (D) | Timra X | 5 | 0 | 1 | 1 | 6 | 3 | |||||||
John Nyberg (D) | Oskarshamn X | 7 | 0 | 1 | 1 | 2 | 3 | |||||||
John Nyberg (D) | Mora X | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
Swedish Juniors | ||||||||||||||
John Nyberg (D) | Frolunda J20 | 25 | 7 | 10 | 17 | 26 | 1 | 8 | 1 | 1 | 2 | 16 | -2 | |
Niklas Hansson (D) | Rogle J20 | 1 | 2 | 0 | 2 | 2 | 1 | |||||||
Finland | ||||||||||||||
Liiga | ||||||||||||||
Esa Lindell (D) | Assat | 57 | 14 | 21 | 35 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | |
Aleksi Makela (D) | Ilves | 30 | 0 | 6 | 6 | 22 | 2 | |||||||
Mestis | ||||||||||||||
Aleksi Makela (D) | LeKi X | 7 | 0 | 0 | 0 | 0 | -2 | |||||||
Finland Juniors | ||||||||||||||
Miro Karjalainen (D) | HIFK J20 | 10 | 0 | 1 | 1 | 8 | -7 | 3 | 2 | 0 | 2 | 0 | -1 | |
Russia | ||||||||||||||
KHL | ||||||||||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 14 | 0 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | -1 | |
VHL | ||||||||||||||
Dmitry Sintisyn (D) | Dynamo Balashikha X | 20 | 2 | 7 | 9 | 6 | 4 | |||||||
MHL | ||||||||||||||
Dmitry Sinitsyn (D) | HK MVD Jr X | 2 | 0 | 1 | 1 | 4 | 1 |
X Inidicates they are no longer on that active roster
Regular Season:
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
OHL | |||||||||
Brent Moran (G) | Niagara IceDogs | 38 | 18-18-1 | 2148 | 124 | 1016 | 3.46 | 0.891 | 1 |
QMJHL | |||||||||
Philippe Desrosiers (G) | Rimouski Oceanic | 44 | 29-12-0 | 2469 | 103 | 942 | 2.50 | 0.901 | 5 |
Playoffs:
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
OHL | |||||||||
Brent Moran (G) | Niagara IceDogs | 2 | 0-1-0 | 40 | 5 | 12 | 7.41 | 0.706 | 0 |
QMJHL | |||||||||
Philippe Desrosiers (G) | Rimouski Oceanic | 8 | 4-3-0 | 329 | 16 | 125 | 2.92 | 0.887 | 0 |
North American Professional Leagues:
Team | GP | G | A | P | PIMs | +/- | Playoffs | GP | G | A | P | PIMs | +/- | |
Radek Faksa (C) | Texas Stars | 32 | 4 | 6 | 10 | 12 | -13 | |||||||
Scott Glennie (C) | Texas Stars | 69 | 14 | 25 | 39 | 47 | -1 | 3 | 1 | 0 | 1 | 0 | 2 | |
Jyrki Jokipakka (D) X | Texas Stars | 19 | 3 | 2 | 5 | 4 | -1 | |||||||
Ludwig Karlsson (LW) | Missouri Mavericks | 14 | 7 | 2 | 9 | 10 | -4 | |||||||
Ludwig Karlsson (LW) | Idaho Steelheads | 42 | 9 | 12 | 21 | 14 | 3 | |||||||
Ludwig Karlsson (LW) | Texas Stars | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
John Klingberg (D) X | Texas Stars | 10 | 4 | 8 | 12 | 6 | 5 | |||||||
Curtis McKenzie (RW) | Texas Stars | 31 | 6 | 15 | 21 | 46 | 0 | 3 | 1 | 1 | 2 | 18 | -4 | |
Patrik Nemeth (D) | Texas Stars | 8 | 0 | 2 | 2 | 6 | -2 | 3 | 0 | 1 | 1 | 4 | 2 | |
Jamie Oleksiak (D) | Texas Stars | 35 | 4 | 12 | 16 | 12 | 26 | 3 | 0 | 0 | 0 | 0 | -5 | |
Taylor Peters (C) | Texas Stars | 39 | 0 | 3 | 3 | 9 | -4 | |||||||
Taylor Peters (C) | Idaho Steelheads | 9 | 4 | 3 | 7 | 6 | 8 | |||||||
Brendan Ranford (LW) | Texas Stars | 73 | 18 | 33 | 51 | 22 | 5 | 3 | 0 | 1 | 1 | 0 | -4 | |
Brett Ritchie (RW) | Texas Stars | 33 | 14 | 7 | 21 | 40 | 19 | 3 | 1 | 1 | 2 | 2 | 0 | |
Gemel Smith (C) | Texas Stars | 68 | 10 | 17 | 27 | 38 | 9 | |||||||
Matej Stransky (RW) | Texas Stars | 70 | 7 | 12 | 19 | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Branden Troock (RW) | Texas Stars | 49 | 6 | 9 | 15 | 27 | 4 | |||||||
Branden Troock (RW) | Idaho Steelheads | 5 | 1 | 1 | 2 | 2 | 1 | |||||||
Justin Dowling (C) | Texas Stars | 65 | 24 | 26 | 50 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | |
Cameron Gaunce (D) | Texas Stars | 73 | 4 | 10 | 14 | 113 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
Troy Vance (D) | Missouri Mavericks | 14 | 1 | 0 | 1 | 11 | 1 | |||||||
Troy Vance (D) | Idaho Steelheads | 45 | 2 | 8 | 10 | 15 | 1 | |||||||
Julius Honka (D) | Texas Stars | 68 | 8 | 23 | 31 | 55 | -10 | 3 | 1 | 1 | 2 | 4 | 1 | |
Devin Shore (C) | Texas Stars | 19 | 4 | 2 | 6 | 4 | -3 | 3 | 1 | 0 | 1 | 0 | -1 | |
Ludwig Bystrom (D) | Texas Stars | 12 | 0 | 3 | 3 | 4 | 3 | |||||||
Esa Lindell (D) | Texas Stars | 5 | 0 | 1 | 1 | 2 | 0 | |||||||
Mattias Backman (D) | Texas Stars | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | |
Jason Dickinson (C) | Texas Stars | 2 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Cole Ully (LW) | Texas Stars | 2 | 0 | 1 | 1 | 0 | 1 | |||||||
Mattias Janmark (C) | Texas Stars | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 35 | 14-14-0 | 1957 | 99 | 964 | 3.03 | 0.907 | 1 |
Jack Campbell | Idaho Steelheads | 7 | 5-2-0 | 417 | 12 | 208 | 1.73 | 0.945 | 1 |
Henri Kiviaho | Idaho Steelheads | 21 | 10-6-2 | 1140 | 53 | 470 | 2.79 | 0.889 | - |
Maxime Lagace | Texas Stars | 1 | 0-0-0 | 16 | 1 | 9 | 3.55 | 0.900 | - |
Maxime Lagace | Missouri Mavericks | 15 | 5-6-3 | 779 | 39 | 301 | 3.01 | 0.885 | 1 |
Maxime Lagace | Bakersfield Condors | 13 | 6-4-1 | 718 | 32 | 346 | 2.68 | 0.915 | 1 |
Playoffs
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 1 | 0-1-0 | 59 | 3 | 24 | 3.03 | 0.889 | - |
Henri Kiviaho | Idaho Steelheads | - | - | - | - | - | - | - | - |
X indicates that a player is currently with the Dallas Stars