Dallas Stars Prospect Update: London Knights Crowned OHL Champions
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
North American Juniors and NCAA
OHL
The London Knights booked themselves a ticket to the Memorial Cup as they swept the Niagara IceDogs.
Both of the Dallas Stars prospects in the series, Chris Martenet and Aaron Haydon, finished without a point in the series.
The Knights claimed game three in overtime, winning 6-5. Neither Martenet or Haydon had good looking stats from the game with both of them registering minuses.
Game four went the other way to the game three as the London Knights won 1-0. Haydon was on the ice for the only goal against the IceDogs.
Chris Martenet and the London Knights will go on to face the Red Deer Rebels, who are hosting the Memorial Cup, along with the Rouyn-Noranda Huskies and the Brandon Wheat Kings. The round robin tournament begins on May 20.
Post Season
Team | GP | Goals | Assists | Points | PIMs | +/- | |
North American Juniors/NCAA | |||||||
OHL | |||||||
Aaron Haydon (D) | Niagara IceDogs | 17 | 2 | 2 | 4 | 16 | 1 |
Chris Martenet (D) | London Knights | 18 | 0 | 0 | 0 | 6 | 3 |
Patrick Sanvido (D) | Windsor Spitfires | 5 | 0 | 1 | 1 | 0 | -5 |
Sweden | |||||||
SHL | |||||||
Niklas Hansson (D) | HV71 | 6 | 0 | 0 | 0 | 0 | 1 |
Allsvenskan | |||||||
John Nyberg (D) | Oskarshamn | 5 | 0 | 0 | 0 | 0 | -3 |
Sweden Juniors | |||||||
John Nyberg (D) | Frolunda J20 | 3 | 0 | 3 | 3 | 6 | 4 |
Finland | |||||||
Liiga | |||||||
Roope Hintz (C) | HIFK | 18 | 2 | 4 | 6 | 2 | 2 |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 1 | 0 | 0 | 0 | 0 | 0 |
North American Professional Leagues:
Post Season:
Team | GP | G | A | P | PIMs | +/- | |
Remi Elie (LW) | Texas Stars | 4 | 0 | 0 | 0 | 0 | -3 |
Justin Dowling (C) | Texas Stars | 4 | 2 | 1 | 3 | 0 | -2 |
Branden Troock (RW) | Texas Stars | - | - | - | - | - | - |
Branden Troock (RW)* | Idaho Steelheads | 3 | 1 | 0 | 1 | 2 | -1 |
Gemel Smith (C) | Texas Stars | 3 | 0 | 0 | 0 | 2 | -1 |
Curtis McKenzie (LW) | Texas Stars | 4 | 1 | 1 | 2 | 8 | 0 |
Cole Ully (LW) | Texas Stars | - | - | - | - | - | - |
Brendan Ranford (LW) | Texas Stars | 4 | 1 | 3 | 4 | 4 | 1 |
Matej Stransky (RW) | Texas Stars | 4 | 0 | 1 | 1 | 4 | -2 |
Jason Dickinson (C) | Texas Stars | 4 | 0 | 1 | 1 | 2 | -3 |
Esa Lindell (D) | Texas Stars | 4 | 2 | 2 | 4 | 0 | 2 |
Mattias Backman (D) | Texas Stars | 4 | 0 | 2 | 2 | 4 | -4 |
Julius Honka (D) | Texas Stars | 4 | 0 | 1 | 1 | 4 | -6 |
Ludwig Bystrom (D) | Texas Stars | 4 | 0 | 0 | 0 | 0 | 3 |
Niklas Hansson (D) | Texas Stars | 4 | 0 | 0 | 0 | 2 | -2 |
Taylor Peters (C) | Idaho Steelheads | 7 | 1 | 2 | 3 | 6 | 0 |
Emil Molin (C) | Idaho Steelheads | 7 | 0 | 4 | 4 | 6 | 1 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 3 | 1-2-0 | 148 | 11 | 81 | 4.45 | 0.880 | - |
Philippe Desrosiers | Idaho Steelheads | 7 | 3-3-1 | 390 | 16 | 192 | 2.47 | 0.923 | - |
Maxime Lagace | Texas Stars | 2 | 0-1-0 | 87 | 4 | 31 | 2.74 | 0.886 | - |
X indicates that a player is currently with the Dallas Stars