Dallas Stars Prospect Update: Dallas' OHL Prospects Have A Good Week
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
North American Juniors and NCAA
OHL
Alex Peters played three games this week for the Flint Firebirds and finished with a pair of assists. He got his first assist on Friday during a 5-2 loss to the Sault Ste. Marie Greyhounds. He got the secondary assist on an even strength goal.
The second assist was during a 6-4 loss to the Windsor Spitfires on Saturday. He got another secondary assist on an even strength goal.
Brent Moran did not play in any of the Firebirds games this week. I haven't been able to find out if he is out injured.
Aaron Haydon played three games this week for the Niagara IceDogs and finished with a single assist. He got the assist during a 6-0 win against the Guelph Storm on Saturday.
Chris Martenet played three games for the London Knights and finished with a single assist. The assist came during a 6-2 loss to Kingston on Friday. He got a secondary assist on an equal strength goal.
Through three games with the Windsor Spitfires, Patrick Sanvido finished with a single assist. He got the assist during a 4-2 win against the Barrie Colts.
USHL
Matej Paulovic played a pair of games, both against Omaha, in the USHL this week and finished with three points. In the first game he finished with a single assist in a 3-2OT win. In the second game, a 4-2 win, he finished with a goal and an assist.
NCAA
Mike Prapavessis played two games in the NCAA and finished with a single assist. He got the secondary assist on the game tying goal against Cornell on Saturday.
Joseph Cecconi went pointless through two games this weekend for Michigan.
Europe
Sweden
Niklas Hansson played three games this week and finished with a single goal. He got the goal during a 5-2 loss to Orebro on Saturday.
John Nyberg had a pair of assists for Oskarshamn this week. He got one assist during a 3-1 win against Tingsryds and another against Pantern.
Nyberg finished his regular season this week. Oskarshamn will be entering a round robin tournament to see if they can fight for a promotion spot to the SHL.
Finland
Through two games Roope Hintz finished with a pair of points. He got both points during a 4-1 win against the Blues and was named the first star of the game.
Aleksi Makela played three games with Ilves this week and finished pointless through all of them.
Troy Vance played three and finished with a single assist. He got the assist during a 2-1 loss to Tappara.
Henri Kiviaho played in a pair of games this week, once coming in as relief and another as the starter. In the game that he started, a 3-2 loss to KalPa he finished with a 0.857SVS%.
Miro Karjalainen did not play this week.
Russia
The playoffs have begun in the KHL and with Guryanov's team being out he has been in the MHL (the Russian juniors) this week. He had four points in three games. They ended their season out of the playoffs so Guryanov is now done for the season.
Dmitry Sinitsyn has played in only one of Dynamo Moscow's playoff games. They have advanced to the second round of the playoffs.
Team | GP | Goals | Assists | Points | PIMs | +/- | |
North American Juniors/NCAA | |||||||
OHL | |||||||
Aaron Haydon (D) | Niagara IceDogs | 56 | 3 | 8 | 11 | 50 | 15 |
Chris Martenet (D) | London Knights | 58 | 3 | 9 | 12 | 72 | 41 |
Alex Peters (D) | Flint Firebirds | 49 | 1 | 10 | 11 | 60 | -6 |
Patrick Sanvido (D) | Windsor Spitfires | 41 | 1 | 7 | 8 | 20 | 16 |
USHL | |||||||
Matej Paulovic (C) | Muskegon Lumberjacks | 34 | 13 | 20 | 33 | 32 | 4 |
NCAA | |||||||
Michael Prapavessis (D) | Rensselaer Poly Institute (RPI) | 30 | 3 | 12 | 14 | 14 | -8 |
Joseph Cecconi (D) | University of Michigan | 24 | 0 | 6 | 6 | 12 | 13 |
Sweden | |||||||
SHL | |||||||
Niklas Hansson (D) | HV71 | 40 | 7 | 15 | 22 | 14 | -11 |
John Nyberg (D) | Frolunda | 5 | 0 | 0 | 0 | 2 | 1 |
Allsvenskan | |||||||
John Nyberg (D) | Oskarshamn | 46 | 1 | 8 | 9 | 36 | -2 |
Finland | |||||||
Liiga | |||||||
Aleksi Makela (D) | Ilves | 37 | 0 | 1 | 1 | 20 | -10 |
Roope Hintz (C) | HIFK | 28 | 4 | 11 | 15 | 4 | 9 |
Troy Vance (D) | Assat | 54 | 3 | 16 | 19 | 34 | 4 |
Mestis | |||||||
Aleksi Makela (D) | Leki | 6 | 0 | 2 | 2 | 6 | 2 |
Finland Juniors | |||||||
Miro Karjalainen (D) | HIFK J20 | 17 | 1 | 6 | 7 | 105 | 2 |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 11 | 0 | 1 | 1 | 2 | 1 |
Denis Guryanov (W) | Lada Tolyatti | 47 | 4 | 1 | 5 | 6 | -11 |
VHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Balashikha | 19 | 3 | 5 | 8 | 37 | 9 |
MHL | |||||||
Denis Gurynov (W) | Rook | 7 | 4 | 2 | 6 | 4 | 0 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
OHL | |||||||||
Brent Moran (G) | Niagara IceDogs | 18 | 9-7-1 | 1013 | 51 | 414 | 3.02 | 0.890 | 1 |
Brent Moran (G) | Flint Firebirds | 24 | 3-15-3 | 1240 | 85 | 665 | 4.11 | 0.887 | 0 |
Liiga | |||||||||
Henri Kiviaho (G) | Ilves | 15 | 3-8-1 | 791 | 32 | 341 | 2.43 | 0.914 | - |
Mestis | |||||||||
Markus Ruusu (G) | JYP-Akatemia | 20 | - | 27 | 227 | - | 0.893 | - | |
North American Professional Leagues:
Team | GP | G | A | P | PIMs | +/- | |
Remi Elie (LW) | Texas Stars | 49 | 6 | 8 | 14 | 34 | -5 |
Justin Dowling (C) | Texas Stars | 36 | 9 | 20 | 29 | 6 | -2 |
Branden Troock (RW) | Texas Stars | 30 | 3 | 7 | 10 | 16 | -3 |
Branden Troock (RW)* | Idaho Steelheads | 3 | 1 | 0 | 1 | 2 | -1 |
Gemel Smith (C) | Texas Stars | 50 | 9 | 9 | 18 | 20 | -3 |
Gemel Smith (C)* | Idaho Steelheads | 4 | 1 | 3 | 4 | 2 | 0 |
Curtis McKenzie (LW) | Texas Stars | 45 | 14 | 25 | 39 | 95 | 15 |
Cole Ully (LW) | Texas Stars | 31 | 4 | 7 | 11 | 16 | 1 |
Cole Ully (LW)* | Idaho Steelheads | 6 | 1 | 5 | 6 | 0 | -3 |
Brendan Ranford (LW) | Texas Stars | 59 | 15 | 32 | 47 | 43 | 3 |
Matej Stransky (RW) | Texas Stars | 57 | 12 | 14 | 26 | 51 | 4 |
Radek Faksa (C) X | Texas Stars | 28 | 15 | 11 | 26 | 22 | 12 |
Devin Shore (C) | Texas Stars | 23 | 15 | 11 | 26 | 8 | 3 |
Jason Dickinson (C) | Texas Stars | 57 | 19 | 25 | 44 | 17 | 12 |
Esa Lindell (D) | Texas Stars | 56 | 10 | 22 | 32 | 44 | 7 |
Stephen Jones (D) | Texas Stars | 52 | 3 | 19 | 22 | 43 | 5 |
Mattias Backman (D) | Texas Stars | 52 | 5 | 18 | 23 | 20 | 19 |
Julius Honka (D) | Texas Stars | 58 | 9 | 26 | 35 | 36 | 2 |
Ludwig Bystrom (D) | Texas Stars | 49 | 2 | 8 | 10 | 16 | 0 |
Taylor Peters (C) | Idaho Steelheads | 27 | 7 | 7 | 14 | 30 | 2 |
Emil Molin (C)* | Idaho Steelheads | 46 | 19 | 19 | 38 | 14 | 16 |
Emil Molin (C) | Texas Stars | 7 | 0 | 2 | 2 | 4 | -2 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 12 | 3-6-1 | 674 | 48 | 317 | 4.27 | 0.868 | - |
Jack Campbell* | Idaho Steelheads | 20 | 14-5-1 | 1211 | 34 | 572 | 1.68 | 0.944 | 4 |
Philippe Desrosiers | Idaho Steelheads | 21 | 8-6-3 | 1139 | 47 | 461 | 2.48 | 0.907 | |
Philippe Desrosiers* | Texas Stars | 10 | 5-5-0 | 596 | 28 | 262 | 2.82 | 0.903 | |
Maxime Lagace | Texas Stars | 23 | 15-6-0 | 1380 | 62 | 696 | 2.69 | 0.918 | 1 |
Maxime Lagace* | Idaho Steelheads | 11 | 3-5-2 | 582 | 27 | 234 | 3.09 | 0.886 | - |
X indicates that a player is currently with the Dallas Stars
* indicates that a player is not playing with that team this week