Dallas Stars Prospect Update: OHL Prospects Clinching Playoff Positions
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
North American Prospects and NCAA
OHL
Alex Peters played three games this week and finished pointless throughout all three of them.
Brent Moran played in all three of the Firebirds games as well. He started twice, being pulled one, and came in as relief in another. He faced 57 shots in that time and allowed 14 goals. All his save percentages were lower than 0.830SVS%.
During three games for the London Knights, Chris Martenet finished pointless. He has 12 points in 61 games. The London Knights have clinched a playoff place.
Aaron Haydon finished with a single assist through four games this week for the Niagara IceDogs. He got the assist during a 5-2 loss to Owen Sound last Monday. He got the primary assist on Pavel Jenys' opening goal. Highlights can be found here.
The IceDogs have clinched a playoff spot.
Patrick Sanvido played three games this week and finished pointless through all three of them. The Windsor Spitfires have clinched a playoff spot.
USHL
Matej Paulovic played three games in the USHL this week and finished pointless.
NCAA
Mike Prapavessis had a very good week in the NCAA, finishing with a goal and two assists through two games. In the first game, a 3-2 win against Brown on Friday, he scored and had an assist. He scored to make it 2-1 and got the primary assist on the game winning goal.
In the second game against Brown, Prapavessis finished with an assist. RPI won that game 4-3. RPI have only three games left in their regular season.
Joseph Cecconi went pointless through a pair of games for Michigan this week. He has six points in 26 games.
Europe
Sweden
Niklas Hansson went pointless through three games this week in the SHL. There is only one game left in the SHL season. HV71, Hansson's team, will be taking place in a best of three series to see if they advance to the quarter finals of the playoffs.
John Nyberg went pointless through three games this week. He is taking part in a round robin post season tournament in the Allsvenska to see who gets to compete for a promotion spot.
Finland
Roope Hintz went pointless through three games in the Liiga this week.
Aleksi Makela had a single assist through three games this week. He got the assist during a 6-2 loss to Assat, he played over 17 minutes of ice time in the loss.
Troy Vance went pointless through three games this week for Assat.
Henri Kiviaho had a pair of pretty rough games for Ilves this week. He started with a good game, a 4-3 win, where he had a 0.921SVS%. He followed this with a relief effort where he made two saves on four shots through 27 minutes.
He was also in net for a 6-2 loss to Assat. He allowed six goals on 30 shots, an 0.833SVS%.
The Liiga has only three games left until the regular season finishes.
Miro Karjalainen did not play this week.
Russia
Denis Guryanov's season has finished. I have not seen any information that he has come to North America to spend some time with the organisation.
Dmitry Sinitsyn has not played in anymore playoff games in the KHL.
Team | GP | Goals | Assists | Points | PIMs | +/- | |
North American Juniors/NCAA | |||||||
OHL | |||||||
Aaron Haydon (D) | Niagara IceDogs | 60 | 3 | 9 | 12 | 56 | 16 |
Chris Martenet (D) | London Knights | 61 | 3 | 9 | 12 | 79 | 43 |
Alex Peters (D) | Flint Firebirds | 52 | 1 | 10 | 11 | 62 | -8 |
Patrick Sanvido (D) | Windsor Spitfires | 44 | 1 | 7 | 8 | 24 | 15 |
USHL | |||||||
Matej Paulovic (C) | Muskegon Lumberjacks | 37 | 13 | 20 | 33 | 32 | 3 |
NCAA | |||||||
Michael Prapavessis (D) | Rensselaer Poly Institute (RPI) | 30 | 4 | 14 | 18 | 14 | -7 |
Joseph Cecconi (D) | University of Michigan | 26 | 0 | 6 | 6 | 12 | 12 |
Sweden | |||||||
SHL | |||||||
Niklas Hansson (D) | HV71 | 43 | 7 | 15 | 22 | 14 | -13 |
John Nyberg (D) | Frolunda | 5 | 0 | 0 | 0 | 2 | 1 |
Allsvenskan | |||||||
John Nyberg (D) | Oskarshamn | 46 | 1 | 8 | 9 | 36 | -2 |
Finland | |||||||
Liiga | |||||||
Aleksi Makela (D) | Ilves | 40 | 0 | 2 | 2 | 20 | -10 |
Roope Hintz (C) | HIFK | 31 | 4 | 11 | 15 | 4 | 10 |
Troy Vance (D) | Assat | 57 | 3 | 16 | 19 | 36 | 5 |
Mestis | |||||||
Aleksi Makela (D) | Leki | 6 | 0 | 2 | 2 | 6 | 2 |
Finland Juniors | |||||||
Miro Karjalainen (D) | HIFK J20 | 17 | 1 | 6 | 7 | 105 | 2 |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 11 | 0 | 1 | 1 | 2 | 1 |
Denis Guryanov (W) | Lada Tolyatti | 47 | 4 | 1 | 5 | 6 | -11 |
VHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Balashikha | 19 | 3 | 5 | 8 | 37 | 9 |
MHL | |||||||
Denis Gurynov (W) | Rook | 7 | 4 | 2 | 6 | 4 | 0 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
OHL | |||||||||
Brent Moran (G) | Niagara IceDogs | 18 | 9-7-1 | 1013 | 51 | 414 | 3.02 | 0.890 | 1 |
Brent Moran (G) | Flint Firebirds | 27 | 4-16-3 | 1372 | 99 | 722 | 4.33 | 0.879 | 0 |
Liiga | |||||||||
Henri Kiviaho (G) | Ilves | 18 | 3-9-2 | 942 | 43 | 408 | 2.74 | 0.904 | - |
Mestis | |||||||||
Markus Ruusu (G) | JYP-Akatemia | 20 | - | 27 | 227 | - | 0.893 | - | |
North American Professional Leagues:
Team | GP | G | A | P | PIMs | +/- | |
Remi Elie (LW) | Texas Stars | 52 | 6 | 10 | 16 | 34 | 0 |
Justin Dowling (C) | Texas Stars | 39 | 9 | 24 | 33 | 8 | -1 |
Branden Troock (RW) | Texas Stars | 33 | 3 | 8 | 11 | 25 | -3 |
Branden Troock (RW)* | Idaho Steelheads | 3 | 1 | 0 | 1 | 2 | -1 |
Gemel Smith (C) | Texas Stars | 53 | 11 | 11 | 22 | 20 | 0 |
Gemel Smith (C)* | Idaho Steelheads | 4 | 1 | 3 | 4 | 2 | 0 |
Curtis McKenzie (LW) | Texas Stars | 48 | 16 | 27 | 43 | 97 | 17 |
Cole Ully (LW) | Texas Stars | 34 | 5 | 8 | 13 | 16 | 4 |
Cole Ully (LW)* | Idaho Steelheads | 6 | 1 | 5 | 6 | 0 | -3 |
Brendan Ranford (LW) | Texas Stars | 62 | 16 | 33 | 49 | 43 | 3 |
Matej Stransky (RW) | Texas Stars | 60 | 14 | 14 | 28 | 53 | 7 |
Radek Faksa (C) X | Texas Stars | 28 | 15 | 11 | 26 | 22 | 12 |
Devin Shore (C) | Texas Stars | 23 | 15 | 11 | 26 | 8 | 3 |
Jason Dickinson (C) | Texas Stars | 60 | 20 | 25 | 45 | 19 | 13 |
Esa Lindell (D) | Texas Stars | 59 | 11 | 23 | 34 | 48 | 11 |
Stephen Jones (D) | Texas Stars | 55 | 4 | 20 | 24 | 43 | 7 |
Mattias Backman (D) | Texas Stars | 555 | 6 | 19 | 25 | 22 | 22 |
Julius Honka (D) | Texas Stars | 60 | 9 | 27 | 36 | 38 | 5 |
Ludwig Bystrom (D) | Texas Stars | 52 | 2 | 11 | 13 | 18 | 3 |
Taylor Peters (C) | Idaho Steelheads | 27 | 7 | 7 | 14 | 30 | 2 |
Emil Molin (C)* | Idaho Steelheads | 46 | 19 | 19 | 38 | 14 | 16 |
Emil Molin (C) | Texas Stars | 9 | 0 | 3 | 3 | 4 | -1 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 13 | 3-6-1 | 674 | 49 | 344 | 4.13 | 0.872 | - |
Jack Campbell* | Idaho Steelheads | 20 | 14-5-1 | 1211 | 34 | 572 | 1.68 | 0.944 | 4 |
Philippe Desrosiers | Idaho Steelheads | 23 | 8-6-3 | 1259 | 51 | 564 | 2.43 | 0.910 | |
Philippe Desrosiers* | Texas Stars | 10 | 5-5-0 | 596 | 28 | 262 | 2.82 | 0.903 | |
Maxime Lagace | Texas Stars | 26 | 17-6-0 | 1522 | 68 | 758 | 2.68 | 0.918 | 1 |
Maxime Lagace* | Idaho Steelheads | 11 | 3-5-2 | 582 | 27 | 234 | 3.09 | 0.886 | - |
X indicates that a player is currently with the Dallas Stars
* indicates that a player is not playing with that team this week