Dallas Stars Prospect Update: Aaron Haydon Keeps Scoring
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
This will be a relatively brief prospect update as most prospects have only been playing against since the 27th December.
North American Juniors And NCAA
OHL
Remi Elie has not played this week for the Belleville Bulls.
Jason Dickinson played in a single game this week for the Guelph Storm but finished pointless in it. The Storm were shutout by the Barrie Colts 3-0 on Sunday afternoon.
Aaron Haydon added another goal and an assist to his totals this week during a 6-3 win against the Mississauga Steelheads on Sunday.
Brent Moran has not played this week as the Niagara IceDogs only played a single game.
Patrick Sanvido only played a single game this week with the Windsor Spitfires. He finished pointless with a minus one rating in a 5-4SO win against the London Knights.
WHL
Brett Pollock had a single goal in two games for the Edmonton Oil Kings. The goal came during a 3-2 loss at the hands of the Red Deer Rebels on Saturday.
The Kamloops Blazers played a single game this week, a 4-2 loss to the Kelowna Rockets. Ully had a single goal for the Blazers scored on the powerplay.
QMJHL
Philippe Desrosiers didn't get a start this week but came in relief with just under 14 minutes left in Rimouski's 6-1 defeat to Shawinigan. He saved the three shots he face.
USHL
Matej Paulovic is currently playing for Slovakia at the World Junior Championship.
NCAA
Neither Devin Shore or Mike Prapavessis have played this week in the NCAA.
Europe
Sweden
Ludwig Bystrom did not play in Farjestad's only game this week. I'm not sure if he was a healthy scratch or that he was injured.
Niklas Hansson and Emil Molin both had assists during Rogle's 3-1 loss on Saturday. Emil Molin averaged only seven minutes of ice time while Niklas Hansson finished with 17 and a half minutes on ice.
Finland
Esa Lindell played 24 minutes for Assat on Saturday and finished with an assist in a 2-1 win. Lindell was also named second star of the game for his efforts.
Aleksi Makela is at the World Juniors and has not played.
Russia
Dmitry Sinitsyn is still out injured and has not returned to action in the KHL.
North American Junior Leagues and European Leagues
Team | GP | Goals | Assists | Points | PIMs | +/- | |
North American Juniors/NCAA | |||||||
OHL | |||||||
Jason Dickinson (LW/C) | Guelph Storm | 25 | 10 | 15 | 25 | 16 | 0 |
Remi Elie (LW) | Belleville Bulls | 32 | 12 | 20 | 32 | 22 | 4 |
Aaron Haydon (D) | Niagara IceDogs | 34 | 7 | 10 | 17 | 53 | 3 |
Alex Peters (D) | Plymouth Whalers | 8 | 0 | 4 | 4 | 14 | 2 |
Patrick Sanvido (D) | Windsor Spitfires | 33 | 0 | 5 | 5 | 37 | -14 |
WHL | |||||||
Brett Pollock (LW/C) | Edmonton Oil Kings | 36 | 14 | 16 | 30 | 40 | 11 |
Cole Ully (LW) | Kamloops Blazers | 36 | 17 | 32 | 49 | 21 | 13 |
NCAA | |||||||
Michael Prapavessis (D) | Rensselaer Poly Institute (RPI) | 16 | 0 | 3 | 3 | 4 | -3 |
Devin Shore (C) | University of Maine | 17 | 4 | 7 | 11 | 8 | -10 |
USHL | |||||||
Matej Paulovic (RW) | Muskegon Lumberjacks | 25 | 9 | 18 | 27 | 50 | 12 |
Sweden | |||||||
SHL | |||||||
Ludwig Bystrom (D) | Farjestad | 20 | 1 | 3 | 4 | 14 | 1 |
John Nyberg (D) | Frolunda | 4 | 0 | 0 | 0 | 0 | -1 |
Allsvenskan | |||||||
Niklas Hansson (D) | Rogle | 34 | 2 | 14 | 16 | 8 | 6 |
Emil Molin (W/C) | Rogle | 33 | 0 | 6 | 6 | 2 | -2 |
Ludwig Bystrom (D) | Timra | 3 | 0 | 0 | 0 | 4 | 3 |
John Nyberg (D) | Oskarshamn | 7 | 0 | 1 | 1 | 2 | 3 |
Sweden Juniors | |||||||
John Nyberg (D) | Frolunda J20 | 17 | 5 | 6 | 11 | 18 | -10 |
Finland | |||||||
Liiga | |||||||
Esa Lindell (D) | Assat | 28 | 4 | 9 | 13 | 14 | 4 |
Aleksi Makela (D) | Ilves | 18 | 0 | 5 | 5 | 18 | -1 |
Mestis | |||||||
Aleksi Makela (D) | LeKi | 7 | 0 | 0 | 0 | 0 | -2 |
Finland Juniors | |||||||
Miro Karjalainen (D) | HIFK J20 | 7 | 0 | 1 | 1 | 4 | -4 |
Russia | |||||||
KHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Moscow | 8 | 0 | 1 | 1 | 4 | 3 |
VHL | |||||||
Dmitry Sinitsyn (D) | Dynamo Balashikha | 20 | 2 | 7 | 9 | 6 | 4 |
MHL | |||||||
Dmitry Sinitsyn (D) | HK MVD Jr | 2 | 0 | 1 | 1 | 4 | 1 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
OHL | |||||||||
Brent Moran (G) | Niagara IceDogs | 22 | 7-15-0 | 1230 | 69 | 606 | 3.37 | 0.898 | 1 |
QMJHL | |||||||||
Philippe Desrosiers (G) | Rimouski Oceanic | 24 | 14-8-0 | 1285 | 58 | 469 | 2.71 | 0.890 | 1 |
North American Professional Leagues:
Team | GP | G | A | P | PIMs | +/- | |
Radek Faksa (C) | Texas Stars | 30 | 3 | 6 | 9 | 12 | -13 |
Scott Glennie (C) | Texas Stars | 31 | 4 | 13 | 17 | 22 | -6 |
Jyrki Jokipakka (D) X | Texas Stars | 9 | 1 | 0 | 1 | 0 | -3 |
Ludwig Karlsson (LW) | Idaho Steelheads | 25 | 5 | 6 | 11 | 10 | 0 |
Ludwig Karlsson (LW) | Texas Stars | 2 | 0 | 0 | 0 | 0 | 0 |
John Klingberg (D) X | Texas Stars | 10 | 4 | 8 | 12 | 6 | 5 |
Curtis McKenzie (RW) | Texas Stars | 11 | 4 | 6 | 10 | 12 | 0 |
Patrik Nemeth (D) X | Texas Stars | - | - | - | - | - | - |
Jamie Oleksiak (D) | Texas Stars | 4 | 0 | 3 | 3 | 2 | 1 |
Taylor Peters (C) | Texas Stars | 19 | 0 | 2 | 2 | 5 | -3 |
Brendan Ranford (LW) | Texas Stars | 31 | 5 | 15 | 20 | 8 | 2 |
Brett Ritchie (RW) | Texas Stars | 22 | 11 | 7 | 18 | 32 | 10 |
Gemel Smith (C) | Texas Stars | 25 | 3 | 5 | 8 | 16 | 0 |
Matej Stransky (RW) | Texas Stars | 30 | 3 | 4 | 7 | 36 | -3 |
Branden Troock (RW) | Texas Stars | 17 | 1 | 2 | 3 | 13 | 2 |
Branden Troock (RW) | Idaho Steelheads | 5 | 1 | 1 | 2 | 2 | 1 |
Justin Dowling (C) | Texas Stars | 26 | 8 | 10 | 18 | 14 | -3 |
Cameron Gaunce (D) | Texas Stars | 30 | 1 | 2 | 3 | 33 | -3 |
Troy Vance (D) | Idaho Steelheads | 24 | 1 | 6 | 7 | 11 | -1 |
Julius Honka (D) | Texas Stars | 28 | 2 | 7 | 9 | 22 | -4 |
Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO | |
Jack Campbell | Texas Stars | 14 | 3-7-0 | 779 | 43 | 370 | 3.31 | 0.896 | - |
Henri Kiviaho | Idaho Steelheads | 9 | 3-4-1 | 469 | - | - | - | 0.886 | - |
Maxime Lagace | Texas Stars | 1 | 0-0-0 | 16 | 1 | 9 | 3.55 | 0.900 | - |
X indicates that a player is currently with the Dallas Stars