Comments / New

Dallas Stars Captain Jamie Benn Named to 2014 NHL First All-Star Team

Dallas Stars captain and left wing Jamie Benn accomplished something on Tuesday that no other player in franchise history was able to achieve before, being named to the 2014 NHL First All-Star team. The award, voted on by members of the Professional Hockey Writer’s Association, picks the top players at each position for the first and second All Star teams for that season.

The move back to wing was one that was supposed to lift Jamie Benn to his full potential and that it did, with the Stars captain hitting career highs in goals (34) and points (79) and proved himself more than capable of putting his team on his back and making the big play when needed.

No other player in franchise history has secured this honor, with Sergei Zubov, Mike Modano, Derian Hatcher and Brian Bellows having previously been named to the second All-Star team.

Here is the press release from the league:

LAS VEGAS (June 24, 2014) — Center Sidney Crosby of the Pittsburgh Penguins and defenseman Zdeno Chara of the Boston Bruins, who each earned his third career berth on the First All-Star Team, head the list of players voted to the 2013-14 National Hockey League postseason All-Star Teams. Crosby received First Team honors for the second consecutive season, while Chara earned a spot on the First Team for the first time since 2008-09.

Joining Crosby and Chara are two second-time selections to the First Team, right wing Corey Perry of the Anaheim Ducks and defenseman Duncan Keith of the Chicago Blackhawks. The squad also features two first-time recipients, left wing Jamie Benn of the Dallas Stars and goaltender Tuukka Rask of the Bruins.

Among those named to the Second Team is Washington Capitals right wing Alex Ovechkin, voted to the team for the third time. Also a six-time honoree on the First Team, Ovechkin’s nine career postseason All-Star Team selections are the most among active players, one more than Jaromir Jagr (7 First Team, 1 Second Team).

Joining Ovechkin are St. Louis Blues defenseman Alex Pietrangelo, named to the Second Team for the second time in three seasons, and four players receiving their first career berth on the Second Team: goaltender Semyon Varlamov of the Colorado Avalanche, defenseman Shea Weber of the Nashville Predators, center Ryan Getzlaf of the Anaheim Ducks and left wing Joe Pavelski of the San Jose Sharks.

Voting for the All-Star Team is conducted among representatives of the Professional Hockey Writers’ Association at the end of the regular season.

2013-2014 NHL First All-Star Team
GP W L OT GAA SV% SO
G Tuukka Rask, Boston Bruins 58 36 15 6 2.04 .930 7

GP Mins. G A Pts
D Duncan Keith, Chicago Blackhawks 79 24:38 6 55 61
D Zdeno Chara, Boston Bruins 77 24:39 17 23 40
C Sidney Crosby, Pittsburgh Penguins 80 21:58 36 68 104
RW Corey Perry, Anaheim Ducks 81 19:28 43 39 82
LW Jamie Benn, Dallas Stars 81 19:09 34 45 79

2013-2014 NHL Second All-Star Team
GP W L OT GAA SV% SO
G Semyon Varlamov, Colorado Avalanche 63 41 14 6 2.41 .927 2

GP Mins. G A Pts
D Shea Weber, Nashville Predators 79 26:54 23 33 56
D Alex Pietrangelo, St. Louis Blues 81 25:21 8 43 51
C Ryan Getzlaf, Anaheim Ducks 77 21:17 31 56 87
RW Alex Ovechkin, Washington Capitals 78 20:32 51 28 79
LW Joe Pavelski, San Jose Sharks 82 19:51 41 38 79

2013-2014 NHL ALL-STAR TEAM VOTING RESULTS

GOALTENDER

Pts. (1st-2nd-3rd) Career All-Star Selections

1. TUUKKA RASK, BOS 506 (70-47-15) 1 First Team, 0 Second Team
2. Semyon Varlamov, COL 450 (60-44-18) 0 First Team, 1 Second Team
3. Ben Bishop, TB 154 (2-29-57)
4. Carey Price, MTL 89 (3-13-35)
5. Jonathan Quick, LA 24 (2-4-2)
6. Henrik Lundqvist, NYR 5 (0-0-5)
7. Sergei Bobrovsky, CBJ 3 (0-0-3)
8. Marc-Andre Fleury, PIT 2 (0-0-2)
DEFENSE

Pts. (1st-2nd-3rd) Career All-Star Selections

1. DUNCAN KEITH, CHI 587 (101-25-7) 2 First Team, 0 Second Team
2. ZDENO CHARA, BOS 442 (58-42-26) 3 First Team, 4 Second Team
3. Shea Weber, NSH 432 (51-50-27) 2 First Team, 1 Second Team
4. Alex Pietrangelo, STL 253 (16-45-38) 0 First Team, 2 Second Team
5. Ryan Suter, MIN 244 (22-36-26)
6. Drew Doughty, LA 207 (15-32-36)
7. Erik Karlsson, OTT 94 (4-12-38)
8. Ryan McDonagh, NYR 53 (1-9-21)
9. Victor Hedman, TB 35 (1-4-18)
10. Matt Niskanen, PIT 34 (1-6-11)
11. Mark Giordano, CGY 31 (2-3-12)
12. Marc-Edouard Vlasic, SJ 22 (1-5-2)
13. PK Subban, MTL 10 (1-0-5)
14. Niklas Kronwall, DET 10 (0-3-1)
15. Jay Bouwmeester, STL 4 (0-1-1)
16. Andrei Markov, MTL 3 (0-1-0)
17. Oliver Ekman-Larsson, PHX 3 (0-0-3)
18. Brent Seabrook, CHI 2 (0-0-2)
CENTER

Pts. (1st-2nd-3rd) Career All-Star Selections
1. SIDNEY CROSBY, PIT 677 (133-4-0) 3 First Team, 1 Second Team
2. Ryan Getzlaf, ANA 378 (3-117-12) 0 First Team, 1 Second Team
3. Claude Giroux, PHI 101 (1-8-72)
4. Patrice Bergeron, BOS 32 (0-5-17)
5. Tyler Seguin, DAL 22 (0-0-22)
6. Anze Kopitar, LA 10 (0-1-7)
7. Jonathan Toews, CHI 6 (0-1-3)
8. David Krejci, BOS 4 (0-1-1)
9. David Backes, STL 1 (0-0-1)
Jeff Skinner, CAR 1 (0-0-1)
Joe Thornton, SJ 1 (0-0-1)
LEFT WING

Pts. (1st-2nd-3rd) Career All-Star Selections
1. JAMIE BENN, DAL 446 (57-48-17) 1 First Team, 0 Second Team
2. Joe Pavelski, SJ 325 (49-23-11) 0 First Team, 1 Second Team
3. Patrick Sharp, CHI 259 (26-31-36)
4. Taylor Hall, EDM 73 (0-13-34)
5. Max Pacioretty, MTL 40 (2-7-9)
6. Alex Steen, STL 26 (2-3-7)
7. Patrick Marleau, SJ 22 (1-4-5)
8. Chris Kunitz, PIT 21 (0-5-6)
9. Gabriel Landeskog, COL 11 (0-2-5)
10. Thomas Vanek, MTL 3 (0-1-0)
11. Milan Lucic, BOS 2 (0-0-2)
Ryan O’Reilly, COL 2 (0-0-2)
Zach Parise, MIN 2 (0-0-2)
14. Patrick Kane, CHI 1 (0-0-1)
RIGHT WING

Pts. (1st-2nd-3rd) Career All-Star Selections

1. COREY PERRY, ANA 606 (109-18-7) 2 First Team, 0 Second Team
2. Alex Ovechkin, WSH 299 (23-47-43) 6 First Team, 3 Second Team
3. Phil Kessel, TOR 211 (5-44-54)
4. Patrick Kane, CHI 65 (0-16-17)
5. Jaromir Jagr, NJ 14 (0-3-5)
Martin St. Louis, NYR 14 (0-3-5)
7. Jarome Iginla, BOS 12 (0-4-0)
8. Jason Pominville, MIN 4 (0-1-1)
9. T.J. Oshie, STL 3 (0-1-0)
10. Blake Wheeler, WPG 2 (0-0-2)
11. David Backes, STL 1 (0-0-1)
Marian Hossa, CHI 1 (0-0-1)
Kyle Okposo, NYI 1 (0-0-1)

Talking Points