/cdn.vox-cdn.com/uploads/chorus_image/image/31589357/172014133.0.jpg)
OHL
Jason Dickinson and the Guelph Storm put an end to the London Knights OHL Championship hopes winning 4-1 in the series. In the final three games this week Gemel Smith had three points and Jason Dickinson had four points. Dickinson was named second star of the game in clinching 5-4 win on Friday. He had a goal and an assist in the game. The Storm will face Erie in the Western Conference finals.
The London Knights are hosting the Memorial Cup tournament so will play again once each league in the CHL has a championship team.
Nick Paul and the North Bay Battalion beat the Barrie Colts 4-2. North Bay dropped their first two games this week before winning two straight on Friday and Sunday. Paul had four points through those four games. This included a goal and an assist in the 3-2 clinching win on Sunday, where he was named the third star of the game. North Bay will face the Oshawa Generals in the Eastern Conference Finals.
WHL
The Seattle Thunderbirds were swept in four by the Kelowna Rockets. In the two games they played this week Brandon Troock went pointless as they lost 5-4, 5-2 respectively. Troock has yet to sign an entry level contract but its possible that he could be a player that is signed to an ATO and sent to Texas for the end of their season.
QMJHL
Philippe Desrosiers hasn't been perfect like he has been in his first six QMJHL playoff games this season. Instead he's lost two of the three games he played this week. Rimouski still lead the Blainville-Boisbriand 3-2. He let in 10 goals in three games, including five in one game in which he was pulled after 44 minutes on the ice.
Sweden
Though I mentioned it in my last prospect update it fell within this articles time frame. Rogle missed out on promotion based on goal difference despite a 4-3 win against AIK. Molin and Hansson went pointless in that game.
Post Season:
Player | Team | GP | Goals | Assists | Points | PIMs | +/- |
Mike Winther | Calgary Hitmen (WHL) | 2 | 1 | 3 | 4 | 0 | 5 |
Dmitry Sinitsyn | Regina Pats (WHL) | 4 | 2 | 0 | 2 | 2 | -7 |
Branden Troock | Seattle Thunderbirds (WHL) | 9 | 4 | 3 | 7 | 8 | -1 |
Jason Dickinson | Guelph Storm (OHL) | 10 | 4 | 10 | 14 | 4 | 12 |
Gemel Smith | London Knights (OHL) | 9 | 3 | 9 | 12 | 9 | 4 |
Nick Paul | North Bay Battalion (OHL) | 13 | 7 | 2 | 9 | 8 | 6 |
Cody Payne | Saginaw Spirit (OHL) | 5 | 3 | 1 | 4 | 11 | 4 |
Radek Faksa | Sudbury Wolves (OHL) | 5 | 1 | 2 | 3 | 10 | 0 |
Troy Vance | Charlottetown Islanders (QMJHL) | 4 | 1 | 2 | 3 | 2 | -7 |
Ludwig Bystrom | Farjestad (SHL) | 2 | 0 | 0 | 0 | 0 | 0 |
John Klingberg | Frolunda (SHL) | 7 | 0 | 4 | 4 | 2 | 0 |
Niklas Hansson | Rogle (Allsvenskan)* | 10 | 1 | 6 | 7 | 2 | 4 |
Emil Molin | Rogle (Allsvenskan)* | 10 | 3 | 4 | 7 | 0 | 3 |
Esa Lindell | Jokerit (SM-Liiga) | 2 | 0 | 0 | 0 | 0 | 0 |
*Statistics now represent the qualification to SHL round robin section
Goaltender | Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO |
Philippe Desrosiers | Rimouski Oceanic (QMJHL) | 9 | 7-2-0 | 533 | 16 | 228 | 1.80 | .934 | 2 |
Player | Team | GP | Goals | Assists | Points | PIMs | +/- |
Ryan Button (D) | Texas Stars X | 26 | 3 | 0 | 3 | 32 | 0 |
Ryan Button (D) | Idaho Steelheads | 33 | 7 | 16 | 23 | 24 | 5 |
Cameron Gaunce (D) | Texas Stars | 63 | 3 | 15 | 18 | 73 | 17 |
Jyrki Jokipakka (D) | Texas Stars | 66 | 5 | 15 | 20 | 30 | 5 |
Hubert Labrie (D) | Texas Stars | 38 | 2 | 5 | 7 | 47 | 12 |
Hubert Labrie (D) | Idaho Steelheads X | 4 | 0 | 0 | 0 | 7 | 1 |
Curtis McKenzie (RW) | Texas Stars | 73 | 26 | 38 | 64 | 85 | 6 |
Patrik Nemeth (D) | Texas Stars X | 37 | 3 | 7 | 10 | 32 | 19 |
Jamie Oleksiak (D) | Texas Stars | 67 | 5 | 17 | 22 | 31 | 8 |
Taylor Peters (C) | Texas Stars | 68 | 7 | 8 | 15 | 56 | -7 |
Brett Ritchie (RW) | Texas Stars | 68 | 22 | 26 | 48 | 53 | 14 |
Colton Sceviour (RW) | Texas Stars X | 54 | 32 | 31 | 63 | 31 | 11 |
Austin Smith (RW) | Texas Stars X | 10 | 0 | 0 | 0 | 4 | -1 |
Austin Smith (RW) | Idaho Steelheads X | 4 | 1 | 0 | 1 | 18 | 0 |
Matej Stransky (RW) | Texas Stars | 63 | 8 | 14 | 22 | 53 | -10 |
Scott Glennie (C) | Texas Stars | 49 | 15 | 13 | 28 | 14 | 11 |
John Klingberg (D) | Texas Stars | 3 | 0 | 1 | 1 | 4 | 2 |
Radek Faksa (C) | Texas Stars | 4 | 1 | 2 | 3 | 4 | 1 |
Alex Guptill (LW) | Texas Stars | 3 | 0 | 0 | 0 | 4 | -2 |
Goaltender | Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO |
Jack Campbell | Texas Stars | 15 | 12-1-2 | 907 | 20 | 369 | 1.32 | 0.949 | 4 |
Cristopher Nilstorp | Texas Stars | 44 | 26-12-4 | 2509 | 104 | 1154 | 2.49 | 0.917 | 3 |
X denotes they are no longer active on that roster this week