/cdn.vox-cdn.com/uploads/chorus_image/image/29421105/dmitry_sinitsyn_umass_lowell.0.jpg)
OHL
Remi Elie played in three games this week for the Belleville Bulls and went pointless through all three. Belleville would lose all three. They would score six goals over those three games whilst letting in 17.
Jason Dickinson played four games and had six points during those games. Four of those points came last Monday in a 6-2 win over Owen Sound. He was named first star of the game for his four point effort. Dickinson now has 71 points through 62 games.
Gemel Smith went pointless through three games with the London Knights this week. The Knights only won a single game, against the Erie Otters, while they dropped games against Owen Sound and Peterborough.
Nick Paul had three points in three games this week with North Bay. He had a goal and an assist with a plus-3 rating in a 3-2 win over the Barrie Colts on Tuesday. He would follow that up with an assist against Guelph on Thursday in a 5-4 loss.
Cody Payne went pointless in two games for Saginaw. He didn't register a point against either the Kitchener Rangers or the Erie Otters. He finished with a minus two in a 4-2 defeat by Erie.
Radek Faksa played in four games with the Sudbury Wolves and had a goal and an assist. He would have an assist in their 3-2 loss to Erie and a goal in their 6-5 win over the Guelph Storm. He was named second star of the game during that win. He did finish that week with a collective minus-4 however.
WHL
Mike Winther is still out injured for the Calgary Hitmen. He has played a total of 29 games this entire season for both Calgary and the Prince Albert Raiders.
Cole Ully played three games and had a single assist. He assisted on the Blazers lone goal during a 5-1 defeat to the Calgary Hitmen on Friday. He would follow them up with a 9PIM game against the Medicine Hat Tigers on Saturday. These included a five minute major for fighting.
Dmitry Sinitsyn has extended his point streak to seven games with six points in his last three games. Over that seven game streak he has had 12 points. His most impressive performance came during a 7-3 win over the Moose Jaw Warriors on Saturday in which he scored two goals and had two assists. Highlights of the game can be found here. That win allowed the Pats to clinch a playoff spot.
Branden Troock played three games and had a single goal. He scored in a 4-1 win over the Portland Winterhawks. He is third in his team in scoring with 53 points in 52 games. This is despite having played 10 less games than the two players above him.
All of the Dallas Stars WHL players, apart from Cole Ully, have clinched playoff spots guaranteeing that they will see playoff action after the regular season. Winther, Sinitsyn and Troock are all eligible to join the Texas Stars after their respective playoff runs ends but all three are still without ELCs.
QMJHL
Troy Vance played three games this week and had a goal and an assist. He got both of those against Moncton on Friday. Charlottetown would win that game 5-4.
Philippe Desrosier continues to impress this week. He played three games and only let in four games in those games. He hasn't had a save percentage lower than 0.950 over those four games. The last time Desrosier lost a game in the QMJHL was on the 29th January. He has a 10-game win streak.
Maxime Lagace played only a single game this week against the Shawinigan Cataractes. They would lose the game in the shootout, but Lagace saved 30 of the 32 shots he faced while only letting in a single goal in a five round shootout.
NCAA
Alex Guptill played two games this week against Ohio State and had two goals and an assist through those games. he scored twice to push the game to a skills competition which Michigan lost on Friday. He would get an assist in a 4-3 win on Sunday.
Devin Shore had an interesting week. He only had a single assist during the two games he played against Providence. The assist came during a 3-2 loss on Saturday. More interesting was the 14 penalty minutes he racked up, two for slashing, two for embellishment and a 10 minute misconduct. The last two came at the same time with 47 seconds left in the game.
USHL
Matej Paulovic played two games with the Muskegon Lumberjacks and went pointless through them.
Sweden
Ludwig Bystrom played three games this week and had a single goal for Farjestad. They won two of the three games they played as they were in the hunt for the final post season spots in the SHL.
John Klingberg played in three games and had two assists for Frolunda. He had assists in their 5-4 win over Brynas and their 4-2 loss to Vaxjo. They are guaranteed a post season spot.
Niklas Hansson played three games for Rogle this week while Emil Molin did not play at all. Hansson went pointless through those three games but he now has a permanent spot on Rogle's top line. He has also confirmed he will stay with Rogle next season, whether or not they get promoted.
Finland
Esa Lindell played three games with Jokerit this week. He had a single goal in their 5-2 win over TPS. Jokerit are in a solid position going into their last four games in the SM-Liiga before their move to the KHL next season.
Aleksi Makela played two games with Ilves in the SM-Liiga and went pointless in both of them. It appears he will finish off the season with Ilves.
Henri Kiviaho played two games for KalPa this week and KalPa lost both of them. KalPa sold off most of their best players, including their starting goaltender, and are in a very weakened state for the end of the season. On the positive side this means that Kiviaho is their starting goaltender now. In a 4-0 loss one SM-Liiga publication said: "One of the visiting team's greatest heroes was KalPa paint bravely fought 20-year-old Henri Kiviaho , which is in no way to blame for the four non-return goal." Apologises for the google translation.
Austin Smith played three games for Assat and had a single assist during their 3-0 win over HIFK.
Team | GP | Goals | Assists | Points | PIMS | +/- | |
Canada | |||||||
Jason Dickinson | Guelph Storm (OHL) | 62 | 24 | 47 | 71 | 40 | 34 |
Remi Elie | London Knights (OHL) X | 6 | 1 | 2 | 3 | 4 | -1 |
Remi Elie | Belleville Bulls (OHL) | 55 | 25 | 31 | 56 | 42 | -12 |
Radek Faksa | Kitchener Rangers (OHL) X | 30 | 16 | 11 | 27 | 22 | -8 |
Radek Faksa | Sudbury Wolves (OHL) | 24 | 5 | 14 | 19 | 24 | 3 |
Nick Paul | North Bay Battalion (OHL) | 62 | 23 | 19 | 42 | 37 | 7 |
Matej Paulovic | Peterborough Petes (OHL) X | 18 | 2 | 2 | 5 | 4 | -4 |
Cody Payne | Saginaw Spirit (OHL) | 51 | 21 | 9 | 30 | 33 | -2 |
Gemel Smith | Owen Sound Attack (OHL) X | 40 | 26 | 22 | 48 | 37 | -5 |
Gemel Smith | London Knights (OHL) | 23 | 7 | 12 | 19 | 8 | 1 |
Dmitry Sinitsyn | Regina Pats (WHL) | 63 | 8 | 34 | 41 | 61 | 10 |
Branden Troock | Seattle Thunderbirds (WHL) | 52 | 22 | 31 | 53 | 64 | 5 |
Cole Ully | Kamloops Blazers (WHL) | 63 | 29 | 37 | 66 | 32 | -5 |
Troy Vance | Charlottetown Rockets (QMJHL) | 53 | 7 | 16 | 23 | 42 | -9 |
Mike Winther | Prince Albert Raiders (WHL) X | 18 | 3 | 11 | 14 | 32 | 3 |
Mike Winther | Calgary Hitmen (WHL) | 11 | 3 | 5 | 8 | 2 | -8 |
NCAA | |||||||
Alex Guptill | University Of Michigan | 26 | 11 | 11 | 22 | 18 | - |
Devin Shore | University Of Maine | 32 | 13 | 27 | 40 | 36 | 13 |
USHL | |||||||
Matej Paulovic | Muskegon Lumberjacks | 17 | 2 | 4 | 6 | 25 | -4 |
Europe | |||||||
Ludwig Bystrom | Farjestad (SHL) | 49 | 3 | 8 | 11 | 20 | 10 |
Niklas Hansson | Rogle (Allsvenskan) | 46 | 2 | 11 | 13 | 16 | 7 |
Niklas Hansson | Rogle J20 (SuperElit) X | 12 | 4 | 8 | 12 | 2 | 13 |
John Klingberg | Frolunda (SHL) | 48 | 10 | 15 | 25 | 12 | 7 |
Esa Lindell | Kiekko-Vantaa (Mestis) X | 11 | 2 | 3 | 5 | 8 | 2 |
Esa Lindell | Jokerit (SM-Liiga) | 40 | 2 | 3 | 5 | 8 | 8 |
Aleksi Makela | Ilves J20 (Jr A SM-Liiga) X | 15 | 2 | 6 | 8 | 12 | 1 |
Aleksi Makela | Ilves (SM-Liiga) | 7 | 0 | 0 | 0 | 4 | -4 |
Aleksi Makela | LeK (Mestis) X | 3 | 0 | 0 | 0 | 2 | -3 |
Emil Molin | Brynas (SHL) X | 21 | 0 | 3 | 3 | 0 | -3 |
Emil Molin | Rogle (Allsvenskan) | 21 | 2 | 10 | 12 | 4 | -1 |
Austin Smith | Assat (SM-Liiga) | 23 | 6 | 6 | 12 | 4 | -2 |
Player | Team | GP | Goals | Assists | Points | PIMs | +/- |
Ryan Button (D) | Texas Stars X | 26 | 3 | 0 | 3 | 32 | 0 |
Ryan Button (D) | Idaho Steelheads | 19 | 5 | 9 | 14 | 11 | 5 |
Cameron Gaunce (D) | Texas Stars | 48 | 2 | 11 | 13 | 67 | 6 |
Jyrki Jokipakka (D) | Texas Stars | 52 | 4 | 12 | 16 | 18 | -4 |
Hubert Labrie (D) | Texas Stars | 32 | 1 | 3 | 4 | 36 | 5 |
Hubert Labrie (D) | Idaho Steelheads X | 4 | 0 | 0 | 0 | 7 | 1 |
Curtis McKenzie (RW) | Texas Stars | 57 | 21 | 33 | 54 | 68 | 4 |
Patrik Nemeth (D) | Texas Stars | 26 | 0 | 4 | 4 | 22 | 7 |
Jamie Oleksiak (D) | Texas Stars | 51 | 4 | 12 | 16 | 25 | 3 |
Taylor Peters (C) | Texas Stars | 53 | 5 | 7 | 12 | 52 | -8 |
Brett Ritchie (RW) | Texas Stars | 51 | 14 | 18 | 32 | 43 | -3 |
Colton Sceviour (RW) | Texas Stars | 51 | 31 | 31 | 62 | 27 | 12 |
Austin Smith (RW) | Texas Stars X | 10 | 0 | 0 | 0 | 4 | -1 |
Austin Smith (RW) | Idaho Steelheads X | 4 | 1 | 0 | 1 | 18 | 0 |
Matej Stransky (RW) | Texas Stars | 47 | 6 | 11 | 17 | 39 | -6 |
Goaltender | Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO |
Jack Campbell | Texas Stars | 6 | 5-0-0 | 307 | 7 | 126 | 1.36 | 0.947 | - |
Phillippe Desrosiers | Rimouski Oceanic (QMJHL) | 47 | 27-20-0 | 2617 | 116 | 1107 | 2.66 | 0.905 | 5 |
Henri Kiviaho | KalPa (SM-Liiga) X | 10 | 1-9-0 | 555 | 29 | 202 | 3.13 | 0.874 | - |
Henri Kiviaho | KalPa U20 (Jr. A SM-Liiga) | 15 | - | - | - | - | - | 0.894 | - |
Cristopher Nilstorp | Texas Stars | 38 | 20-12-4 | 2145 | 92 | 987 | 2.57 | 0.915 | 2 |
Maxime Lagace | Cape Breton Screaming Eagles (QMJHL) X | 8 | 3-4-0 | 464 | 25 | 199 | 3.23 | .887 | 0 |
Maxime Lagace | Shawingan Cataractes (QMJHL) X | 3 | 1-2-0 | 180 | 12 | 97 | 4.00 | 0.890 | 1 |
Maxime Lagace | Sherbrooke Phoenix (QMJHL) | 13 | 2-10-0 | 738 | 52 | 390 | 4.23 | 0.882 | 0 |
X denotes they are no longer active on that roster this week