/cdn.vox-cdn.com/uploads/chorus_image/image/30222203/172014133.0.jpg)
OHL
Remi Elie had an impressive three game point streak to finish the regular season with seven points in three games for the Belleville Bulls. He had three assists in a 6-2 win on Wednesday over the Petes and was named second star of the game. He assisted on both of their goals in a 3-2 overtime loss on Friday. He scored twice in a 7-4 win over Sudbury on Saturday. His team did not reach the playoffs and his season has now finished. He finished with 68 points in 67 games with both the Knights and Bulls.
Jason Dickinson played three games and had six points in two of those games. He went pointless in the third. He had a goal and three assists in a 7-3 win over Kitchener and was second star of the game. He would follow that up on Friday with a goal and an assist in a 13-1 shlacking of Sarnia.
Gemel Smith played three games this week and went pointless in two of them. He scored a goal and an assist on Sunday though in a 7-4 loss to the Sault Ste. Marie Greyhounds. Playing with the London Knights means he is automatically playing in the Memorial Cup tournament because the Knights are the hosts. He is still without an entry level contract.
Nick Paul played two games this week and finished pointless in both of them. North Bay will head into the OHL post season after clinching their division.
Cody Payne played two games this week and went pointless in both. He finished with 34 points in 56 games, he is also without an entry level contract.
Radek Faksa played two games this week and had a single assist. He had an assist in a 5-3 loss to North Bay. Both games were losses with the other game against the Belleville Bulls finishing 7-4.
WHL
Mike Winther rejoined the Calgary Hitmen this week and played two games for them. He would have an assist and miss his shootout attempt in a 5-4 win on Friday. He would follow this up with a goal and two assists on Saturday in a 6-3 win over the Kootenay Ice. He was second star of the game.
Cole Ully finished the regular season with 72 points through 69 games. He played three games this week and had four points through them. All his points came during back to back games against Prince George. He had a goal and an assist in a 5-1 win on Friday, where he was third star, and two assists in a 8-3 loss.
Dmitry Sinitsyn finished his first regular season with the Pats with 44 points through 69 games. He played three games this week and scored a pair of goals. The first in a 4-3 overtime loss on Friday and the second in a 6-3 loss, both to the Brandon Wheat Kings.
Branden Troock played three games this week and had four points through those games. He had a goal against Spokane in a 6-4 loss on Tuesday and an assist in a 5-2 loss to Portland on Friday. He received a 5 minute major for charging and was thrown from the game. He would have a goal though in a 6-1 win on Sunday against the Tri City Americans. He is still without an entry level contract.
QMJHL
Troy Vance finished his regular season QMJHL career with 29 points through 59 games. He played three games this week and had a goal and an assist. He had a goal in a 3-2 overtime loss to Halifax and assisted in Charlottetown's lone goal in a 3-1 loss to Acadie-Bathurst.
Philippe Desrosiers' win streak was finished at 14 games. He lost the last regular season game he played in a 2-0 shutout by Quebec. Rimouski finished two points back from their division leaders and league leaders.
Maxime Lagace played his last game in the QMJHL this season during a 6-0 loss to Val-d'Or. He played half the game and let in two goals on 18 shots before being pulled. Sherbrooke did not make the playoffs, one of only two QMJHL teams not too.
USHL
Matej Paulovic played two games for Muskegon this week and had a single assist. The assist came against Youngstown in a 2-1 win.
NCAA
Devin Shore finished off his NCAA season when Maine lost to Providence. He was pointless in the first game, a 3-1 loss. He had two assists in the 4-2 loss on Saturday.
Alex Guptil played two games this week for Michigan. He went pointless in a 3-2OT loss to Minnesota and had a goal in a 6-2 win on Saturday.
Sweden
John Klingberg played in Frolunda's first playoff game and went pointless in a 3-2 win over Linkoping. He logged nearly 24 minutes of ice time.
Ludwig Bystrom missed Farjestad's first playoff game due to illness. They won the game 2-1.
Rogle won their six playoff games in order to challenge for a spot in the SHL this season. They won each game they played and will now faceoff against five other teams. Hansson had three points in those six games while Molin had two assists in the four games he played in.
Finland
Aleksi Makela, Henri Kiviaho and Austin Smith's seasons ended without reaching the SM-Liiga playoffs. The only prospect the Stars have playing in the Finnish post season is Esa Lindell.
Esa Lindell has played on the third pairing for two games and has gone pointless through both of them.
Regular Season:
Team | GP | Goals | Assists | Points | PIMS | +/- | |
Canada | |||||||
Jason Dickinson | Guelph Storm (OHL) | 68 | 26 | 52 | 78 | 42 | 42 |
Remi Elie | London Knights (OHL) X | 6 | 1 | 2 | 3 | 4 | -1 |
Remi Elie | Belleville Bulls (OHL) | 61 | 28 | 37 | 65 | 44 | -12 |
Radek Faksa | Kitchener Rangers (OHL) X | 30 | 16 | 11 | 27 | 22 | -8 |
Radek Faksa | Sudbury Wolves (OHL) | 29 | 5 | 16 | 21 | 26 | -1 |
Nick Paul | North Bay Battalion (OHL) | 67 | 26 | 20 | 46 | 39 | 12 |
Matej Paulovic | Peterborough Petes (OHL) X | 18 | 2 | 2 | 5 | 4 | -4 |
Cody Payne | Saginaw Spirit (OHL) | 56 | 25 | 9 | 34 | 35 | 1 |
Gemel Smith | Owen Sound Attack (OHL) X | 40 | 26 | 22 | 48 | 37 | -5 |
Gemel Smith | London Knights (OHL) | 29 | 11 | 16 | 27 | 10 | 3 |
Dmitry Sinitsyn | Regina Pats (WHL) | 69 | 10 | 34 | 44 | 63 | 5 |
Branden Troock | Seattle Thunderbirds (WHL) | 58 | 24 | 34 | 58 | 69 | 1 |
Cole Ully | Kamloops Blazers (WHL) | 69 | 30 | 42 | 72 | 34 | -7 |
Troy Vance | Charlottetown Rockets (QMJHL) | 59 | 8 | 21 | 29 | 48 | -7 |
Mike Winther | Prince Albert Raiders (WHL) X | 18 | 3 | 11 | 14 | 32 | 3 |
Mike Winther | Calgary Hitmen (WHL) | 13 | 4 | 8 | 12 | 2 | -3 |
NCAA | |||||||
Alex Guptill | University Of Michigan | 26 | 11 | 11 | 22 | 18 | - |
Devin Shore | University Of Maine | 35 | 14 | 29 | 43 | 38 | 13 |
USHL | |||||||
Matej Paulovic | Muskegon Lumberjacks | 21 | 4 | 6 | 10 | 27 | -2 |
Europe | |||||||
Ludwig Bystrom | Farjestad (SHL) | 51 | 3 | 8 | 11 | 24 | 10 |
Niklas Hansson | Rogle (Allsvenskan) | 47 | 2 | 11 | 13 | 16 | 7 |
Niklas Hansson | Rogle J20 (SuperElit) X | 12 | 4 | 8 | 12 | 2 | 13 |
John Klingberg | Frolunda (SHL) | 50 | 11 | 17 | 28 | 12 | 8 |
Esa Lindell | Kiekko-Vantaa (Mestis) X | 11 | 2 | 3 | 5 | 8 | 2 |
Esa Lindell | Jokerit (SM-Liiga) | 42 | 2 | 3 | 5 | 10 | 6 |
Aleksi Makela | Ilves J20 (Jr A SM-Liiga) X | 15 | 2 | 6 | 8 | 12 | 1 |
Aleksi Makela | Ilves (SM-Liiga) | 9 | 0 | 0 | 0 | 4 | -4 |
Aleksi Makela | LeK (Mestis) X | 3 | 0 | 0 | 0 | 2 | -3 |
Emil Molin | Brynas (SHL) X | 21 | 0 | 3 | 3 | 0 | -3 |
Emil Molin | Rogle (Allsvenskan) | 21 | 2 | 10 | 12 | 4 | -1 |
Austin Smith | Assat (SM-Liiga) | 26 | 6 | 6 | 12 | 6 | -4 |
Player | Team | GP | Goals | Assists | Points | PIMs | +/- |
Ryan Button (D) | Texas Stars X | 26 | 3 | 0 | 3 | 32 | 0 |
Ryan Button (D) | Idaho Steelheads | 26 | 7 | 12 | 19 | 24 | 4 |
Cameron Gaunce (D) | Texas Stars | 55 | 3 | 12 | 15 | 69 | 9 |
Jyrki Jokipakka (D) | Texas Stars | 57 | 4 | 13 | 17 | 24 | -1 |
Hubert Labrie (D) | Texas Stars | 33 | 1 | 3 | 4 | 36 | 5 |
Hubert Labrie (D) | Idaho Steelheads X | 4 | 0 | 0 | 0 | 7 | 1 |
Curtis McKenzie (RW) | Texas Stars | 63 | 21 | 35 | 56 | 72 | 1 |
Patrik Nemeth (D) | Texas Stars | 32 | 1 | 5 | 6 | 26 | 11 |
Jamie Oleksiak (D) | Texas Stars | 58 | 5 | 14 | 19 | 27 | 4 |
Taylor Peters (C) | Texas Stars | 59 | 6 | 8 | 14 | 52 | -6 |
Brett Ritchie (RW) | Texas Stars | 58 | 15 | 19 | 34 | 47 | -1 |
Colton Sceviour (RW) | Texas Stars X | 54 | 32 | 31 | 63 | 31 | 11 |
Austin Smith (RW) | Texas Stars X | 10 | 0 | 0 | 0 | 4 | -1 |
Austin Smith (RW) | Idaho Steelheads X | 4 | 1 | 0 | 1 | 18 | 0 |
Matej Stransky (RW) | Texas Stars | 53 | 7 | 11 | 18 | 41 | -7 |
Goaltender | Team | GP | Record | Mins | GA | Svs | GAA | SVS% | SO |
Jack Campbell | Texas Stars | 10 | 8-1-0 | 427 | 10 | 223 | 1.10 | 0.957 | 2 |
Phillippe Desrosiers | Rimouski Oceanic (QMJHL) | 52 | 31-21-0 | 2920 | 129 | 1258 | 2.65 | 0.907 | 5 |
Henri Kiviaho | KalPa (SM-Liiga) X | 11 | 1-10-0 | 614 | 31 | 224 | 3.03 | 0.878 | - |
Henri Kiviaho | KalPa U20 (Jr. A SM-Liiga) | 15 | - | - | - | - | - | 0.894 | - |
Cristopher Nilstorp | Texas Stars | 39 | 21-12-4 | 2207 | 95 | 1020 | 2.58 | 0.915 | 2 |
Maxime Lagace | Cape Breton Screaming Eagles (QMJHL) X | 8 | 3-4-0 | 464 | 25 | 199 | 3.23 | .887 | 0 |
Maxime Lagace | Shawingan Cataractes (QMJHL) X | 3 | 1-2-0 | 180 | 12 | 97 | 4.00 | 0.890 | 1 |
Maxime Lagace | Sherbrooke Phoenix (QMJHL) | 15 | 2-12-0 | 827 | 56 | 439 | 4.06 | 0.887 | 0 |
X denotes they are no longer active on that roster this week
Post Season:
Player | Team | GP | Goals | Assists | Points | PIMs | +/- |
Ludwig Bystrom | Farjestad (SHL) | - | - | - | - | - | - |
John Klingberg | Frolunda (SHL) | 1 | 0 | 0 | 0 | 0 | 1 |
Niklas Hansson | Rogle (Allsvenskan) | 6 | 0 | 3 | 3 | 4 | 5 |
Emil Molin | Rogle (Allsvenskan) | 4 | 0 | 2 | 2 | 0 | 1 |
Esa Lindell | Jokerit (SM-Liiga) | 2 | 0 | 0 | 0 | 0 | 0 |