/cdn.vox-cdn.com/uploads/chorus_image/image/60549621/20140124_ter_an4_352.0.0.0.jpg)
Fox Sports Southwest - 7:30pm CST
24-21-8 (13-9-5 Home) | RECORD | 22-21-11 (10-14-5 Road) |
56 Points - 5th Central | RANK | 55 Points - 7th Metropolitan |
15.9% (30-for-189) | POWER PLAY | 29.5% (31-for-159) |
80.9% (140-of-173) | PENALTY KILL | 86.7% (150-of-173) |
4-5-1 | LAST 10 GAMES | 5-3-2 |
Kari Lehtonen (20-15-8) | TEAM GOALTENDERS | Martin Brodeur (13-11-4) |
Dan Ellis (4-5-0) | Cory Schneider (9-10-7) | |
Tyler Seguin (23-28=51) | | Jaromir Jagr (16-28=44) |
Jamie Benn (20-28=48) | TOP SCORERS | Patrik Elias (9-20=29) |
Cody Eakin (12-14=26) | Marek Zidlicky (8-20=28) |
Loading comments...