/cdn.vox-cdn.com/uploads/chorus_image/image/60549257/20140121_mje_an4_906.0.0.0.jpg)
Whens someone brings up the Goligoski/Neal trade, drink!
And then beat them.
23-20-8 (12-8-5 Home) | RECORD | 36-13-2 (15-9-2 Road) |
54 Points - 5th Central | RANK | 74 Points - 1st Metropolitan |
14.8% (27-for-182) | POWER PLAY | 25.0% (42-for-168) |
80.8% (135-of-167) | PENALTY KILL | 88.4% (137-of-155) |
3-6-1 | LAST 10 GAMES | 7-2-1 |
Kari Lehtonen (19-14-8) | TEAM GOALTENDERS | Mark-Andre Fleury (28-11-1) |
Dan Ellis (4-5-0) | Jeff Zatkoff (8-2-1) | |
Tyler Seguin (21-26=47) | Sidney Crosby (27-45=72) | |
Jamie Benn (18-27=45) | TOP SCORERS | Chris Kunitz (25-28=53) |
Cody Eakin (12-14=26) | Evgeni Malkin (14-37=51) |
Loading comments...