Comments / New

2014 Stanley Cup Playoffs: Dallas Stars vs. By the Numbers, Game 4

Let me preface this article with a little bit of a side note. As a wise man told me recently, the only stat that matters at the end of the night is the final score. With that knowledge in mind, I remind (even if most of you don’t need this reminder) everyone that by no means are these stats the be-all, end-all.

As we saw in game 2, sometimes a team can dominate in these statistics, and still lose where it counts: the final score. However, this sort of information really gives us a unique insight into games that is hard to find elsewhere. I understand that advanced stats are not everyone’s cup of tea, but I do entreat everyone to pay attention to them. Even if they seem stupid, they’re at the heart of most good teams’ records, and they can provide a level of knowledge about the game that is very useful to possess.

(for any necessary explanation as to what the following statistics mean/why they are important, take a quick scan over this article)

Extra Skater Fenwick Chart

Fenwick_chart_for_2014-04-23_ducks_2_at_stars_4_medium

As you can see, the fenwick battle in this game was pretty close for just about half the game, until Anaheim inexplicably flatlined a little after Dallas’ tying goal. During that period of no fenwick events-for for the Ducks, Dallas managed 11 fenwick events. Heck if I can figure out what caused it, but that period of time was heavily dominated by the Stars, and ultimately, they held on to that lead in fenwick until they shelled-up after Goligoski’s goal.

Scoring Chances

You all better sit down for this. It’s a doozy.

Team Period Time Note Home Away State
Home 1 19:15 Garbutt from Roussel, save 16 20 21 24 32 37 4 7 13 21 23 31 5v5
Away 1 14:45 Smith-Pelly from Rakell, save 13 16 20 23 32 37 23 31 34 47 67 77 5v5
Away 1 12:57 Fowler from Maroon, save (5V4 PP) 6 21 32 33 38 4 10 22 23 31 62 4v5
Home 1 9:44 Fiddler from Horcoff, save 6 10 22 32 33 38 23 31 55 62 67 77 5v5
Home 2 18:47 Forcoff from Sceviour, save 6 10 22 32 33 38 6 10 23 31 65 67 5v5
Home 2 17:05 Eakin from Chiasson, save 12 13 20 23 24 32 23 31 47 65 67 77 5v5
Home 2 17:03 Chiasson from Eakin, save 12 13 20 23 24 32 23 31 47 65 67 77 5v5
Home 2 17:02 Chiasson, save 12 13 20 23 24 32 23 31 47 65 67 77 5v5
Away 2 16:48 Bonino from Fistric, miss 16 20 21 23 24 32 7 13 21 28 31 55 5v5
Home 2 11:52 Fiddler, miss 6 10 22 32 33 38 10 22 28 31 55 62 5v5
Home 2 11:35 Horcoff from Fiddler, save 6 10 22 32 33 38 10 22 28 31 55 62 5v5
Away 2 9:06 Perrault from Perry, goalpost (5V4 PP) 6 16 20 32 55 6 10 22 31 47 62 4v5
Home 2 5:25 Whitney from Seguin, miss (5V4 PP) 12 13 14 32 33 91 13 23 31 34 55 5v4
Home 2 4:28 Benn from Seguin, miss (5V4 PP) 12 13 14 32 33 91 7 23 31 34 55 5v4
Home 2 1:59 Benn from Seguin, save 12 13 14 32 33 91 4 10 22 23 31 55 5v5
Home 3 19:04 Eakin from Goligoski, save 16 20 21 23 32 33 4 6 7 13 21 31 5v5
Away 3 16:59 Etem from Rakell, save 10 22 24 32 38 55 28 31 55 65 67 77 5v5
Home 3 13:39 Eakin from Roussel, goal 16 20 21 24 32 55 23 31 47 65 67 77 5v5
Home 3 12:17 Goligoski from Fiddler, goal 10 22 24 32 33 38 1 4 6 7 13 21 5v5
Away 3 6:45 Rakell, miss (5V4 PP) 6 21 32 33 38 1 6 7 47 67 77 4v5
Home 3 2:27 Garbutt from Eakin, goalpost 16 20 21 23 32 33 1 4 10 22 47 62 5v5

Dallas

# Player EV PP SH
6 DALEY, TREVOR 22:04 4 0 01:35 0 0 04:37 0 3
10 HORCOFF, SHAWN 13:55 5 1 01:35 0 0 00:45 0 0
12 CHIASSON, ALEX 09:41 4 0 04:22 2 0 00:00 0 0
13 WHITNEY, RAY 05:38 4 1 04:22 2 0 00:00 0 0
14 BENN, JAMIE 15:23 1 0 03:47 2 0 02:01 0 0
16 GARBUTT, RYAN 15:09 4 2 00:00 0 0 01:31 0 1
20 EAKIN, CODY 16:16 7 2 00:00 0 0 02:37 0 1
21 ROUSSEL, ANTOINE 13:39 4 1 00:02 0 0 02:34 0 2
22 SCEVIOUR, COLTON 12:27 5 1 01:45 0 0 00:00 0 0
23 CONNAUTON, KEVIN 11:29 5 2 00:00 0 0 00:00 0 0
24 BENN, JORDIE 20:55 6 2 01:11 0 0 01:52 0 0
32 LEHTONEN, KARI 13 3 2 0 0 3
33 GOLIGOSKI, ALEX 25:28 8 0 03:33 2 0 03:47 0 2
37 NEMETH, PATRIK 06:50 1 1 00:00 0 0 00:30 0 0
38 FIDDLER, VERNON 11:02 5 1 00:00 0 0 02:28 0 2
55 GONCHAR, SERGEI 09:21 1 1 02:28 0 0 01:14 0 1
91 SEGUIN, TYLER 15:46 1 0 03:59 2 0 00:04 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 2 2 1 0 0 0 0 0 1 0 0
2 9 2 7 1 2 0 0 0 0 1 0 0
3 4 2 4 1 0 0 0 0 0 1 0 0

Anaheim

# Player EV PP SH
1 HILLER, JONAS 0 2 1 0 0 0
4 FOWLER, CAM 20:18 0 5 04:02 1 0 01:36 0 0
6 LOVEJOY, BEN 19:26 0 3 01:59 2 0 01:37 0 0
7 COGLIANO, ANDREW 12:42 1 3 00:42 1 0 01:26 0 1
10 PERRY, COREY 14:49 0 5 03:55 2 0 00:03 0 0
13 BONINO, NICK 11:44 1 3 01:58 0 0 03:14 0 1
21 PALMIERI, KYLE 09:18 1 3 01:13 0 0 00:00 0 0
22 PERREAULT, MATHIEU 14:20 0 4 03:16 2 0 00:12 0 0
23 BEAUCHEMIN, FRANCOIS 18:39 1 8 03:53 1 0 04:42 0 2
28 FISTRIC, MARK 12:00 2 2 00:04 0 0 01:04 0 0
31 ANDERSEN, FREDERIK 3 11 2 0 0 2
34 WINNIK, DANIEL 12:53 1 0 00:04 0 0 03:26 0 2
47 LINDHOLM, HAMPUS 10:39 1 5 01:58 2 0 00:00 0 0
55 ALLEN, BRYAN 16:28 2 4 00:04 0 0 02:55 0 2
62 MAROON, PATRICK 13:22 0 4 03:16 2 0 00:00 0 0
65 ETEM, EMERSON 10:05 1 5 01:50 0 0 00:37 0 0
67 RAKELL, RICKARD 11:45 2 6 00:42 1 0 00:00 0 0
77 SMITH-PELLY, DEVANTE 10:17 2 5 00:56 1 0 01:05 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 2 1 2 1 0 0 0 0 0 0 0
2 2 9 1 7 1 0 0 0 0 2 0 0
3 2 4 1 4 1 0 0 0 0 0 0 0

Um. Yeah. I, uh…. I don’t even know what to say. I know people always talk about how Getzlaf and Perry are the heart and soul of this team, and they are, but man. Be it because of the absence of Getzlaf, Selanne, and Robidas, or be it just a fluke of a game, I think this is the most lopsided scoring chance differential I’ve ever seen in a game.

Heck, Seguin and Benn didn’t even have to knock the lights out for the scoring chances to come out this way, either. Last post I mentioned that the Stars would be a force to reckon with if their depth got going, and holy mackerel did their depth get going, and get going good this game.

Cody Eakin especially had a fantastic game, with a 7-2 socring chance differential at even strength for Dallas when he was on the ice, and similarly, Goligoski had an amazing game on the scoring chance front, as Dallas enjoyed an eight to zero even strength scoring differential while he was on the ice. It never sounds good to root for a player to stay injured, but, uh, if Getzlaf could take his sweet time recovering from his upper body ailment, I can think of at least twenty people who would really like it.

Zone Entries

Dallas

Dal_game_4_entries__medium

Anaheim

Ana_game_4_entries_medium

If anyone was looking to find the answer as to why Dallas severely outchanced Anaheim in this game, the answer isn’t completely here, I don’t think. Yes, the Stars carried in the puck on 62% of their entries, and that certainly could’ve been a contributing factor (see: Cody Eakin’s goal), but it’s not like they shot the lights out with their entries either. The argument of shot quality vs. quantity is a tired one that I won’t delve into here, but man, is Dallas really finding a way to make a lot of their shots be of the scoring-chance variety.

On the Anaheim side of things, worth noting that both Devante Smith-Pelly and Emerson Etem had pretty good nights through the neutral zone. They didn’t match their neutral zone effort with similar scoring chance results, but if they keep performing as well as they did in this game, I wouldn’t be surprised if they started putting up some points, especially in Honda Center, where Boudreau will have full reign over who they’re matched up against.

Zone Exits

Dallas

Dal_game_4_exits_medium

Anaheim

Ana_game_4_zone_exits_medium

So, Alex Goligoski did not have the finest game of his career. Let’s get that out of the way first. He’s had a pretty solid series with zone exits up to this point, but he did not have an easy time moving the puck out in this game, doing so only seven times on thirty four defensive zone puck touches.

Another thing that pops out in this data is how much it is going to stink if Nemeth isn’t good to go Friday, that is, if Dillon isn’t ready to replace him. Despite the fact that he’s operating on so few games of NHL experience Patrik Nemeth’s had a very good couple of games here with zone exits, having a zone exit success percentage of 70 or higher the last two games.

Aaron Rome, though I am open to surprises, cannot be expected to match that. As we saw in game 1, Rome had a very difficult time moving the puck out of the defensive zone, and replacing Nemeth, who’s been quite good at advancing the puck, with Rome, will likely only lead to bad things. Get well soon, Patrik Nemeth. And if not Nemeth, then even better, Brenden Dillon plz.