Comments / New

2014 Stanley Cup Playoffs: Dallas Stars vs. Anaheim Ducks By the Numbers, Game 3

Before we dive into the stats, I just want to give a little context, so as to clear up the picture they will show us. As much as us stat-heads rant and rave about the importance of Corsi and Fenwick (they are both very important), on a game to game basis, the most important stat is scoring chances. More often than not, the team with more scoring chances is going to win the game, so even if a team gets out Corsi’d, if they’re generating a bunch of scoring chances, the night ultimately has to be viewed as a win, because the team is getting it done in the most important way. Keep that idea in mind when perusing the stats below.

Extra Skater Fenwick Chart

Fenwick_chart_for_2014-04-21_ducks_0_at_stars_3__1__medium

So yeah, by the Fenwick chart, this game doesn’t look too great, and realistically, Dallas should hope to out-Fenwick Anaheim in future games, but given that the Stars held a lead for most of the game, I’ll give them some leeway, and attribute some of it to just going into a bit of a defensive shell.

Scoring Chances

Team Period Time Note Home Away State
Away 1 16:56 Koivu from Allen, miss 6 10 16 32 33 38 7 11 19 31 33 55 5v5
Home 1 9:54 Seguin from Whitney, save (5V4 PP) 6 12 13 14 32 91 4 6 15 31 34 5v4
Away 1 6:24 Palmieri from Bonino, save 14 23 32 43 55 91 4 6 13 21 31 62 5v5
Away 1 2:51 Palmieri from Maroon, save 14 23 32 43 55 91 4 6 13 21 31 62 5v5
Away 1 0:56 Silfverberg from Beauchemin, save (5V4 PP) 6 10 32 33 38 7 11 23 31 33 47 4v5
Home 1 0:37 Horcoff from Daley, save 6 10 14 32 37 91 7 11 23 31 33 47 5v5
Home 1 0:36 Benn from Horcoff, goal 6 10 14 32 37 91 7 11 23 31 33 47 5v5
Away 2 16:57 Maroon from Perrault, miss (5V4 PP) 6 16 20 32 55 4 10 15 22 31 62 4v5
Away 2 16:43 Koivu from Getzlaf, save (5V4 PP) 6 10 14 24 32 4 10 11 15 31 62 4v5
Away 2 15:43 Bonino from Maroon, save 13 23 32 43 55 91 13 21 23 31 47 62 5v5
Home 2 14:05 Seguin, miss 12 14 24 32 37 91 4 6 7 15 31 33 5v5
Home 2 13:51 Seguin from Benn, miss 12 14 24 32 37 91 4 6 7 11 31 33 5v5
Home 2 12:35 Nichushkin from Daley, miss (5V4 PP) 10 22 24 32 37 43 4 15 31 34 55 5v4
Home 2 11:17 Garbutt from Eakin, save 16 20 21 32 33 37 10 15 23 31 55 77 5v5
Home 2 6:40 Nichushkin from Benn, miss 14 24 32 37 43 91 4 10 15 23 31 77 5v5
Away 2 4:14 Perry from Bonino, miss (5V4 PP) 16 20 24 32 37 4 10 13 15 31 62 4v5
Away 2 3:47 Selanne from Perry, save (5V4 PP) 10 14 24 32 37 8 10 15 22 31 47 4v5
Home 2 2:46 Nichsuhkin from Seguin, goal 22 23 32 43 55 91 6 7 11 31 33 55 5v5
Away 2 1:52 Perry, save 6 16 20 21 32 33 4 6 10 15 31 77 5v5
Home 3 19:08 Nichushkin from Benn, save 14 23 32 43 55 91 4 6 13 31 34 77 5v5
Home 3 17:30 Benn from Seguin, save 6 14 32 37 43 91 4 6 7 11 31 33 5v5
Away 3 13:10 Perrault from Lindholm, save 12 13 18 23 32 37 4 7 8 22 31 47 5v5
Home 3 12:12 Garbutt from Roussel, save 6 16 20 21 32 33 4 6 7 8 15 31 5v5
Home 3 12:11 Eakin from Garbutt, save 6 16 20 21 32 33 4 6 8 15 31 62 5v5
Home 3 12:10 Garbutt from Eakin, goal 6 16 20 21 32 33 4 6 8 15 31 62 5v5
Home 3 8:24 Chiasson from Seguin, miss 12 21 24 32 37 43 6 11 31 33 34 55 5v5

Anaheim

# Player EV PP SH
4 FOWLER, CAM 14:56 4 8 06:30 3 0 03:03 0 2
6 LOVEJOY, BEN 17:06 3 9 00:42 0 0 02:01 0 1
7 COGLIANO, ANDREW 11:08 2 7 00:44 1 0 02:30 0 0
8 SELANNE, TEEMU 07:53 1 3 02:23 1 0 00:00 0 0
10 PERRY, COREY 13:23 1 2 06:13 4 0 00:39 0 0
11 KOIVU, SAKU 06:42 1 6 00:47 2 0 00:59 0 0
13 BONINO, NICK 11:56 3 1 03:31 1 0 00:55 0 0
15 GETZLAF, RYAN 14:17 1 6 04:58 4 0 01:47 0 2
19 ROBIDAS, STEPHANE 06:18 1 0 00:00 0 0 01:03 0 0
21 PALMIERI, KYLE 11:27 3 0 01:56 0 0 00:00 0 0
22 PERREAULT, MATHIEU 11:09 1 0 05:42 2 0 00:00 0 0
23 BEAUCHEMIN, FRANCOIS 19:19 1 4 04:36 1 0 03:13 0 0
31 ANDERSEN, FREDERIK 6 13 5 0 0 2
33 SILFVERBERG, JAKOB 11:08 1 7 00:33 1 0 02:27 0 0
34 WINNIK, DANIEL 09:23 0 2 00:03 0 0 02:43 0 2
47 LINDHOLM, HAMPUS 14:37 2 2 03:11 2 0 01:35 0 0
55 ALLEN, BRYAN 16:13 1 3 00:03 0 0 01:05 0 1
62 MAROON, PATRICK 09:55 3 2 06:11 3 0 00:00 0 0
77 SMITH-PELLY, DEVANTE 12:52 1 3 01:57 0 0 00:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 3 3 2 1 0 0 0 0 1 0 0
2 6 6 2 5 4 0 0 0 0 1 0 0
3 1 6 1 6 0 0 0 0 0 0 0 0

Dallas

# Player EV PP SH
6 DALEY, TREVOR 17:49 6 2 02:30 1 0 05:54 0 3
10 HORCOFF, SHAWN 12:57 2 1 02:29 1 0 01:45 0 3
12 CHIASSON, ALEX 08:36 3 1 03:21 1 0 00:00 0 0
13 WHITNEY, RAY 06:00 0 2 02:24 1 0 00:00 0 0
14 BENN, JAMIE 13:05 7 2 02:44 1 0 02:39 0 2
16 GARBUTT, RYAN 11:53 4 2 00:10 0 0 04:40 0 2
18 MUELLER, CHRIS 04:31 0 1 00:00 0 0 00:00 0 0
20 EAKIN, CODY 12:57 4 1 00:10 0 0 04:42 0 2
21 ROUSSEL, ANTOINE 11:16 5 1 00:16 0 0 02:30 0 0
22 SCEVIOUR, COLTON 12:09 1 0 02:23 1 0 00:00 0 0
23 CONNAUTON, KEVIN 11:14 2 4 00:00 0 0 00:00 0 0
24 BENN, JORDIE 16:10 4 0 02:44 1 0 04:35 0 3
32 LEHTONEN, KARI 13 6 2 0 0 5
33 GOLIGOSKI, ALEX 19:35 4 2 02:59 0 0 05:06 0 1
37 NEMETH, PATRIK 11:23 8 1 00:49 1 0 03:27 0 2
38 FIDDLER, VERNON 12:36 0 1 00:00 0 0 03:44 0 1
43 NICHUSHKIN, VALERI 10:40 5 3 03:11 1 0 00:00 0 0
55 GONCHAR, SERGEI 12:12 2 3 00:51 0 0 00:58 0 1
91 SEGUIN, TYLER 13:00 8 3 02:59 1 0 00:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 4 2 3 1 0 0 0 0 1 0 0
2 6 6 5 2 1 0 0 0 0 4 0 0
3 6 1 6 1 0 0 0 0 0 0 0 0

Sooooo yeah, what I said about a team generating a lot of scoring chances technically being the better team… uhm… Dallas tho. Sure, overall chances being 15-11 doesn’t make things seem too great for the Stars, but outchancing Anaheim thirteen to six at evens is absolutely phenomenal. Mind you, some of that is helped out by the segment of three scoring chances in three seconds before the Garbutt goal, but still, hard to say that a scoring chance differential like that isn’t something to be proud of. Did some of the lower line guys have their best games of the season? No, not at all, (can someone remind me why Mueller is in over Cole?) but when your top line is outchancing the opposition 8-3 when they’re on the ice, your bottom lines don’t need to be having good games. If the lower lines can get going, and Seguin and Benn continue on their upward trajectory, in terms of scoring chance production (doubtful, but you never know), then this team will be just about unstoppable for Anaheim, especially if Perry and Getzlaf don’t get their stuff together.

Zone Entries

Anaheim

Zone_entries_ana_medium

Dallas

Zone_entries_dal_medium

Not much to say on the entries front, aside from the fact that Dallas managing a 60% carry-in rate is very good (any number above 50% is generally pretty good), and #Seguinbest. Just like last game, that top line didn’t necessarily generate much offense off of all three members’ zone entries, but one player just had some magic entries touch, that player being Seguin tonight, much like Benn last game.

Zone Exits

Anaheim

Zone_exits-ana_medium

Dallas

Zone_exits-dal_medium

The one thing that continues to mystify me about this series is the huge discrepancy in puck touches in the defensive zone by each team. Francois Beauchemin led the Ducks in even strength ice time tonight, and had 18 puck touches in the D-zone. Alex Goligoski led the Stars in even strength ice time, and had 29 puck touches in the D-zone. Obviously the only thing that matters is if the final zone exit attempt is a success or not, but I continue to be baffled by this huge difference in puck touches per game.

Beyond that, it’s worth noting that the Goligoski-Daley pairing had about as disparate a night with exit success as possible. Goligoski advanced the puck on his non-in zone pass touches at a 63.2% rate, which is pretty darn good (bettered only by Patrik Nemeth, who had his first successful zone exits game of the series tonight, in that category), whereas Daley only had a 21.4% success rate when trying to advance the puck. That simply isn’t good enough from one of your top two D-men, as generating only 3 successful exits on 23 defensive zone puck touches will get you no where good. Hopefully Daley will rebound from this game in that category, but if not, at least he’s got Goligoski to carry the load for him.