/cdn.vox-cdn.com/uploads/chorus_image/image/11904417/136378339.0.jpg)
With the CHL only reaching their conference finals the Dallas Stars are down to only two prospects left in the post season.
Firstly, on a very positive note, John Klingberg and his team Skelleftea won the Elitserie championship this week. They swept their opponents Lulea in four games. He has four points through 13 games in their post season. It will be good experience for Klingberg to be on a winning side. What lies ahead of him in the future is still unknown however.
There are only two prospects still active in the CHL playoffs. Taylor Peters and Cody Payne.
Taylor Peters and the Portland Winterhawks are currently up 2-0 against the Kamloop Blazers in the WHL Western Conference finals. Peters has a single assist through those two games.
Cody Payne and the Plymouth Whalers have drawn equal in their series with the London Knights after an epic 2OT second game to the series. Cody Payne doesn't have a point so far in this series. He has only two points in the entire post season.
Post Season:
Canada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | Goals | Assists | Pts | PIM | +/- | |||||
Radek Faksa | Kitchener - OHL | 10 | 4 | 2 | 6 | 4 | -3 | ||||
Brett Ritchie | Niagara - OHL | 4 | 1 | 3 | 4 | 9 | -1 | ||||
Gemel Smith | Owen Sound - OHL | 12 | 7 | 3 | 10 | 4 | -2 | ||||
Cody Payne | Plymouth - OHL | 12 | 1 | 1 | 2 | 11 | -2 | ||||
Matej Stransky | Saskatoon - WHL | 4 | 0 | 0 | 0 | 4 | -2 | ||||
Branden Troock | Seattle - WHL | - | - | - | - | - | - | ||||
Mike Winther | Prince Albert - WHL | 4 | 1 | 0 | 1 | 6 | -5 | ||||
Taylor Peters | Portland - WHL | 12 | 1 | 8 | 9 | 13 | 2 | ||||
Troy Vance | P.E.I - QMJHL | 6 | 0 | 2 | 2 | 2 | 1 | ||||
Europe | |||||||||||
Emil Molin | Brynas J20 - SuperElit | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Ludwig Bystrom | MODO J20 - SuperElit | 7 | 1 | 5 | 6 | 4 | 3 | ||||
Jyrki Jokipakka | Ilves - SM-Liiga | 5 | 0 | 0 | 0 | 0 | -2 | ||||
John Klingberg | Skelleftea - Elitserien | 13 | 1 | 3 | 4 | 8 | - | ||||
NCAA | |||||||||||
Alex Guptill | Michigan | 5 | 5 | 3 | 8 | 2 | 5 | ||||
Curtis McKenzie | Miami (OH) | 4 | 1 | 0 | 1 | 6 | -2 | ||||
Scott Winkler | Colorado College | 6 | 0 | 1 | 1 | 0 | -3 | ||||
Dmitry Sinitsyn | UMass-Lowell | - | - | - | - | - | - | ||||
Goaltenders | |||||||||||
GP | Record | Mins | GA | Svs | GAA | Sv% | SO | ||||
Maxime Lagace | PEI - QMJHL | 1 | 0-0-0 | 27 | 1 | 6 | 2.19 | 0.857 | - |
Other Prospect News:
According to this article in the Swedish Press Emil Molin has been in Dallas since last Wednesday getting to know the organisation. In the article Emil Molin says that he wants to play another year in Sweden before making the move to North America. Its unlikely therefore that we will see Emil Molin in the AHL until the 2014-2015 season. Considering his ice time issues he must hope he can get more, and consistent, time on the ice with Brynas if he is to make the most out of another year in Sweden.