/cdn.vox-cdn.com/uploads/chorus_image/image/9929177/146934897.0.jpg)
The postseason has begun in Europe and the CHL have played their last games leading up to their respective playoffs.
In the OHL Brett Ritchie had a single assist for the Niagara IceDogs over two games. He was rested during the last game of the season for the IceDogs.
Radek Faksa had a goal and an assist over two games for the Kitchener Rangers. He was also sat on their last game of the season on Saturday.
Gemel Smith had an excellent week with 5 points in three games, a three point game on Thursday and a goal and an assist on Saturday.
Matej Stransky had two assists in the Saskatoon Blades final three games of the season. Mike Winther had a single assist in the Prince Albert Raiders last three games. Branden Troock is still out injured.
Troy Vance played in the final three games for the Prince Edward Island Rocket and finished the week +3. Maxime Lagace did not play.
Jyrki Jokipakka did not play in Ilves final game, due in likelihood to a mild upper body injury suffered in the previous game. His relegation series does not begin for another week.
John Klingberg had a single assist in Skelleftea's three victories over Byrnas in the Elitserie. They are one game away from the sweep in the first round.
Both Emil Molin (Despite being 20) and Ludwig Bystrom have been playing in the J20 playoffs. Emil Molin went pointless and Ludwig Bystrom had a single assist. Their respective teams, Brynas and Modo, played each other in the first round. I believe that Modo knocked out Brynas and Emil Molin's season is over.
I got slightly confused with the NCAA system last week and misidentified that Scott Winklers team did not make the playoffs. They did along with Curtis McKenzie, Dmitry Sinitsyn and Alex Guptill. Devin Shore's University of Maine team were knocked out of contention in their final game against U-Mass Lowell.
Scott Winkler had a single assist through 2 games. Curtis McKenzie went pointless through University of Miami two games. Both Devin Shore and Alex Guptill had a very good two games. Shore had 2 goals and an assist in two games and Guptill had 2 assists and two goals.
Regular Season
Canada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | Goals | Assists | Pts | PIM | +/- | |||||
Radek Faksa | Kitchener - OHL | 39 | 9 | 22 | 31 | 26 | -1 | ||||
Brett Ritchie | Niagara - OHL | 53 | 41 | 35 | 76 | 40 | 35 | ||||
Gemel Smith | Owen Sound - OHL | 61 | 23 | 29 | 52 | 54 | 17 | ||||
Matej Stransky | Saskatoon - WHL | 72 | 40 | 45 | 85 | 88 | 32 | ||||
Branden Troock | Seattle - WHL | 19 | 5 | 6 | 11 | 19 | -5 | ||||
Mike Winther | Prince Albert - WHL | 68 | 22 | 28 | 50 | 61 | 15 | ||||
Troy Vance | Victoriaville - QMJHL | 39 | 3 | 15 | 18 | 41 | -6 | ||||
P.E.I - QMJHL | 28 | 1 | 7 | 8 | 16 | 18 | |||||
Europe | |||||||||||
Emil Molin | Brynas J20 - SuperElit | 11 | 5 | 6 | 11 | 33 | 2 | ||||
Brynas - Elitserien | 34 | 1 | 2 | 3 | 0 | -7 | |||||
Mora - Allsvenskan | 7 | 0 | 0 | 0 | 2 | -4 | |||||
Ludwig Bystrom | MODO J20 - SuperElit | 4 | 0 | 2 | 2 | 4 | -3 | ||||
MODO - Elitserien | 30 | 3 | 3 | 6 | 2 | 7 | |||||
Orebro - Allsvenskan | 8 | 0 | 0 | 0 | 2 | 4 | |||||
Jyrki Jokipakka | Ilves - SM-Liiga | 59 | 5 | 13 | 18 | 20 | -29 | ||||
John Klingberg | Skelleftea - Elitserien | 25 | 1 | 12 | 13 | 6 | 10 | ||||
Esa Lindell | Jokerit - SM-Liiga | 19 | 0 | 0 | 0 | 4 | -9 | ||||
Kiekko-Vantaa (Finland 2) | 22 | 4 | 6 | 10 | 16 | -10 | |||||
NCAA | |||||||||||
Alex Guptill | Michigan | 35 | 12 | 19 | 31 | 26 | 1 | ||||
Curtis McKenzie | Miami (OH) | 35 | 9 | 13 | 22 | 74 | 1 | ||||
Devin Shore | Maine | 38 | 6 | 20 | 26 | 10 | -2 | ||||
Scott Winkler | Colorado College | 38 | 13 | 14 | 27 | 46 | 2 | ||||
Dmitry Sinitsyn | UMass-Lowell | 12 | 2 | 0 | 2 | 4 | 0 | ||||
AHL/ECHL | |||||||||||
Alex Chiasson | Texas | 52 | 12 | 20 | 32 | 41 | 2 | ||||
Matt Fraser | Texas | 57 | 29 | 13 | 42 | 26 | 14 | ||||
Scott Glennie | Texas | 23 | 2 | 4 | 6 | 8 | 0 | ||||
Colton Sceviour | Texas | 49 | 17 | 23 | 40 | 18 | 13 | ||||
Austin Smith | Texas | 16 | 2 | 1 | 3 | 6 | 1 | ||||
Idaho Steelheads | 33 | 26 | 19 | 45 | 15 | 22 | |||||
Reilly Smith | Texas | 38 | 11 | 16 | 27 | 18 | 5 | ||||
Mathieu Tousignant | Texas | 16 | 1 | 0 | 1 | 10 | -3 | ||||
Idaho Steelheads | 28 | 4 | 15 | 19 | 77 | 5 | |||||
Francis Wathier | Texas | 47 | 3 | 13 | 16 | 66 | -3 | ||||
Jordie Benn | Texas | 40 | 7 | 14 | 21 | 33 | 7 | ||||
Jace Coyle | Texas Stars | 10 | 0 | 3 | 3 | 2 | 2 | ||||
Idaho Steelheads | 32 | 7 | 19 | 26 | 32 | 16 | |||||
Hubert Labrie | Idaho Steelheads | 22 | 2 | 3 | 5 | 46 | 1 | ||||
Texas | 25 | 0 | 3 | 3 | 45 | 2 | |||||
Patrick Nemeth | Texas | 46 | 1 | 11 | 12 | 38 | 11 | ||||
Jamie Oleksiak | Texas | 48 | 6 | 23 | 29 | 23 | 20 | ||||
Tyler Sloan | Texas | 34 | 2 | 6 | 8 | 45 | 8 | ||||
Goaltenders | |||||||||||
GP | Record | Mins | GA | Svs | GAA | Sv% | SO | ||||
Tyler Beskorowany | Idaho | 30 | 16-11-3 | 1820 | - | - | - | .910 | 0 | ||
Jack Campbell | Texas | 32 | 14-10-3 | 1621 | 70 | 673 | 2.59 | .906 | 2 | ||
Henri Kiviaho | KalPa U20 - Jr. A SM-Liiga | 31 | 16-15-0 | 1846 | 82 | 769 | 2.66 | .903 | - | ||
Christopher Nihlstorp | Texas | 35 | 18-10-3 | 1904 | 72 | 723 | 2.27 | .909 | 4 | ||
Maxime Lagace | PEI - QMJHL | 33 | 13-12-1 | 1571 | 106 | 702 | 4.05 | .869 | 1 |
Post Season:
Canada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | Goals | Assists | Pts | PIM | +/- | |||||
Radek Faksa | Kitchener - OHL | - | - | - | - | - | - | ||||
Brett Ritchie | Niagara - OHL | - | - | - | - | - | - | ||||
Gemel Smith | Owen Sound - OHL | - | - | - | - | - | - | ||||
Matej Stransky | Saskatoon - WHL | - | - | - | - | - | - | ||||
Branden Troock | Seattle - WHL | - | - | - | - | - | - | ||||
Mike Winther | Prince Albert - WHL | - | - | - | - | - | - | ||||
Troy Vance | P.E.I - QMJHL | - | - | - | - | - | - | ||||
Europe | |||||||||||
Emil Molin | Brynas J20 - SuperElit | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Ludwig Bystrom | MODO J20 - SuperElit | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Jyrki Jokipakka | Ilves - SM-Liiga | - | - | - | - | - | - | ||||
John Klingberg | Skelleftea - Elitserien | 3 | 0 | 1 | 1 | 4 | - | ||||
NCAA | |||||||||||
Alex Guptill | Michigan | 4 | 3 | 2 | 5 | 0 | 2 | ||||
Curtis McKenzie | Miami (OH) | 2 | 0 | 0 | 0 | 0 | -1 | ||||
Scott Winkler | Colorado College | 2 | 0 | 1 | 1 | 0 | -1 | ||||
Dmitry Sinitsyn | UMass-Lowell | - | - | - | - | - | - | ||||
Goaltenders | |||||||||||
GP | Record | Mins | GA | Svs | GAA | Sv% | SO | ||||
Maxime Lagace | PEI - QMJHL | - | 0-0-0 | - | - | - | - | - | - |