/cdn.vox-cdn.com/photo_images/6371860/20120407_ajw_an4_152.jpg)
The Stars season is finally in the books. In the final game of the season the Stars dropped a 3-2 decision to the St. Louis Blues with several kids in the lineup. Reilly Smith, Jordie Benn, Brendan Dillon, Tomas Vincour, and Scott Glennie were given prominent roles in the final given decent minutes to close out the season. They did well all things considered. The Stars were able to outchance the Blues 15-13.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 13 | 14 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
The Stars played the Blues straight up in each period even though they should have been all over them in the first with three early powerplays. At even strength the Stars outchanced the Blues 14-11 with a large amount of rookies in the lineup. In a game that didn't matter in the least bit the kids played well. After the jump you can see how well.
This was only one game so no one should draw any long term conclusions, but the way in which the ice time was doled out in this one game is interesting. The Stars were trying to see what some of their kids could do in enhanced roles. Glennie, Dillon, Jordie Benn, and Smith all saw over two minutes of powerplay time. Dillon and Jordie Benn saw over two full minutes of time on the penalty kill.
Tomas Vincour played 34 seconds on special teams. Perhaps the Stars wanted to see as much of guys that they haven't seen a ton of as possible, but it's interesting to me that when looking at young players in expanded roles Vincour didn't get much of a role increase outside of playing consistently on the third line. Once again he excelled.
# | Player | EV | PP | SH | ||||||
4 | B. DILLON | 15:11 | 5 | 6 | 2:07 | 0 | 0 | 2:41 | 0 | 2 |
6 | T. DALEY | 14:59 | 5 | 6 | 0:21 | 0 | 0 | 2:27 | 0 | 2 |
27 | A. PARDY | 15:18 | 6 | 1 | 1:06 | 0 | 0 | 2:34 | 1 | 0 |
33 | A. GOLIGOSKI | 19:08 | 4 | 4 | 3:04 | 0 | 0 | 1:59 | 0 | 0 |
36 | P. LARSEN | 16:57 | 3 | 3 | 3:04 | 0 | 0 | 1:54 | 0 | 0 |
58 | J. BENN | 12:28 | 5 | 2 | 2:33 | 0 | 0 | 2:15 | 1 | 0 |
10 | B. MORROW | 10:47 | 3 | 2 | 2:43 | 0 | 0 | 0:51 | 0 | 0 |
14 | J. BENN | 15:08 | 2 | 5 | 2:46 | 0 | 0 | 1:53 | 0 | 2 |
15 | S. GLENNIE | 7:01 | 1 | 1 | 2:34 | 0 | 0 | 0:00 | 0 | 0 |
16 | A. BURISH | 9:55 | 3 | 2 | 0:06 | 0 | 0 | 2:25 | 1 | 0 |
18 | R. SMITH | 9:21 | 0 | 3 | 2:43 | 0 | 0 | 0:24 | 0 | 0 |
21 | L. ERIKSSON | 14:48 | 4 | 5 | 2:46 | 0 | 0 | 2:02 | 0 | 2 |
23 | T. WANDELL | 11:38 | 2 | 3 | 0:06 | 0 | 0 | 0:51 | 0 | 0 |
24 | E. NYSTROM | 11:04 | 7 | 1 | 0:25 | 0 | 0 | 1:44 | 0 | 0 |
38 | V. FIDDLER | 9:22 | 5 | 1 | 0:30 | 0 | 0 | 2:26 | 1 | 0 |
40 | R. GARBUTT | 9:14 | 5 | 1 | 0:06 | 0 | 0 | 1:14 | 0 | 0 |
73 | M. RYDER | 15:15 | 0 | 5 | 2:51 | 0 | 0 | 0:00 | 0 | 0 |
81 | T. VINCOUR | 12:26 | 7 | 1 | 0:34 | 0 | 0 | 0:00 | 0 | 0 |
The Stars top players against the Blues were Vincour and Eric Nystrom at +6 chances. Vernon Fiddler was +4. They've struggled as a unit for most of the season, but after adding Vincour's possession skills to the line they were much better. Adam Pardy was also +5.
The rookies were hit or miss. Ryan Garbutt was +4. Jordie Benn was +3. Glennie was even in seven minutes. Reilly Smith struggled again at -3 chances in 9:21. Garbutt was particularly good in what appeared to be his best game of the season, and best in about a month.
Team | Period | Time | Note | DAL | Opponent | |||||||||||
DAL | 1 | 16:30 | Pardy | 24 | 27 | 31 | 38 | 58 | 81 | 5 | 10 | 20 | 21 | 22 | 41 | 5v5 |
DAL | 1 | 16:13 | Vincour | 24 | 27 | 31 | 38 | 58 | 81 | 5 | 10 | 20 | 21 | 22 | 41 | 5v5 |
DAL | 1 | 16:08 | Vincour | 24 | 27 | 31 | 38 | 58 | 81 | 5 | 10 | 20 | 21 | 22 | 41 | 5v5 |
DAL | 1 | 6:20 | Burish | 16 | 27 | 31 | 38 | 58 | 4 | 10 | 20 | 21 | 25 | 41 | 4v5 | |
STL | 1 | 5:08 | Langenbrunner | 4 | 6 | 14 | 18 | 21 | 31 | 5 | 15 | 17 | 27 | 41 | 57 | 5v5 |
STL | 1 | 4:58 | Langenbrunner | 4 | 6 | 14 | 18 | 21 | 31 | 5 | 15 | 17 | 27 | 41 | 57 | 5v5 |
STL | 1 | 3:18 | Shattenkirk | 4 | 6 | 15 | 21 | 23 | 31 | 5 | 22 | 41 | 42 | 57 | 74 | 5v5 |
STL | 1 | 0:45 | Shattenkirk | 4 | 6 | 21 | 31 | 73 | 17 | 22 | 25 | 27 | 41 | 4v4 | ||
STL | 2 | 18:51 | Perron | 6 | 14 | 24 | 31 | 33 | 73 | 4 | 41 | 42 | 46 | 57 | 74 | 5v5 |
DAL | 2 | 18:15 | Daley | 4 | 6 | 24 | 31 | 38 | 81 | 4 | 9 | 17 | 25 | 41 | 46 | 5v5 |
DAL | 2 | 17:40 | Burish | 4 | 6 | 10 | 16 | 31 | 40 | 5 | 22 | 41 | 42 | 57 | 74 | 5v5 |
DAL | 2 | 14:45 | Garbutt | 4 | 6 | 24 | 31 | 40 | 81 | 5 | 9 | 17 | 22 | 25 | 41 | 5v5 |
STL | 2 | 11:28 | Backes | 10 | 16 | 23 | 31 | 33 | 36 | 6 | 41 | 42 | 46 | 57 | 74 | 5v5 |
STL | 2 | 10:03 | Schwartz | 14 | 18 | 31 | 33 | 36 | 73 | 6 | 9 | 12 | 26 | 27 | 41 | 5v5 |
DAL | 2 | 7:34 | Burish | 4 | 6 | 10 | 16 | 23 | 31 | 5 | 10 | 21 | 22 | 41 | 74 | 5v5 |
DAL | 2 | 3:00 | Dillon | 4 | 6 | 14 | 21 | 31 | 6 | 10 | 21 | 27 | 41 | 4v4 | ||
STL | 2 | 1:34 | Oshie | 4 | 31 | 38 | 58 | 73 | 6 | 27 | 41 | 42 | 74 | 4v4 | ||
DAL | 3 | 17:29 | Ryder | 24 | 27 | 31 | 33 | 38 | 81 | 6 | 9 | 12 | 26 | 27 | 41 | 5v5 |
DAL | 3 | 15:43 | Garbutt | 10 | 16 | 31 | 33 | 36 | 40 | 6 | 15 | 17 | 25 | 27 | 41 | 5v5 |
STL | 3 | 15:14 | Crombeen | 10 | 16 | 31 | 33 | 36 | 40 | 6 | 9 | 12 | 26 | 27 | 41 | 5v5 |
DAL | 3 | 13:04 | Eriksson | 15 | 21 | 23 | 31 | 33 | 36 | 4 | 27 | 41 | 42 | 57 | 74 | 5v5 |
DAL | 3 | 10:51 | Eriksson | 21 | 27 | 31 | 40 | 58 | 4 | 21 | 22 | 41 | 57 | 4v4 | ||
DAL | 3 | 10:51 | Garbutt,g | 21 | 27 | 31 | 40 | 58 | 4 | 21 | 22 | 41 | 57 | 4v4 | ||
STL | 3 | 10:15 | McDonald | 4 | 6 | 23 | 31 | 73 | 6 | 10 | 20 | 27 | 41 | 4v4 | ||
STL | 3 | 8:51 | Stewart | 14 | 21 | 27 | 31 | 58 | 81 | 4 | 15 | 17 | 25 | 41 | 46 | 5v5 |
STL | 3 | 6:39 | Perron | 4 | 6 | 14 | 21 | 31 | 4 | 41 | 42 | 46 | 57 | 74 | 4v5 | |
STL | 3 | 6:17 | Perron,g | 4 | 6 | 14 | 21 | 31 | 22 | 41 | 42 | 46 | 57 | 74 | 4v5 | |
DAL | 3 | 3:04 | Larsen,g | 14 | 24 | 31 | 33 | 36 | 81 | 5 | 22 | 41 | 42 | 57 | 74 | 5v5 |
That's a wrap for the season. Full season totals and other applications of what we saw will be coming in the next few weeks plus who knows how many other protects to fill my time until September.