/cdn.vox-cdn.com/photo_images/5648627/139637573.jpg)
The Dallas Stars are coming home having completed a three game western Canadian road trip during which they put their feet up on the furniture in Edmonton, Calgary, and Vancouver. The Stars were 5-2 victors last night despite the ominous signs the first few minutes of the game provided. The defense decided to not pay attention to Zack Kassian 30 seconds in which forced Mark Fistric to hand him a penalty shot. The Stars got on an early powerplay, but Philip Larsen promptly took a penalty seven seconds after the initial powerplay draw.
Despite this series of unfortunate events the Stars turned it around for the win. They outchanced the Canucks 23-20 (17-14, per Csnucks Army). The total includes a 6-3 advantage on special teams, and advantages in the first and second periods. At even strength the Canucks and Stars split the difference 17-17.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 5 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 12 | 8 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 20 | 17 | 17 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
The Stars, prior to last nights game, have risen to 13th in the NHL in Fenwick% (shot differential without blocked shots). The penalty killing is on fire. They legitimately deserve to be where they are based on their performance since the break. A second straight win over the Canucks just provides an exclamation point. The player reports and full chance list (it's long) can be found after the jump along with a quick look at what Glen Gulutzan did to address the problem I raised yesterday.
Mike Ribeiro and Michael Ryder are ultimately going to get most, if not all, of the credit for last night's win. They combined for two goals and three assists in a 5-2 win that included an empty netter. They got the ultimate results that everyone is going to see. They filled up the box score with counting stats, and someone has to do that at some point for games to be won. They did everything asked of them.
However, the most valuable players of the game were the line of Jamie Benn, Steve Ott, and Adam Burish. They scored one goal early in the third, but they easily could have had four with a visit from the luck dragons. Goal scoring wasn't their main contribution to the win though. They contributed a healthy dose of puck possession. Benn, Burish, Ott, (and Loui Eriksson) were the only top nine forwards for the Stars to be on the positive side of the Corsi ledger.
The Corsi difference from the Ribeiro line to the Benn line is fairly large in favor of the Benn group. Part of that is due to Gulutzan adjusting to the faceoff/zone start issue I brought up yesterday. I tried to come up with several solutions which would fix the problem, thus allowing Ribeiro/Ryder as much offensive zone time as possible. The one situation that didn't cross my mind was not allowing Ribeiro to take any critical faceoffs.
O+D: Offensive Zone + Defensive Zone Faceoffs; Total: Total Faceoffs;
OZ%:Offensive Zone Start%; Corsi +/-: Shot Differential
NAME | O+D | Total | OZ% | Corsi +/- |
---|---|---|---|---|
BENN | 15 | 27 | 40 | 3 |
OTT | 14 | 25 | 42.8 | 4 |
BURISH | 11 | 21 | 27.27 | 1 |
DVORAK | 8 | 13 | 50 | -5 |
ERIKSSON | 7 | 13 | 71.42 | 1 |
NYSTROM | 8 | 13 | 50 | -4 |
FIDDLER | 7 | 12 | 57 | -6 |
RIBEIRO | 5 | 10 | 40 | -4 |
RYDER | 6 | 10 | 33.3 | -3 |
*All of these numbers are at even strength
Ribeiro and Ryder were on the ice for only five and six critical faceoffs respectively. The Fiddler line was even only on the ice for seven. Benn was on the ice for 15 critical draws, and 27 total. About half of the critical faceoffs in the game went to the Benn unit which makes sense on one level. Ott and Burish are the Stars top two faceoff guys. In attempting to win more faceoffs it makes sense to use your best guys on the draw.
The problem with this strategy is that you're forcing the Ribeiro line to do more than play in the offensive zone. They have to work the puck up the ice consistently to generate offense. Of the critical faceoffs Ribeiro took 40% were in the offensive zone. Ryder? 33%. They obviously weren't being used in a defensive role, but you can see the impact not handing them gobs of ice time had on their Corsi. The line was about -3 in the shot differential at even strength. Over time against good teams (the Canucks are as good as anyone) that's going to catch up to you.
I like the spirit of the change, and the creativity is phenomenal. I'm not a big fan of the execution of the idea though. It places too much emphasis on faceoffs. They have some importance, but in the long run limiting the offensive potential of the Ribeiro line runs a severe risk of biting the Stars.
# | Player | EV | PP | SH | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | S. ROBIDAS | 21:33 | 7 | 4 | 1:58 | 3 | 0 | 1:08 | 0 | 0 |
6 | T. DALEY | 11:37 | 5 | 3 | 3:07 | 2 | 0 | 2:04 | 1 | 3 |
28 | M. FISTRIC | 14:15 | 5 | 1 | 0:00 | 0 | 0 | 1:56 | 1 | 2 |
33 | A. GOLIGOSKI | 17:03 | 6 | 9 | 3:21 | 4 | 0 | 1:04 | 0 | 1 |
36 | P. LARSEN | 16:33 | 4 | 11 | 2:10 | 1 | 0 | 0:00 | 0 | 0 |
44 | S. SOURAY | 20:12 | 7 | 7 | 0:26 | 0 | 0 | 2:04 | 0 | 0 |
14 | J. BENN | 16:52 | 10 | 4 | 1:35 | 1 | 0 | 0:30 | 0 | 0 |
16 | A. BURISH | 12:49 | 7 | 3 | 1:35 | 1 | 0 | 0:00 | 0 | 0 |
20 | R. DVORAK | 14:12 | 4 | 3 | 0:26 | 0 | 0 | 1:23 | 0 | 3 |
21 | L. ERIKSSON | 17:19 | 6 | 8 | 3:30 | 4 | 0 | 1:15 | 1 | 0 |
23 | T. WANDELL | 5:55 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
24 | E. NYSTROM | 13:49 | 4 | 4 | 0:57 | 0 | 0 | 1:30 | 0 | 0 |
29 | S. OTT | 15:13 | 8 | 4 | 1:04 | 1 | 0 | 1:17 | 1 | 0 |
38 | V. FIDDLER | 12:45 | 1 | 4 | 0:26 | 0 | 0 | 1:25 | 0 | 3 |
40 | R. GARBUTT | 5:34 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
63 | M. RIBEIRO | 15:28 | 5 | 7 | 3:30 | 4 | 0 | 0:56 | 0 | 0 |
73 | M. RYDER | 13:43 | 4 | 7 | 3:30 | 4 | 0 | 0:00 | 0 | 0 |
81 | T. VINCOUR | 5:01 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
The Stars top players were the members of the Benn line. Benn was +6 chances at even strength. Ott and Burish were both plus four. Mark Fistric led Stars defensemen at +4. The Ribeiro line was -3 in the chance column, and part of that has to do with being forced to work harder to get into the offensive zone. Most of the value they generated last night was on the powerplay. Both were on the ice for four chances on the powerplay.
Wearing the collar last night was Philip Larsen. He had probably his worst game as a professional at -7 chances at even strength. He prompted Cam Charron of Canucks Army to write the following in his recap:
Part of my issue with the Canucks losing to the Stars is that they have a lot of players on their team who have names that bring up a "who" quality about them. Who let Tomas Vincour, Philip Larsen and Ryan Garbutt in the NHL?
Larsen had a poor game, and he'll need to bounce back. Those of us that have watched him consistently this season know what he can bring. I'm not as high on him as others (I still think he needs time to develop), but he's definitely better than he showed against the Canucks. Ditto Vincour and Garbutt who lost way too many offensive zone puck battles considering how little they actually played. Then again it's pretty difficult to get in a rhythm in only five minutes.
Team | Period | Time | Note | DAL | Opponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAL | 1 | 15:32 | Eriksson | 6 | 21 | 31 | 33 | 63 | 1 | 2 | 3 | 22 | 33 | 4v4 | ||
VAN | 1 | 14:49 | Raymond | 6 | 20 | 31 | 33 | 38 | 1 | 2 | 14 | 21 | 27 | 29 | 4v5 | |
VAN | 1 | 14:38 | Burrows | 6 | 24 | 31 | 33 | 36 | 38 | 1 | 5 | 14 | 22 | 29 | 33 | 5v5 |
VAN | 1 | 12:02 | D. Sedin | 14 | 16 | 29 | 31 | 36 | 44 | 1 | 6 | 14 | 22 | 23 | 33 | 5v5 |
DAL | 1 | 11:11 | Ryder | 21 | 28 | 31 | 33 | 63 | 73 | 1 | 6 | 20 | 23 | 26 | 36 | 5v5 |
DAL | 1 | 7:53 | Ryder | 21 | 31 | 33 | 36 | 63 | 73 | 1 | 2 | 3 | 7 | 9 | 17 | 5v5 |
DAL | 1 | 3:15 | Benn | 3 | 14 | 16 | 29 | 31 | 44 | 1 | 6 | 7 | 9 | 17 | 23 | 5v5 |
DAL | 1 | 3:07 | Benn | 3 | 14 | 16 | 29 | 31 | 44 | 1 | 6 | 7 | 9 | 17 | 23 | 5v5 |
VAN | 1 | 1:45 | Bieksa | 21 | 31 | 33 | 44 | 63 | 73 | 1 | 2 | 3 | 22 | 33 | 36 | 5v5 |
DAL | 1 | 0:40 | Benn | 14 | 20 | 24 | 31 | 33 | 36 | 1 | 5 | 20 | 26 | 29 | 40 | 5v5 |
VAN | 2 | 17:32 | Hansen | 21 | 31 | 33 | 36 | 63 | 73 | 1 | 2 | 3 | 20 | 26 | 36 | 5v5 |
DAL | 2 | 14:24 | Dvorak | 20 | 23 | 24 | 31 | 33 | 36 | 1 | 2 | 21 | 27 | 29 | 40 | 5v5 |
DAL | 2 | 13:40 | Ott | 14 | 16 | 29 | 31 | 33 | 36 | 1 | 2 | 7 | 9 | 17 | 29 | 5v5 |
VAN | 2 | 13:17 | Higgins,g | 21 | 31 | 33 | 36 | 63 | 73 | 1 | 2 | 3 | 20 | 26 | 36 | 5v5 |
VAN | 2 | 8:10 | Kesler | 20 | 24 | 31 | 36 | 38 | 44 | 1 | 2 | 7 | 9 | 17 | 29 | 5v5 |
VAN | 2 | 8:02 | Kesler | 20 | 24 | 31 | 36 | 38 | 44 | 1 | 5 | 7 | 9 | 17 | 29 | 5v5 |
VAN | 2 | 6:35 | booth | 23 | 31 | 33 | 36 | 40 | 81 | 1 | 3 | 5 | 7 | 9 | 17 | 5v5 |
VAN | 2 | 6:34 | Kesler | 23 | 31 | 33 | 36 | 40 | 81 | 1 | 3 | 5 | 7 | 9 | 17 | 5v5 |
DAL | 2 | 6:09 | Benn | 6 | 14 | 21 | 28 | 29 | 31 | 1 | 2 | 3 | 26 | 27 | 36 | 5v5 |
VAN | 2 | 5:33 | Bieksa | 6 | 14 | 21 | 28 | 29 | 31 | 1 | 2 | 3 | 20 | 26 | 36 | 5v5 |
DAL | 2 | 3:16 | Eriksson,g | 6 | 21 | 31 | 33 | 63 | 73 | 1 | 2 | 3 | 26 | 40 | 5v4 | |
VAN | 2 | 2:41 | D Sedin | 3 | 14 | 16 | 29 | 31 | 44 | 1 | 2 | 3 | 14 | 22 | 33 | 5v5 |
DAL | 2 | 0:23 | Ribeiro,g | 3 | 21 | 31 | 44 | 63 | 73 | 1 | 6 | 20 | 23 | 26 | 36 | 5v5 |
DAL | 3 | 19:43 | Ott | 6 | 14 | 16 | 28 | 29 | 31 | 1 | 2 | 3 | 7 | 9 | 17 | 5v5 |
DAL | 3 | 19:36 | Benn | 6 | 14 | 16 | 28 | 29 | 31 | 1 | 2 | 3 | 7 | 9 | 17 | 5v5 |
VAN | 3 | 18:57 | D Sedin | 3 | 20 | 24 | 31 | 38 | 44 | 1 | 6 | 14 | 22 | 23 | 33 | 5v5 |
VAN | 3 | 17:48 | Rome | 21 | 31 | 33 | 36 | 63 | 73 | 1 | 2 | 20 | 26 | 29 | 36 | 5v5 |
VAN | 3 | 17:43 | Hamhuis | 21 | 31 | 33 | 36 | 63 | 73 | 1 | 2 | 20 | 26 | 29 | 36 | 5v5 |
VAN | 3 | 17:30 | Hansen | 21 | 31 | 33 | 36 | 63 | 73 | 1 | 2 | 20 | 26 | 29 | 36 | 5v5 |
VAN | 3 | 15:50 | Kesler | 3 | 6 | 14 | 16 | 29 | 31 | 1 | 6 | 14 | 17 | 22 | 23 | 5v5 |
DAL | 3 | 15:43 | Burish | 3 | 14 | 16 | 29 | 31 | 44 | 1 | 6 | 14 | 22 | 23 | 33 | 5v5 |
DAL | 3 | 15:35 | Benn,g | 3 | 14 | 16 | 29 | 31 | 44 | 1 | 6 | 14 | 22 | 23 | 33 | 5v5 |
DAL | 3 | 12:36 | Dvorak | 6 | 20 | 24 | 28 | 31 | 38 | 1 | 6 | 9 | 22 | 29 | 33 | 5v5 |
VAN | 3 | 11:03 | Raymond | 3 | 21 | 31 | 44 | 63 | 73 | 1 | 3 | 21 | 23 | 27 | 40 | 5v5 |
DAL | 3 | 8:49 | Ribeiro | 3 | 21 | 31 | 44 | 63 | 73 | 1 | 2 | 6 | 14 | 22 | 33 | 5v5 |
DAL | 3 | 7:27 | Ryder | 3 | 21 | 31 | 33 | 63 | 73 | 1 | 6 | 20 | 23 | 26 | 5v4 | |
DAL | 3 | 7:18 | Ryder | 3 | 21 | 31 | 33 | 63 | 73 | 1 | 6 | 20 | 23 | 26 | 5v4 | |
DAL | 3 | 6:50 | Eriksson | 3 | 21 | 31 | 33 | 63 | 73 | 1 | 6 | 20 | 23 | 26 | 5v4 | |
DAL | 3 | 5:28 | Larsen | 6 | 14 | 16 | 29 | 31 | 36 | 1 | 2 | 3 | 14 | 27 | 5v4 | |
DAL | 3 | 3:57 | Benn | 3 | 14 | 20 | 24 | 31 | 44 | 1 | 2 | 17 | 29 | 33 | 36 | 5v5 |
DAL | 3 | 1:59 | Ott | 6 | 21 | 28 | 29 | 31 | 1 | 5 | 17 | 22 | 23 | 33 | 4v5 | |
VAN | 3 | 1:26 | D Sedin | 6 | 20 | 28 | 31 | 38 | 6 | 20 | 21 | 22 | 23 | 33 | 4v5 | |
VAN | 3 | 1:18 | Higgins | 6 | 20 | 28 | 31 | 38 | 6 | 20 | 21 | 22 | 23 | 33 | 4v5 |
The Stars look to knock off the struggling Sharks tomorrow night to push them closer to the brink of not making the playoffs. The two clubs are trending in very different directions, and you can be sure that the Sharks will come out firing with all the intensity of a playoff game. Or, they might not. It's notoriously hard to tell with the Sharks sometimes. If the Stars continue to play like this it shouldn't matter which Sharks team shows up.