/cdn.vox-cdn.com/photo_images/5823106/140692041.jpg)
The Stars are still trending up after taking two points from the Flames Sunday afternoon despite a very strange game. The Stars were able to gain ground on 6th place Chicago despite poor performances from just about everyone involved with the on ice product. The coaching staff had issues and most of the Stars personnel were negatives in chance ratio. I gave the Flames the edge 20-14, but once again the Stars had a few chances that could have gone either way.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2 | 5 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 4 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 20 | 9 | 18 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
The special teams continued to shine in outchancing the Flames 5-2 including Loui Eriksson's filthy shorthanded goal. Kari Lehtonen was once again wonderful. Quality goaltending and good special teams are big components of the recipe for winning hockey. The even strength play was poor though, and you can see how poor after the jump.
The player report from the Sunday's win has some of the more obscene negatives I remember seeing all season. I mentioned the coaching issues earlier. Those have to play into these numbers to a certain degree, but when you see several players with "10" in the chances against column there are other issues.
Michael Ryder, Mike Ribeiro, Stephane Robidas, and Sheldon Souray were all on the ice for 10 even strength chances against. Every 90 seconds to two minutes these guys were giving up a chance against. Eriksson was on the ice for eight chances against. Steve Ott, Eric Nystrom, and Mark Fistric were all on the ice for six chances against. The ultimate goal is to have a positive chance differential, but this group allowed so many chances against that it would have taken almost superhuman efforts from each guy to break even.
# | Player | EV | PP | SH | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | S. ROBIDAS | 23:18 | 2 | 10 | 1:34 | 2 | 0 | 2:26 | 1 | 0 |
6 | T. DALEY | 15:23 | 2 | 4 | 1:12 | 1 | 0 | 2:57 | 1 | 2 |
28 | M. FISTRIC | 12:02 | 1 | 6 | 0:00 | 0 | 0 | 2:08 | 0 | 2 |
33 | A. GOLIGOSKI | 19:22 | 5 | 2 | 4:15 | 3 | 0 | 2:10 | 1 | 0 |
36 | P. LARSEN | 18:52 | 5 | 4 | 0:17 | 0 | 0 | 0:12 | 1 | 0 |
44 | S. SOURAY | 20:19 | 3 | 10 | 2:00 | 0 | 0 | 2:07 | 0 | 0 |
14 | J. BENN | 16:49 | 4 | 2 | 1:54 | 0 | 0 | 0:28 | 0 | 0 |
16 | A. BURISH | 14:51 | 2 | 4 | 0:17 | 0 | 0 | 1:16 | 0 | 1 |
20 | R. DVORAK | 13:36 | 0 | 2 | 0:00 | 0 | 0 | 1:49 | 0 | 0 |
21 | L. ERIKSSON | 16:41 | 4 | 8 | 2:45 | 3 | 0 | 1:59 | 2 | 0 |
23 | T. WANDELL | 6:38 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
24 | E. NYSTROM | 13:36 | 0 | 6 | 0:00 | 0 | 0 | 1:48 | 0 | 2 |
29 | S. OTT | 14:53 | 2 | 6 | 0:17 | 0 | 0 | 1:37 | 1 | 0 |
38 | V. FIDDLER | 12:50 | 1 | 3 | 0:00 | 0 | 0 | 1:05 | 0 | 0 |
40 | R. GARBUTT | 8:22 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
63 | M. RIBEIRO | 17:48 | 3 | 10 | 3:59 | 3 | 0 | 1:54 | 1 | 1 |
73 | M. RYDER | 16:23 | 5 | 10 | 2:45 | 3 | 0 | 0:04 | 0 | 0 |
81 | T. VINCOUR | 7:02 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
The Stars top players were Alex Goligoski, Philip Larsen, Jamie Benn, and the sacrificial fourth line of Tomas Vincour, Ryan Garbutt, and Tom wandell. Goligoski and Larsen continue to be valuable in transition. Goligoski, in particular, had a strong game. He had a +10 Corsi while breaking even with 50% offensive zone starts.
Team | Period | Time | Note | DAL | Opponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGY | 1 | 15:36 | Cammalleri | 6 | 21 | 28 | 32 | 63 | 73 | 4 | 6 | 12 | 34 | 40 | 93 | 5v5 |
CGY | 1 | 15:35 | Tanguay | 6 | 21 | 28 | 32 | 63 | 73 | 4 | 6 | 12 | 34 | 40 | 93 | 5v5 |
CGY | 1 | 14:07 | Iginla | 3 | 21 | 32 | 44 | 63 | 73 | 4 | 6 | 12 | 34 | 40 | 93 | 5v5 |
CGY | 1 | 9:20 | Cammalleri | 6 | 24 | 28 | 32 | 63 | 5 | 12 | 13 | 34 | 40 | 93 | 4v5 | |
DAL | 1 | 7:49 | Ribeiro | 21 | 32 | 33 | 36 | 38 | 63 | 5 | 12 | 23 | 34 | 40 | 93 | 5v5 |
CGY | 1 | 6:30 | Cammalleri | 6 | 16 | 24 | 28 | 32 | 5 | 12 | 13 | 34 | 40 | 93 | 4v5 | |
DAL | 1 | 4:56 | Eriksson | 21 | 32 | 33 | 36 | 63 | 4 | 15 | 25 | 33 | 34 | 51 | 4v5 | |
CGY | 2 | 18:13 | Bouma | 3 | 20 | 24 | 32 | 38 | 44 | 4 | 6 | 16 | 18 | 34 | 57 | 5v5 |
DAL | 2 | 16:04 | Ribeiro | 3 | 21 | 32 | 44 | 63 | 73 | 12 | 23 | 33 | 34 | 40 | 93 | 5v5 |
DAL | 2 | 15:40 | Ribeiro | 6 | 23 | 28 | 32 | 40 | 81 | 5 | 12 | 23 | 34 | 40 | 93 | 5v5 |
CGY | 2 | 13:08 | tanguay | 3 | 21 | 32 | 44 | 63 | 73 | 4 | 6 | 12 | 34 | 40 | 93 | 5v5 |
CGY | 2 | 12:42 | glencross,g | 3 | 16 | 28 | 29 | 32 | 63 | 4 | 13 | 20 | 23 | 25 | 34 | 5v5 |
CGY | 2 | 6:59 | iginla | 3 | 29 | 32 | 44 | 63 | 73 | 5 | 12 | 23 | 34 | 40 | 93 | 5v5 |
DAL | 2 | 5:02 | Eriksson,g | 3 | 6 | 21 | 29 | 32 | 5 | 12 | 15 | 34 | 40 | 93 | 4v5 | |
CGY | 2 | 3:24 | Iginla | 21 | 32 | 33 | 36 | 63 | 73 | 5 | 12 | 13 | 20 | 23 | 34 | 5v5 |
CGY | 2 | 3:16 | Jokinen | 29 | 32 | 33 | 36 | 63 | 73 | 5 | 12 | 13 | 20 | 23 | 34 | 5v5 |
CGY | 2 | 2:18 | Jackman | 24 | 28 | 32 | 38 | 44 | 73 | 4 | 6 | 15 | 34 | 40 | 93 | 5v5 |
CGY | 2 | 2:17 | Jackman | 24 | 28 | 32 | 38 | 44 | 73 | 4 | 6 | 15 | 34 | 40 | 93 | 5v5 |
DAL | 2 | 1:35 | Ryder | 3 | 21 | 32 | 33 | 63 | 73 | 5 | 20 | 23 | 25 | 34 | 5v4 | |
DAL | 2 | 1:34 | Ryder | 3 | 21 | 32 | 33 | 63 | 73 | 5 | 20 | 23 | 25 | 34 | 5v4 | |
DAL | 3 | 15:59 | Ott | 29 | 32 | 33 | 36 | 63 | 73 | 4 | 6 | 13 | 20 | 25 | 34 | 5v5 |
DAL | 3 | 14:59 | Benn | 3 | 14 | 16 | 21 | 32 | 44 | 5 | 12 | 23 | 34 | 40 | 93 | 5v5 |
CGY | 3 | 14:53 | Iginla | 3 | 14 | 16 | 21 | 32 | 44 | 5 | 12 | 23 | 34 | 40 | 93 | 5v5 |
CGY | 3 | 14:49 | Cammalleri | 3 | 14 | 16 | 21 | 32 | 44 | 5 | 12 | 23 | 34 | 40 | 93 | 5v5 |
DAL | 3 | 12:41 | Ryder | 6 | 21 | 32 | 33 | 63 | 73 | 4 | 6 | 16 | 20 | 34 | 5v4 | |
CGY | 3 | 12:00 | Iginla | 6 | 16 | 29 | 32 | 36 | 63 | 5 | 12 | 23 | 34 | 40 | 93 | 5v5 |
DAL | 3 | 9:20 | Benn | 14 | 16 | 29 | 32 | 33 | 36 | 5 | 13 | 20 | 23 | 25 | 34 | 5v5 |
CGY | 3 | 6:03 | Jackman | 6 | 20 | 23 | 24 | 28 | 32 | 7 | 15 | 18 | 27 | 34 | 51 | 5v5 |
CGY | 3 | 5:09 | Jokinen | 3 | 21 | 32 | 36 | 63 | 73 | 4 | 6 | 13 | 20 | 25 | 34 | 5v5 |
CGY | 4 | 3:53 | Bouwmeester | 3 | 24 | 29 | 32 | 44 | 6 | 7 | 12 | 34 | 93 | 4v4 | ||
CGY | 4 | 3:35 | Brodie | 3 | 24 | 29 | 32 | 44 | 6 | 7 | 12 | 34 | 93 | 4v4 | ||
DAL | 4 | 2:52 | Benn | 14 | 32 | 33 | 36 | 73 | 5 | 12 | 23 | 34 | 93 | 4v4 | ||
DAL | 4 | 2:51 | Ryder | 14 | 32 | 33 | 36 | 73 | 5 | 12 | 23 | 34 | 93 | 4v4 | ||
DAL | 4 | 0:41 | Ryder | 6 | 21 | 32 | 44 | 73 | 4 | 6 | 34 | 40 | 93 | 4v4 |
The Stars have gotten to a stretch of the schedule that looked incredibly daunting just two weeks ago. Now? It's still scary, but Stars fans at large should have a measure of confidence. They haven't lucked their way into this winning stretch. They're outshooting opponents. They're playing well on special teams. They're getting good goaltending. The Stars are doing everything anyone has asked of them all year. They might lose Tuesday, but they've put themselves in a position that a loss against the best team in hockey isn't going to cripple them. Who would have guessed that a few weeks ago?
Loading comments...