The Dallas Stars are back in first place. With the Stars 3-1 victory over the Edmonton Oilers they jumped back ahead of the San Jose Sharks to, at least for today, reclaim the division lead. It was a much more difficult task than it initially appeared it would be. The Oilers currently sit in 14th place in the Western Conference, and 29th overall. They gave the Stars a fight. The Stars only outchanced the Oilers 17-16.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 7 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
3 | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 16 | 13 | 9 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
The Stars outchanced the Oilers 13-9 at even strength, but they were outchanced on special teams 7-4. They gave the Oilers two shorthanded chances. One was to Jordan Eberle. The other was to defensive defenseman Nick Schultz. Needless to say, that was a little unexpected. The special teams have been an issue as much as any other problem lately. We'll take a lot at them and the player chart after the jump.
The Stars penalty killing has jumped all the way into the top ten in the league. They've been on fire as a unit since the All Star break. A lot of the credit for the improvement goes to Paul Jerrard. Since he took over the unit the Stars have been pressuring opposing powerplays up the ice more which is allowing the Stars to generate more offense, and seems to be keeping the opposition's power play attack zone time down.
The problem is that they're still giving up a lot of short handed chances. That isn't necessarily a reflection on how well they're playing a man down though. They've consistently been on the kill more than they've had the extra man which will ultimately lead to more chances against. The Stars saving grace has been Kari Lehtonen, but eventually that bubble is going to burst. It began to against Calgary as the Flames netted three powerplay goals in their 5-4 win. Below is what the Stars special teams look like in March.
P | PPf | PPa | SHf | SHa |
1 | 8 | 3 | 1 | 15 |
2 | 7 | 0 | 3 | 14 |
3 | 13 | 3 | 3 | 6 |
4 | 0 | 0 | 0 | 2 |
T | 28 | 6 | 7 | 37 |
In March the Stars have been outchanced on special teams by eight. Eight over 13 games doesn't seem like a particularly large number at face value, but that's a special teams chance % ([PPf+SHf]+[PPa+SHa]) divided by total chances) of 44.9%. Over the course of a full season that isn't going to get things done. They've been saved by the up ice pressure Jerrard has had them applying of late. The Stars have generated seven short handed chances in March, and 13 since the All Star break. They had 16 in the three months before the break.. They've bailed out the special teams disparity with the up ice pressure while short handed, but the lack of powerplay time is going to catch up to them eventually.
# | Player | EV | PP | SH | ||||||
3 | S. ROBIDAS | 13:48 | 4 | 3 | 6:08 | 3 | 1 | 5:29 | 0 | 4 |
6 | T. DALEY | 15:06 | 3 | 4 | 2:38 | 1 | 0 | 1:55 | 0 | 1 |
27 | A. PARDY | 14:41 | 3 | 5 | 0:07 | 0 | 0 | 0:02 | 0 | 0 |
33 | A. GOLIGOSKI | 13:38 | 7 | 1 | 6:06 | 3 | 1 | 1:26 | 0 | 1 |
36 | P. LARSEN | 13:40 | 5 | 2 | 3:02 | 1 | 1 | 0:29 | 0 | 0 |
44 | S. SOURAY | 15:29 | 4 | 3 | 0:49 | 0 | 1 | 5:29 | 0 | 4 |
10 | B. MORROW | 10:35 | 1 | 2 | 3:12 | 1 | 1 | 0:00 | 0 | 0 |
11 | J. DOWELL | 4:53 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
14 | J. BENN | 14:58 | 6 | 2 | 3:10 | 1 | 1 | 1:22 | 0 | 0 |
16 | A. BURISH | 12:43 | 1 | 2 | 0:14 | 0 | 0 | 4:08 | 0 | 4 |
18 | R. SMITH | 4:05 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
21 | L. ERIKSSON | 13:11 | 7 | 3 | 5:51 | 3 | 1 | 1:55 | 0 | 1 |
29 | S. OTT | 13:11 | 4 | 1 | 3:15 | 1 | 1 | 1:56 | 0 | 1 |
38 | V. FIDDLER | 12:09 | 1 | 3 | 0:24 | 0 | 0 | 3:55 | 0 | 4 |
40 | R. GARBUTT | 4:47 | 0 | 2 | 0:16 | 0 | 0 | 0:00 | 0 | 0 |
63 | M. RIBEIRO | 13:31 | 7 | 3 | 5:51 | 3 | 1 | 1:34 | 0 | 0 |
73 | M. RYDER | 13:25 | 6 | 3 | 6:02 | 3 | 1 | 0:00 | 0 | 0 |
81 | T. VINCOUR | 11:39 | 5 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
The Stars most positive player last night was Alex Goligoski. He was +6 chances at even strength in 13:38 minutes. He has climbed back to +56 chances for the year after another solid effort. The points aren't coming for him lately, but he's still making an impact. The same can be said for his partner Philip Larsen. He was +3 in similar ice time, and is now +5 chances in his rookie season.
Several forwards had solid nights. Jamie Benn, Mike Ribeiro, Loui Eriksson, Ryan Garbutt, and Tomas Vincour were +4 chances. Michael Ryder was +3 with two goals. Ribeiro's 2012 surge has saved his season. He won't break even for the year (barring something ridiculous), but if he continues to play well he'll get close. He's -27 right now, but that's miles away from the lows of December. Vincour is also now +8 after a rough start and relatively few minutes.
Team | Period | Time | Note | DAL | Opponent | |||||||||||
EDM | 1 | 19:14 | Smyth | 6 | 14 | 16 | 27 | 29 | 32 | 6 | 10 | 15 | 37 | 40 | 94 | 5v5 |
EDM | 1 | 18:30 | Eberle | 3 | 21 | 32 | 44 | 63 | 73 | 5 | 14 | 28 | 40 | 58 | 93 | 5v5 |
EDM | 1 | 16:55 | Eager | 6 | 11 | 18 | 27 | 32 | 40 | 25 | 40 | 44 | 55 | 56 | 89 | 5v5 |
DAL | 1 | 13:57 | Vincour | 10 | 27 | 32 | 33 | 38 | 81 | 6 | 15 | 40 | 56 | 83 | 89 | 5v5 |
EDM | 1 | 12:19 | Schultz | 3 | 21 | 32 | 33 | 63 | 73 | 10 | 15 | 40 | 44 | 94 | 5v4 | |
EDM | 1 | 10:08 | Nuge | 3 | 11 | 14 | 18 | 32 | 44 | 6 | 14 | 15 | 28 | 40 | 93 | 5v5 |
DAL | 1 | 8:56 | Eriksson | 6 | 21 | 27 | 32 | 63 | 73 | 5 | 10 | 37 | 40 | 58 | 94 | 5v5 |
DAL | 1 | 8:46 | Eriksson | 3 | 21 | 32 | 44 | 63 | 73 | 5 | 10 | 14 | 28 | 40 | 58 | 5v5 |
DAL | 1 | 8:08 | Ryder,g | 21 | 32 | 33 | 36 | 63 | 73 | 14 | 28 | 40 | 44 | 58 | 93 | 5v5 |
DAL | 1 | 6:36 | Morrow | 6 | 10 | 14 | 29 | 32 | 36 | 5 | 20 | 28 | 40 | 58 | 5v4 | |
DAL | 1 | 3:46 | Smith | 3 | 11 | 14 | 18 | 32 | 44 | 6 | 40 | 44 | 56 | 83 | 89 | 5v5 |
EDM | 1 | 2:31 | Nuge | 3 | 21 | 32 | 44 | 63 | 73 | 6 | 14 | 15 | 40 | 83 | 93 | 5v5 |
EDM | 1 | 0:15 | Petrell | 10 | 27 | 32 | 36 | 38 | 81 | 5 | 10 | 37 | 40 | 58 | 94 | 5v5 |
EDM | 2 | 16:57 | Hemsky | 6 | 18 | 27 | 32 | 38 | 40 | 6 | 15 | 40 | 56 | 83 | 89 | 5v5 |
DAL | 2 | 14:56 | Ribeiro,g | 21 | 32 | 33 | 36 | 63 | 73 | 5 | 14 | 28 | 40 | 58 | 93 | 5v5 |
DAL | 2 | 12:14 | Burish | 14 | 16 | 29 | 32 | 33 | 36 | 16 | 20 | 25 | 40 | 44 | 55 | 5v5 |
EDM | 2 | 11:11 | Petry | 3 | 16 | 32 | 38 | 44 | 28 | 40 | 44 | 58 | 83 | 94 | 4v5 | |
EDM | 2 | 10:53 | Hemsky | 6 | 21 | 29 | 32 | 33 | 28 | 40 | 44 | 58 | 83 | 94 | 4v5 | |
DAL | 2 | 8:31 | Vincour | 6 | 21 | 27 | 32 | 63 | 81 | 5 | 37 | 40 | 56 | 58 | 89 | 5v5 |
DAL | 2 | 8:09 | Benn, post | 3 | 14 | 29 | 32 | 44 | 81 | 5 | 40 | 56 | 58 | 83 | 89 | 5v5 |
EDM | 2 | 4:04 | Nuge | 3 | 16 | 32 | 38 | 44 | 6 | 10 | 14 | 40 | 89 | 93 | 4v5 | |
EDM | 2 | 3:55 | Gagner | 3 | 16 | 32 | 38 | 44 | 6 | 10 | 14 | 40 | 89 | 93 | 4v5 | |
DAL | 2 | 2:54 | Ryder | 6 | 21 | 32 | 33 | 63 | 73 | 40 | 44 | 56 | 58 | 83 | 94 | 5v5 |
DAL | 2 | 0:08 | Benn | 3 | 14 | 21 | 44 | 63 | 73 | 10 | 37 | 40 | 44 | 58 | 94 | 5v5 |
DAL | 3 | 19:35 | Ribeiro | 3 | 21 | 32 | 33 | 63 | 73 | 5 | 20 | 28 | 40 | 58 | 5v4 | |
DAL | 3 | 19:16 | Eriksson | 3 | 21 | 32 | 33 | 63 | 73 | 15 | 25 | 37 | 40 | 94 | 5v4 | |
EDM | 3 | 18:12 | Eberle | 10 | 14 | 29 | 32 | 36 | 44 | 5 | 14 | 28 | 40 | 58 | 5v4 | |
DAL | 3 | 17:03 | Vincour | 14 | 29 | 32 | 33 | 36 | 81 | 6 | 14 | 15 | 40 | 83 | 93 | 5v5 |
EDM | 3 | 15:47 | Ryder,g | 10 | 16 | 32 | 33 | 36 | 38 | 5 | 37 | 40 | 58 | 89 | 94 | 5v5 |
EDM | 3 | 13:13 | Eberle | 3 | 16 | 32 | 38 | 44 | 14 | 28 | 40 | 44 | 58 | 94 | 4v5 | |
EDM | 3 | 11:39 | Hemsky,g | 6 | 21 | 27 | 32 | 63 | 73 | 40 | 44 | 58 | 83 | 93 | 94 | 5v5 |
DAL | 3 | 10:24 | Ott | 14 | 29 | 32 | 33 | 36 | 81 | 6 | 15 | 37 | 40 | 89 | 94 | 5v5 |
DAL | 3 | 2:47 | Ryder | 3 | 21 | 32 | 33 | 63 | 73 | 15 | 20 | 40 | 58 | 94 | 5v4 |
The Stars gauntlet officially begins now. They have the Canucks, Blues, Predators, and Sharks twice remaining on the schedule. They took care of business in Edmonton. With five games to go they improbably sit atop the Pacific Division, and they're going to have to go to work to close this out. They can do it if they continue to play well at even strength like they did last night.