clock menu more-arrow no yes mobile

Filed under:

Dallas Stars Game 76 Scoring Chances: Line Matching Costs Stars

The Calgary Flames are still breathing this morning after blitzing the Dallas Stars in the second period last night with a four goal uprising en route to a 5-4 victory. Most of the Flames scoring damage came on the powerplay. The penalty killing run the Stars were on couldn't last forever, and last night it came to an abrupt end seemingly out of nowhere. The Flames were good at even strength too though. For the game they outchanced the Stars 24-20 including 17-16 at even strength.

Period Totals EV PP 5v3 PP SH 5v3 SH
1 9 7 7 5 2 1 0 0 0 1 0 0
2 6 11 6 6 0 0 0 0 0 5 0 0
3 5 6 3 6 2 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 24 16 17 4 1 0 0 0 6 0 0

The first and third periods were relatively close. The Stars outchanced the Flames by one in the combined frames, but their second period issues crept up once again. The Flames outchanced the Stars 11-6 in the period with the entire chance differential coming from the Flames powerplay. The Stars biggest issue against the Flames has been Jarome Iginla. On the road they have very little control over the match ups. The Flames have a pretty obvious plan of attack that revolves around how best to deploy their franchise anchor. After the jump we'll look at that plan and the player reports from the game.

The Mike Ribeiro line presents unique challenges to both opposition coaching staffs and the Stars staff. Since the All Star break the Stars have really made a strong effort to get the Ribeiro unit into the offensive zone. They take less faceoffs which allows the Stars to generate more possession. They aren't burdened with much defensive responsibility at even strength since the break either, and the phenomenal results are very well documented at this point. When the Stars are able to match the Ribeiro line the way they want to it creates a very difficult defensive situation for the opposition.

But, what happens when the Stars can't get the matchups they want? On the road the Stars have less control over the match ups. They have virtually no control over matchups off of faceoffs outside of the sporadic opposition icing faceoff. This allows the home team to match whomever they want against the Ribeiro line, usually a defensive line. A defensive line is usually going to play into the Stars' hands in this matchup. Sure, they make it more difficult for the Ribeiro line to score, but they also aren't a threat to score against the Ribeiro unit. The top opposition defensive unit then isn't available to check Jamie Benn. Bruce Sutter has decided to throw caution to the wind against the Stars by throwing line one versus line one. He matches Iginla up against Ribeiro when he gets the chance. The results aren't pretty.

TOI VS IGINLA: Time on ice vs. Iginla at Even Strength; Corsi: Ribeiro's Corsi Rating for the game;
OZ%: Offensive Zone Start Percentage

Ribeiro vs Iginla 2012
VENUE TOI VS IGINLA CORSI OZ%
R 9.8 -9 57%
H 3.1 6.5 62%

What I've done is taken the four meetings and split them into home/road splits to show the impact of having the last change on this four game series. The Stars, with good reason, have tried to keep Ribeiro away from Iginla when given the opportunity. In Calgary they haven't been very successful at protecting Ribeiro. Ribeiro's Corsi in the two home games against Calgary this year is 6.5. In Calgary it drops to a way below acceptable -9. The Flames strategy forces the Ribeiro line into a defensive position similar to what they faced early in the year. The Stars have tried to keep him out of that position since the break, and if they want to make any noise from here on out they need to do a better job of putting his line in offensive situations to maximize their skills. The Stars need home ice advantage as much as any team that still has a chance to secure it if they are going to have this much trouble protecting Ribeiro's group on the road.

# Player EV PP SH
3 S. ROBIDAS 17:25 5 6 3:44 2 0 2:17 0 1
6 T. DALEY 17:19 7 9 1:52 0 1 3:21 0 2
27 A. PARDY 13:30 5 5 0:00 0 0 2:06 0 2
33 A. GOLIGOSKI 12:27 5 4 3:44 2 0 4:30 0 4
36 P. LARSEN 13:55 6 5 2:12 2 1 1:06 0 2
44 S. SOURAY 16:48 4 5 0:28 2 0 3:49 0 2
10 B. MORROW 10:51 2 4 2:02 2 1 0:00 0 0
11 J. DOWELL 2:50 0 0 0:00 0 0 0:00 0 0
14 J. BENN 17:43 11 3 2:20 2 1 1:36 0 1
16 A. BURISH 10:50 9 4 0:00 0 0 3:01 0 3
21 L. ERIKSSON 16:45 2 9 3:54 2 0 2:38 0 1
24 E. NYSTROM 1:46 1 0 0:00 0 0 0:00 0 0
29 S. OTT 15:17 10 6 2:02 2 1 3:27 0 1
38 V. FIDDLER 10:30 0 5 0:08 0 0 3:53 0 4
40 R. GARBUTT 4:09 0 0 0:00 0 0 0:00 0 0
63 M. RIBEIRO 17:47 5 10 3:28 2 0 1:14 0 1
73 M. RYDER 15:47 4 8 3:46 2 0 0:00 0 0
81 T. VINCOUR 8:38 1 1 0:00 0 0 0:00 0 0

The aforementioned Ribeiro was -5 chances at even strength. Michael Ryder was -4. Loui Eriksson had easily his most negative game of the season. Loui ended the game -7 in 16 minutes of even strength play. He was excellent on the penalty kill though, allowing only one chance against in 2:38.

The Jamie Benn line was the Stars top group by a healthy margin. Benn led the Stars at +8 even strength chances. Linemates Adam Burish and Steve Ott were +5 and +4 chances. Ott also allowed only one chance against in 3:27 of penalty killing time. The trio were excellent, and at times seemed like they just might carry the Stars to a victory, but alas.

Team Period Time Note DAL Opponent
DAL 1 19:35 Benn,g 6 14 16 27 29 32 5 13 20 23 25 34 5v5
CGY 1 16:24 Cammalleri 6 14 16 29 32 33 4 13 20 25 34 44 5v5
DAL 1 16:11 Benn 14 16 29 32 33 36 4 13 20 25 34 44 5v5
DAL 1 16:01 Benn 14 16 29 32 33 36 4 5 18 20 25 34 5v5
DAL 1 15:11 Ribeiro 3 24 32 44 63 81 5 10 18 22 23 34 5v5
CGY 1 14:20 Cammalleri 3 6 21 32 63 73 4 12 34 40 44 93 5v5
CGY 1 13:07 Jokinen,g 21 27 32 33 38 5 13 20 22 33 34 4v5
CGY 1 12:25 Iginla 3 21 32 44 63 73 4 12 34 40 44 93 5v5
DAL 1 11:19 Burish 6 14 16 27 29 32 5 10 18 22 23 34 5v5
DAL 1 10:39 Ribeiro 3 21 32 33 63 73 4 16 23 34 40 5v4
DAL 1 9:10 Benn 6 10 14 29 32 36 4 5 10 23 25 34 5v5
DAL 1 8:00 Ryder 3 21 32 33 63 73 5 18 20 23 34 5v4
CGY 1 6:47 Tanguay 6 10 14 29 32 36 4 5 16 34 40 5v4
DAL 1 6:30 Morrow 3 6 10 14 29 32 4 13 16 23 34 44 5v5
CGY 1 3:22 Comeau 21 32 33 36 63 73 4 10 18 22 34 44 5v5
CGY 1 3:15 Butler 21 32 33 36 63 73 4 10 18 22 34 44 5v5
DAL 2 19:16 Benn,g 6 14 16 27 29 32 5 13 20 23 25 34 5v5
CGY 2 13:50 Tanguay 3 16 32 38 44 12 21 33 34 40 93 4v5
CGY 2 10:44 Comeau 6 21 27 32 63 73 5 10 12 18 23 34 5v5
CGY 2 10:15 Moss 3 21 32 44 63 73 5 13 20 23 25 34 5v5
DAL 2 9:59 Cammalleri, g 3 21 32 44 63 73 12 21 33 34 40 93 5v5
DAL 2 9:31 Benn 14 16 29 32 33 36 5 12 23 34 40 93 5v5
CGY 2 9:12 Glencross 3 21 32 44 63 4 13 20 34 44 4v4
CGY 2 7:25 Hannan 6 16 27 29 32 38 4 18 22 23 34 44 5v5
CGY 2 6:32 Stempniak 6 10 27 29 32 38 10 18 21 22 23 34 5v5
CGY 2 6:25 NA 6 10 27 29 32 38 10 18 21 22 23 34 5v5
DAL 2 5:57 Burish 3 14 16 32 44 5 13 20 23 34 4v4
DAL 2 5:35 Ryder 32 33 36 63 73 4 12 34 44 93 4v4
DAL 2 5:32 Ribeiro,g 32 33 36 63 73 4 12 34 44 93 4v4
CGY 2 4:16 Iginla 6 27 29 32 44 5 12 13 22 34 40 4v5
CGY 2 3:22 Cammalleri 16 32 33 36 38 5 12 33 34 40 93 4v5
CGY 2 3:14 Tanguay 16 32 33 36 38 5 12 33 34 40 93 4v5
CGY 2 0:27 Tanguay,g 6 14 32 33 63 5 22 33 34 40 93 4v5
DAL 3 14:39 Larsen 10 14 29 32 36 44 4 19 33 34 40 5v4
DAL 3 14:36 Larsen,g 10 14 29 32 36 44 4 19 33 34 40 5v4
CGY 3 12:57 Stajan 3 14 16 29 32 36 5 10 18 22 23 34 5v5
CGY 3 12:08 Jackman 6 10 32 38 44 81 15 16 19 21 33 34 5v5
CGY 3 11:17 Cammalleri 6 10 32 38 44 63 12 16 21 33 34 93 5v5
CGY 3 10:49 Iginla 3 6 21 32 63 73 4 12 34 40 44 93 5v5
CGY 3 10:03 Moss 14 16 27 29 32 36 4 13 20 25 34 44 5v5
DAL 3 8:55 Ryder 6 14 16 27 29 32 5 10 18 22 23 34 5v5
DAL 3 8:09 Eriksson 3 21 32 44 63 73 4 12 34 40 44 93 5v5
DAL 3 4:03 Daley 6 14 16 27 29 32 4 13 20 25 34 44 5v5
CGY 3 2:34 Iginla 21 32 33 36 63 73 4 12 34 40 44 93 5v5

The Stars next two are on the road in Edmonton and Vancouver. The Edmonton game is crucial. The remaining opponents on the schedule are the Oilers, Canucks, Sharks, Sharks, Predators, and Blues. Which one of these is not like the others? The Stars desperately need to come out firing against the Oilers, and maintain the energy throughout the entire contest. They shouldn't have as many matchup issues against the Oilers so it will be interesting to see what they decide to do with the lineup, particularly if Reilly Smith is to make his debut.

We'll recap the scoring chance ledgers for the back to back set Friday. Enjoy.