/cdn.vox-cdn.com/photo_images/5705069/20120226_lbm__an4_226.jpg)
You didn't really think the Stars were going to sweep the Canucks in the season series, did you? The Stars were actually set up pretty well to go 3-0 in the series against the Canucks. They played Tuesday night with a day off at home while the Canucks traveled from a shootout loss in Chicago. Oh, and Daniel Sedin was out with concussion-like symptoms thanks to a hit by Duncan Keith. The Stars came close, but ultimately lost 2-1 thanks in no small part to the excellent play of Cory Schneider in net.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
3 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 14 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
He needed to be good. The Stars outchanced the Canucks 18-14 including 14-8 from the first period on. Special teams were a big equalizer tonight with the Canucks winning the special teams battle 4-1. The Stars had their chances to win, and much like in Phoenix small defensive breakdowns compounded into bigger problems which led to goals against. The player reports show that one line really played well, and you might not expect who it was. Follow the jump to find out who it was.
No line appeared to stand out from watching the game, but there was a lot of noise in the game that could sidetrack a viewer. The physical sideshow was certainly distracting, and at times seemed some combination of unnecessary and fruitless. What exactly was accomplished by either team from the nastiness? The point is to inject energy, no? If that was the point it failed miserably because the other main distracting aspect of the game was the turbulent pace. All the stopping and starting, the icings, and the puck freezes killed the pace early on to a point that the game couldn't be revived.
The line that quietly stood out was the Jamie Benn line. Benn and Steve Ott ended up +4 chances. Loui Eriksson, their linemate in the third period, was +5 chances to lead the Stars. I barely remember them doing anything, but here they are leading the Stars in scoring opportunities.
# | Player | EV | PP | SH | ||||||
3 | S. ROBIDAS | 14:41 | 5 | 1 | 2:38 | 0 | 0 | 3:34 | 1 | 0 |
6 | T. DALEY | 17:01 | 7 | 6 | 1:35 | 0 | 0 | 1:34 | 0 | 1 |
27 | A. PARDY | 17:09 | 7 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
33 | A. GOLIGOSKI | 19:52 | 5 | 3 | 2:07 | 0 | 0 | 1:29 | 0 | 3 |
36 | P. LARSEN | 17:06 | 5 | 3 | 0:48 | 0 | 0 | 1:05 | 0 | 2 |
44 | S. SOURAY | 14:36 | 5 | 1 | 0:21 | 0 | 0 | 2:24 | 1 | 0 |
10 | B. MORROW | 14:50 | 5 | 4 | 0:56 | 0 | 0 | 0:00 | 0 | 0 |
11 | J. DOWELL | 4:08 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
14 | J. BENN | 15:05 | 5 | 1 | 1:23 | 0 | 0 | 0:32 | 1 | 0 |
16 | A. BURISH | 6:54 | 2 | 1 | 0:00 | 0 | 0 | 1:27 | 0 | 1 |
20 | R. DVORAK | 10:08 | 3 | 3 | 0:16 | 0 | 0 | 1:41 | 0 | 0 |
21 | L. ERIKSSON | 18:24 | 8 | 3 | 2:36 | 0 | 0 | 1:23 | 0 | 2 |
23 | T. WANDELL | 4:52 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
24 | E. NYSTROM | 11:02 | 3 | 3 | 0:10 | 0 | 0 | 1:21 | 1 | 0 |
29 | S. OTT | 15:12 | 5 | 1 | 0:56 | 0 | 0 | 1:48 | 0 | 3 |
38 | V. FIDDLER | 10:30 | 3 | 3 | 0:00 | 0 | 0 | 1:45 | 0 | 0 |
63 | M. RIBEIRO | 20:52 | 8 | 6 | 3:04 | 0 | 0 | 0:00 | 0 | 0 |
73 | M. RYDER | 14:42 | 6 | 5 | 2:25 | 0 | 0 | 0:00 | 0 | 0 |
The defense corps was much improved last night. Sheldon Souray, in particular, had a huge rebound game. He and partner Stephane Robidas were +4 chances to lead the defensemen. Alex Goligoski and Philip Larsen were both +2 chances also. The group as a whole was much better. They made one poor mistake that came back to bite them.
Screenshot taken from nhl.com highlights
The three players in red circles are the three Stars defensive players covering no one in the defensive end of the rink immediately before Mason Raymond put the Canucks up 1-0. That isn't good, but on most nights an NHL team can overcome a mistake like this. All you can do is tip your cap to Schneider.
Team | Period | Time | Note | DAL | Opponent | |||||||||||
DAL | 1 | 19:33 | ribeiro | 6 | 21 | 27 | 32 | 63 | 73 | 2 | 8 | 20 | 26 | 35 | 36 | 5v5 |
VAN | 1 | 18:14 | burrows | 10 | 14 | 29 | 32 | 33 | 36 | 2 | 7 | 14 | 17 | 35 | 41 | 5v5 |
DAL | 1 | 16:00 | eriksson | 21 | 32 | 33 | 36 | 63 | 73 | 5 | 20 | 26 | 35 | 36 | 41 | 5v5 |
VAN | 1 | 15:14 | raymond,g | 3 | 20 | 24 | 32 | 38 | 44 | 2 | 8 | 9 | 21 | 33 | 35 | 5v5 |
DAL | 1 | 14:24 | goligoski | 21 | 32 | 33 | 36 | 63 | 2 | 5 | 21 | 33 | 35 | 4v4 | ||
VAN | 1 | 9:52 | edler | 6 | 21 | 27 | 32 | 63 | 73 | 3 | 20 | 23 | 26 | 35 | 36 | 5v5 |
VAN | 1 | 9:48 | hansen | 6 | 21 | 27 | 32 | 63 | 73 | 3 | 20 | 23 | 26 | 35 | 36 | 5v5 |
DAL | 1 | 9:40 | ryder | 6 | 21 | 27 | 32 | 63 | 73 | 3 | 20 | 23 | 26 | 35 | 36 | 5v5 |
VAN | 1 | 2:44 | 21 | 21 | 29 | 32 | 33 | 36 | 14 | 17 | 21 | 23 | 33 | 35 | 4v5 | |
VAN | 1 | 1:40 | bieksa | 16 | 29 | 32 | 33 | 36 | 3 | 5 | 17 | 21 | 33 | 35 | 4v5 | |
DAL | 2 | 17:44 | morrow | 3 | 10 | 14 | 29 | 32 | 44 | 7 | 8 | 14 | 17 | 35 | 41 | 5v5 |
VAN | 2 | 15:37 | kassian | 6 | 21 | 27 | 32 | 63 | 73 | 5 | 9 | 21 | 33 | 35 | 41 | 5v5 |
DAL | 2 | 11:37 | ott | 3 | 10 | 14 | 29 | 32 | 44 | 3 | 7 | 14 | 17 | 35 | 41 | 5v5 |
DAL | 2 | 11:36 | benn | 3 | 10 | 14 | 29 | 32 | 44 | 3 | 7 | 14 | 17 | 35 | 41 | 5v5 |
DAL | 2 | 10:43 | pardy | 6 | 21 | 27 | 32 | 63 | 73 | 2 | 8 | 26 | 27 | 32 | 35 | 5v5 |
DAL | 2 | 10:19 | wandell | 11 | 16 | 23 | 32 | 33 | 36 | 2 | 8 | 20 | 26 | 35 | 36 | 5v5 |
VAN | 2 | 8:01 | booth | 6 | 21 | 29 | 32 | 33 | 3 | 5 | 7 | 20 | 35 | 36 | 4v5 | |
DAL | 2 | 7:09 | ribeiro | 3 | 21 | 29 | 32 | 44 | 63 | 2 | 5 | 14 | 21 | 33 | 35 | 5v5 |
DAL | 2 | 6:59 | ribeiro | 6 | 10 | 27 | 32 | 63 | 73 | 2 | 8 | 20 | 26 | 35 | 40 | 5v5 |
DAL | 2 | 5:47 | benn | 3 | 14 | 24 | 32 | 44 | 14 | 17 | 21 | 23 | 33 | 35 | 4v5 | |
VAN | 2 | 5:03 | kesler | 6 | 29 | 32 | 44 | 3 | 14 | 17 | 23 | 33 | 35 | 3v5 | ||
DAL | 3 | 18:11 | eriksson | 3 | 14 | 21 | 29 | 32 | 44 | 5 | 7 | 14 | 17 | 35 | 41 | 5v5 |
VAN | 3 | 16:30 | hamhuis | 10 | 32 | 33 | 36 | 63 | 73 | 2 | 8 | 21 | 26 | 35 | 36 | 5v5 |
VAN | 3 | 15:43 | bieksa | 6 | 20 | 24 | 27 | 32 | 38 | 3 | 9 | 21 | 23 | 33 | 35 | 5v5 |
VAN | 3 | 15:42 | bieksa | 6 | 20 | 24 | 27 | 32 | 38 | 3 | 9 | 21 | 23 | 33 | 35 | 5v5 |
DAL | 3 | 14:12 | ribeiro | 6 | 10 | 27 | 32 | 63 | 73 | 2 | 20 | 26 | 35 | 36 | 41 | 5v5 |
DAL | 3 | 12:17 | fiddler,g | 20 | 24 | 32 | 33 | 36 | 38 | 5 | 27 | 32 | 35 | 40 | 41 | 5v5 |
VAN | 3 | 11:50 | wiese | 6 | 10 | 16 | 27 | 32 | 63 | 3 | 20 | 23 | 26 | 32 | 35 | 5v5 |
VAN | 3 | 7:41 | hansen | 10 | 32 | 33 | 36 | 63 | 73 | 5 | 20 | 26 | 35 | 36 | 41 | 5v5 |
DAL | 3 | 4:59 | benn | 14 | 16 | 21 | 32 | 33 | 36 | 3 | 20 | 23 | 26 | 35 | 36 | 5v5 |
DAL | 3 | 3:02 | daley | 6 | 20 | 24 | 27 | 32 | 38 | 5 | 21 | 32 | 33 | 35 | 41 | 5v5 |
DAL | 3 | 2:53 | nystrom | 6 | 20 | 24 | 27 | 32 | 38 | 5 | 21 | 32 | 33 | 35 | 41 | 5v5 |
The next time the Stars take the ice will be against the Calgary Flames. The Flames are surging up the standings, and want nothing more than to knock the Stars out of the playoffs to claim a spot of their own. This is playoff theater at it's finest, and I'm loving every minute of it. I hope you all are too. I grew up knowing nothing but playoff hockey. The past three years without it have made me really appreciate how fortunate I was to see so many playoff successes in my formative years. I can't wait for Saturday.