/cdn.vox-cdn.com/photo_images/2121602/GYI0063879764.jpg)
The Stars strong playoff push continued Thursday night with the San Jose Sharks in town. In a critical late season divisional matchup the Stars were able to scratch out two points to widen their division lead to (currently) three points after beating the Sharks in the shootout 4-3. The Sharks outchanced the Stars 22-19 (Fear The Fin had it at 23-18).
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 9 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 19 | 22 | 17 | 16 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
At even strength the Stars outchanced the Sharks 17-16. The Sharks big advantage came on special teams where they outchanced the Stars 6-2. The game as a whole was very enjoyable, but there are still some issues (one in particular) that raise red flags. The Stars still aren't getting Mike Ribeiro into the offensive zone, and it's causing problems. We'll look into that and go over the player charts after the jump.
Over the past week we've discussed how the Stars have tried to adjust their lineup with a healthy Jamie Benn. One of the difficulties of deciphering what they were attempting to do was that the Stars were on the road. The road team will always have less influence on the line matchups due to the home team having the last line change. The Stars returned home to face the Sharks so their intentions should have become clearer. Below are the offensive zone start % and Corsi ratings for each of the Stars four centers from Thursday night.
Player | OZ% | Corsi |
---|---|---|
Ribeiro | 40% | -8 |
Benn | 66% | +1 |
Fiddler | 66% | -7 |
Wandell | 20% | 0 |
The Stars got the Vernon Fiddler and Benn lines in the offensive zone for 66% of the faceoffs they took. The Ribeiro line took 40% defensive zone draws. The Benn line was the only line to keep it's head above water despite the struggles of Ryan Garbutt against better competition (-3 Corsi). The Fiddler line, despite very favorable offensive zone time, had a -7 Corsi. The Ribeiro line, with very difficult defensive time, had a -8 Corsi. The defensive position the Ribeiro line was put in by the coaching staff put the Stars as a whole in a difficult strategic position, and the lack of offensive ability of the Fiddler line limited the Stars ability to generate offense to cover for Ribeiro.
Both lines had a common enemy. The Joe Thornton line lit both groups up.
This chart is one I am going to do more with when the season is over. It's a head to head matchup of the scoring chances recorded from an individual game. These are the chances from the Sharks game broken down by head to head matchup. The Thornton line was all over it against the Fiddler and Ribeiro lines (plus Garbutt). The point (which I promise I'm not going to belabor over the final month of the season) is that the Stars don't have an appropriate checking option against top competition. This is especially true with Steve Ott hurt.
The Stars have kept the Fiddler line out of the defensive zone lately. It's a good idea, but they're still struggling with matchups against top competition despite not being near their own net. They don't have possession skills so putting them on the ice against players who aren't inclined to give them the puck is like beating your head against a wall if you're Glen Gulutzan. I think the better idea would be to use the Benn or Tom Wandell trio in that role. The role is pretty clearly defensive in nature. The Fiddler line was trying to "check" the Thornton line up the ice. The best way to do that, though, is by not letting them have the puck.The possession skills of the Benn and Wandell lines are exactly what you'd want in that scenario. Ultimately though, the Stars need to make more of an effort to limit the defensive and maximize the offensive exposure of the Ribeiro line to keep this run going. If given the opportunity they have enough offensive ability to mask the defensive issues the other matchups cause until the Stars are able to address the issues in the offseason.
# | Player | EV | PP | SH | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | S. ROBIDAS | 19:57 | 6 | 4 | 2:09 | 2 | 0 | 3:17 | 0 | 2 |
6 | T. DALEY | 20:50 | 7 | 7 | 1:51 | 0 | 0 | 2:49 | 0 | 3 |
28 | M. FISTRIC | 11:22 | 6 | 6 | 0:00 | 0 | 0 | 1:39 | 0 | 2 |
33 | A. GOLIGOSKI | 26:06 | 7 | 6 | 2:15 | 2 | 0 | 1:48 | 0 | 2 |
36 | P. LARSEN | 24:09 | 7 | 7 | 1:45 | 0 | 0 | 1:04 | 0 | 2 |
44 | S. SOURAY | 7:36 | 1 | 2 | 0:00 | 0 | 0 | 1:23 | 0 | 1 |
11 | J. DOWELL | 5:51 | 6 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
14 | J. BENN | 13:56 | 6 | 5 | 1:45 | 0 | 0 | 1:01 | 0 | 1 |
16 | A. BURISH | 12:42 | 4 | 4 | 1:45 | 0 | 0 | 1:07 | 0 | 1 |
20 | R. DVORAK | 15:46 | 0 | 4 | 0:00 | 0 | 0 | 0:56 | 0 | 2 |
21 | L. ERIKSSON | 18:01 | 8 | 7 | 2:15 | 2 | 0 | 2:04 | 0 | 1 |
23 | T. WANDELL | 6:57 | 4 | 1 | 1:45 | 0 | 0 | 0:00 | 0 | 0 |
24 | E. NYSTROM | 14:32 | 0 | 2 | 0:00 | 0 | 0 | 0:58 | 0 | 2 |
38 | V. FIDDLER | 14:25 | 0 | 3 | 0:00 | 0 | 0 | 1:25 | 0 | 2 |
40 | R. GARBUTT | 12:46 | 3 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
63 | M. RIBEIRO | 20:26 | 7 | 7 | 2:15 | 2 | 0 | 2:29 | 0 | 1 |
73 | M. RYDER | 20:03 | 7 | 8 | 2:15 | 2 | 0 | 0:00 | 0 | 0 |
81 | T. VINCOUR | 6:48 | 6 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
The Stars top players (outside of Kari Lehtonen) were the fourth line of Tomas Vincour, Jake Dowell, and Wandell. They were +6, +5, and +3 chances respectively. The most astonishing part of their production is that they did that in about seven minutes of ice time. As you can see from the head to head chart they were clearly superior to the Sharks fourth line. Vincour was even +1 against the Thornton line, and that one chances was his late game tying goal. Vincour would then go on to score the lone goal in the shootout to give the Stars two needed points.
The Stars defensemen all more or less broke even despite being down two men in the third. Trevor Daley and Stephane Robidas both played 20 minutes at even strength. Daley broke even with seven chances up and seven down. Robidas was +2. Philip Larsen played 24 minutes at even strength while breaking even. Alex Goligoski played a staggering 26 minutes at even strength to finish +1. They were wonderful considering the circumstances, and deserve a lot of credit for gutting out the third period to get the win.
Team | Period | Time | Note | DAL | Opponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJS | 1 | 18:41 | Winnik | 6 | 14 | 28 | 32 | 40 | 73 | 18 | 22 | 31 | 34 | 44 | 57 | 5v5 |
DAL | 1 | 14:47 | Wandell | 6 | 11 | 23 | 28 | 32 | 81 | 2 | 3 | 10 | 31 | 69 | 88 | 5v5 |
DAL | 1 | 14:10 | Ryder | 3 | 21 | 32 | 33 | 63 | 73 | 5 | 8 | 12 | 31 | 88 | 5v4 | |
DAL | 1 | 13:59 | Ryder | 3 | 21 | 32 | 33 | 63 | 73 | 5 | 8 | 12 | 31 | 88 | 5v4 | |
DAL | 1 | 11:05 | Eriksson | 21 | 32 | 33 | 36 | 63 | 73 | 5 | 8 | 12 | 18 | 22 | 31 | 5v5 |
DAL | 1 | 10:45 | Garbutt | 14 | 16 | 32 | 33 | 36 | 40 | 17 | 18 | 22 | 31 | 34 | 44 | 5v5 |
SJS | 1 | 9:43 | Couture | 6 | 21 | 28 | 32 | 63 | 73 | 3 | 29 | 31 | 39 | 57 | 88 | 5v5 |
SJS | 1 | 7:08 | Thornton | 6 | 20 | 28 | 32 | 38 | 8 | 12 | 19 | 22 | 31 | 39 | 4v5 | |
SJS | 1 | 6:24 | Marleau | 3 | 21 | 24 | 32 | 44 | 8 | 12 | 19 | 22 | 31 | 39 | 4v5 | |
SJS | 1 | 6:14 | Marleau | 14 | 16 | 32 | 33 | 36 | 8 | 12 | 19 | 22 | 31 | 34 | 4v5 | |
SJS | 1 | 4:29 | Wingles | 21 | 32 | 33 | 36 | 63 | 73 | 22 | 29 | 31 | 39 | 44 | 57 | 5v5 |
DAL | 1 | 1:37 | Ryder | 21 | 28 | 32 | 36 | 63 | 73 | 2 | 5 | 10 | 31 | 60 | 69 | 5v5 |
SJS | 1 | 1:14 | Marleau | 20 | 28 | 32 | 38 | 40 | 44 | 5 | 8 | 12 | 19 | 31 | 60 | 5v5 |
SJS | 1 | 0:48 | Pavelski | 3 | 20 | 24 | 32 | 38 | 44 | 3 | 8 | 12 | 19 | 31 | 88 | 5v5 |
SJS | 1 | 0:04 | Moore | 6 | 14 | 16 | 28 | 32 | 40 | 17 | 18 | 22 | 31 | 34 | 44 | 5v5 |
DAL | 2 | 16:48 | Dowell | 6 | 11 | 23 | 28 | 32 | 81 | 2 | 5 | 10 | 31 | 60 | 69 | 5v5 |
DAL | 2 | 14:38 | Garbutt | 14 | 16 | 32 | 33 | 36 | 40 | 17 | 18 | 22 | 31 | 34 | 44 | 5v5 |
DAL | 2 | 9:48 | Vincour | 3 | 11 | 32 | 44 | 63 | 81 | 2 | 22 | 29 | 31 | 44 | 69 | 5v5 |
SJS | 2 | 7:54 | Clowe | 6 | 11 | 28 | 32 | 63 | 73 | 22 | 29 | 31 | 39 | 44 | 57 | 5v5 |
DAL | 2 | 7:45 | Ryder | 6 | 11 | 28 | 32 | 63 | 73 | 22 | 29 | 31 | 39 | 44 | 57 | 5v5 |
SJS | 2 | 6:28 | Marleau | 14 | 16 | 32 | 33 | 36 | 40 | 8 | 12 | 19 | 22 | 31 | 88 | 5v5 |
SJS | 2 | 6:28 | Pavelski | 14 | 16 | 32 | 33 | 36 | 40 | 8 | 12 | 19 | 22 | 31 | 88 | 5v5 |
SJS | 2 | 6:19 | Pavelski | 14 | 16 | 32 | 33 | 36 | 40 | 8 | 12 | 19 | 22 | 31 | 88 | 5v5 |
SJS | 2 | 0:58 | Clowe | 6 | 20 | 24 | 28 | 32 | 8 | 19 | 29 | 31 | 60 | 88 | 4v5 | |
SJS | 2 | 0:01 | Mitchell,g | 3 | 20 | 21 | 32 | 33 | 63 | 12 | 17 | 19 | 22 | 31 | 44 | 5v5 |
SJS | 3 | 19:35 | Marleau,g | 3 | 20 | 24 | 28 | 32 | 38 | 8 | 12 | 19 | 22 | 31 | 44 | 5v5 |
DAL | 3 | 17:37 | Vincour | 11 | 23 | 28 | 32 | 36 | 81 | 5 | 10 | 18 | 22 | 31 | 57 | 5v5 |
DAL | 3 | 17:36 | Dowell | 11 | 23 | 28 | 32 | 36 | 81 | 5 | 10 | 18 | 22 | 31 | 57 | 5v5 |
SJS | 3 | 15:19 | Desjardins | 6 | 21 | 23 | 32 | 36 | 73 | 3 | 8 | 19 | 31 | 69 | 88 | 5v5 |
DAL | 3 | 13:18 | Benn,g | 6 | 14 | 16 | 32 | 33 | 40 | 8 | 12 | 19 | 22 | 31 | 44 | 5v5 |
DAL | 3 | 12:30 | Eriksson | 14 | 21 | 33 | 36 | 63 | 73 | 17 | 18 | 22 | 31 | 34 | 44 | 5v5 |
DAL | 3 | 10:28 | Ryder | 3 | 21 | 32 | 33 | 63 | 73 | 5 | 17 | 31 | 39 | 44 | 69 | 5v5 |
DAL | 3 | 9:56 | Ribeiro | 3 | 21 | 32 | 33 | 63 | 73 | 5 | 17 | 31 | 39 | 44 | 69 | 5v5 |
SJS | 3 | 8:25 | Marleau | 3 | 21 | 32 | 33 | 63 | 73 | 12 | 22 | 29 | 31 | 39 | 44 | 5v5 |
SJS | 3 | 3:39 | Pavelski | 6 | 21 | 32 | 36 | 63 | 73 | 8 | 12 | 19 | 22 | 31 | 44 | 5v5 |
SJS | 3 | 3:32 | Pavelski | 6 | 21 | 32 | 36 | 63 | 73 | 8 | 12 | 19 | 22 | 31 | 44 | 5v5 |
DAL | 3 | 1:16 | Vincour,g | 3 | 6 | 14 | 16 | 21 | 81 | 3 | 8 | 18 | 19 | 22 | 31 | 5v5 |
DAL | 4 | 3:40 | Eriksson | 3 | 6 | 14 | 21 | 32 | 3 | 12 | 19 | 31 | 88 | 4v4 | ||
SJS | 4 | 1:25 | Pavelski | 3 | 6 | 32 | 63 | 8 | 12 | 19 | 22 | 31 | 3v4 | |||
SJS | 4 | 0:59 | Clowe | 32 | 33 | 36 | 38 | 19 | 22 | 29 | 31 | 39 | 3v4 | |||
DAL | 4 | 0:11 | Ryder | 3 | 6 | 21 | 32 | 73 | 19 | 22 | 29 | 31 | 39 | 4v4 |
In four short hours the Stars take the ice against the Anaheim Ducks. The Ducks have drifted out of the playoff discussion over the past two weeks while the Stars have surged. The Stars have a little breathing room given their current streak, and tonight they get two reinforcements. Brenden Morrow and Ott will rejoin the lineup with what should be an extra infusion of energy. This is a trap game of the highest order, but the reinforcements to the lineup should do nothing but help protect against the urge to step off the gas.