As your Dallas Stars prepare for tonight's matchup with the Detroit Red Wings we look back on the exciting win that was the Stars 4-2 defeat of the Boston Bruins. The Stars played the game we all hoped they would, and thankfully they were rewarded for their efforts. The past few weeks have brought numerous excuses out of the woodwork for the Stars lackluster play. Everything from finances to injuries, and everything in between, had been cited as contributing to the lack of consistency.
Excuses like those are easy for anyone in any walk of life to use for their poor performance. Unfortunately for the individual using them, excuses like those tend to mask correctable problems which are contributing to the poor results. In the case of the Stars those excuses were easy ways to write off a few losses that could have been wins if the Stars played with more energy. Against the Bruins the Stars came out full of energy, and carried that level of play throughout most of the game. The fruits of that labor are below:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 10 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
The Stars basically stood up to the defending champs and punched them in the mouth. The Bruins outchanced the Stars 10-8, but the game was an even match despite Sheldon Souray and Stephane Robidas both missing with Philip Larsen getting knocked out mid-game. The individual player reports are after the jump.
Alex Goligoski was in the middle of everything that happened for the Stars both good and bad during Big D NYE. At even strength the Stars played a part in twelve chances for and against. Goligoski was on ice for ten of those, four up and six down. The Stars had six minutes of powerplay time. Goligoski was on the ice for five of those minutes and he was involved in all three scoring chances recorded with the Stars up the extra man. He was also out there for one of the chances against on the penalty kill.
When you add those numbers together you get 14. Goligoski was on the ice for 14 of the 18 total chances against the Bruins. I don't know what that means, if anything, but it's interesting.
# | Player | POS | EV | PP | SH | ||||||
2 | N. GROSSMAN | D | 19:38 | 1 | 1 | 0:00 | 0 | 0 | 1:19 | 0 | 0 |
6 | T. DALEY | D | 19:25 | 1 | 1 | 4:04 | 2 | 0 | 2:02 | 0 | 0 |
27 | A. PARDY | D | 14:32 | 2 | 1 | 0:12 | 0 | 0 | 1:37 | 0 | 1 |
28 | M. FISTRIC | D | 16:50 | 0 | 3 | 0:00 | 0 | 0 | 2:16 | 0 | 1 |
33 | A. GOLIGOSKI | D | 17:59 | 4 | 6 | 5:03 | 2 | 1 | 0:50 | 0 | 1 |
36 | P. LARSEN | D | 8:12 | 2 | 2 | 1:58 | 0 | 1 | 0:54 | 0 | 1 |
10 | B. MORROW | F | 15:20 | 2 | 3 | 1:47 | 0 | 0 | 1:03 | 0 | 1 |
11 | J. DOWELL | F | 5:45 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
14 | J. BENN | F | 11:50 | 2 | 0 | 4:55 | 2 | 1 | 0:00 | 0 | 0 |
16 | A. BURISH | F | 7:08 | 1 | 0 | 0:00 | 0 | 0 | 0:32 | 0 | 1 |
20 | R. DVORAK | F | 13:28 | 0 | 3 | 0:00 | 0 | 0 | 1:29 | 0 | 0 |
21 | L. ERIKSSON | F | 13:15 | 2 | 1 | 3:49 | 2 | 1 | 1:34 | 0 | 0 |
23 | T. WANDELL | F | 7:45 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
24 | E. NYSTROM | F | 13:51 | 0 | 2 | 0:12 | 0 | 0 | 0:10 | 0 | 1 |
29 | S. OTT | F | 13:52 | 2 | 3 | 2:03 | 0 | 0 | 1:25 | 0 | 0 |
38 | V. FIDDLER | F | 13:29 | 0 | 3 | 0:00 | 0 | 0 | 1:42 | 0 | 0 |
63 | M. RIBEIRO | F | 16:26 | 3 | 3 | 2:00 | 0 | 0 | 1:03 | 0 | 1 |
73 | M. RYDER | F | 11:14 | 2 | 1 | 4:17 | 2 | 1 | 0:00 | 0 | 0 |
32 | K. LEHTONEN | G | 48:18 | 5 | 7 | 6:04 | 2 | 1 | 4:29 | 0 | 2 |
The most positive player of the game was Jamie Benn at +2 chances. The Benn, Michael Ryder, and Loui Eriksson line followed the energetic example set by the third line to have a whale of a game. It would be hard to seriously nitpick at any individual after a game like that so I won't. The Stars, as a team, played a commendable game.
The impact the injury situation has had on the ice time distribution of the defensive corps is about what one would expect. Trevor Daley and Niklas Grossman are operating as the top pair with Daley acting as the alpha male. Daley racked up 25:31 of ice time, including four minutes on the powerplay as a member of the newly anointed primary power play unit anchored up front by Benn and Eriksson.
Those of you that have been waiting for Eriksson and Benn to break out might be in store for a show in the very near future. Over their careers they've gotten very little powerplay time relative to their offensive skills. If the Stars continue loading the powerplay the way they did against Boston they will be putting their top offensive guys in an excellent position to succeed. Both have been valuable scorers at the NHL level so far in their careers despite second unit-type powerplay time. They could be due for a huge breakout, particularly Benn who is still shooting just 8.5% on the season.
The powerplay in general was a success against the Bruins because of results, but the process that achieved those results was drastically different. The Stars new top unit was very active in the attacking zone. No one really stood around. The top end speed and passing skills of the unit really allowed them to change the point of attack almost whenever they wanted to. I think that the tendency to want to feed Souray the puck over and over really hurt the powerplay. They continuously fed him for a bomb, and that led to the rest of the skaters to inadvertently stand around instead of moving around to generate defensive confusion. The penalty killers always knew what was coming whereas on 12/31 the Bruins couldn't anticipate what the Stars were doing as easily.
Team | Period | Time | Note | DAL | Opponent | |||||||||||
DAL | 1 | 16:49 | Eriksson,g | 6 | 10 | 21 | 32 | 33 | 63 | 11 | 21 | 30 | 33 | 5v3 | ||
DAL | 1 | 10:28 | Ribeiro | 2 | 6 | 10 | 29 | 32 | 63 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 |
BOS | 1 | 8:22 | Seguin,tip,g | 2 | 6 | 20 | 32 | 38 | 19 | 30 | 33 | 46 | 55 | 4v4 | ||
BOS | 1 | 7:39 | Seguin | 10 | 27 | 28 | 32 | 63 | 17 | 19 | 30 | 33 | 37 | 44 | 4v5 | |
BOS | 1 | 4:18 | Seguin,post | 10 | 29 | 32 | 33 | 36 | 63 | 19 | 30 | 37 | 44 | 55 | 63 | 5v5 |
DAL | 1 | 0:40 | Ryder,g | 6 | 14 | 21 | 32 | 33 | 73 | 30 | 44 | 49 | 55 | 63 | 5v4 | |
BOS | 2 | 17:43 | Lucic | 16 | 24 | 32 | 33 | 36 | 14 | 17 | 18 | 30 | 44 | 46 | 4v5 | |
BOS | 2 | 15:18 | Pouliot | 21 | 23 | 32 | 33 | 36 | 73 | 14 | 21 | 23 | 30 | 49 | 67 | 5v5 |
DAL | 2 | 12:17 | Eriksson, wide | 6 | 14 | 21 | 32 | 33 | 73 | 23 | 30 | 33 | 44 | 49 | 5v4 | |
BOS | 2 | 10:26 | Benn,tip | 14 | 21 | 32 | 33 | 36 | 73 | 22 | 30 | 33 | 37 | 54 | 5v4 | |
DAL | 2 | 1:00 | Wandell,g | 14 | 16 | 23 | 32 | 33 | 36 | 14 | 19 | 30 | 37 | 44 | 63 | 5v5 |
DAL | 2 | 0:22 | Morrow | 10 | 29 | 32 | 33 | 36 | 63 | 17 | 18 | 21 | 30 | 37 | 54 | 5v5 |
BOS | 3 | 19:39 | Bergeron | 20 | 24 | 28 | 32 | 33 | 38 | 14 | 19 | 30 | 37 | 44 | 63 | 5v5 |
BOS | 3 | 19:18 | Krejci | 10 | 28 | 29 | 32 | 33 | 63 | 14 | 19 | 30 | 44 | 46 | 63 | 5v5 |
BOS | 3 | 18:52 | Lucic,g | 10 | 28 | 29 | 32 | 33 | 63 | 14 | 17 | 19 | 30 | 44 | 46 | 5v5 |
BOS | 3 | 13:16 | Peverley | 20 | 24 | 27 | 32 | 33 | 38 | 14 | 20 | 23 | 30 | 44 | 49 | 5v5 |
DAL | 3 | 11:01 | Ryder | 21 | 27 | 32 | 33 | 63 | 73 | 14 | 17 | 18 | 30 | 44 | 46 | 5v5 |
DAL | 3 | 4:45 | Ryder | 14 | 21 | 27 | 32 | 33 | 73 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 |
The nuts and bolts of the game can be found above. It has too much Tyler Seguiin on it.
The puck hogging Red Wings will try to keep the puck away from the Stars in five and a half hours. The Stars have no choice but to play tonight's game identically to the Bruins game if they want to compete. They can't coast by on talent alone because the excuses that led them to the rut they were in are legitimate problems that, right now, can only be overcome by outworking the guy in red. The Stars are trying to brand themselves as #PeskyStars, and they showed why against the Bruins. It doesn't mean much if they come out flat against the Red Wings. The best teams in the league are consistent. The Stars have a chance tonight to show that they want to be one of those teams.
Loading comments...