The Stars offense continued to be anemic last night in a 2-1 loss to the Tampa Bay Lightning, owners of the highest goals against average in all of the land at 3.41. The Stars, unfortunately, were only able to best Mathieu Garon once despite Alex Goligoski's best efforts to frame Steven Stamkos for dislocating Garon's shoulder by pushing him into the crease in the second period. The scoring chance ledger got out of hand early on. The Stars got buried early in the chance department, but still stayed close on the scoreboard due to the excellent play of goaltender Kari Lehtonen.
The Lightning outchanced the Stars 11-2 in the first period mostly on the heels of the dominating play of Stamkos. I credited him specificallly with six chances. Five of those were within the first 14 minutes of the first period. He was an unstoppable force early, and the fact that he didn't have a hat trick in the first period is a testament to how good Kari was last night.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2 | 6 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 17 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Overall the Lightning outchanced the Stars 17-12. They were much better as the game went on, particularly defensively. The Stamkos show slowed down considerably as the action moved deeper. He was on track to have a Matt Moulson/Matt Duchene-level Stars soul-crushing performance through one. He didn't, but the Stars still fell 2-1 as the offense once again didn't have enough with Jamie Benn and Mike Ribeiro out of the lineup. You can follow the jump to see how everyone on the Stars fared, and to see the full list of scoring chances.
The Stars were a mess last night. The first period lack of jump has been covered all over the site today. The special teams were poor also. The Stars, in seven minutes of powerplay time, only generated four shots. Those four shots translated to a single second period scoring chance off the stick of Alex Goligoski. Conversely the Lightning generated seven powerplay shots in five minutes of powerplay time. Those seven shots turned into six scoring chances. Special teams are, needless to say, a significant contributor to the loss last night.
# | Player | EV | PP | SH | ||||||
2 | N. GROSSMAN | 16:23 | 3 | 3 | 0:00 | 0 | 0 | 2:21 | 0 | 3 |
3 | S. ROBIDAS | 14:06 | 4 | 7 | 5:01 | 1 | 0 | 1:29 | 0 | 3 |
6 | T. DALEY | 19:38 | 4 | 3 | 2:02 | 0 | 0 | 2:52 | 0 | 3 |
28 | M. FISTRIC | 11:55 | 2 | 1 | 0:00 | 0 | 0 | 1:31 | 0 | 0 |
33 | A. GOLIGOSKI | 18:57 | 5 | 1 | 4:47 | 1 | 0 | 1:01 | 0 | 0 |
44 | S. SOURAY | 13:39 | 4 | 7 | 2:54 | 0 | 0 | 1:30 | 0 | 3 |
10 | B. MORROW | 15:25 | 2 | 4 | 4:07 | 1 | 0 | 0:05 | 0 | 0 |
11 | J. DOWELL | 7:36 | 3 | 1 | 0:00 | 0 | 0 | 0:23 | 0 | 0 |
16 | A. BURISH | 10:02 | 6 | 4 | 2:34 | 0 | 0 | 1:05 | 0 | 2 |
17 | T. PETERSEN | 7:00 | 2 | 1 | 0:00 | 0 | 0 | 0:23 | 0 | 0 |
20 | R. DVORAK | 9:40 | 4 | 2 | 0:33 | 0 | 0 | 2:19 | 0 | 1 |
21 | L. ERIKSSON | 16:35 | 2 | 4 | 4:14 | 1 | 0 | 2:08 | 0 | 5 |
23 | T. WANDELL | 14:14 | 2 | 3 | 4:08 | 1 | 0 | 0:05 | 0 | 0 |
24 | E. NYSTROM | 11:10 | 3 | 1 | 1:41 | 0 | 0 | 0:27 | 0 | 0 |
29 | S. OTT | 12:31 | 6 | 4 | 2:35 | 0 | 0 | 2:09 | 0 | 4 |
38 | V. FIDDLER | 14:21 | 1 | 3 | 0:40 | 0 | 0 | 1:40 | 0 | 0 |
73 | M. RYDER | 13:58 | 1 | 5 | 1:34 | 0 | 0 | 0:00 | 0 | 0 |
81 | T. VINCOUR | 9:23 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
The Stars biggest positive last night was Goligoski. At even strength he was a +3. Following him were Eric Nystrom, Radek Dvorak, and Jake Dowell at +2. Michael Ryder was a particularly high negative in his 13 minutes while playing primarily with Vernon Fiddler. The Stars are a genuine mess right now. The two key forward injuries add further proof to the fact that the Stars aren't a deep team. Benn and Ribeiro are all world players, but the fact that the offense has come to a complete standstill is damning.
Team | Period | Time | Note | DAL | Opponent | |||||||||||
TBL | 1 | 14:26 | Purcell | 3 | 21 | 29 | 32 | 44 | 4 | 12 | 16 | 26 | 32 | 91 | 4v5 | |
TBL | 1 | 14:25 | Purcell | 3 | 21 | 29 | 32 | 44 | 4 | 12 | 16 | 26 | 32 | 91 | 4v5 | |
TBL | 1 | 14:18 | Stamkos | 3 | 21 | 29 | 32 | 44 | 4 | 12 | 16 | 26 | 32 | 91 | 4v5 | |
DAL | 1 | 11:34 | Burish | 3 | 16 | 29 | 32 | 44 | 73 | 12 | 16 | 27 | 29 | 32 | 91 | 5v5 |
TBL | 1 | 7:28 | Stamkos | 3 | 16 | 29 | 32 | 44 | 73 | 2 | 12 | 13 | 16 | 32 | 91 | 5v5 |
TBL | 1 | 7:27 | Stamkos | 3 | 16 | 29 | 32 | 44 | 73 | 2 | 12 | 13 | 16 | 32 | 91 | 5v5 |
TBL | 1 | 7:25 | Purcell | 3 | 16 | 29 | 32 | 44 | 73 | 2 | 12 | 13 | 16 | 32 | 91 | 5v5 |
TBL | 1 | 6:49 | Stamkos | 2 | 6 | 16 | 21 | 32 | 4 | 12 | 16 | 26 | 32 | 91 | 4v5 | |
TBL | 1 | 6:48 | Stamkos | 2 | 6 | 16 | 21 | 32 | 4 | 12 | 16 | 26 | 32 | 91 | 4v5 | |
TBL | 1 | 4:42 | Kubina | 3 | 10 | 21 | 23 | 32 | 44 | 2 | 13 | 19 | 32 | 42 | 44 | 5v5 |
TBL | 1 | 4:34 | Moore,wide | 3 | 10 | 21 | 23 | 32 | 44 | 2 | 13 | 19 | 32 | 42 | 44 | 5v5 |
TBL | 1 | 1:13 | Purcell,g | 20 | 28 | 32 | 33 | 38 | 73 | 2 | 4 | 16 | 26 | 27 | 32 | 5v5 |
DAL | 1 | 0:05 | Vincour | 2 | 6 | 11 | 17 | 32 | 81 | 4 | 7 | 13 | 26 | 32 | 91 | 5v5 |
TBL | 2 | 18:59 | Lecavalier | 2 | 6 | 10 | 21 | 32 | 38 | 2 | 4 | 7 | 12 | 26 | 32 | 5v5 |
TBL | 2 | 16:38 | Connolly | 2 | 6 | 11 | 17 | 32 | 81 | 2 | 13 | 14 | 24 | 32 | 76 | 5v5 |
DAL | 2 | 12:43 | Goligoski | 3 | 10 | 21 | 23 | 32 | 33 | 2 | 4 | 13 | 26 | 32 | 5v4 | |
DAL | 2 | 11:57 | Morrow,tip | 3 | 10 | 21 | 23 | 32 | 33 | 7 | 19 | 32 | 42 | 91 | 97 | 5v5 |
DAL | 2 | 11:00 | Nystrom,tip | 2 | 6 | 11 | 20 | 24 | 38 | 9 | 14 | 19 | 27 | 29 | 32 | 5v5 |
DAL | 2 | 5:03 | Ott,wide | 16 | 20 | 28 | 29 | 32 | 33 | 4 | 7 | 26 | 32 | 91 | 97 | 5v5 |
DAL | 2 | 4:37 | Ott | 16 | 20 | 29 | 32 | 33 | 44 | 2 | 4 | 26 | 32 | 91 | 97 | 5v5 |
DAL | 2 | 3:59 | Dowell | 3 | 11 | 17 | 32 | 44 | 81 | 2 | 13 | 19 | 32 | 42 | 44 | 5v5 |
TBL | 2 | 3:23 | Stamkos | 2 | 6 | 10 | 21 | 23 | 32 | 12 | 16 | 27 | 29 | 32 | 91 | 5v5 |
DAL | 3 | 18:39 | Wandell,g | 10 | 21 | 23 | 28 | 32 | 33 | 2 | 12 | 13 | 16 | 32 | 91 | 5v5 |
TBL | 3 | 16:24 | Purcell,g | 3 | 16 | 20 | 29 | 32 | 44 | 4 | 16 | 26 | 27 | 29 | 32 | 5v5 |
TBL | 3 | 14:27 | Malone | 3 | 24 | 32 | 38 | 44 | 73 | 7 | 9 | 12 | 32 | 91 | 97 | 5v5 |
TBL | 3 | 10:18 | Malone | 2 | 6 | 20 | 29 | 32 | 2 | 12 | 19 | 32 | 42 | 97 | 4v5 | |
DAL | 3 | 8:06 | Daley | 2 | 6 | 16 | 20 | 29 | 32 | 4 | 7 | 16 | 26 | 32 | 97 | 5v5 |
DAL | 3 | 5:10 | Nystrom | 3 | 16 | 24 | 29 | 32 | 44 | 7 | 13 | 16 | 26 | 32 | 91 | 5v5 |
DAL | 3 | 2:08 | Goligoski, wide | 6 | 16 | 24 | 29 | 32 | 33 | 2 | 4 | 9 | 26 | 27 | 32 | 5v5 |
It's probably early to call any game a must win, but I'm about to do it. The Stars square off with Minnesota in a few hours. Both teams are battling for the final playoff spot, and both teams are missing their All Star representative. Neither side has any excuses for coming out flat. Both teams desperately need the points if they hope to stay in the playoff race for the duration. Quite frankly it's time for the Stars to show they want to be a playoff team. If they can't get up for a game against the team they're chasing they don't deserve to make it into the dance. If you have any scoring questions leave me a comment or send me a Tweet @JoshL1220.
Loading comments...