Last week, I analyzed the Stars woes within the Pacific Division and pointed at that as one area of improvement for the upcoming season.
This week, I'll look at the road play.
Now compared to the intra-divisional woes the Stars had last season, the Stars accomplished some impressive feats on the road.
Dallas posted two wins each in Detroit, San Jose, and St. Louis. They also had impressive road wins in their opener in New Jersey, at Nashville in February, and in Chicago in January. And to boot, they set a franchise record for consecutive road games without a loss with eight from December 13th to January 20th.
And yet, they finished the year with a -22 in overall goal differential.
The Stars were actually +6 in overall road goal differential after setting a franchise record for most games unbeaten after their 4-2 win over Edmonton on January 20th. The next night, that streak ended in a 7-4 loss to Calgary. Then came that 7-1 blowout loss in Vancouver.
Game | Opp | Stars | Opp | TOI | GF/60 | GA/60 | ES | G | GA | GF/60 | GA/60 | PP | G | GA | GF/60 | GA/60 | SH | G | GA | GF/60 | GA/60 |
1 | NJ | 4 | 3 | 61:36 | 3.8961 | 2.92208 | 58:07 | 4 | 2 | 4.129624 | 2.06481 | 02:00 | 0 | 0 | 0 | 0 | 01:29 | 0 | 1 | 0 | 40.44944 |
2 | NYI | 9 | 7 | 126:36 | 3.7915 | 3.31754 | 102:20 | 7 | 3 | 4.104235 | 1.75896 | 13:12 | 1 | 0 | 4.54545 | 0 | 11:04 | 0 | 4 | 0 | 21.68675 |
5 | TB | 13 | 12 | 186:36 | 3.8585 | 3.85852 | 145:39 | 10 | 4 | 4.119464 | 1.64779 | 22:09 | 1 | 0 | 2.7088 | 0 | 18:48 | 1 | 8 | 3.19149 | 25.53191 |
6 | FLA | 17 | 13 | 246:36 | 3.8929 | 3.16302 | 195:39 | 14 | 5 | 4.293381 | 1.53335 | 26:09 | 1 | 0 | 2.29446 | 0 | 24:48 | 1 | 8 | 2.41935 | 19.35484 |
13 | COL | 17 | 18 | 306:36 | 3.1311 | 3.5225 | 245:39 | 14 | 9 | 3.419499 | 2.19825 | 32:09 | 1 | 1 | 1.86625 | 1.86625 | 28:48 | 1 | 8 | 2.08333 | 16.66667 |
14 | LA | 18 | 21 | 366:36 | 2.7823 | 3.43699 | 284:22 | 15 | 10 | 3.164928 | 2.10995 | 39:50 | 1 | 1 | 1.50628 | 1.50628 | 42:24 | 1 | 10 | 1.41509 | 14.15094 |
15 | ANA | 20 | 25 | 426:36 | 2.6723 | 3.51617 | 335:13 | 17 | 13 | 3.042808 | 2.32685 | 43:41 | 1 | 1 | 1.37352 | 1.37352 | 47:42 | 1 | 11 | 1.25786 | 13.83648 |
19 | TOR | 21 | 29 | 486:36 | 2.4661 | 3.57583 | 389:13 | 18 | 17 | 2.774804 | 2.62065 | 47:41 | 1 | 1 | 1.2583 | 1.2583 | 49:42 | 1 | 11 | 1.20724 | 13.27968 |
20 | OTT | 23 | 30 | 546:36 | 2.4149 | 3.29308 | 437:13 | 20 | 18 | 2.744635 | 2.47017 | 55:41 | 1 | 1 | 1.07752 | 1.07752 | 53:42 | 1 | 11 | 1.11732 | 12.2905 |
22 | STL | 25 | 31 | 606:36 | 2.3739 | 3.06627 | 487:44 | 21 | 19 | 2.583379 | 2.33734 | 61:10 | 2 | 1 | 1.96185 | 0.98093 | 57:42 | 1 | 11 | 1.03986 | 11.43847 |
23 | CAR | 29 | 32 | 666:36 | 2.5203 | 2.88029 | 535:44 | 25 | 20 | 2.7999 | 2.23992 | 65:10 | 2 | 1 | 1.84143 | 0.92072 | 65:42 | 1 | 11 | 0.91324 | 10.04566 |
26 | CLB | 31 | 35 | 731:36 | 2.4604 | 2.78841 | 587:41 | 27 | 21 | 2.756587 | 2.14401 | 73:10 | 2 | 1 | 1.64009 | 0.82005 | 70:45 | 1 | 12 | 0.84806 | 10.17668 |
27 | CHI | 34 | 40 | 791:36 | 2.5013 | 2.95604 | 635:00 | 30 | 25 | 2.834646 | 2.3622 | 75:10 | 2 | 1 | 1.59645 | 0.79823 | 81:26 | 1 | 13 | 0.7368 | 9.578387 |
29 | PHX | 36 | 45 | 851:27 | 2.4664 | 3.10059 | 675:12 | 31 | 28 | 2.754739 | 2.48815 | 88:24 | 3 | 2 | 2.0362 | 1.35747 | 87:51 | 1 | 14 | 0.68298 | 9.561753 |
30 | SJ | 39 | 47 | 916:27 | 2.4224 | 3.01162 | 733:32 | 32 | 30 | 2.617468 | 2.45388 | 93:04 | 4 | 2 | 2.5788 | 1.2894 | 89:51 | 1 | 14 | 0.66778 | 9.348915 |
32 | CLB | 41 | 48 | 976:14 | 2.397 | 2.88865 | 775:52 | 33 | 31 | 2.551985 | 2.39732 | 101:10 | 5 | 2 | 2.9654 | 1.18616 | 99:12 | 1 | 14 | 0.60484 | 8.467742 |
33 | DET | 45 | 51 | 1040:32 | 2.4795 | 2.88314 | 825:33 | 36 | 33 | 2.616438 | 2.3984 | 110:08 | 6 | 2 | 3.26877 | 1.08959 | 104:51 | 1 | 15 | 0.57225 | 8.583691 |
37 | NSH | 49 | 53 | 1100:32 | 2.5624 | 2.83499 | 872:17 | 40 | 34 | 2.7514 | 2.33869 | 115:07 | 6 | 2 | 3.12726 | 1.04242 | 113:08 | 1 | 16 | 0.53035 | 8.485563 |
40 | STL | 53 | 55 | 1160:32 | 2.6367 | 2.79182 | 926:09 | 43 | 36 | 2.785726 | 2.33224 | 117:32 | 7 | 2 | 3.57345 | 1.02099 | 116:51 | 1 | 16 | 0.51348 | 8.215661 |
41 | CHI | 57 | 57 | 1220:27 | 2.7039 | 2.75308 | 974:57 | 43 | 38 | 2.64629 | 2.33858 | 120:41 | 10 | 2 | 4.97169 | 0.99434 | 124:49 | 2 | 16 | 0.96141 | 7.691281 |
43 | MIN | 61 | 57 | 1280:27 | 2.7647 | 2.62408 | 1024:57 | 47 | 38 | 2.751354 | 2.2245 | 126:41 | 10 | 2 | 4.73622 | 0.94724 | 128:49 | 2 | 16 | 0.93156 | 7.452452 |
47 | EDM | 65 | 59 | 1340:27 | 2.8199 | 2.59614 | 1071:14 | 50 | 39 | 2.80051 | 2.1844 | 132:24 | 11 | 3 | 4.98489 | 1.35952 | 136:49 | 2 | 16 | 0.87709 | 7.016689 |
48 | CGY | 69 | 66 | 1400:27 | 2.8705 | 2.78482 | 1125:17 | 54 | 45 | 2.879275 | 2.3994 | 136:24 | 11 | 3 | 4.83871 | 1.31965 | 138:46 | 2 | 17 | 0.86476 | 7.350468 |
49 | VAN | 70 | 73 | 1460:27 | 2.7937 | 2.95799 | 1172:43 | 55 | 49 | 2.813979 | 2.507 | 142:24 | 11 | 3 | 4.63483 | 1.26404 | 145:20 | 2 | 20 | 0.82569 | 8.256881 |
52 | BOS | 73 | 79 | 1520:06 | 2.8024 | 3.07874 | 1215:22 | 57 | 55 | 2.813966 | 2.71523 | 151:24 | 11 | 3 | 4.35931 | 1.1889 | 153:20 | 3 | 20 | 1.17391 | 7.826087 |
53 | PHI | 74 | 82 | 1580:06 | 2.734 | 3.07575 | 1263:22 | 58 | 57 | 2.754545 | 2.70705 | 157:24 | 11 | 4 | 4.19314 | 1.52478 | 159:20 | 3 | 20 | 1.12971 | 7.531381 |
57 | EDM | 75 | 86 | 1640:06 | 2.6706 | 3.10957 | 1310:35 | 58 | 59 | 2.655306 | 2.70109 | 162:05 | 12 | 4 | 4.44216 | 1.48072 | 167:26 | 3 | 22 | 1.07505 | 7.883735 |
58 | CGY | 77 | 90 | 1700:06 | 2.6469 | 3.14099 | 1360:45 | 60 | 61 | 2.6456 | 2.68969 | 166:05 | 12 | 5 | 4.33517 | 1.80632 | 173:16 | 3 | 23 | 1.03886 | 7.964602 |
59 | VAN | 79 | 95 | 1760:06 | 2.6249 | 3.20436 | 1411:37 | 62 | 66 | 2.635276 | 2.80529 | 171:13 | 12 | 5 | 4.2052 | 1.75217 | 177:16 | 3 | 23 | 1.01542 | 7.784882 |
61 | DET | 83 | 96 | 1820:06 | 2.6702 | 3.1317 | 1455:08 | 65 | 66 | 2.680167 | 2.7214 | 177:13 | 12 | 5 | 4.06282 | 1.69284 | 187:45 | 4 | 24 | 1.2783 | 7.669774 |
63 | PHX | 86 | 98 | 1880:06 | 2.6807 | 3.09558 | 1504:55 | 67 | 68 | 2.671244 | 2.71111 | 183:26 | 13 | 5 | 4.25223 | 1.63547 | 191:45 | 4 | 24 | 1.25163 | 7.509778 |
64 | ANA | 89 | 102 | 1945:02 | 2.6838 | 3.11563 | 1560:54 | 69 | 70 | 2.652316 | 2.69076 | 189:06 | 14 | 5 | 4.44209 | 1.58646 | 195:02 | 4 | 26 | 1.23056 | 7.998633 |
65 | SJ | 92 | 104 | 2005:02 | 2.6932 | 3.08224 | 1610:54 | 71 | 72 | 2.644484 | 2.68173 | 193:06 | 14 | 5 | 4.35008 | 1.5536 | 201:02 | 5 | 26 | 1.49229 | 7.759907 |
66 | LA | 96 | 107 | 2065:40 | 2.7304 | 3.07891 | 1656:32 | 74 | 75 | 2.680296 | 2.71652 | 199:06 | 14 | 5 | 4.21899 | 1.50678 | 210:02 | 6 | 26 | 1.71401 | 7.427392 |
74 | NSH | 98 | 111 | 2125:40 | 2.7097 | 3.10491 | 1709:44 | 75 | 78 | 2.631989 | 2.73727 | 204:05 | 15 | 6 | 4.40996 | 1.76399 | 211:51 | 6 | 26 | 1.69932 | 7.363701 |
75 | PHX | 99 | 113 | 2190:40 | 2.6567 | 3.04017 | 1769:33 | 75 | 79 | 2.543019 | 2.67865 | 207:16 | 16 | 6 | 4.63171 | 1.73689 | 213:51 | 6 | 26 | 1.68342 | 7.294833 |
76 | SJ | 99 | 119 | 2250:40 | 2.5859 | 3.11908 | 1818:33 | 75 | 84 | 2.474499 | 2.77144 | 213:16 | 16 | 6 | 4.50141 | 1.68803 | 218:51 | 6 | 27 | 1.64496 | 7.40233 |
77 | LA | 100 | 122 | 2310:40 | 2.5447 | 3.11598 | 1878:33 | 76 | 87 | 2.427404 | 2.77874 | 213:16 | 16 | 6 | 4.50141 | 1.68803 | 218:51 | 6 | 27 | 1.64496 | 7.40233 |
78 | ANA | 104 | 125 | 2370:40 | 2.5816 | 3.11305 | 1924:47 | 79 | 89 | 2.462615 | 2.77434 | 223:21 | 17 | 7 | 4.56682 | 1.88046 | 222:32 | 6 | 27 | 1.61774 | 7.279808 |
81 | COL | 107 | 127 | 2430:40 | 2.5919 | 3.08557 | 1976:47 | 81 | 90 | 2.45854 | 2.73171 | 229:21 | 18 | 8 | 4.70896 | 2.09287 | 224:32 | 6 | 27 | 1.60333 | 7.214964 |
82 | MIN | 110 | 132 | 2490:40 | 2.6017 | 3.13169 | 2025:24 | 82 | 94 | 2.42915 | 2.78464 | 237:03 | 20 | 8 | 5.06222 | 2.02489 | 228:13 | 6 | 28 | 1.57745 | 7.361426 |
And as you can see by the graph, the Stars never saw positive territory in road goal differential again in the season after that forgettable performance. Course, that was also the night Dallas lost Jamie Benn to a shoulder injury for what turned out to be a season defining 10 games.
During that stretch that Benn was out for the full 10 games, Dallas was outscored 22-13 in road games at Boston, Philadelphia, Edmonton, Calgary, and Vancouver. The margin moves to 25-13 if you account for the three goals Vancouver scored back on January 24th after Benn went out.
If we break it down even further, we see the same primary culprit for the Stars woes in staying above the break even point is the same as it was last week.
5-on-5 play.
Game | Opp | Stars | Opp | 5on5 | G | GA | GF/60 | GA/60 |
1 | NJ | 4 | 3 | 52:31 | 3 | 2 | 3.427483 | 2.284989 |
2 | NYI | 9 | 7 | 91:53 | 6 | 3 | 3.918012 | 1.959006 |
5 | TB | 13 | 12 | 135:12 | 9 | 4 | 3.994083 | 1.775148 |
6 | FLA | 17 | 13 | 185:12 | 13 | 5 | 4.211663 | 1.61987 |
13 | COL | 17 | 18 | 233:12 | 13 | 9 | 3.344768 | 2.315609 |
14 | LA | 18 | 21 | 269:59 | 14 | 10 | 3.111303 | 2.222359 |
15 | ANA | 20 | 25 | 320:50 | 16 | 13 | 2.992208 | 2.431169 |
19 | TOR | 21 | 29 | 374:50 | 17 | 17 | 2.721209 | 2.721209 |
20 | OTT | 23 | 30 | 422:50 | 19 | 18 | 2.696098 | 2.554198 |
22 | STL | 25 | 31 | 473:21 | 20 | 19 | 2.535122 | 2.408366 |
23 | CAR | 29 | 32 | 519:40 | 24 | 19 | 2.771007 | 2.193714 |
26 | CLB | 31 | 35 | 566:37 | 26 | 20 | 2.753184 | 2.117834 |
27 | CHI | 34 | 40 | 613:56 | 29 | 24 | 2.834184 | 2.345532 |
29 | PHX | 36 | 45 | 654:08 | 30 | 27 | 2.751733 | 2.476559 |
30 | SJ | 39 | 47 | 707:28 | 31 | 29 | 2.629099 | 2.45948 |
32 | CLB | 41 | 48 | 747:47 | 31 | 30 | 2.487352 | 2.407114 |
33 | DET | 45 | 51 | 794:30 | 33 | 32 | 2.492133 | 2.416614 |
37 | NSH | 49 | 53 | 836:28 | 37 | 33 | 2.654021 | 2.3671 |
40 | STL | 53 | 55 | 890:03 | 40 | 35 | 2.696478 | 2.359418 |
41 | CHI | 57 | 57 | 938:51 | 40 | 37 | 2.556319 | 2.364595 |
43 | MIN | 61 | 57 | 988:51 | 44 | 37 | 2.669768 | 2.245032 |
47 | EDM | 65 | 59 | 1035:08 | 47 | 38 | 2.724287 | 2.202615 |
48 | CGY | 69 | 66 | 1088:04 | 51 | 44 | 2.812328 | 2.426322 |
49 | VAN | 70 | 73 | 1132:15 | 52 | 48 | 2.755575 | 2.543608 |
52 | BOS | 73 | 79 | 1174:54 | 54 | 54 | 2.757682 | 2.757682 |
53 | PHI | 74 | 82 | 1222:54 | 55 | 56 | 2.698504 | 2.747567 |
57 | EDM | 75 | 86 | 1270:07 | 55 | 58 | 2.598187 | 2.739906 |
58 | CGY | 77 | 90 | 1320:17 | 57 | 60 | 2.590353 | 2.726687 |
59 | VAN | 79 | 95 | 1371:09 | 59 | 65 | 2.581774 | 2.844328 |
61 | DET | 83 | 96 | 1412:40 | 62 | 65 | 2.633318 | 2.760736 |
63 | PHX | 86 | 98 | 1462:27 | 64 | 67 | 2.625731 | 2.748812 |
64 | ANA | 89 | 102 | 1509:51 | 66 | 68 | 2.622777 | 2.702255 |
65 | SJ | 92 | 104 | 1559:51 | 68 | 70 | 2.615636 | 2.692567 |
66 | LA | 96 | 107 | 1600:51 | 70 | 73 | 2.623606 | 2.736046 |
74 | NSH | 98 | 111 | 1651:52 | 71 | 76 | 2.578901 | 2.760513 |
75 | PHX | 99 | 113 | 1706:41 | 71 | 77 | 2.496069 | 2.707005 |
76 | SJ | 99 | 119 | 1755:41 | 71 | 82 | 2.426406 | 2.802328 |
77 | LA | 100 | 122 | 1813:41 | 72 | 85 | 2.381893 | 2.811957 |
78 | ANA | 104 | 125 | 1859:55 | 75 | 87 | 2.419463 | 2.806577 |
81 | COL | 107 | 127 | 1911:55 | 77 | 88 | 2.416423 | 2.761627 |
82 | MIN | 110 | 132 | 1960:32 | 78 | 92 | 2.387106 | 2.81556 |
And just as the overall goal differential was looking pretty good on the first part of that first road swing through Western Canada in January before things went south, so to did the 5-on-5 play trend.
Against Calgary, Vancouver, and Boston, Dallas surrendered 14 5-on-5 goals against to take their goal differential from a respectable +9 to even.
Defensively, they got better over the next few road games against Philadelphia, Edmonton, and Calgary surrendering just two 5-on-5 goals in each contest. The problem was they were only able to score a total of three 5-on-5 goals before getting blitzed, again, in Vancouver.
As you can see from the table above, they finished with a 5-on-5 goal differential of -14.
And then there's special teams.
Game | Opp | 5on4 | G | GA | GF/60 | GA/60 | 5on3 | G | GA | GF/60 | GA/60 | 4on5 | G | GA | GF/60 | GA/60 | 3on5 | G | GA | GF/60 | GA/60 |
1 | NJ | 2:00 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 1:29 | 0 | 1 | 0 | 40.44944 | 0:00 | 0 | 0 | 0 | 0 |
2 | NYI | 11:12 | 1 | 0 | 5.357143 | 0 | 0:00 | 0 | 0 | 0 | 0 | 10:02 | 0 | 3 | 0 | 17.9402 | 1:02 | 0 | 1 | 0 | 58.06452 |
5 | TB | 20:09 | 1 | 0 | 2.977667 | 0 | 0:00 | 0 | 0 | 0 | 0 | 17:46 | 1 | 7 | 3.377111 | 23.63977 | 1:02 | 0 | 1 | 0 | 58.06452 |
6 | FLA | 24:09 | 1 | 0 | 2.484472 | 0 | 0:00 | 0 | 0 | 0 | 0 | 23:46 | 1 | 7 | 2.524544 | 17.67181 | 1:02 | 0 | 1 | 0 | 58.06452 |
13 | COL | 30:09 | 1 | 1 | 1.99005 | 1.99005 | 0:00 | 0 | 0 | 0 | 0 | 27:46 | 1 | 7 | 2.160864 | 15.12605 | 1:02 | 0 | 1 | 0 | 58.06452 |
14 | LA | 36:08 | 1 | 1 | 1.660517 | 1.660517 | 0:19 | 0 | 0 | 0 | 0 | 41:22 | 1 | 9 | 1.450443 | 13.05399 | 1:02 | 0 | 1 | 0 | 58.06452 |
15 | ANA | 39:59 | 1 | 1 | 1.500625 | 1.500625 | 0:19 | 0 | 0 | 0 | 0 | 46:40 | 1 | 10 | 1.285714 | 12.85714 | 1:02 | 0 | 1 | 0 | 58.06452 |
19 | TOR | 43:59 | 1 | 1 | 1.364153 | 1.364153 | 0:19 | 0 | 0 | 0 | 0 | 48:40 | 1 | 10 | 1.232877 | 12.32877 | 1:02 | 0 | 1 | 0 | 58.06452 |
20 | OTT | 51:59 | 1 | 1 | 1.154216 | 1.154216 | 0:19 | 0 | 0 | 0 | 0 | 52:40 | 1 | 10 | 1.139241 | 11.39241 | 1:02 | 0 | 1 | 0 | 58.06452 |
22 | STL | 57:28 | 2 | 1 | 2.088167 | 1.044084 | 0:19 | 0 | 0 | 0 | 0 | 56:40 | 1 | 10 | 1.058824 | 10.58824 | 1:02 | 0 | 1 | 0 | 58.06452 |
23 | CAR | 61:09 | 2 | 1 | 1.962388 | 0.981194 | 0:19 | 0 | 0 | 0 | 0 | 64:40 | 1 | 10 | 0.927835 | 9.278351 | 1:02 | 0 | 1 | 0 | 58.06452 |
26 | CLB | 69:09 | 2 | 1 | 1.735358 | 0.867679 | 0:19 | 0 | 0 | 0 | 0 | 69:43 | 1 | 11 | 0.860626 | 9.46689 | 1:02 | 0 | 1 | 0 | 58.06452 |
27 | CHI | 71:09 | 2 | 1 | 1.686578 | 0.843289 | 0:19 | 0 | 0 | 0 | 0 | 79:49 | 1 | 12 | 0.751723 | 9.020672 | 1:37 | 0 | 1 | 0 | 37.1134 |
29 | PHX | 84:23 | 3 | 2 | 2.133123 | 1.422082 | 0:19 | 0 | 0 | 0 | 0 | 86:14 | 1 | 13 | 0.695787 | 9.045226 | 1:37 | 0 | 1 | 0 | 37.1134 |
30 | SJ | 89:03 | 4 | 2 | 2.695115 | 1.347558 | 0:19 | 0 | 0 | 0 | 0 | 88:14 | 1 | 13 | 0.680015 | 8.840196 | 1:37 | 0 | 1 | 0 | 37.1134 |
32 | CLB | 96:15 | 5 | 2 | 3.116883 | 1.246753 | 1:13 | 0 | 0 | 0 | 0 | 96:57 | 1 | 13 | 0.618876 | 8.045384 | 1:57 | 0 | 1 | 0 | 30.76923 |
33 | DET | 101:53 | 6 | 2 | 3.533453 | 1.177818 | 1:13 | 0 | 0 | 0 | 0 | 102:36 | 1 | 14 | 0.584795 | 8.187135 | 1:57 | 0 | 1 | 0 | 30.76923 |
37 | NSH | 106:52 | 6 | 2 | 3.368684 | 1.122895 | 1:13 | 0 | 0 | 0 | 0 | 110:38 | 1 | 15 | 0.542332 | 8.13498 | 1:57 | 0 | 1 | 0 | 30.76923 |
40 | STL | 109:17 | 7 | 2 | 3.843221 | 1.098063 | 1:13 | 0 | 0 | 0 | 0 | 114:21 | 1 | 15 | 0.524705 | 7.870573 | 1:57 | 0 | 1 | 0 | 30.76923 |
41 | CHI | 112:26 | 10 | 2 | 5.336496 | 1.067299 | 1:13 | 0 | 0 | 0 | 0 | 122:19 | 2 | 15 | 0.98106 | 7.357951 | 1:57 | 0 | 1 | 0 | 30.76923 |
43 | MIN | 118:26 | 10 | 2 | 5.066141 | 1.013228 | 1:13 | 0 | 0 | 0 | 0 | 126:19 | 2 | 15 | 0.949993 | 7.124951 | 1:57 | 0 | 1 | 0 | 30.76923 |
47 | EDM | 124:09 | 11 | 3 | 5.31615 | 1.449859 | 1:13 | 0 | 0 | 0 | 0 | 134:19 | 2 | 15 | 0.893411 | 6.700583 | 1:57 | 0 | 1 | 0 | 30.76923 |
48 | CGY | 128:09 | 11 | 3 | 5.150215 | 1.404604 | 1:13 | 0 | 0 | 0 | 0 | 136:06 | 2 | 16 | 0.881705 | 7.053637 | 1:57 | 0 | 1 | 0 | 30.76923 |
49 | VAN | 134:09 | 11 | 3 | 4.919866 | 1.341782 | 1:13 | 0 | 0 | 0 | 0 | 141:55 | 2 | 18 | 0.845567 | 7.6101 | 1:57 | 0 | 1 | 0 | 30.76923 |
52 | BOS | 143:09 | 11 | 3 | 4.610548 | 1.257422 | 1:13 | 0 | 0 | 0 | 0 | 149:55 | 3 | 18 | 1.200667 | 7.204002 | 1:57 | 0 | 1 | 0 | 30.76923 |
53 | PHI | 149:09 | 11 | 4 | 4.425075 | 1.609118 | 1:13 | 0 | 0 | 0 | 0 | 155:55 | 3 | 18 | 1.154463 | 6.926777 | 1:57 | 0 | 1 | 0 | 30.76923 |
57 | EDM | 153:50 | 12 | 4 | 4.68039 | 1.56013 | 1:13 | 0 | 0 | 0 | 0 | 164:01 | 3 | 20 | 1.097449 | 7.31633 | 1:57 | 0 | 1 | 0 | 30.76923 |
58 | CGY | 157:50 | 12 | 5 | 4.561774 | 1.900739 | 1:13 | 0 | 0 | 0 | 0 | 169:51 | 3 | 21 | 1.059759 | 7.41831 | 1:57 | 0 | 1 | 0 | 30.76923 |
59 | VAN | 162:06 | 12 | 5 | 4.441703 | 1.850709 | 2:05 | 0 | 0 | 0 | 0 | 173:51 | 3 | 21 | 1.035375 | 7.247627 | 1:57 | 0 | 1 | 0 | 30.76923 |
61 | DET | 168:06 | 12 | 5 | 4.283165 | 1.784652 | 2:05 | 0 | 0 | 0 | 0 | 184:20 | 4 | 22 | 1.301989 | 7.16094 | 1:57 | 0 | 1 | 0 | 30.76923 |
63 | PHX | 174:19 | 13 | 5 | 4.474615 | 1.721006 | 2:05 | 0 | 0 | 0 | 0 | 188:20 | 4 | 22 | 1.274336 | 7.00885 | 1:57 | 0 | 1 | 0 | 30.76923 |
64 | ANA | 179:58 | 14 | 5 | 4.667531 | 1.666975 | 2:06 | 0 | 0 | 0 | 0 | 191:16 | 4 | 23 | 1.254793 | 7.215058 | 1:57 | 0 | 1 | 0 | 30.76923 |
65 | SJ | 183:58 | 14 | 5 | 4.566045 | 1.63073 | 2:06 | 0 | 0 | 0 | 0 | 197:16 | 5 | 23 | 1.520784 | 6.995607 | 1:57 | 0 | 1 | 0 | 30.76923 |
66 | LA | 189:58 | 14 | 5 | 4.421828 | 1.579224 | 2:06 | 0 | 0 | 0 | 0 | 206:16 | 6 | 23 | 1.745314 | 6.690368 | 1:57 | 0 | 1 | 0 | 30.76923 |
74 | NSH | 194:57 | 15 | 6 | 4.616568 | 1.846627 | 2:06 | 0 | 0 | 0 | 0 | 208:05 | 6 | 23 | 1.730076 | 6.631958 | 1:57 | 0 | 1 | 0 | 30.76923 |
75 | PHX | 198:08 | 16 | 6 | 4.845222 | 1.816958 | 2:06 | 0 | 0 | 0 | 0 | 210:05 | 6 | 23 | 1.713606 | 6.568822 | 1:57 | 0 | 1 | 0 | 30.76923 |
76 | SJ | 204:08 | 16 | 6 | 4.702809 | 1.763553 | 2:06 | 0 | 0 | 0 | 0 | 215:05 | 6 | 24 | 1.67377 | 6.695079 | 1:57 | 0 | 1 | 0 | 30.76923 |
77 | LA | 204:08 | 16 | 6 | 4.702809 | 1.763553 | 2:06 | 0 | 0 | 0 | 0 | 215:05 | 6 | 24 | 1.67377 | 6.695079 | 1:57 | 0 | 1 | 0 | 30.76923 |
78 | ANA | 213:55 | 17 | 7 | 4.768212 | 1.963381 | 2:24 | 0 | 0 | 0 | 0 | 217:26 | 6 | 24 | 1.65568 | 6.62272 | 3:17 | 0 | 1 | 0 | 18.27411 |
81 | COL | 219:55 | 18 | 8 | 4.910951 | 2.182645 | 2:24 | 0 | 0 | 0 | 0 | 219:26 | 6 | 24 | 1.640589 | 6.562358 | 3:17 | 0 | 1 | 0 | 18.27411 |
82 | MIN | 227:18 | 19 | 8 | 5.015398 | 2.111747 | 2:43 | 1 | 0 | 22.08589 | 0 | 223:07 | 6 | 25 | 1.613506 | 6.72294 | 3:17 | 0 | 1 | 0 | 18.27411 |
First of all, look at the 5-on-3 ledger.
Officially, the Stars went 0-fer with the two man advantage on the road until the final game of the season in Minnesota when Alex Goligoski tied the game late in the 2nd at 3-3 with what would prove to be the last goal the Stars would score in the 2010-11 season.
In case you're wondering, Brad Richards almost scored the first 5-on-3 road goal of the season on December 18th in Columbus in December, but that goal came four seconds after a roughing minor to Jakub Voracek expired. That game also represented the most amount of time the Stars enjoyed on the two man advantage on the road with 1:04.
No, the 5-on-3 didn't necessarily cost the Stars any games last season. And the Stars' penalty killing when down two men canceled that out. It's just something that stuck out to me for some reason.
On the 5-on-4 is where the Stars were really let down on both sides of the puck. Put it this way, Dallas scored 18 5-on-4 goals on the road the entire season. Their penalty kill gave up their 18th 5-on-4 goal against during that 7-1 loss on January 24th against Vancouver.
Ever since they gave up three 5-on-4 goals against on Long Island in the 2nd road game of the year and four about a week later down in Tampa, Dallas was playing catchup on special teams on the road.
And they weren't able to keep up.
I lost count late in the season with the number of times Ralph uttered the phrase, "Here's their chance," late in games where the score was tied or the Stars were down by a goal only to see the Stars let that chance go by the wayside.
Joe Niewuendyk's acquisitions of Alex Goligoski and Sheldon Souray should help matters on the offensive side of the puck. Course, there's the little matter of who will help fill those 371 power play minutes that one Brad Richards contributed last season.
And on the defensive side, hopefully Glen Gulutzan's new coaching style will rub off on the penalty kill. However they choose to tackle this issue, it's quite clear there's room for improvement in the Stars road game.