The Stars are starting to demand some attention. One of the issues people nationally have with the Stars has been their strength of schedule. The Washington Capitals are considered one of the top contenders for the Stanley Cup, and nationally they were expected to dominate the Stars
Well, that didn't exactly go to plan
The Stars further established their hard working identity against Alexander Ovechkin's squad. The Stars out worked the Caps. They out played the Caps in every facet of the game. The Jamie Benn line single-handedly out chanced the Caps.
The Stars made a statement last night, and the numerical representation of that statement can be found after the jump. Click below to draw your own conclusions about how significant the events of Tuesday night were.
The Stars set the tone of the game very quickly. Benn, Loui Eriksson, and Michael Ryder played together as a unit again. They looked like one of the more dominant lines in the NHL. We'll touch back on why this was in a moment, but for now it will suffice to say that they set the tone early. What they were able to do was generate pressure early because of hard work. When your top guys are completely bought into a system everyone else will ultimately fall in line (if they hadn't already).
The Stars out chanced the Capitals 8-4 in the first period, and most of that was from the Benn line.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 8 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 9 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
After the first period the teams played relatively straight up, but the Stars still out chanced the Caps by three in the final two periods. The special teams were a big positive again. The Stars generated four chances on the power play, but only gave up two chances to the Caps. At even strength the Stars out chanced the Caps 12-7. Of the twelve chances the Stars generated at even strength only three were generated by players not playing with Benn.
If you look at the player chart below you will see what I believe to be the best statistical game by a line of the season for the Stars. Benn, Eriksson, and Ryder were all a +8 chances at even strength. The d pairing of Trevor Daley and Nicklas Grossman were routinely on the ice with the trio. Daley was the Stars most positive defenseman at +6. Grossman was a +3.
# | Player | EV | PP | SH | ||||||
2 | N. GROSSMAN | 16:25 | 6 | 3 | 0:00 | 0 | 0 | 2:32 | 0 | 0 |
3 | S. ROBIDAS | 16:23 | 4 | 2 | 3:41 | 2 | 0 | 1:36 | 0 | 2 |
6 | T. DALEY | 16:05 | 8 | 2 | 3:18 | 1 | 0 | 2:32 | 0 | 0 |
10 | B. MORROW | 11:45 | 1 | 3 | 3:55 | 3 | 0 | 0:59 | 0 | 0 |
11 | J. DOWELL | 9:31 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
14 | J. BENN | 14:10 | 9 | 1 | 3:04 | 1 | 0 | 0:45 | 0 | 0 |
16 | A. BURISH | 12:59 | 1 | 2 | 3:09 | 2 | 0 | 0:37 | 0 | 0 |
17 | T. PETERSEN | 9:25 | 1 | 0 | 0:00 | 0 | 0 | 0:11 | 0 | 0 |
20 | R. DVORAK | 10:11 | 1 | 4 | 0:16 | 0 | 0 | 2:05 | 0 | 2 |
21 | L. ERIKSSON | 14:59 | 9 | 1 | 3:07 | 2 | 0 | 0:45 | 0 | 0 |
23 | T. WANDELL | 10:21 | 1 | 0 | 0:00 | 0 | 0 | 0:11 | 0 | 0 |
24 | E. NYSTROM | 9:35 | 1 | 3 | 0:16 | 0 | 0 | 0:56 | 0 | 0 |
28 | M. FISTRIC | 14:45 | 0 | 2 | 0:00 | 0 | 0 | 0:59 | 0 | 0 |
32 | K. LEHTONEN | 47:57 | 12 | 7 | 7:15 | 4 | 0 | 4:48 | 0 | 2 |
33 | A. GOLIGOSKI | 16:53 | 2 | 2 | 3:52 | 2 | 0 | 0:40 | 0 | 0 |
38 | V. FIDDLER | 8:54 | 1 | 3 | 0:16 | 0 | 0 | 2:18 | 0 | 2 |
44 | S. SOURAY | 15:29 | 4 | 3 | 3:47 | 3 | 0 | 1:17 | 0 | 2 |
63 | M. RIBEIRO | 14:32 | 1 | 3 | 3:55 | 3 | 0 | 0:49 | 0 | 0 |
73 | M. RYDER | 13:30 | 8 | 0 | 3:39 | 1 | 0 | 0:00 | 0 | 0 |
What we saw from the Benn line with his new shotgun rider...uh, Ryder, was something else. They've played together for a few games now, and they seem to really be developing some chemistry. The widely anticipated idea when Ryder signed with the Stars was that he would fit well on the Mike Ribeiro line. They've played together before, his line really needed a finisher, and they were expected to be the Stars top offensive option.
Unfortunately, the Ribeiro line has been poor. They aren't good defensively. They haven't been generating much offense. They've been bad on the draw. As a result of their play, and the dominance of the Benn line, they've been losing premium ice time. Benn's line has been getting more and more offensive zone starts at the expense of the Ribeiro line.
When you combine poor defensive play, little offensive contribution, and increasingly more defensive zone starts, due to the Benn line taking offensive starts, a nasty situation arises. Your worst defensive line is taking premium defensive faceoffs, and they can't take faceoffs, thus spiraling the problems even further by forcing them to fall into a defensive posture. The Steve Ott injury opened the door for a subtle, yet interesting, lineup change though.
Instead of simply plugging Adam Burish in with the Benn unit, Gulutzan shifted Ryder up to the first with Burish going to the Ribeiro line. Ryder was being put in a position to fail. I love what he brings. His compete level has been high this year, but he can't play defense. He's a Phil Kessel-lite volume shooter. If he isn't being put in offensive situations he generates virtually no on-ice value. The move to the Benn line allows Ryder to play premium offensive zone minutes and lessens the defensive burden on the Ribeiro line.
When Steve Ott comes back the Stars don't even have a decision to make. At this point you can't break up the Benn line with Ryder on the wing, and Ott can fill a very important role with Ribeiro. Ott had been taking defensive faceoffs for Benn, but Benn isn't the worst faceoff taker on the Stars. That title falls to Ribeiro. When Ott comes back he can easily slot in on that line, take all of the draws, and add a top-rate defensive presence on a line desperately in need of one. Plus, he can score a little bit too.
Team | Period | Time | Note | DAL | Opponent | |||||||||||
WSH | 1 | 18:16 | Eakin | 10 | 16 | 28 | 32 | 33 | 63 | 4 | 6 | 28 | 30 | 50 | 90 | 5v5 |
DAL | 1 | 17:29 | Burish,tip | 6 | 10 | 16 | 32 | 33 | 63 | 4 | 6 | 28 | 30 | 50 | 90 | 5v5 |
DAL | 1 | 14:58 | Ryder,tip | 6 | 14 | 21 | 32 | 33 | 73 | 4 | 6 | 8 | 19 | 20 | 30 | 5v5 |
DAL | 1 | 13:45 | Eriksson | 10 | 21 | 32 | 33 | 44 | 63 | 22 | 26 | 27 | 30 | 55 | 5v4 | |
DAL | 1 | 9:28 | Ryder,tip | 2 | 6 | 14 | 21 | 32 | 73 | 8 | 19 | 20 | 30 | 55 | 74 | 5v5 |
DAL | 1 | 8:52 | Benn | 3 | 14 | 21 | 32 | 44 | 73 | 21 | 25 | 27 | 30 | 42 | 55 | 5v5 |
DAL | 1 | 5:50 | Ryder | 2 | 6 | 14 | 21 | 32 | 73 | 21 | 27 | 28 | 30 | 50 | 55 | 5v5 |
WSH | 1 | 4:39 | Backstrom | 3 | 20 | 32 | 38 | 44 | 6 | 8 | 19 | 21 | 28 | 30 | 4v5 | |
WSH | 1 | 4:17 | Semin | 3 | 20 | 32 | 38 | 44 | 6 | 8 | 19 | 21 | 28 | 30 | 4v5 | |
DAL | 1 | 3:04 | Ryder | 2 | 6 | 14 | 21 | 32 | 73 | 22 | 26 | 30 | 44 | 74 | 90 | 5v5 |
DAL | 1 | 2:44 | Ryder,g | 2 | 6 | 14 | 21 | 32 | 73 | 22 | 26 | 30 | 44 | 74 | 90 | 5v5 |
WSH | 1 | 0:42 | Eakin | 20 | 24 | 28 | 32 | 33 | 38 | 27 | 28 | 30 | 50 | 55 | 90 | 5v5 |
DAL | 2 | 17:33 | Petersen | 3 | 11 | 17 | 23 | 32 | 44 | 28 | 30 | 44 | 50 | 74 | 90 | 5v5 |
DAL | 2 | 16:03 | Ryder,wide | 2 | 6 | 14 | 21 | 32 | 73 | 21 | 25 | 27 | 30 | 42 | 55 | 5v5 |
DAL | 2 | 14:45 | Eriksson | 3 | 14 | 21 | 32 | 44 | 20 | 27 | 30 | 74 | 90 | 4v4 | ||
WSH | 2 | 14:36 | Carlson | 2 | 14 | 21 | 32 | 44 | 20 | 27 | 30 | 74 | 90 | 4v4 | ||
DAL | 2 | 9:29 | Eriksson | 3 | 14 | 21 | 32 | 44 | 73 | 6 | 8 | 19 | 22 | 30 | 55 | 5v5 |
WSH | 2 | 8:41 | Backstrom | 2 | 6 | 20 | 24 | 32 | 38 | 4 | 6 | 8 | 19 | 20 | 30 | 5v5 |
WSH | 2 | 5:46 | Semin.post | 2 | 6 | 10 | 20 | 32 | 63 | 4 | 6 | 28 | 30 | 50 | 90 | 5v5 |
DAL | 3 | 19:38 | Burish,g | 3 | 10 | 16 | 32 | 44 | 63 | 15 | 19 | 30 | 44 | 74 | 5v4 | |
WSH | 3 | 15:31 | Knuble | 3 | 20 | 24 | 32 | 38 | 44 | 4 | 6 | 21 | 25 | 30 | 42 | 5v5 |
DAL | 3 | 13:27 | Benn,g | 3 | 10 | 32 | 33 | 63 | 73 | 4 | 6 | 21 | 30 | 42 | 5v4 | |
DAL | 3 | 11:56 | Nystrom,g | 2 | 6 | 20 | 24 | 32 | 38 | 8 | 19 | 22 | 30 | 44 | 74 | 5v5 |
WSH | 3 | 3:29 | Knuble | 3 | 10 | 16 | 32 | 44 | 63 | 15 | 22 | 26 | 30 | 44 | 74 | 5v5 |
DAL | 3 | 0:15 | Eriksson,tip | 6 | 14 | 16 | 21 | 32 | 44 | 15 | 22 | 27 | 30 | 55 | 5v4 |
The Stars passed the first big test of the road trip with flying colors. The Penguins loom large on the horizon, but this Stars team has proven that they aren't going to be intimidated. They might lose, but they aren't going to be outworked. Increasingly teams are going to be forced to plan more and more around the Benn line. Against the Caps they ran wild, but not for the entire game. Most of their chances were early. Eventually the Capitals shifted the Brooks Laich unit to match up head to head with Benn, and slowed down the onslaught. Going forward I am going to be interested to see what exactly these teams come up with to try to slow them down.