clock menu more-arrow no yes mobile

Filed under:

Game 18 Dallas @ Colorado Scoring Chances

Getty Images

There are two good things about losing last night the to Colorado Avalanche. The team is still out of purgatory, having been bought by Tom Gaglardi. So, the day was still an inspiring success. Plus the Stars get back on the horse tonight against the San Jose Sharks which will allow them a quick turnaround to avoid dwelling on the recent offensive issues.

Because of that quick turn around there's no real reason for us to dwell on what happened last night either. The Stars play again in 5 hours where they will look to break the five period goalless streak. The offense generated very few actual chances last night, and deserved to be shutout unfortunately. Follow the jump to take a quick and dirty look at how last night's game transpired.

Despite giving up a ton of shots the Stars were much better defensively last night. They still lost a lot of battles, and they have a lot to work on. However, that was an improvement. The Stars allowed only 10 even strength chances. Unfortunately, they only generated 6. The powerplay bagel is less than encouraging, but they were only one the job once.

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 4 3 4 0 0 0 0 0 0 0 0
2 3 5 3 5 0 0 0 0 0 0 0 0
3 0 4 0 1 0 0 0 0 0 3 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6 13 6 10 0 0 0 0 0 3 0 0

The individual report suggests that the forward units were vastly improved from the Panthers game. You could see that on the ice last night. The Mike Ribeiro line was generating consistent pressure after inserting Loui Eriksson on the wing. They were really buzzing near the end of the second period, but ultimately they were unable to capitalize.

# Player EV PP SH
2 N. GROSSMAN 14:39 3 2 0:00 0 0 4:11 0 2
3 S. ROBIDAS 18:00 3 5 0:58 0 0 3:36 0 0
6 T. DALEY 16:18 3 2 0:54 0 0 4:32 0 2
10 B. MORROW 16:23 2 4 1:06 0 0 0:24 0 1
11 J. DOWELL 5:46 0 2 0:00 0 0 3:04 0 2
14 J. BENN 14:36 3 2 0:42 0 0 1:41 0 0
17 T. PETERSEN 5:41 0 1 1:06 0 0 0:30 0 0
20 R. DVORAK 12:13 1 3 0:00 0 0 3:33 0 0
21 L. ERIKSSON 16:10 2 4 0:54 0 0 1:42 0 0
23 T. WANDELL 6:15 0 1 0:00 0 0 0:30 0 0
24 E. NYSTROM 11:22 1 2 0:00 0 0 1:46 0 2
27 A. PARDY 16:03 0 4 0:00 0 0 1:32 0 1
28 M. FISTRIC 14:32 0 3 0:00 0 0 1:56 0 1
29 S. OTT 15:28 3 2 0:54 0 0 2:22 0 0
32 K. LEHTONEN 48:32 6 10 2:00 0 0 8:48 0 3
38 V. FIDDLER 11:13 1 2 0:00 0 0 3:00 0 0
44 S. SOURAY 18:01 3 5 1:02 0 0 2:53 0 0
63 M. RIBEIRO 16:23 2 4 1:18 0 0 0:19 0 1
73 M. RYDER 14:25 3 2 1:06 0 0 0:21 0 0

The most positive line last night was, once again, the Jamie Benn line. The only difference is that this time Steve Ott and Michael Ryder were his linemates. Jamie Benn do what he do. Unfortunately so do Mark Fistric and Adam Pardy. They were the Stars biggest negatives last night at -3 and -4 even strength scoring chances. I'm about ready to found the Free Philip Larsen campaign.

You might also notice that Toby Petersen got more powerplay time than Jamie Benn, Loui Eriksson, Steve Ott, and Stephane Robidas. I don't think anything else needs to be said

The detailed scoring chance report is below. If you have any scoring questions/issues let me know. Also, the scoring chance database is complete. I need to update ice time on Monday when I get to work. Once I do that (and input the two weekend games) it will be available for your perusal.

 

Team Period Time Note DAL Opponent
DAL 1 18:08 Fiddler 3 20 24 32 38 44 3 12 18 26 35 44 5v5
DAL 1 15:57 Ryder,high 3 14 29 32 44 73 5 9 23 27 35 92 5v5
COL 1 15:35 Duchene 3 14 29 32 44 73 3 9 23 35 44 92 5v5
COL 1 13:51 Kobasew,tip,g 2 6 11 17 23 32 3 16 17 35 39 44 5v5
COL 1 12:13 Duchene,post 14 27 28 29 32 73 3 9 23 35 44 92 5v5
COL 1 5:09 O\'Byrne 20 24 27 32 38 44 3 12 18 26 35 44 5v5
DAL 1 1:47 Eriksson,wide 3 10 21 32 44 63 3 8 16 17 34 35 5v5
COL 2 18:30 Yip,wide 2 6 20 24 32 38 3 12 18 26 35 44 5v5
COL 2 17:18 O\'Bryne 3 10 21 32 44 63 5 16 17 27 35 39 5v5
DAL 2 16:41 Benn 2 6 14 29 32 73 6 8 34 35 37 54 5v5
DAL 2 16:31 Ott,tip 2 6 14 29 32 73 6 8 34 35 37 54 5v5
COL 2 12:36 Landeskog 3 10 21 32 44 63 3 9 23 35 44 92 5v5
COL 2 11:50 Hejduk 3 10 21 32 44 63 3 9 23 35 44 92 5v5
DAL 2 5:19 Morrow,tip,wide 2 6 10 21 32 63 5 12 18 26 27 35 5v5
COL 2 2:00 Porter 10 21 27 28 32 63 5 12 26 27 35 54 5v5
COL 3 16:56 Landeskog 10 27 28 32 63 5 26 35 37 44 92 4v5
COL 3 5:50 Stastny 2 6 11 24 32 5 6 26 35 37 92 4v5
COL 3 5:27 Stastny,g 2 6 11 24 32 5 6 26 35 37 92 4v5
COL 3 2:44 Hejduk 3 11 20 27 28 32 6 8 9 23 35 54 5v5

dssdsd