After seeing Twitter updates while the game was going on I was dreading charting this game. It sounded like another Stalingrad...I mean Pittsburgh. I was pleasantly surprised to find out that this was just another Stars game. Sure, they got beat. And anytime you give up 5 goals something went wrong
But tonight it wasn't completely the defense. It was a combination of Andrew Raycroft's inability to see shots from distance, a severe lack of puck possession, no real transition game, and the inability of the offense to capitalize on their chances that led to the Stars losing.
The scoring chances were pretty even in the game. The Stars zone generally held firm, and they did a good job of generating chances when they had the pick which happened to not be nearly enough. After the jump see how the chances broke down, and a relatively short amount of analysis at midnight Sunday morning.
The Stars barely possessed the puck last night, but they played their zone to perfection which once again led to a ton of shots against. The chances the Stars gave up usually didn't lead to goals. They actually out chanced the Red Wings 13-10 despite losing 5-2. The reason for that is shots from the point and blocked shots.
I probably need to pay closer attention to make this statement more definitively, but Raycroft really seems to struggle with shots from the point. The Stars could have boxed out better in front of him last night, but Raycroft allowed several goals from distance when he started against Chicago in the second game of the season too. I don't know if its his height (6'1 so not tiny, but not Lehtonen-big), a lack of lateral movement, or the defense playing worse in front of him are at fault, but a trend seems to be be there against teams willing to shoot from the point with regularity. And, boy are the Wings willing to do that. The Wings blueline got 12 shots on net. The Wings blueline attempted 12 other shots that either missed the net or were blocked by the Stars.
The Stars, as a team, blocked 16 shots. The Stars did what they do. Ho-hum.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 10 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
The Stars biggest positive players were the D pairing of Adam Pardy and Mark Fistric, but I would caution against reading too much into that. Considering that Pardy and Fistric have flip-flopped being Alex Goligoski's D partner all season I think it's fair to assume that they got a heavy dose of offensive zone starts. But, good for them. Whenever you're a +4 or +5 in even strength scoring chances you're doing more good than harm.
Jamie Benn and friends were a +3 scoring chances at even strength, but the best line for the Stars last night was the checkers. Vern Fiddler, Radek Dvorak, and Eric Nystrom are developing some serious chemistry offensively. They take the puck to the rack, and lately they've been finishing, particularly Nystrom. I'm not sure what to make of that guy yet, but he can definitely play.
# | Player | EV | PP | SH | ||||||
2 | N. GROSSMAN | 16:20 | 3 | 5 | 0:00 | 0 | 0 | 1:35 | 0 | 0 |
3 | S. ROBIDAS | 16:33 | 3 | 1 | 2:34 | 0 | 1 | 2:56 | 0 | 2 |
6 | T. DALEY | 19:07 | 4 | 5 | 1:41 | 2 | 0 | 1:35 | 0 | 0 |
10 | B. MORROW | 13:36 | 2 | 3 | 2:23 | 0 | 0 | 0:22 | 0 | 0 |
11 | J. DOWELL | 9:24 | 2 | 1 | 0:00 | 0 | 0 | 1:06 | 0 | 0 |
14 | J. BENN | 13:44 | 3 | 0 | 1:29 | 2 | 0 | 1:05 | 0 | 2 |
16 | A. BURISH | 13:09 | 2 | 3 | 1:35 | 2 | 1 | 1:42 | 0 | 0 |
17 | T. PETERSEN | 9:23 | 2 | 1 | 2:17 | 0 | 1 | 0:58 | 0 | 0 |
20 | R. DVORAK | 13:19 | 4 | 3 | 0:00 | 0 | 0 | 1:28 | 0 | 0 |
21 | L. ERIKSSON | 14:46 | 3 | 0 | 1:04 | 2 | 0 | 1:05 | 0 | 2 |
23 | T. WANDELL | 9:35 | 2 | 1 | 0:00 | 0 | 0 | 1:04 | 0 | 0 |
24 | E. NYSTROM | 12:02 | 4 | 3 | 0:00 | 0 | 0 | 2:21 | 0 | 0 |
27 | A. PARDY | 15:33 | 4 | 1 | 0:00 | 0 | 0 | 1:43 | 0 | 0 |
28 | M. FISTRIC | 14:59 | 5 | 1 | 0:00 | 0 | 0 | 1:43 | 0 | 0 |
30 | A. RAYCROFT | 49:48 | 11 | 7 | 3:58 | 2 | 1 | 6:14 | 0 | 2 |
38 | V. FIDDLER | 11:59 | 4 | 3 | 0:00 | 0 | 0 | 1:14 | 0 | 0 |
44 | S. SOURAY | 17:04 | 3 | 1 | 1:24 | 2 | 0 | 2:56 | 0 | 2 |
63 | M. RIBEIRO | 14:30 | 2 | 3 | 2:29 | 0 | 1 | 0:03 | 0 | 0 |
73 | M. RYDER | 13:57 | 3 | 0 | 2:54 | 0 | 1 | 0:00 | 0 | 0 |
You can call me a lot of things, but you can't call me a liar. This is brief tonight. We all need to take a deep breath and get ready for the Panthers on Tuesday night. Steve Ott will be a welcome sight, and I'm hoping to see Philip Larsen. He has been really good in Austin so far this year, and he should really be able to help what was a poor transition game tonight.
Plus, Tuesday is Brenden Morrow Bobble-head Night. Oh, and the team is finally going to be sold. So, there's that. As usual, if you have any scoring questions leave me a comment or send a tweet my way @JoshL1220 .
Team | Period | Time | Note | DAL | Opponent | |||||||||||
DET | 1 | 19:35 | Datsyuk | 2 | 6 | 10 | 16 | 30 | 63 | 11 | 13 | 23 | 35 | 55 | 96 | 5v5 |
DET | 1 | 19:01 | Filppula | 3 | 14 | 21 | 30 | 44 | 26 | 35 | 40 | 51 | 55 | 93 | 4v5 | |
DET | 1 | 18:41 | Hudler | 3 | 14 | 21 | 30 | 44 | 26 | 35 | 40 | 51 | 55 | 93 | 4v5 | |
DET | 1 | 16:52 | Helm | 10 | 16 | 27 | 28 | 30 | 63 | 8 | 23 | 26 | 35 | 43 | 55 | 5v5 |
DAL | 1 | 13:06 | Benn | 6 | 14 | 16 | 21 | 30 | 44 | 17 | 23 | 35 | 43 | 55 | 5v4 | |
DAL | 1 | 12:51 | Eriksson,g | 6 | 14 | 16 | 21 | 30 | 44 | 17 | 23 | 35 | 43 | 55 | 5v4 | |
DAL | 1 | 11:36 | Wandell | 2 | 6 | 11 | 17 | 23 | 30 | 17 | 18 | 20 | 35 | 48 | 52 | 5v5 |
DAL | 1 | 11:09 | Dowell | 2 | 6 | 11 | 17 | 23 | 30 | 5 | 17 | 18 | 20 | 35 | 48 | 5v5 |
DAL | 2 | 18:21 | Dvorak | 20 | 24 | 27 | 28 | 30 | 38 | 4 | 8 | 26 | 35 | 43 | 52 | 5v5 |
DAL | 2 | 16:02 | Burish,tip,wide | 3 | 10 | 16 | 30 | 44 | 63 | 11 | 13 | 23 | 35 | 55 | 96 | 5v5 |
DET | 2 | 12:21 | Helm,wide | 3 | 16 | 17 | 30 | 63 | 73 | 13 | 23 | 35 | 43 | 55 | 5v4 | |
DAL | 2 | 7:49 | Morrow,g | 6 | 10 | 16 | 28 | 30 | 63 | 4 | 8 | 26 | 35 | 43 | 52 | 5v5 |
DET | 2 | 0:48 | Zetterberg | 2 | 6 | 20 | 24 | 30 | 38 | 4 | 35 | 40 | 51 | 55 | 93 | 5v5 |
DET | 2 | 0:44 | Zetterberg | 2 | 6 | 20 | 24 | 30 | 38 | 4 | 35 | 40 | 51 | 55 | 93 | 5v5 |
DET | 2 | 0:43 | Zetterberg | 2 | 6 | 20 | 24 | 30 | 38 | 4 | 35 | 40 | 51 | 55 | 93 | 5v5 |
DET | 3 | 16:13 | Franzen,g | 3 | 10 | 16 | 30 | 44 | 63 | 23 | 35 | 40 | 51 | 55 | 93 | 5v5 |
DAL | 3 | 15:56 | Benn | 14 | 21 | 27 | 28 | 30 | 73 | 23 | 35 | 40 | 51 | 55 | 93 | 5v5 |
DAL | 3 | 11:10 | Eriksson | 3 | 14 | 21 | 30 | 44 | 73 | 5 | 18 | 35 | 40 | 51 | 93 | 5v5 |
DAL | 3 | 11:07 | Ryder | 3 | 14 | 21 | 30 | 44 | 73 | 5 | 18 | 35 | 40 | 51 | 93 | 5v5 |
DET | 3 | 10:41 | Helm,g | 2 | 6 | 11 | 17 | 23 | 30 | 4 | 8 | 26 | 35 | 43 | 52 | 5v5 |
DAL | 3 | 10:04 | Dvorak | 20 | 24 | 27 | 28 | 30 | 38 | 4 | 17 | 20 | 35 | 48 | 52 | 5v5 |
DAL | 3 | 7:59 | Fiddler | 2 | 6 | 20 | 24 | 30 | 38 | 4 | 8 | 26 | 35 | 43 | 52 | 5v5 |
DAL | 3 | 3:31 | Nystrom | 20 | 24 | 27 | 28 | 30 | 38 | 4 | 8 | 26 | 35 | 43 | 52 | 5v5 |
dsdsdsd