/cdn.vox-cdn.com/photo_images/4551528/130291125.jpg)
The Stars are destined for the Stanley Cup.
Well....that might be a little early, but they are pretty good. In game nine of the season against Phoenix they proved it once again by scratching out a shootout win as the national hockey media ridicules the Stars on an almost daily basis. The Stars continue to not give up many legitimate scoring chances, and that fact is hidden by the large number of shots they give up. However, as I think we've established so far, the shots don't tell the whole story.
The last time out against Phoenix the Stars were out chanced 13 to 16. In the second meeting of the season things went a little differently, but the same message was conveyed loud and clear: when the Stars and Coyotes meet up this season the chances will be hard to come by. Both teams are hard to play against, both teams play a relatively conservative game, and both teams have aspirations of sneaking into the playoffs in the bottom four. If their second meeting of the season is any indication this will be an enjoyable match up to follow. Follow the jump to see the data from Wednesday night's game.
Newsflash: The Stars generated something on the power play!
Sorry, I couldn't contain myself. One of the major story lines of the early 2012 season has been the Stars lack of ability to generate anything on the power play. Well, check out this chart:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 10 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
The Stars dominated the Coyotes on special teams. I can't remember the last time the Stars dominated anyone on special teams. The Stars generated four power play chances, and one chance while short handed. They gave up ZERO chances to the Coyotes power play and short handed units. In their last meeting the Stars gave up the scoring chance battle on special teams eight to three. They went from -5 to +5. How valuable of a swing is +10 chances? I'm not completely sure, but that has to be significant.
Overall for the game the Stars generated 12 shots and gave up 10. They won the chance battle in every period for the first time this season, but they came close against the Kings. They're clearly moving in the right direction as a team, and Gulutzan is a big part of that. He's been very flexible early on in his match ups. The most interesting recent change has been the utilization of the D corps. The Sheldon Souray and Stephane Robidas D pairing has been very good since it was put together. They play the most difficult minutes on the Stars, and they don't routinely get out chanced.
Also interesting to me is the Alex Goligoski situation. Lately Gulutzan has playing Adam Pardy or Mark Fistric with Goligoski which is slightly counter intuitive. Goligoski starts out in the offensive zone more often than not, and realistically Fistric or Pardy aren't going to give you much offensively. However, they are expected to be responsible defensively, and I think that has freed Goligoski up some more. I'm going to be updating everyone on the cumulative stats in the coming days, but I'll give you an early update. Before last night's game Goligoski led the Stars in Scoring Chances For On Ice with a +24 at even strength. Yeesh...
# | Player | EV | PP | SH | ||||||
2 | N. GROSSMAN | 17:31 | 2 | 2 | 0:00 | 0 | 0 | 3:00 | 0 | 0 |
3 | S. ROBIDAS | 16:38 | 3 | 4 | 2:41 | 1 | 0 | 2:12 | 0 | 1 |
6 | T. DALEY | 19:51 | 3 | 2 | 3:04 | 3 | 0 | 2:55 | 0 | 0 |
10 | B. MORROW | 17:44 | 5 | 5 | 2:52 | 1 | 0 | 0:00 | 0 | 0 |
11 | J. DOWELL | 6:16 | 0 | 2 | 0:00 | 0 | 0 | 1:30 | 0 | 0 |
14 | J. BENN | 14:57 | 3 | 2 | 2:48 | 3 | 0 | 0:00 | 0 | 0 |
16 | A. BURISH | 8:02 | 3 | 2 | 0:00 | 0 | 0 | 2:05 | 0 | 1 |
17 | T. PETERSEN | 4:42 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
20 | R. DVORAK | 12:17 | 0 | 0 | 0:00 | 0 | 0 | 1:37 | 0 | 0 |
21 | L. ERIKSSON | 15:37 | 3 | 1 | 2:53 | 3 | 0 | 0:22 | 0 | 0 |
24 | E. NYSTROM | 12:45 | 0 | 1 | 0:00 | 0 | 0 | 1:38 | 0 | 1 |
27 | A. PARDY | 17:06 | 2 | 3 | 0:00 | 0 | 0 | 0:57 | 0 | 0 |
29 | S. OTT | 15:24 | 3 | 1 | 2:53 | 3 | 0 | 0:27 | 0 | 0 |
32 | K. LEHTONEN | 53:58 | 8 | 9 | 5:45 | 4 | 0 | 5:11 | 0 | 1 |
33 | A. GOLIGOSKI | 20:43 | 3 | 3 | 2:41 | 1 | 0 | 0:00 | 0 | 0 |
38 | V. FIDDLER | 12:30 | 0 | 1 | 0:00 | 0 | 0 | 2:46 | 0 | 0 |
44 | S. SOURAY | 16:30 | 3 | 4 | 3:04 | 3 | 0 | 1:20 | 0 | 1 |
63 | M. RIBEIRO | 19:19 | 5 | 4 | 2:57 | 1 | 0 | 0:00 | 0 | 0 |
73 | M. RYDER | 15:14 | 2 | 5 | 2:52 | 1 | 0 | 0:00 | 0 | 0 |
Since there were so few chances going either way there is little separation amongst the individual players. Mike Ribeiro led the way with a +1 even strength chances. The stars of the night were the Jamie Benn powerplay unit. The group of Benn. Loui Eriksson, Steve Ott, Trevor Daley, and Sheldon Souray were a +3. This is the first real power play uprising for the Stars this year, and it's good to see.We should give some props to the top penalty killing unit too. Daley, Nicklas Grossman, Adam Burish, and Vernon Fiddler didn't allow the Coyotes anything. The special teams were key to last night's come from behind win, and hopefully that will continue.
Team | Period | Time | Note | DAL | Opponent | |||||||||||
PHX | 1 | 17:29 | Klesla | 11 | 16 | 17 | 27 | 32 | 33 | 6 | 16 | 18 | 21 | 37 | 41 | 5v5 |
PHX | 1 | 13:18 | Pyatt | 3 | 10 | 11 | 16 | 32 | 44 | 14 | 18 | 21 | 23 | 33 | 41 | 5v5 |
DAL | 1 | 9:47 | Daley | 2 | 6 | 10 | 16 | 32 | 63 | 14 | 15 | 16 | 28 | 33 | 41 | 5v5 |
DAL | 1 | 8:06 | Ryder | 3 | 10 | 32 | 33 | 63 | 73 | 6 | 11 | 17 | 33 | 41 | 5v4 | |
DAL | 1 | 7:49 | Ott,tip | 6 | 14 | 21 | 29 | 32 | 44 | 15 | 16 | 22 | 41 | 53 | 5v4 | |
DAL | 1 | 7:44 | Souray,g | 6 | 14 | 21 | 29 | 32 | 44 | 15 | 16 | 22 | 41 | 53 | 5v4 | |
PHX | 1 | 2:46 | Gordon | 3 | 10 | 32 | 44 | 63 | 73 | 6 | 14 | 15 | 16 | 28 | 41 | 5v5 |
DAL | 1 | 2:23 | Ribeiro | 3 | 10 | 32 | 44 | 63 | 73 | 6 | 14 | 15 | 16 | 28 | 41 | 5v5 |
DAL | 2 | 13:08 | Eriksson | 3 | 14 | 21 | 29 | 32 | 44 | 6 | 16 | 17 | 21 | 37 | 41 | 5v5 |
DAL | 2 | 12:03 | Eriksson,tip | 6 | 14 | 21 | 29 | 32 | 44 | 6 | 11 | 17 | 23 | 41 | 5v4 | |
PHX | 2 | 10:41 | Doan | 10 | 27 | 32 | 33 | 63 | 73 | 3 | 6 | 19 | 21 | 41 | 89 | 5v5 |
DAL | 2 | 5:32 | Ott | 3 | 14 | 21 | 29 | 32 | 44 | 3 | 14 | 15 | 28 | 41 | 53 | 5v5 |
PHX | 2 | 1:44 | Whitney | 10 | 27 | 32 | 33 | 63 | 73 | 3 | 6 | 13 | 18 | 22 | 41 | 5v5 |
DAL | 3 | 17:53 | Ribeiro, tip | 2 | 6 | 10 | 32 | 63 | 73 | 19 | 21 | 23 | 33 | 41 | 89 | 5v5 |
PHX | 3 | 16:35 | Gordon | 3 | 14 | 21 | 29 | 32 | 44 | 3 | 14 | 15 | 28 | 41 | 53 | 5v5 |
PHX | 3 | 11:47 | Doan,g | 3 | 16 | 24 | 32 | 44 | 3 | 13 | 17 | 19 | 22 | 41 | 4v5 | |
DAL | 3 | 11:24 | Eriksson | 14 | 21 | 27 | 29 | 32 | 33 | 6 | 14 | 15 | 16 | 28 | 41 | 5v5 |
DAL | 3 | 4:24 | Morrow | 10 | 16 | 27 | 32 | 33 | 63 | 3 | 14 | 15 | 28 | 41 | 53 | 5v5 |
PHX | 3 | 2:51 | Doan | 2 | 6 | 24 | 32 | 38 | 73 | 11 | 13 | 19 | 23 | 33 | 41 | 5v5 |
DAL | 3 | 1:01 | Burish,g | 6 | 10 | 16 | 32 | 33 | 63 | 3 | 19 | 22 | 28 | 41 | 53 | 5v5 |
PHX | 4 | 3:43 | Korpikoski | 2 | 6 | 14 | 32 | 73 | 3 | 19 | 28 | 33 | 41 | 4v4 | ||
PHX | 4 | 1:43 | Whitney | 3 | 10 | 32 | 44 | 63 | 3 | 13 | 19 | 41 | 53 | 4v4 |
The Stars go back on the ice tonight against the Kings. We'll get to see what changes each coaching staff makes less than a week after their first meeting of the season. I will be sharing the link to the in-development Stars scoring chance database in the coming days. Hopefully it will add some level of value to your Stars viewing. It has added plenty to mine so far. If you have any suggestions, once again, feel free to leave a comment or send me a tweet @JoshL1220 .