Which is a little appropriate since The Great One turned 50 the other day. And that it took me 39 minutes to write this post, give or take several minutes.
Anyway, a few days ago, Brandon Worley threw out some story ideas for what to write about during the All-Star Break. One such recommendation was a comparison on how the Stars were doing at the All-Star Break this season and how they were doing at the All-Star Break last season.
After I pointed out that the NHL didn't have an All-Star Break last season, Worley basically accused me of being a smarta**.
Of course, I knew what he actually meant. So I decided to make this my next foray into this season long series you all know and love. Unless you're that other guy.
First, I gathered data from the terrific site, Hockey Reference, for the 2009-10 season and then this season. Then I created an Excel spreadsheet. Then I broke down the wins and losses to six categories for this season and last season through 50 games:
- Regulation Wins (RegW)
- Overtime Wins (OTW)
- Shootout Wins (SOW)
- Regulation Losses (RegL)
- Overtime Losses (OTL)
- Shootout Losses (SOL)
Then I created formulas that compared goals for, goals against, total wins, regulation wins, OT wins, SO wins, regulation losses, OT losses, SO losses, and points from this season to last season through 50 games.
Are these Stars for real?
Well, let's let the stats speak for themselves:
Gm | Tm | Opp | W | RegW | OTW | SOW | RegL | OTL | SOL | PTS |
1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 |
2 | 3 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | -2 | 2 |
3 | 2 | -2 | 2 | 0 | 1 | 1 | 0 | 0 | -2 | 2 |
4 | 2 | -4 | 3 | 0 | 1 | 2 | 0 | 0 | -3 | 3 |
5 | 0 | 1 | 2 | -1 | 1 | 2 | 1 | 0 | -3 | 1 |
6 | 4 | -1 | 3 | 0 | 1 | 2 | 0 | 0 | -3 | 3 |
7 | 0 | -3 | 2 | -1 | 1 | 2 | 1 | 0 | -3 | 1 |
8 | 1 | -2 | 2 | -1 | 1 | 2 | 1 | 0 | -3 | 1 |
9 | -1 | 1 | 1 | -2 | 1 | 2 | 2 | 0 | -3 | -1 |
10 | -1 | -4 | 2 | -1 | 1 | 2 | 2 | -1 | -3 | 0 |
11 | 0 | -3 | 2 | -1 | 1 | 2 | 2 | -1 | -3 | 0 |
12 | 2 | -3 | 2 | 0 | 0 | 2 | 2 | -1 | -3 | 0 |
13 | -3 | -4 | 2 | 0 | 0 | 2 | 3 | -1 | -4 | -1 |
14 | -4 | -5 | 2 | 0 | 0 | 2 | 3 | -1 | -4 | -1 |
15 | -4 | -4 | 2 | 0 | 0 | 2 | 4 | -2 | -4 | -2 |
16 | -4 | -4 | 2 | 0 | 0 | 2 | 4 | -2 | -4 | -2 |
17 | -1 | -3 | 3 | 0 | 1 | 2 | 3 | -2 | -4 | 0 |
18 | -1 | -1 | 2 | 0 | 1 | 1 | 3 | -2 | -3 | -1 |
19 | -2 | 0 | 2 | 0 | 1 | 1 | 3 | -2 | -3 | -1 |
20 | -3 | 0 | 2 | 0 | 1 | 1 | 3 | -2 | -3 | -1 |
21 | -1 | -2 | 3 | 1 | 1 | 1 | 2 | -2 | -3 | 1 |
22 | -4 | -4 | 3 | 1 | 1 | 1 | 2 | -2 | -3 | 1 |
23 | -2 | -3 | 3 | 1 | 1 | 1 | 2 | -2 | -3 | 1 |
24 | -3 | -6 | 4 | 2 | 1 | 1 | 2 | -2 | -4 | 2 |
25 | -1 | -8 | 5 | 2 | 2 | 1 | 1 | -2 | -4 | 4 |
26 | -3 | -8 | 4 | 2 | 1 | 1 | 1 | -2 | -3 | 3 |
27 | -1 | -7 | 4 | 2 | 1 | 1 | 1 | -2 | -3 | 3 |
28 | -2 | -7 | 4 | 1 | 1 | 2 | 1 | -2 | -3 | 3 |
29 | -2 | -5 | 4 | 1 | 1 | 2 | 2 | -2 | -4 | 2 |
30 | -2 | -7 | 5 | 1 | 1 | 3 | 2 | -3 | -4 | 3 |
31 | -2 | -5 | 4 | 1 | 1 | 2 | 2 | -2 | -4 | 2 |
32 | -2 | -7 | 5 | 2 | 1 | 2 | 2 | -2 | -5 | 3 |
33 | -1 | -9 | 6 | 2 | 2 | 2 | 1 | -2 | -5 | 5 |
34 | -1 | -13 | 7 | 3 | 2 | 2 | 1 | -3 | -5 | 6 |
35 | -3 | -13 | 6 | 2 | 2 | 2 | 1 | -3 | -4 | 5 |
36 | -5 | -16 | 6 | 2 | 2 | 2 | 1 | -3 | -4 | 5 |
37 | -4 | -15 | 6 | 2 | 2 | 2 | 1 | -3 | -4 | 5 |
38 | -2 | -12 | 6 | 2 | 2 | 2 | 1 | -3 | -4 | 5 |
39 | -6 | -12 | 5 | 1 | 2 | 2 | 2 | -3 | -4 | 3 |
40 | -7 | -13 | 5 | 1 | 2 | 2 | 2 | -3 | -4 | 3 |
41 | -4 | -14 | 6 | 2 | 2 | 2 | 1 | -3 | -4 | 5 |
42 | -2 | -15 | 6 | 2 | 2 | 2 | 0 | -3 | -3 | 6 |
43 | 0 | -20 | 7 | 3 | 2 | 2 | -1 | -3 | -3 | 8 |
44 | -1 | -21 | 7 | 3 | 2 | 2 | -1 | -3 | -3 | 8 |
45 | 5 | -22 | 8 | 4 | 2 | 2 | -2 | -3 | -3 | 10 |
46 | 4 | -27 | 9 | 5 | 2 | 2 | -3 | -3 | -3 | 12 |
47 | 5 | -30 | 10 | 6 | 2 | 2 | -4 | -3 | -3 | 14 |
48 | 6 | -25 | 9 | 6 | 2 | 1 | -3 | -3 | -3 | 12 |
49 | 3 | -21 | 8 | 5 | 2 | 1 | -2 | -3 | -3 | 10 |
50 | 3 | -24 | 9 | 6 | 2 | 1 | -3 | -3 | -3 | 12 |
And now, a few observations:
The Stars began their franchise high eight game road winning streak in their 30th game of the season. It had stretched to five games after beating the Blues, 2-1 in the 40th game. And yet when you look at the comparison in points, the Stars had only picked up three more points this season than they had at the 40 game mark last season.
Furthermore, they only had 1 more regulation win this season than they had last season at that same point.
And then a few games later, they reeled off a five game winning streak that put them 14 points above the pace they had set last season.
Why?
Well last year in games 41-50, they went 3-7. This year, they went 7-2-1.
What also sticks out to me, aside from the 3 less losses each in the OTL and SOL columns, is the fact that Dallas is doing it with goaltending and defense. As the table points out, the Stars goal scoring is just three goals above the pace set last year.
Where they've really made significant improvement is in the lower goals against in surrendering 24 fewer goals. And that's even after surrendering seven goals each to Calgary and Vancouver on that last road trip through Western Canada.
Otherwise, they'd probably be near +30 territory.
But the most telling stat that should tell you these Stars are for real?
+6 in the regulation wins column.
No, it's not just a matter of getting those 2nd points in games where the Stars made a habit of only picking up the loser point. It's actually been more a matter of ensuring the games that even went to OT or the shootout last season aren't even getting that far.
And for the Stars, keeping that trend going will be key as they push to make these last two seasons without playoff hockey, an ancient memory.