Last night, I pointed out on the popular DBD Podcast (which includes about 17 minutes of never before heard audio on the DVD bonus section so go download it after you read this post) that exactly 365 days ago, the Stars sat outside the playoff picture with 49 points through 46 games.
This year's obviously been a different story as Dallas currently holds a four point lead on the Phoenix Coyotes for the lead in the Pacific Division with 57 points through 44 games. In addition, they also have a 9 point cushion over 9th place St. Louis.
And since it's been awhile since I've done a points projection spreadsheet, one of my colleagues at DBD asked if I would be so kind as to do an update.
Well, here you go.
But I must warn any Oiler readers that there's some bad news below the jump.
Team |
Div |
GP | GR | W | L | OT | PTS | Pt Pct | Winning PCT |
PtsPer Game |
Proj Pts |
Proj W |
Max Pts |
Pts Remain | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
1 | Vancouver | NW | 43 | 39 | 28 | 9 | 6 | 62 | 0.721 | 0.651 | 1.442 | 118 | 53 | 140 | 78 | 56 | 51 | 44 | 37 | 37 | 31 | 31 | 31 |
2 | Detroit | Cen | 43 | 39 | 27 | 11 | 5 | 59 | 0.686 | 0.628 | 1.372 | 113 | 51 | 137 | 78 | 59 | 54 | 47 | 40 | 40 | 34 | 34 | 34 |
3 | Dallas | Pac | 44 | 38 | 26 | 13 | 5 | 57 | 0.648 | 0.591 | 1.295 | 106 | 48 | 133 | 76 | 61 | 56 | 49 | 42 | 42 | 36 | 36 | 36 |
4 | Nashville | Cen | 43 | 39 | 23 | 14 | 6 | 52 | 0.605 | 0.535 | 1.209 | 99 | 44 | 130 | 78 | 66 | 61 | 54 | 47 | 47 | 41 | 41 | 41 |
5 | Phoenix | Pac | 44 | 38 | 22 | 13 | 9 | 53 | 0.602 | 0.500 | 1.205 | 99 | 41 | 129 | 76 | 65 | 60 | 53 | 46 | 46 | 40 | 40 | 40 |
6 | Colorado | NW | 44 | 38 | 22 | 16 | 6 | 50 | 0.568 | 0.500 | 1.136 | 93 | 41 | 126 | 76 | 68 | 63 | 56 | 49 | 49 | 43 | 43 | 43 |
7 | Chicago | Cen | 45 | 37 | 24 | 18 | 3 | 51 | 0.567 | 0.533 | 1.133 | 93 | 44 | 125 | 74 | 67 | 62 | 55 | 48 | 48 | 42 | 42 | 42 |
8 | Anaheim | Pac | 46 | 36 | 24 | 18 | 4 | 52 | 0.565 | 0.522 | 1.130 | 93 | 43 | 124 | 72 | 66 | 61 | 54 | 47 | 47 | 41 | 41 | 41 |
9 | St. Louis | Cen | 43 | 39 | 21 | 16 | 6 | 48 | 0.558 | 0.488 | 1.116 | 92 | 40 | 126 | 78 | 70 | 65 | 58 | 51 | 51 | 45 | 45 | 45 |
10 | Minnesota | NW | 43 | 39 | 21 | 17 | 5 | 47 | 0.547 | 0.488 | 1.093 | 90 | 40 | 125 | 78 | 71 | 66 | 59 | 52 | 52 | 46 | 46 | 46 |
11 | Los Angeles | Pac | 43 | 39 | 23 | 19 | 1 | 47 | 0.547 | 0.535 | 1.093 | 90 | 44 | 125 | 78 | 71 | 66 | 59 | 52 | 52 | 46 | 46 | 46 |
12 | San Jose | Pac | 45 | 37 | 21 | 19 | 5 | 47 | 0.522 | 0.467 | 1.044 | 86 | 38 | 121 | 74 | 71 | 66 | 59 | 52 | 52 | 46 | 46 | 46 |
13 | Columbus | Cen | 43 | 39 | 20 | 20 | 3 | 43 | 0.500 | 0.465 | 1.000 | 82 | 38 | 121 | 78 | 75 | 70 | 63 | 56 | 56 | 50 | 50 | 50 |
14 | Calgary | NW | 43 | 39 | 18 | 20 | 5 | 41 | 0.477 | 0.419 | 0.953 | 78 | 34 | 119 | 78 | 77 | 72 | 65 | 58 | 58 | 52 | 52 | 52 |
15 | Edmonton | NW | 42 | 40 | 14 | 21 | 7 | 35 | 0.417 | 0.333 | 0.833 | 68 | 27 | 115 | 80 | Elim | 78 | 71 | 64 | 64 | 58 | 58 | 58 |
As you can see, the Oilers have officially become the first team in the West that's been eliminated from clinching a specific spot in the standings. In this case, it's the top spot.
Obviously, not shocking news. But for those who had Edmonton will be eliminated from the top spot in the West by January 14th in the 'Teams that will be eliminated from a specific position in the West by a particular date' pool, I'm sure you'll find this information invaluable.
Even more invaluable is the possibility they could be eliminated from clinching the 2nd best record in the West as soon as tomorrow night. But I digress.
Getting back to the Stars, they're projected to hit 106 points. After hitting just 88 points and 83 the last two seasons, that number's a welcome sight for Stars' fans sore eyes. If they do hit that mark, it would be Dallas' highest point total since hitting 107 back in the 2006-07 season when they lost to Vancouver in seven games in the first round.
And because of the success they've had in the first half, the projections show that Dallas just needs to pick up 36 more points in their 38 remaining games to clinch their first playoff spot in three years. That's partially due to the fact the cut line, that looked like it was going to creep up around 97 points after being set at 95 points last season.
At this point now, the projected cut line in both conferences is the same at 93 points.
Also worth noting is the general lack of turnover in playoff teams. Obviously, there's still a ton of hockey to be played this season. But as of now, only two playoff spots have flipped from the previous season. And what's interesting is the flip has occurred within the Pacific Division where Dallas and Anaheim are in while Los Angeles and San Jose are out.
And oh yeah, remember that log jam recently?
Well, it's started to spread out a bit with a 14 point gulf between Vancouver with 62 points and St. Louis with 48.
Now it's not all good news for the Stars, though. It took a two game winning streak over Minnesota and Edmonton to bump the Stars over the '.500' mark when it comes to points earned vs. points given away within the Western Conference. As of now, Dallas has earned 36 points while giving away 35.
And Brad mentioned last night that the Stars have made most of their hay against the East. Even with last Friday's loss at home to the New York Rangers in the shootout, the Stars have still picked up 21 points in their games against the East while only giving away 9.
And they've got another opportunity coming up tomorrow night with the Atlanta Thrashers coming into town.