The NHL Prospects Tournament in Traverse City, Michigan is all set to start on Sunday, September 6th. There are eight teams competing, with the Stars set to defend their win from last year. The Stars have a pretty impressive group of forwards competing this year, led by top Dallas prospect Jamie Benn. Conversely, the Stars will have a relatively unknown and inexperienced group of defensemen with the lone exception being Ivan Vishnevskiy.
From the Dallas Stars:
Frisco, Tex. - The Dallas Stars will be one of eight NHL clubs to participate in the annual NHL Prospects Tournament and rookie camp at the Center Ice Arena in Traverse City, Michigan, from Sept. 6-10.
The tournament runs from Sunday, Sept. 6 through Thursday, Sept. 10. In addition to the Stars, the tournament features rookie squads from the Atlanta Thrashers, Carolina Hurricanes, Columbus Blue Jackets, Detroit Red Wings, Minnesota Wild, New York Rangers and St. Louis Blues. Practice sessions and tournament games will be held on the Center Ice Arena's two sheets of ice - David's Rink and Huntington Rink.
[...]
The Stars rookies will be coached in Traverse City by Glen Gulutzan, recently named head coach of the AHL Texas Stars, Dallas' new development affiliate set to start its inaugural season in Cedar Park, Texas, this fall. Texas Stars Assistant Coach Paul Jerrard will also be on Dallas' rookie camp coaching staff. Dallas General Manager Joe Nieuwendyk will be in attendance for the tournament, along with Director of Scouting & Player Development Les Jackson and the club's scouting staff.
Since the Stars did not have a prospect camp this summer, this will be our first chance to see some of the young prospects in action. Top draft pick Scott Glennie will be playing along with Tomas Vincour, a late-round pick who is raw but has incredible talent. This will also be a good test for Richard Bachman, who is currently the Stars' top goaltender prospect in the minors (although some would say Matt Climie has taken that spot). Bachman struggled a bit last year in college, but hopefully he shows that his down season was just a fluke.
The NHL Network will not be airing any of the games this season, although there are some rumors that FSN Detroit will be showing a few of the games.
We'll also have a contact in attendance (via Matthew Gunning at Bird Watcher's Anonymous), and we'll be getting plenty of updates from them as well, including video interviews.
After the jump, the full schedule for the tournament and the Stars roster.
NO. | PROSPECT NAME | POS | HT | WT | DRAFTED | 2008-09 TEAM |
---|---|---|---|---|---|---|
14 | Jamie Benn | LW | 6.02 | 203 | DAL-07 (5-129) | Kelowna (WHL) |
61 | * Kevin DeVergilio | C | 6.00 | 185 | — | St. Lawrence (NCAA) |
52 | Luke Gazdic | LW | 6.03 | 228 | DAL-07 (6-172) | Erie (OHL) |
46 | Scott Glennie | RW | 6.01 | 177 | DAL-09 (1-8) | Brandon (OHL) |
62 | * Tristin King | C | 6.00 | 183 | — | Medicine Hat (WHL) |
32 | Sergei Korostin | RW | 5.11 | 192 | DAL-07 (3-64) | Peterborough (OHL) |
70 | * Scott McCulloch | LW | 6.01 | 198 | CHI-04 (6-165) | Colorado College (NCAA) |
51 | Michael Neal | LW | 6.03 | 205 | DAL-07 (5-149) | Sarnia (OHL) |
57 | Colton Sceviour | RW | 5.11 | 201 | DAL-07 (4-112) | Lethbridge (WHL) |
34 | Tyler Shelast | W | 6.01 | 202 | — | Idaho (ECHL) |
67 | * Kyle St. Denis | RW | 5.07 | 160 | — | Kelowna (WHL) |
53 | Mathieu Tousignant | C | 5.11 | 185 | — | Chicoutimi (QMJHL) |
64 | Tomas Vincour | C | 6.02 | 203 | DAL-09 (5-129) | Edmonton (WHL) |
54 | * Hubert Labrie | D | 5.10 | 158 | — | Gatineau (QMJHL) |
24 | Trevor Ludwig | D | 6.01 | 210 | DAL-04 (6-183) | Idaho (ECHL) |
45 | Guillaume Monast | D | 6.02 | 205 | — | Quebec (QMJHL) |
65 | * Brad Miller | D | 5.10 | 170 | — | North Dakota (NCAA) |
48 | Zak Stebner | D | 6.03 | 190 | — | Kamloops (WHL) |
42 | Matt Stephenson | D | 6.02 | 204 | — | Idaho (ECHL) |
59 | Ivan Vishnevskiy | D | 6.00 | 180 | DAL-06 (1-27) | Peoria (AHL) |
30 | Richard Backman | G | 5.10 | 172 | DAL-06 (4-120) | Colorado College (NCAA) |
01 | Tyler Beskorowany | G | 6.05 | 199 | DAL-08 (2-59) | Owen Sound (OHL) |
* denotes free agent tryout
You can view the rest of the team rosters here.
The full schedule, via Red Wings Central:
Sunday, Sept. 6 |
||
At David's Rink | At Huntington Rink | |
PRACTICES |
||
8:30 a.m. | Columbus | Minnesota |
9:30 a.m. | N.Y. Rangers | Carolina |
10:30 a.m. | St. Louis | Dallas |
11:30 a.m. | Detroit | Atlanta |
GAMES |
||
2:30 p.m. | Columbus vs. Minnesota | |
3 p.m. | N.Y. Rangers vs. Carolina | |
6 p.m. | St. Louis vs. Dallas | |
6:30 p.m. | Detroit vs. Atlanta |
Monday, Sept. 7 |
||
At David's Rink | At Huntington Rink | |
PRACTICES |
||
8:30 a.m. | Minnesota | Dallas |
9:30 a.m. | N.Y. Rangers | Atlanta |
10:30 a.m. | St. Louis | Columbus |
11:30 a.m. | Detroit | Carolina |
GAMES |
||
2:30 p.m. | Minnesota vs. Dallas | |
3 p.m. | N.Y. Rangers vs. Atlanta | |
6 p.m. | St. Louis vs. Columbus | |
6:30 p.m. | Detroit vs. Carolina |
Tuesday, Sept. 8 |
||
At David's Rink | At Huntington Rink | |
PRACTICES |
||
9:30 a.m. | Minnesota | Dallas |
10:45 a.m. | N.Y. Rangers | Detroit |
Noon | Atlanta | St. Louis |
1:15 p.m. | Columbus | Carolina |
At David's Rink | At Huntington Rink | |
PRACTICES |
||
8:30 a.m. | Dallas | Columbus |
9:30 a.m. | Atlanta | Carolina |
10:30 a.m. | St. Louis | Minnesota |
11:30 a.m. | Detroit | N.Y. Rangers |
GAMES |
||
3 p.m. | Dallas vs. Columbus | |
3:30 p.m. | Atlanta vs. Carolina | |
6:30 p.m. | St. Louis vs. Minnesota | |
7 p.m. | Detroit vs. N.Y. Rangers |
At David's Rink | At Huntington Rink | |
PRACTICES |
||
9:45 a.m. | 2nd West | 2nd East |
10:45 | 1st West | 1st East |
GAMES |
||
2:30 p.m. | Seventh-place game (4E vs. 4W) | |
3 p.m. | Fifth-place game (3E vs. 3W) | |
6 p.m. | Third-place game (2E vs. 2W) | |
6:30 p.m. | Championship (1E vs. 1W) |