After an exciting first round of playoff hockey, we now set our sights on what should be an even more incredible conference semifinals. You have the Carolina Hurricanes looking to continue their postseason magic after an improbable game seven win against the New Jersey Devils. The NHL's biggest names and two players on completely opposite ends of the personality spectrum, Alex Ovechkin and Sidney Crosby, will face off against each other in their series. And once again the Aneheim Ducks have the chance to knock off a top seeded power, with the help of some spectacular goaltending (something the Wings don't have much of this year).
Gravypan still has his playoff favorite Blackhawks alive and well, but Derek and I must find another team to root for after the Blue Jackets failed to even win one game in their series. Right now I'm pretty close to openly rooting for the Capitals, since I despise every Western Conference team that remains.
Once again, we here at Defending Big D have taken our stab at predicting the outcomes of each of the four series. Follow the jump to see our picks as well as the full television schedules.
![]() |
vs. | ![]() |
![]() |
![]() |
#2 Detroit Red Wings Vs. #8 Anaheim Ducks
Winging it in Motown | Battle of California
Brandon: Wings in six
Gravypan: ANA in 6
Derek: Wings in 6
Friday, May 1 | at Detroit, 7:00 p.m. | VERSUS, TSN2 |
Sunday, May 3 | at Detroit, 2:00 p.m. | NBC, TSN |
Tuesday, May 5 | at Anaheim, 10:30 p.m. | VERSUS, TSN |
Thursday, May 7 | at Anaheim, 10:30 p.m. | VERSUS, TSN |
*Sunday, May 10 | at Detroit, 5:00 p.m. | TSN |
*Tuesday, May 12 | at Anaheim, TBD | VERSUS, TSN |
*Thursday, May 14 | at Detroit, TBD | VERSUS, TSN |
![]() |
vs. | ![]() |
#3 Vancouver Canucks Vs. #4 Chicago Blackhawks
Nucks Misconduct | Second City Hockey
Brandon: Canucks in seven
Gravypan: CHI in 7 (picking w/ my heart)
Derek: Hawks in 7.
Thursday, April 30 | at Vancouver, 9:00 p.m. | CBC, VERSUS |
Saturday, May 2 | at Vancouver, 9:00 p.m. | CBC, VERSUS |
Tuesday, May 5 | at Chicago, 8:00 p.m. | CBC, VERSUS |
Thursday, May 7 | at Chicago, 8:00 p.m. | CBC, VERSUS |
*Saturday, May 9 | at Vancouver, 10:30 p.m | CBC, VERSUS |
*Monday, May 11 | at Chicago, 9:00 p.m. | CBC, VERSUS (JIP) |
*Thursday, May 14 | at Vancouver, TBD | CBC, VERSUS |
![]() |
vs. | ![]() |
#1 Boston Bruins Vs. #6 Carolina Hurricanes
Stanley Cup of Chowder | Canes Country
Brandon: Bruins in six.
Gravypan: BOS in 6
Derek: Bruins in 6.
Friday, May 1 | at Boston, 7:30 p.m. | VERSUS (JIP), TSN |
Sunday, May 3 | at Boston, 7:30 p.m. | VERSUS, TSN |
Wednesday, May 6 | at Carolina, 7:30 p.m. | VERSUS (JIP), TSN |
Friday, May 8 | at Carolina, 7:30 p.m. | VERSUS (JIP), TSN |
*Sunday, May 10 | at Boston, 7:30 p.m. | VERSUS, TSN |
*Tuesday, May 12 | at Carolina, 7:00 p.m. | VERSUS, TSN |
*Thursday, May 14 | at Boston, TBD | TSN |
![]() |
vs. | ![]() |
#2 Washington Capitals Vs. #4 Pittsburgh Penguins
Japer's Rink | Pensburgh
Brandon: Capitals in six
Gravypan: WAS in 7
Derek: Caps in 7
Saturday, May 2 | at Washington, 1:00 p.m. | NBC, CBC, RDS |
Monday, May 4 | at Washington, 7:00 p.m. | VERSUS, CBC, RDS |
Wednesday, May 6 | at Pittsburgh, 7:00 p.m. | VERSUS, CBC, RDS |
Friday, May 8 | at Pittsburgh, 7:00 p.m. | VERSUS, CBC, RDS |
*Saturday, May 9 | at Washington, 7:00 p.m. | VERSUS, CBC, RDS |
*Monday, May 11 | at Pittsburgh, TBD | VERSUS, CBC, RDS |
*Wednesday, May 13 | at Washington, 7:00 p.m. | VERSUS, CBC, RDS |
Loading comments...