First, the up to date standings in the West Playoff Race with explanations for some of the columns on the spreadsheet:
Pos | Team | W | L | OTL | GP | GR | Pts | PtPct | PrjPts |
MaxPts |
PtsRq'd |
PtPctRq'd |
1 | Detroit | 43 | 15 | 8 | 66 | 16 | 94 | 0.712 | 117 | 126 | --- | --- |
2 | San Jose | 32 | 12 | 10 | 64 | 18 | 94 | 0.734 | 120 | 130 | --- | --- |
3 | Calgary | 39 | 21 | 6 | 66 | 16 | 84 | 0.636 | 104 | 116 | 4 | 0.135 |
4 | Chicago | 36 | 19 | 9 | 64 | 18 | 81 | 0.633 | 104 | 117 | 7 | 0.203 |
5 | Vancouver | 34 | 23 | 8 | 65 | 17 | 76 | 0.585 | 96 | 110 | 12 | 0.362 |
6 | Columbus | 33 | 27 | 6 | 66 | 16 | 72 | 0.545 | 89 | 104 | 16 | 0.510 |
7 | Nashville | 33 | 29 | 4 | 66 | 16 | 70 | 0.530 | 87 | 102 | 18 | 0.572 |
8 | Edmonton | 32 | 27 | 6 | 65 | 17 | 70 | 0.538 | 88 | 104 | 18 | 0.538 |
9 | Dallas | 31 | 27 | 8 | 66 | 16 | 70 | 0.530 | 87 | 102 | 18 | 0.572 |
10 | Minnesota | 32 | 28 | 5 | 65 | 17 | 69 | 0.531 | 87 | 103 | 19 | 0.568 |
11 | Anaheim | 31 | 30 | 6 | 67 | 15 | 68 | 0.507 | 83 | 98 | 20 | 0.677 |
12 | LA | 29 | 28 | 9 | 66 | 16 | 67 | 0.508 | 83 | 99 | 21 | 0.666 |
13 | St. Louis | 29 | 28 | 8 | 65 | 17 | 66 | 0.508 | 83 | 100 | 22 | 0.656 |
Everything from Pos column to the 'Pts' column should be self explanatory. As for the rest:
- PtPct - Point Percentage (Pts / Total Number of Points Possible up to this point in the season)
- PrjPts - Projected end of season point total based on current Point Percentage
- MaxPts - Total number of points a team would get if they win out
- PtsRq'd - This is the number of points needed to reach the projected point total for the 8th seed, which is currently 88.
- PtPctRq'd - Percentage of Points a team would need in it's remaining games to reach the projected point total for the 8th seed (Detroit and San Jose have already surpassed the 88 point barrier).
LA beat the Canucks, 3-2, to win their third consecutive game and climb within 3 points of the final playoff spot. Still, they would need to gain points at a 66% clip in order to hit that 88 point mark.
As for the Stars, they're on the outside looking in as of this morning. Their situation's made worse by the fact they only have 31 wins and would, as of now, lose a tiebreaker to Nashville, Columbus, Edmonton, and Minnesota.