The only other game in the Western conference last night was a 2-0 Nashville Predators victory over the Minnesota Wild. The Wild loss coupled with the Stars win puts the Stars back into 5th place in the Western conference.
Western Conference |
||||||||||||
GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |||
1 | SAN JOSE* | 49 | 36 | 7 | 6 | 78 | 170 | 116 | 23-2-3 | 13-5-3 | 7-2-1 | |
2 | DETROIT* | 51 | 33 | 11 | 7 | 73 | 188 | 151 | 18-4-2 | 15-7-5 | 4-4-2 | |
3 | CALGARY* | 51 | 30 | 17 | 4 | 64 | 160 | 153 | 19-6-3 | 11-11-1 | 5-5-0 | |
4 | CHICAGO | 50 | 29 | 13 | 8 | 66 | 169 | 126 | 14-4-5 | 15-9-3 | 6-3-1 | |
5 | DALLAS | 51 | 25 | 19 | 7 | 57 | 158 | 163 | 14-6-4 | 11-13-3 | 7-2-1 | |
6 | ANAHEIM | 55 | 26 | 24 | 5 | 57 | 154 | 155 | 14-11-3 | 12-13-2 | 4-6-0 | |
7 | MINNESOTA | 51 | 26 | 22 | 3 | 55 | 131 | 116 | 15-10-3 | 11-12-0 | 6-4-0 | |
8 | EDMONTON | 51 | 26 | 22 | 3 | 55 | 141 | 155 | 12-11-3 | 14-11-0 | 6-4-0 | |
9 | VANCOUVER | 51 | 23 | 20 | 8 | 54 | 147 | 149 | 12-11-4 | 11-9-4 | 2-5-3 | |
10 | NASHVILLE | 52 | 25 | 24 | 3 | 53 | 127 | 144 | 14-9-1 | 11-15-2 | 6-4-0 | |
11 | COLUMBUS | 52 | 24 | 23 | 5 | 53 | 139 | 150 | 15-9-1 | 9-14-4 | 4-5-1 | |
12 | PHOENIX | 53 | 24 | 24 | 5 | 53 | 134 | 157 | 16-8-2 | 8-16-3 | 3-7-0 | |
13 | LOS ANGELES | 50 | 22 | 21 | 7 | 51 | 131 | 141 | 13-11-6 | 9-10-1 | 5-4-1 | |
14 | COLORADO | 52 | 25 | 26 | 1 | 51 | 145 | 159 | 16-13-0 | 9-13-1 | 3-7-0 | |
15 | ST LOUIS | 51 | 21 | 24 | 6 | 48 | 146 | 160 | 12-10-4 | 9-14-2 | 5-2-3 |
Today's games of note:
Anaheim @ Calgary
Edmonton @ Detroit
San Jose @ Columbus
An Anaheim and Edmonton loss will help pad the Stars' lead over those below them. If the Stars win again tomorrow then the Stars can give themselves just a bit of breathing room between themselves and 9th place.
However, expect this constant jostling in the standings until the Stars can catch up to those around them in games played.
Here's Mark Stepneski's rundown of the standings based on points percentage.
Rk | Team | GP | W | L | OTL | PTS | PTS% |
1 | San Jose | 49 | 36 | 7 | 6 | 78 | .796 |
2 | Detroit | 51 | 33 | 11 | 7 | 73 | .716 |
3 | Calgary | 51 | 30 | 17 | 4 | 64 | .627 |
4 | Chicago | 50 | 29 | 13 | 8 | 66 | .660 |
5 | Dallas | 50 | 24 | 19 | 7 | 55 | .550 |
6 | Minnesota | 51 | 26 | 22 | 3 | 55 | .539 |
7 | Edmonton | 51 | 26 | 22 | 3 | 55 | .539 |
8 | Vancouver | 51 | 23 | 20 | 8 | 54 | .529 |
9 | Anaheim | 55 | 26 | 24 | 5 | 57 | .518 |
10 | Columbus | 52 | 24 | 23 | 5 | 53 | .510 |
11 | Nashville | 52 | 25 | 24 | 3 | 53 | .510 |
12 | Los Angeles | 50 | 22 | 21 | 7 | 51 | .510 |
13 | Phoenix | 53 | 24 | 24 | 5 | 53 | .500 |
14 | Colorado | 52 | 25 | 26 | 1 | 51 | .490 |
15 | St. Louis | 51 | 21 | 24 | 6 | 48 | .471 |