The Dallas Stars are 9-3-1 in their last thirteen games and have been able to crawl out of the basement of the Western conference standings. Unfortunately, the Stars are just 2-2-0 over their last four games and have dropped from fifth to seventh overnight. They've also lost a good bit of the points advantage and games in hand they had built up over those below them (although they still rest in 5th place in points percentage). Although the Stars haven't seen a drop off in effort they still find themselves sitting on the precipice of looking up at the rest of the Western conference from below once again.
Taking a look at the current standings it becomes apparent just how important the next five games are for the Stars.
Western Conference | ||||||||||||
GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |||
1 | SAN JOSE* | 52 | 37 | 7 | 8 | 82 | 178 | 123 | 23-2-3 | 14-5-5 | 5-2-3 | |
2 | DETROIT* | 54 | 36 | 11 | 7 | 79 | 204 | 157 | 19-4-2 | 17-7-5 | 5-4-1 | |
3 | CALGARY* | 54 | 31 | 18 | 5 | 67 | 169 | 160 | 20-7-3 | 11-11-2 | 4-5-1 | |
4 | CHICAGO | 52 | 30 | 14 | 8 | 68 | 175 | 134 | 14-4-5 | 16-10-3 | 6-4-0 | |
5 | ANAHEIM | 57 | 28 | 24 | 5 | 61 | 159 | 158 | 15-11-3 | 13-13-2 | 5-5-0 | |
6 | MINNESOTA | 53 | 28 | 22 | 3 | 59 | 137 | 120 | 17-10-3 | 11-12-0 | 6-4-0 | |
7 | DALLAS | 53 | 26 | 20 | 7 | 59 | 162 | 165 | 15-7-4 | 11-13-3 | 7-3-0 | |
8 | VANCOUVER | 53 | 25 | 20 | 8 | 58 | 160 | 156 | 13-11-4 | 12-9-4 | 3-4-3 | |
9 | EDMONTON | 54 | 27 | 23 | 4 | 58 | 153 | 168 | 13-11-3 | 14-12-1 | 5-4-1 | |
10 | COLUMBUS | 54 | 26 | 23 | 5 | 57 | 145 | 152 | 17-9-1 | 9-14-4 | 5-4-1 | |
11 | LOS ANGELES | 52 | 24 | 21 | 7 | 55 | 138 | 145 | 13-11-6 | 11-10-1 | 7-2-1 | |
12 | PHOENIX | 55 | 25 | 25 | 5 | 55 | 137 | 164 | 16-9-2 | 9-16-3 | 3-7-0 | |
13 | NASHVILLE | 54 | 25 | 26 | 3 | 53 | 131 | 153 | 14-10-1 | 11-16-2 | 5-5-0 | |
14 | COLORADO | 55 | 25 | 29 | 1 | 51 | 148 | 169 | 16-13-0 | 9-16-1 | 3-7-0 | |
15 | ST LOUIS | 53 | 22 | 25 | 6 | 50 | 154 | 167 | 13-11-4 | 9-14-2 | 5-2-3 |
Over the next week, the Stars will face Vancouver, Edmonton, Columbus and will play Chicago twice. Three of these are at home. Dallas is currently nine points back of Chicago for fourth place but even more importantly rest just three points out of ninth. Conceivably, if the Stars lose just two games of the next five then the Stars will be fighting uphill once again for a playoff spot.
Remember what we said last week about all of those games in hand? They don't matter a bit if you don't take advantage and win those extra games. For the next week, playing good and winning most of the games won't cut it. The Stars need to face each game as if the season hangs in the balance. They need to show that killer instinct they showed while winning seven of eight games, outscoring opponents 14 - 3 during that stretch.
What the Stars also need to realize is that this is not just about survival and hanging onto a playoff spot. The Stars have the opportunity to open a considerable lead on those below them as well as start to track down the Blackhawks in fourth spot. If the Stars are able to win both games against Chicago, that's a four point swing in the Stars' favor on a nine point deficit.
Thanks to a dismal start to the season, Dallas has absolutely zero wiggle room when it comes to spacing in the playoffs race. The good news is that the Stars also have a prime opportunity to pull away from the pack.