Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: 2012 Africa Cup Of Nations Final

Dallas Stars

Offense

GP G A P +/- PIM PPG SHG GWG GTG SOG PCT
Jamie Benn 49 17 32 49 15 45 2 1 5 137
Loui Eriksson 54 17 28 45 8 6 4 1 1 125
Michael Ryder 54 20 17 37 10 26 3 0 4 129
Mike Ribeiro 47 11 25 36 1 30 2 0 3 87
Steve Ott 48 8 18 26 6 105 3 0 2 78
Brenden Morrow 43 8 14 22 2 74 4 0 1 72
Alex Goligoski 43 7 15 22 -4 12 2 0 1 85
Radek Dvorak 54 3 16 19 -11 12 0 1 0 63
Eric Nystrom 49 15 3 18 -4 18 0 0 1 78
Vernon Fiddler 54 7 11 18 -8 32 0 0 1 76
Sheldon Souray 47 5 13 18 11 59 2 1 1 132
Stephane Robidas 48 4 13 17 -6 26 2 0 1 50
Trevor Daley 51 4 12 16 3 18 1 0 2 89
Adam Burish 38 4 8 12 1 48 0 0 1 53
Tom Wandell 49 3 8 11 -5 14 0 0 0 66
Philip Larsen 27 1 5 6 9 4 0 0 0 36
Tomas Vincour 22 2 3 5 -2 2 0 0 0 31
Nicklas Grossman 50 0 5 5 1 26 0 0 0 37
Toby Petersen 33 2 2 4 -6 4 0 0 0 40
Jake Dowell 38 1 2 3 -5 41 0 0 0 25
Adam Pardy 22 0 1 1 -8 8 0 0 0 15
Jordie Benn 2 0 1 1 0 0 0 0 0 1
Matt Fraser 1 0 0 0 0 0 0 0 0 1
Richard Bachman 13 0 0 0 0 0 0 0 0 0
Andrew Raycroft 10 0 0 0 0 0 0 0 0 0
Kari Lehtonen 35 0 0 0 0 0 0 0 0 1
Mark Fistric 38 0 0 0 0 29 0 0 0 15
Francis Wathier 1 0 0 0 0 0 0 0 0 0

Goaltending

GP MIN W L EGA GA GAA SA SV SV% SO
Kari Lehtonen 35 2050 20 12 82 2.40 1027 945 .920 1
Richard Bachman 13 684 6 3 31 2.72 352 321 .912 1
Andrew Raycroft 10 529 2 8 31 3.52 303 272 .898 0

User Tools

Welcome to SB Nation's Dallas Stars website. We talk Stars hockey 24/7/365. You're welcome to join in the discussion; please follow the code of conduct for commentary.

Managing Editors

Profile_small Brandon Worley

Sb_avatar_small Brad Gardner

Staff Writers

Twitterme_small Brandon Bibb

Hullring_small Cole Jones

198849_alds_rangers_rays_baseball_small Josh Lile

Me2_small Taylor Baird

Erin_and_kevin_at_rangers_small Erin Bolen

Contributors

Small starshorns

Pic_2011-02_small scm83x

Graphic Design Artist

Avatar_small RyanM