Dallas Stars
Dallas Stars Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Krys Barch | 13 | RW | 3/26/1980 | 220 | 6-2 |
| Jamie Benn | 14 | LW | 7/18/1989 | 185 | 6-2 |
| Fabian Brunnstrom | 96 | LW | 2/6/1985 | 203 | 6-2 |
| Trevor Daley | 6 | D | 10/9/1983 | 207 | 5-11 |
| Loui Eriksson | 21 | LW | 7/17/1985 | 183 | 6-1 |
| Mark Fistric | 28 | D | 6/1/1986 | 232 | 6-2 |
| Nicklas Grossman | 2 | D | 1/22/1985 | 206 | 6-3 |
| Jere Lehtinen | 26 | RW | 6/24/1973 | 192 | 6-0 |
| Kari Lehtonen | 32 | G | 11/16/1983 | 215 | 6-4 |
| Brenden Morrow | 10 | LW | 1/16/1979 | 205 | 5-11 |
| James Neal | 18 | LW | 9/3/1987 | 205 | 6-3 |
| Matt Niskanen | 5 | D | 12/6/1986 | 194 | 6-0 |
| Steve Ott | 29 | C | 8/19/1982 | 193 | 6-0 |
| Toby Petersen | 17 | C | 10/27/1978 | 197 | 5-10 |
| Mike Ribeiro | 63 | C | 2/10/1980 | 178 | 6-0 |
| Brad Richards | 91 | C | 5/2/1980 | 192 | 6-0 |
| Stephane Robidas | 3 | D | 3/3/1977 | 190 | 5-11 |
| Brandon Segal | 24 | RW | 7/12/1983 | 209 | 6-2 |
| Karlis Skrastins | 37 | D | 7/9/1974 | 210 | 6-1 |
| Brian Sutherby | 20 | LW | 3/1/1982 | 209 | 6-3 |
| Marty Turco | 35 | G | 8/13/1975 | 185 | 5-11 |
| Jeff Woywitka | 44 | D | 9/1/1983 | 217 | 6-2 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Texas Stars Report: On The Road Again...
- Stars Drop Another In A Shootout 3-2
- Gameday Preview: Phoenix Coyotes @ Dallas Stars (6:00pm CDT)
- Defending Big D's Dallas Stars Watching Party Information
- Stars' Centers Lead The Way In Seesaw 5-4 Win Over Senators
- Gameday Preview: Ottawa Senators @ Dallas Stars (1:00pm CDT)
- In the West, Dallas Least Against the East
- Stargazing: Ott Scores a Pair as Stars Fall to Flyers 3-2
- Furious Finish Can't Save Dallas: Lose 3-2
- Gameday Preview: Philadelphia Flyers @ Dallas Stars (7:30pm CDT)













