Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Dissecting Nick Diaz's Positive Drug Test

Dallas Stars

Dallas Stars Roster

# Pos. DOB W H
Richard Bachman 31 G 7/25/1987 170 5-10
Jamie Benn 14 LW 7/18/1989 208 6-2
Adam Burish 16 RW 1/6/1983 190 6-0
Trevor Daley 6 D 10/9/1983 205 5-11
Jake Dowell 11 C 3/4/1985 199 6-0
Radek Dvorak 20 RW 3/9/1977 200 6-2
Loui Eriksson 21 LW 7/17/1985 193 6-3
Vernon Fiddler 38 C 5/9/1980 202 6-0
Mark Fistric 28 D 6/1/1986 234 6-3
Alex Goligoski 33 D 7/30/1985 180 5-11
Nicklas Grossman 2 D 1/22/1985 227 6-3
Philip Larsen 36 D 12/7/1989 183 6-1
Kari Lehtonen 32 G 11/16/1983 215 6-4
Brenden Morrow 10 LW 1/16/1979 209 6-0
Eric Nystrom 24 LW 2/14/1983 193 6-1
Steve Ott 29 C 8/19/1982 192 6-0
Adam Pardy 27 D 5/29/1984 220 6-2
Toby Petersen 17 C 10/27/1978 197 5-10
Mike Ribeiro 63 C 2/10/1980 179 6-0
Stephane Robidas 3 D 3/3/1977 190 5-11
Michael Ryder 73 RW 3/31/1980 186 6-0
Sheldon Souray 44 D 7/13/1976 233 6-4
Tomas Vincour 81 RW 11/19/1990 199 6-2
Tom Wandell 23 C 1/29/1987 197 6-1

User Tools

Welcome to SB Nation's Dallas Stars website. We talk Stars hockey 24/7/365. You're welcome to join in the discussion; please follow the code of conduct for commentary.

Managing Editors

Profile_small Brandon Worley

Sb_avatar_small Brad Gardner

Staff Writers

Twitterme_small Brandon Bibb

Hullring_small Cole Jones

198849_alds_rangers_rays_baseball_small Josh Lile

Me2_small Taylor Baird

Erin_and_kevin_at_rangers_small Erin Bolen

Contributors

Small starshorns

Pic_2011-02_small scm83x

Graphic Design Artist

Avatar_small RyanM