Nick Laham
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
After a two game suspension last week Ritchie has roaded back into form while Matej Stransky is starting to put the points up again for the Saskatoon Blades. There's also been a move in the Swedish Hockey league for Emil Molin.
Firstly in the OHL Brett Ritchie went pointless in his first game of the week and then proceeded to score 6 points in two games, including a 4 point effort against the Erie Otters. He scored a goal and assisted three times during the game. Against the Mississauga Steelheads he scored twice. Gemel Smith however was held without a point through two games for the Owen Sound Attack this week.
Matej Stransky had four points through three games, two goals and two assists, and finished his last game with a goal, an assist and a +3 rating against the Swift Current Broncos. Mike Winther on the other hand went pointless through three games with the Prince Albert Raiders. Branden Troock is still out injured.
In the QMJHL Troy Vance had an assist and +4 rating through two games for the Prince Edward Island Rockets. Maxime Lagace played in one of those games where he stopped 24 shots out of 25 during a 2-1 win.
Esa Lindell did not play a game for Kiekko-Vantaa this week, Jyrki Jokipakka however played two games for Ilves and had a single assist through the two losses. He continues to average around 20 minutes per game in ice time.
John Klingberg had a single goal through two games for Skelleftea this week. Ludwig Bystrom only played a single game this week for Orebro of the Allsvenskan where he finished without a point and with a -1 rating. Emil Molin will also now play in the Allsvenskan after he was loaned for the remainder of the season to Mora, the press release can be found here. He played a single game for Mora and finished with a +1 rating.
In the NCAA Devin Shore had two assists through two games. Curtis McKenzie had a single assist through two games. Scott Winkler went pointless through two games, he was ejected from one of those games for checking from behind early in the second period. Alex Guptill went pointless through two games and Dmitry Sinitsyn went pointless through his sole game of the week.
| Canada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Goals | Assists | Pts | PIM | +/- | |||||
| Radek Faksa | Kitchener - OHL | 32 | 7 | 19 | 26 | 22 | 0 | ||||
| Brett Ritchie | Niagara - OHL | 39 | 31 | 27 | 58 | 36 | 31 | ||||
| Gemel Smith | Owen Sound - OHL | 50 | 19 | 24 | 43 | 48 | 13 | ||||
| Matej Stransky | Saskatoon - WHL | 51 | 26 | 30 | 56 | 61 | 15 | ||||
| Branden Troock | Seattle - WHL | 19 | 5 | 6 | 11 | 19 | -5 | ||||
| Mike Winther | Prince Albert - WHL | 48 | 17 | 23 | 40 | 49 | 17 | ||||
| Troy Vance | Victoriaville - QMJHL | 39 | 3 | 15 | 18 | 41 | -6 | ||||
| P.E.I - QMJHL | 10 | 0 | 2 | 2 | 4 | 5 | |||||
| Europe | |||||||||||
| Emil Molin | Brynas J20 - SuperElit | 11 | 5 | 6 | 11 | 33 | 2 | ||||
| Brynas - Elitserien | 34 | 1 | 2 | 3 | 0 | -7 | |||||
| Mora - Allsvenskan | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| Ludwig Bystrom | MODO J20 - SuperElit | 4 | 0 | 2 | 2 | 4 | -3 | ||||
| MODO - Elitserien | 30 | 3 | 3 | 6 | 2 | 7 | |||||
| Orebro - Allsvenskan | 4 | 0 | 0 | 0 | 2 | 4 | |||||
| Jyrki Jokipakka | Ilves - SM-Liiga | 47 | 5 | 11 | 16 | 18 | -21 | ||||
| John Klingberg | Skelleftea - Elitserien | 16 | 1 | 8 | 9 | 4 | 8 | ||||
| Esa Lindell | Jokerit - SM-Liiga | 19 | 0 | 0 | 0 | 4 | -9 | ||||
| Kiekko-Vantaa (Finland 2) | 22 | 4 | 6 | 10 | 16 | -10 | |||||
| NCAA | |||||||||||
| Alex Guptill | Michigan | 26 | 7 | 10 | 17 | 22 | -2 | ||||
| Curtis McKenzie | Miami (OH) | 25 | 7 | 10 | 17 | 64 | 4 | ||||
| Devin Shore | Maine | 27 | 2 | 11 | 13 | 6 | -2 | ||||
| Scott Winkler | Colorado College | 28 | 12 | 11 | 23 | 46 | 7 | ||||
| Dmitry Sinitsyn | UMass-Lowell | 12 | 2 | 0 | 2 | 4 | 0 | ||||
| AHL/ECHL | |||||||||||
| Alex Chiasson | Texas | 41 | 11 | 12 | 23 | 33 | 3 | ||||
| Matt Fraser | Texas | 45 | 21 | 10 | 31 | 22 | 13 | ||||
| Scott Glennie | Texas | 19 | 2 | 3 | 5 | 6 | 3 | ||||
| Colton Sceviour | Texas | 33 | 11 | 14 | 25 | 4 | 12 | ||||
| Austin Smith | Texas | 12 | 2 | 1 | 3 | 6 | 2 | ||||
| Idaho Steelheads | 23 | 19 | 11 | 30 | 13 | 17 | |||||
| Reilly Smith | Texas | 38 | 11 | 16 | 27 | 18 | 5 | ||||
| Mathieu Tousignant | Texas | 7 | 0 | 0 | 0 | 8 | -1 | ||||
| Idaho Steelheads | 28 | 4 | 15 | 19 | 77 | 5 | |||||
| Francis Wathier | Texas | 31 | 0 | 9 | 9 | 50 | -4 | ||||
| Jordie Benn | Texas | 34 | 7 | 10 | 17 | 27 | 4 | ||||
| Jace Coyle | Texas Stars | 4 | 0 | 1 | 1 | 2 | 1 | ||||
| Idaho Steelheads | 21 | 2 | 13 | 15 | 20 | 6 | |||||
| Hubert Labrie | Idaho Steelheads | 22 | 2 | 3 | 5 | 46 | 1 | ||||
| Texas | 11 | 0 | 0 | 0 | 17 | -1 | |||||
| Patrick Nemeth | Texas | 41 | 0 | 11 | 11 | 32 | 13 | ||||
| Jamie Oleksiak | Texas | 43 | 3 | 20 | 23 | 21 | 12 | ||||
| Tyler Sloan | Texas | 24 | 2 | 5 | 7 | 25 | 6 | ||||
| Goaltenders | |||||||||||
| GP | Record | Mins | GA | Svs | GAA | Sv% | SO | ||||
| Tyler Beskorowany | Idaho | 23 | 13-7-3 | 1399 | - | - | - | .910 | 0 | ||
| Jack Campbell | Texas | 19 | 8-5-2 | 929 | 44 | 404 | 2.84 | .902 | 1 | ||
| Henri Kiviaho | KalPa U20 - Jr. A SM-Liiga | 25 | 14-11-0 | 1486 | 63 | 616 | 2.54 | .907 | - | ||
| Christopher Nihlstorp | Texas | 28 | 16-10-0 | 1551 | 55 | 561 | 2.13 | .916 | 4 | ||
| Maxime Lagace | PEI - QMJHL | 25 | 10-10-1 | 1298 | 87 | 588 | 4.02 | .871 | 1 | ||


There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.