Jamie Sabau
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
Injuries continue to plague Dallas Stars players with all of Radek Faksa, Gemel Smith and Branden Troock out with injury. Ludwig Bystrom, as far as I can find out, has not played either this week.
In the OHL Brett Ritchie had three points through three games for the Niagara IceDogs. However all three of those points came in a 6-3 victory over the Erie Otters. In that contest he had three assists.
Matej Stransky's point streak finished after 10 games over which time he had 17 games (8 goals, 9 assists). Despite going pointless in the last game of the week in the previous game he had a goal and an assist in the previous two contests for four points over the week.
Mike Winther played three games with the Prince Albert Raiders and went pointless through those three contests. Branden Troock is still out with injury.
Troy Vance had a single assist and finished the week with a +2 rating. Maxime Lagace played in two of the games for the Prince Edward Island Rockets. He came in relief for the last 9 minutes of a game after Antoine Bibeau let in 6 goals in 30 shots. He let in a goal on 6 shoots. In the second game he let in 2 goals on 32 shots in a 5-2 victory.
Jyrki Jokipakka had a single assist through three games, he averaged about 24 minutes through those three games.
John Klingberg played in two games and didn't register a single point. He averaged about 16 minutes through those two games. Emil Molin played two games in the Allsvenskan and didn't register a point and finished with a -2 rating.
Only two of the NCAA players were in action this week, Devin Shore and Curtis McKenzie. Michigan University and Colorado college didn't play any games this weeks. Dmitry Sinitsyn didn't play in either of U-Mass Lowell's games. Devin Shore had 5 points through two games (1 goal and 4 assists). Curtis McKenzie had a single assist through two games.
| Canada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Goals | Assists | Pts | PIM | +/- | |||||
| Radek Faksa | Kitchener - OHL | 32 | 7 | 19 | 26 | 22 | 0 | ||||
| Brett Ritchie | Niagara - OHL | 44 | 31 | 31 | 62 | 38 | 31 | ||||
| Gemel Smith | Owen Sound - OHL | 50 | 19 | 24 | 43 | 48 | 13 | ||||
| Matej Stransky | Saskatoon - WHL | 58 | 31 | 37 | 68 | 67 | 21 | ||||
| Branden Troock | Seattle - WHL | 19 | 5 | 6 | 11 | 19 | -5 | ||||
| Mike Winther | Prince Albert - WHL | 55 | 18 | 24 | 42 | 53 | 17 | ||||
| Troy Vance | Victoriaville - QMJHL | 39 | 3 | 15 | 18 | 41 | -6 | ||||
| P.E.I - QMJHL | 16 | 0 | 3 | 3 | 6 | 7 | |||||
| Europe | |||||||||||
| Emil Molin | Brynas J20 - SuperElit | 11 | 5 | 6 | 11 | 33 | 2 | ||||
| Brynas - Elitserien | 34 | 1 | 2 | 3 | 0 | -7 | |||||
| Mora - Allsvenskan | 3 | 0 | 0 | 0 | 0 | -1 | |||||
| Ludwig Bystrom | MODO J20 - SuperElit | 4 | 0 | 2 | 2 | 4 | -3 | ||||
| MODO - Elitserien | 30 | 3 | 3 | 6 | 2 | 7 | |||||
| Orebro - Allsvenskan | 4 | 0 | 0 | 0 | 2 | 4 | |||||
| Jyrki Jokipakka | Ilves - SM-Liiga | 50 | 5 | 12 | 17 | 20 | -23 | ||||
| John Klingberg | Skelleftea - Elitserien | 18 | 1 | 8 | 9 | 4 | 4 | ||||
| Esa Lindell | Jokerit - SM-Liiga | 19 | 0 | 0 | 0 | 4 | -9 | ||||
| Kiekko-Vantaa (Finland 2) | 22 | 4 | 6 | 10 | 16 | -10 | |||||
| NCAA | |||||||||||
| Alex Guptill | Michigan | 26 | 7 | 10 | 17 | 22 | -2 | ||||
| Curtis McKenzie | Miami (OH) | 28 | 8 | 12 | 20 | 68 | 3 | ||||
| Devin Shore | Maine | 30 | 3 | 15 | 18 | 6 | -2 | ||||
| Scott Winkler | Colorado College | 30 | 12 | 11 | 23 | 46 | 8 | ||||
| Dmitry Sinitsyn | UMass-Lowell | 12 | 2 | 0 | 2 | 4 | 0 | ||||
| AHL/ECHL | |||||||||||
| Alex Chiasson | Texas | 47 | 12 | 17 | 28 | 39 | 4 | ||||
| Matt Fraser | Texas | 51 | 24 | 11 | 35 | 24 | 12 | ||||
| Scott Glennie | Texas | 19 | 2 | 3 | 5 | 6 | 3 | ||||
| Colton Sceviour | Texas | 38 | 12 | 14 | 26 | 6 | 10 | ||||
| Austin Smith | Texas | 16 | 2 | 1 | 3 | 6 | 1 | ||||
| Idaho Steelheads | 23 | 19 | 11 | 30 | 13 | 17 | |||||
| Reilly Smith | Texas | 38 | 11 | 16 | 27 | 18 | 5 | ||||
| Mathieu Tousignant | Texas | 11 | 0 | 0 | 0 | 8 | -2 | ||||
| Idaho Steelheads | 28 | 4 | 15 | 19 | 77 | 5 | |||||
| Francis Wathier | Texas | 37 | 1 | 9 | 10 | 50 | -4 | ||||
| Jordie Benn | Texas | 40 | 7 | 14 | 21 | 33 | 7 | ||||
| Jace Coyle | Texas Stars | 4 | 0 | 1 | 1 | 2 | 1 | ||||
| Idaho Steelheads | 29 | 5 | 18 | 23 | 26 | 10 | |||||
| Hubert Labrie | Idaho Steelheads | 22 | 2 | 3 | 5 | 46 | 1 | ||||
| Texas | 14 | 0 | 0 | 0 | 24 | -1 | |||||
| Patrick Nemeth | Texas | 46 | 1 | 11 | 12 | 38 | 11 | ||||
| Jamie Oleksiak | Texas | 45 | 3 | 23 | 26 | 21 | 12 | ||||
| Tyler Sloan | Texas | 29 | 2 | 5 | 7 | 43 | 5 | ||||
| Goaltenders | |||||||||||
| GP | Record | Mins | GA | Svs | GAA | Sv% | SO | ||||
| Tyler Beskorowany | Idaho | 27 | 15-9-3 | 1638 | - | - | - | .910 | 0 | ||
| Jack Campbell | Texas | 23 | 10-6-3 | 1136 | 48 | 481 | 2.53 | .909 | 1 | ||
| Henri Kiviaho | KalPa U20 - Jr. A SM-Liiga | 26 | 14-12-0 | 1545 | 66 | 634 | 2.56 | .905 | - | ||
| Christopher Nihlstorp | Texas | 31 | 17-10-1 | 1717 | 62 | 655 | 2.17 | .914 | 4 | ||
| Maxime Lagace | PEI - QMJHL | 29 | 12-11-1 | 1460 | 98 | 668 | 4.03 | .872 | 1 | ||


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.