Saskatoon Blades
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
Due to injuries and gaps in the schedule there have been less Stars prospects in action this week. All of Gemel Smith, Radek Faksa and Branden Troock missed all their games this week due to injuries. There were no games played in the Allsvenskan or Elitserien either which meant that John Klingberg, Ludwig Bystrom or Emil Molin were not in action this week..
The only prospect active in the OHL was Brett Ritchie who had a single assist through two games this week for the Niagara IceDogs. Niagara lost both of those games 4-2.
In the WHL Matej Stransky has been on a roll with at least two points in all three of his games for the Saskatoon Blades. He finished the week with 3 goals and 3 assists. Mike Winther had two points through four games for the Prince Albert Raiders. Both of those points were in a 4-3 overtime loss to the Edmonton Oil Kings.
In the QMJHL Troy Vance had a +2 rating through two games and Maxime Lagace started one and had 31 saves on 34 shots. Their third game of the week was postponed due to the weather affecting the North East.
Jyrki Jokipakka had a single assist through two games for Ilves of the SM-Liiga. Ilves still linger in the basement of the SM-Liiga and are a favourite to be regulated at the end of the season. Esa Lindell has been playing some games for the Jokerit U20 team and has four points through three games with them. He had previously been on loan to Kiekko-Vantaa.
In the NCAA both Alex Guptill and Curtis McKenzie had a goal and an assist in their last game of the weekend. Devin Shore and Scott Winkler went pointless while Dmitry Sinitsyn's U-Mass Lowell did not play a game this week.
| Canada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Goals | Assists | Pts | PIM | +/- | |||||
| Radek Faksa | Kitchener - OHL | 32 | 7 | 19 | 26 | 22 | 0 | ||||
| Brett Ritchie | Niagara - OHL | 41 | 31 | 28 | 59 | 36 | 30 | ||||
| Gemel Smith | Owen Sound - OHL | 50 | 19 | 24 | 43 | 48 | 13 | ||||
| Matej Stransky | Saskatoon - WHL | 55 | 29 | 35 | 64 | 65 | 21 | ||||
| Branden Troock | Seattle - WHL | 19 | 5 | 6 | 11 | 19 | -5 | ||||
| Mike Winther | Prince Albert - WHL | 52 | 18 | 24 | 42 | 49 | 18 | ||||
| Troy Vance | Victoriaville - QMJHL | 39 | 3 | 15 | 18 | 41 | -6 | ||||
| P.E.I - QMJHL | 12 | 0 | 2 | 2 | 4 | 7 | |||||
| Europe | |||||||||||
| Emil Molin | Brynas J20 - SuperElit | 11 | 5 | 6 | 11 | 33 | 2 | ||||
| Brynas - Elitserien | 34 | 1 | 2 | 3 | 0 | -7 | |||||
| Mora - Allsvenskan | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| Ludwig Bystrom | MODO J20 - SuperElit | 4 | 0 | 2 | 2 | 4 | -3 | ||||
| MODO - Elitserien | 30 | 3 | 3 | 6 | 2 | 7 | |||||
| Orebro - Allsvenskan | 4 | 0 | 0 | 0 | 2 | 4 | |||||
| Jyrki Jokipakka | Ilves - SM-Liiga | 47 | 5 | 11 | 16 | 18 | -21 | ||||
| John Klingberg | Skelleftea - Elitserien | 16 | 1 | 8 | 9 | 4 | 8 | ||||
| Esa Lindell | Jokerit - SM-Liiga | 19 | 0 | 0 | 0 | 4 | -9 | ||||
| Kiekko-Vantaa (Finland 2) | 22 | 4 | 6 | 10 | 16 | -10 | |||||
| NCAA | |||||||||||
| Alex Guptill | Michigan | 26 | 7 | 10 | 17 | 22 | -2 | ||||
| Curtis McKenzie | Miami (OH) | 27 | 8 | 11 | 19 | 68 | 4 | ||||
| Devin Shore | Maine | 28 | 2 | 11 | 13 | 6 | -2 | ||||
| Scott Winkler | Colorado College | 30 | 12 | 11 | 23 | 46 | 8 | ||||
| Dmitry Sinitsyn | UMass-Lowell | 12 | 2 | 0 | 2 | 4 | 0 | ||||
| AHL/ECHL | |||||||||||
| Alex Chiasson | Texas | 43 | 11 | 13 | 24 | 33 | 1 | ||||
| Matt Fraser | Texas | 47 | 22 | 11 | 33 | 22 | 13 | ||||
| Scott Glennie | Texas | 19 | 2 | 3 | 5 | 6 | 3 | ||||
| Colton Sceviour | Texas | 35 | 12 | 14 | 26 | 4 | 11 | ||||
| Austin Smith | Texas | 14 | 2 | 1 | 3 | 6 | 1 | ||||
| Idaho Steelheads | 23 | 19 | 11 | 30 | 13 | 17 | |||||
| Reilly Smith | Texas | 38 | 11 | 16 | 27 | 18 | 5 | ||||
| Mathieu Tousignant | Texas | 9 | 0 | 0 | 0 | 8 | -2 | ||||
| Idaho Steelheads | 28 | 4 | 15 | 19 | 77 | 5 | |||||
| Francis Wathier | Texas | 33 | 1 | 9 | 10 | 50 | -4 | ||||
| Jordie Benn | Texas | 36 | 7 | 11 | 18 | 27 | 4 | ||||
| Jace Coyle | Texas Stars | 4 | 0 | 1 | 1 | 2 | 1 | ||||
| Idaho Steelheads | 24 | 4 | 14 | 18 | 24 | 6 | |||||
| Hubert Labrie | Idaho Steelheads | 22 | 2 | 3 | 5 | 46 | 1 | ||||
| Texas | 13 | 0 | 0 | 0 | 19 | -1 | |||||
| Patrick Nemeth | Texas | 43 | 0 | 11 | 11 | 36 | 12 | ||||
| Jamie Oleksiak | Texas | 43 | 3 | 20 | 23 | 21 | 12 | ||||
| Tyler Sloan | Texas | 26 | 2 | 5 | 7 | 31 | 7 | ||||
| Goaltenders | |||||||||||
| GP | Record | Mins | GA | Svs | GAA | Sv% | SO | ||||
| Tyler Beskorowany | Idaho | 25 | 14-8-3 | 1518 | - | - | - | .910 | 0 | ||
| Jack Campbell | Texas | 21 | 8-6-3 | 1011 | 45 | 433 | 2.67 | .906 | 1 | ||
| Henri Kiviaho | KalPa U20 - Jr. A SM-Liiga | 25 | 14-11-0 | 1486 | 63 | 616 | 2.54 | .907 | - | ||
| Christopher Nihlstorp | Texas | 29 | 16-10-0 | 1592 | 59 | 617 | 2.22 | .913 | 4 | ||
| Maxime Lagace | PEI - QMJHL | 26 | 11-10-1 | 1358 | 90 | 619 | 3.98 | .873 | 1 | ||


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.